March Madness Data 2025: Top Offense & Top Defense
Table of Contents
- Top Teams: Offense & Defense
- Tourney Picking Strategies
- KenPom Leaders - Top 42 Offense & Top 22 Defense
- Merge of Trapezoid and KenPom
- Q1-Q2 Quadrants Data
- Notes & Sources
---
Top Teams: Offense & Defense
Rank Team TourneyConf W/L NetRtg ORrtg Rank DRtg Rank Tempo Rank Luck Rank NetRtg Rank ORtg Rank DRtg Rank NetRtg Rank ToE ToE L-10 Odds Record
1 Duke 1 Yes ACC 31-3 38.15 128 3 89.8 4 65.7 266 -0.019 229 10.03 56 112.4 48 102.4 63 9.3 21 Trapezoid Trapezoid +350 9-3
2 Florida 1 Yes SEC 30-4 36.16 128.6 1 92.4 10 69.6 59 0.007 159 14.42 17 114.5 17 100 19 -2.02 234 Trapezoid Trapezoid +360 11-4
3 Houston 1 Yes B12 30-4 35.44 123.2 10 87.8 2 61.4 360 0.015 137 13.66 24 113.5 34 99.9 17 2.56 100 Trapezoid Trapezoid +600 14-3
4 Auburn 1 Yes SEC 28-5 35.05 128.4 2 93.4 12 67.6 153 0.03 100 18.97 2 117.1 2 98.1 2 10.08 19 Trapezoid Dropped +400 16-5
5 Tennessee 2 Yes SEC 27-7 31.15 120.3 18 89.1 3 63.6 346 0.016 134 15.95 6 116.6 4 100.7 32 -0.88 202 Trapezoid Dropped +1400 11-7
6 Alabama 2 Yes SEC 25-8 29.93 126.5 4 96.6 32 74.9 1 0.029 103 19.49 1 118.2 1 98.7 3 11.76 10 Fringe - Too Fast +1200 11-8
7 Texas Tech 3 Yes B12 25-8 28.05 125.3 6 97.2 37 65.4 281 -0.045 293 11.25 50 111.8 57 100.6 31 -4.63 306 Trapezoid +3500 10-5
8 Michigan St. 2 Yes B10 27-6 27.57 118.1 27 90.6 5 67.7 144 -0.009 206 13.34 27 114.2 24 100.8 39 0.33 160 Fringe - NetRtg +2200 13-5
9 Gonzaga 8 Yes WCC 25-8 27.29 123.6 9 96.3 29 70.2 46 -0.074 341 7 72 110.8 74 103.8 81 8.87 23 Trapezoid Trapezoid +5000 5-5
10 Iowa St. 3 Yes B12 24-9 26.99 119.4 20 92.4 9 68.6 102 -0.048 298 12.62 36 113.3 38 100.7 38 -0.89 205 Fringe - NetRtg +3000 10-7
11 St. John's 2 Yes BE 30-4 26.38 113.9 65 87.5 1 70.1 49 -0.019 232 9.11 61 111.8 60 102.7 65 0 169 Fringe - NetRtg +2200 6-4
12 Maryland 4 Yes B10 25-8 26.35 118.1 28 91.8 6 69.8 56 -0.038 280 10.93 52 113 42 102.1 56 -10.47 359 Trapezoid +5000 8-7
13 Wisconsin 3 Yes B10 26-9 25.98 122 13 96 27 67.6 152 -0.033 270 13.86 22 114.2 22 100.4 26 -0.16 178 +5000 8-8
14 Arizona 4 Yes B12 22-12 25.73 122.5 12 96.8 33 69.9 54 -0.049 303 16.38 4 115.2 7 98.8 4 5.09 50 Fringe - NetRtg +5000 10-11
15 Missouri 6 Yes SEC 22-11 24.42 125.3 5 100.9 73 68.2 121 -0.048 297 13.03 32 113.7 26 100.7 37 -9.41 355 +8000 7-11
16 Kentucky 3 Yes SEC 22-11 24.26 123.8 8 99.5 57 70.9 23 0.007 157 17.84 3 116.8 3 99 6 3.71 76 +4000 11-10
17 Texas A&M 4 Yes SEC 22-10 24.08 116.2 44 92.1 7 66.1 237 0.001 176 16.14 5 115.5 5 99.3 10 7.04 40 Dropped +6600 7-9
18 Clemson 5 Yes ACC 27-6 23.93 118.7 24 94.7 16 64.2 327 -0.032 267 8.3 68 111.4 63 103.1 74 3.68 78 Trapezoid +6000 5-3
19 Purdue 4 Yes B10 22-11 23.84 124.2 7 100.4 63 65 297 -0.007 197 15.71 9 115.4 6 99.7 15 10.3 18 Dropped +8000 7-10
20 Illinois 6 Yes B10 21-12 23.56 121.6 15 98.1 41 71.3 18 -0.018 227 15.93 7 115 10 99 7 3.34 85 Dropped 8-10
(data continues with additional rows and sections from the original document)
Tourney Picking Strategies
Picking a National Champion
Your national champion should likely come from one of these lists
Unless you want a total contrarian play, in which case, fuck it, full send
Trapezoid of Excellence Teams
Trapezoid of Excellence Visual
Tourney strategy notes and lists follow here as presented in the source data.
KenPom Leaders - Top 42 Offense & Top 22 Defense
KenPom Stats
Team & Rank Offense & Defense Pace
Rank Team Conf W/L NetRtg ORrtg Rank DRtg Rank Tempo Rank
1 Duke 1 ACC 31-3 38.15 128 3 89.8 4 65.7 266
2 Florida 1 SEC 30-4 36.16 128.6 1 92.4 10 69.6 59
3 Houston 1 B12 30-4 35.44 123.2 10 87.8 2 61.4 360
4 Auburn 1 SEC 28-5 35.05 128.4 2 93.4 12 67.6 153
5 Tennessee 2 SEC 27-7 31.15 120.3 18 89.1 3 63.6 346
8 Michigan St. 2 B10 27-6 27.57 118.1 27 90.6 5 67.7 144
10 Iowa St. 3 B12 24-9 26.99 119.4 20 92.4 9 68.6 102
12 Maryland 4 B10 25-8 26.35 118.1 28 91.8 6 69.8 56
18 Clemson 5 ACC 27-6 23.93 118.7 24 94.7 16 64.2 327
23 Louisville 8 ACC 27-7 22.64 118.1 29 95.5 21 68.7 90
27 UCLA 7 B10 22-10 21.76 116.8 35 95.1 17 64.9 301
(continues with more teams and stats)
Merge of Trapezoid and KenPom
Merge them together and select from a team that appears on both lists.
Rk Team Q1A Q1 Q2 Q1&2 Q3 Q4 1 Auburn 1 9-5 16-5 6-0 22-5 2-0 4-0 2 Houston 1 7-3 14-3 6-1 20-4 5-0 5-0 3 Michigan St. 2 4-3 13-5 5-1 18-6 5-0 4-0 4 Michigan 5 5-4 12-7 4-2 16-9 7-0 2-0 5 Florida 1 8-3 11-4 9-0 20-4 4-0 6-0 6 Tennessee 2 7-6 11-7 5-0 16-7 5-0 6-0 7 Alabama 2 11-6 11-8 8-0 19-8 4-0 2-0 8 Kentucky 3 7-8 11-10 1-1 12-11 4-0 6-0 9 Texas Tech 3 4-5 10-5 3-3 13-8 6-0 6-0
Q1-Q2 Quadrants Data
Rk Team Q1-A Q1 Q2 Q1&2 Q3 Q4 1 Auburn 1 9-5 16-5 6-0 22-5 2-0 4-0 2 Houston 1 7-3 14-3 6-1 20-4 5-0 5-0 3 Michigan St. 2 4-3 13-5 5-1 18-6 5-0 4-0 4 Michigan 5 5-4 12-7 4-2 16-9 7-0 2-0 5 Florida 1 8-3 11-4 9-0 20-4 4-0 6-0 6 Tennessee 2 7-6 11-7 5-0 16-7 5-0 6-0 7 Alabama 2 11-6 11-8 8-0 19-8 4-0 2-0 8 Kentucky 3 7-7 9-9 1-1 12-11 4-0 6-0 9 Texas Tech 3 4-5 10-5 3-3 13-8 6-0 6-0
Notes and Sources
Sources
https://kenpom.com/
https://x.com/ryanhammer09/status/1901689323604304310
https://barttorvik.com/quadrants.php?sort=Q1&conlimit=All