Ultimate Startup Accelerators & Programs 2025 Guide
Table of Contents
---
Overview
The directory compiles accelerator programs, incubators, and funds from around the world. It includes program names, URLs, stages, durations, batch frequencies, locations, and representative alumni data. Each entry provides core terms, geography, cohort cadence, and notable graduates. The list covers deep tech, fintech, health tech, AI, climate, software, and hardware programs. The data includes investment terms where publicly disclosed, and notes on in-kind or equity-free formats where applicable.
Top 12 Accelerators (Sample)
| Name | URL | Stage | Notes | Cohorts/Year | HQ Location | Program Duration | Cohorts/Year | Company Types | Acceptance Rate (estimate) | Top Alumni | Alumni Count | Exits | Rating | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Y Combinator | https://www.ycombinator.com | Seed | Investment terms vary; MFN SAFE or equity terms may apply | 2x per year | Amsterdam, Netherlands | 10 weeks | 2x per year | All | Unknown | Wercker, 3D Hubs, Kipenzi | 11 | 15 | N/A | N/A |
| A16Z Speedrun | https://a16z.com/speedrun-la-2024/ | Seed | $40K for 8% equity; Free to participate | 2x per year | Amsterdam, Netherlands | 12 weeks | 2x per year | All | <2% | Revolut, WeFarm, Relay42 | 62 | 16 | N/A | N/A |
| Sequioa Arc | https://www.sequoiacap.com/arc/ | Seed | Accelerator program by IQT; does not invest in standard terms | 2x per year | Arlington, VA, USA | 14 weeks | 2x per year | All | 3% | Palantir Technologies, Rebellion Defense, HawkEye 360 | Unknown | 15 | N/A | N/A |
| Techstars | https://www.techstars.com/ | Seed | $100K for 7% plus 1% equity; Hybrid format | 1x year | Austin, TX, USA | 12 weeks | Unknown | Deep Tech | Unknown | Iconeme, Self Lender, Outdoorsy | 55 | 14 | N/A | N/A |
| 500 Global | https://www.500.co/accelerators | Seed | Investment terms not public; Free (non-profit) | 4x per year | Austin, TX, USA | 12 weeks | 4x per year | Unknown | <2% | DigsFact, Perks, StoryFit | 4 | 10 | N/A | N/A |
| Surge | https://www.surge.org/ | Seed | 16 weeks; 2x per year | Bengaluru, India | 16 weeks | 2x per year | All | Unknown | Unacademy, OYO, Tejas Networks | 23 | 19 | N/A | N/A | |
| Dreamit Ventures | https://www.dreamit.com/ | Seed | $200K for 7.5% plus $5K; 24 weeks | 2x per year | Berkeley, CA, USA | 24 weeks | 2x per year | All | <3% | Lime, Cerebras Systems, Flutterwave | 30 | 18 | N/A | N/A |
| HAX | https://hax.co/ | Seed/Grant | $20,000 grant; equity-free | 1x per year | Boston, MA, USA | 14 weeks | 1x per year | All | Unknown | Ginkgo Bioworks, Formlabs, NVBots | 24 | 18 | N/A | N/A |
| Seedcamp | https://www.seedcamp.com/ | Seed | Investment terms not public; Free | 1x per year | Boston, MA, USA | 16 weeks | 1x per year | All | <10% | Ginkgo Bioworks, Toast, Soofa | 213 | 17 | N/A | N/A |
| NFX | https://www.nfx.com/ | Seed | $20K for 6% (+ optional $100K on $3M) | 1-4x per year | Boulder, CO, USA | 13 weeks | 1-4x per year | All | 1% | SendGrid, ClassPass, DigitalOcean | 350 | 20 | N/A | N/A |
| Cedars-Sinai Accelerator | https://www.cedars-sinai.org | Seed | $20,000 for unknown percentage; no fee data | 2x per year | Boulder, CO, USA | 12 weeks | 2x per year | FinTech | Unknown | Samsung SmartThings, Bitsbox, Cardboard Live | 16 | 14 | N/A | N/A |
| Disney Accelerator | https://www.disneyaccelerator.com/ | Seed | Does not invest; free program | 1x per year | Brussels, Belgium | 52 weeks | 1x per year | IoT | Unknown | Konux, SidekickHealth, Relimetrics | 12 | 13 | N/A | N/A |
Partial Full Listing
The remainder of the directory continues with additional accelerators and programs from around the world. This section provides a compact snapshot to illustrate the breadth of options and terms. The full dataset includes hundreds of programs with varying structures, durations, and geographic focuses. For complete data, refer to the original source sheet.
Notes
- Green entries indicate favorable terms; red entries indicate less favorable terms; no color indicates unknown status.
- This document intentionally preserves the raw data format to support auditing and comparison across programs.