Card Stats by Color and Rating for Cube Decks
Table of Contents
---
Colorless Cards
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
Anticausal Vestige | 8 | 8 | 8 | None | Colorless |
Tezzeret, Cruel Captain | 3 | 3 | 8 | High | Colorless |
All-Fates Stalker | 7 | 4 | 7 | Low | White |
Astelli Reclaimer | 6 | 5 | 8 | Med | White |
Auxiliary Boosters | 5 | 4 | 5 | Low | White |
Banishing Light | 6 | 4 | 6 | Low | White |
Beyond the Quiet | 6 | 4 | 7 | Low | White |
Brightspear Zealot | 4 | 3 | 5 | Med | White |
Cosmogrand Zenith | 8 | 6 | 8 | Low | White |
Dawnstrike Vanguard | 3 | 3 | 6 | High | White |
Dockworker Drone | 4 | 4 | 6 | High | White |
Dual-Sun Adepts | 4 | 4 | 6 | Med | White |
Dual-Sun Technique | 3 | 3 | 5 | Med | White |
Emergency Eject | 2 | 2 | 5 | High | White |
Exalted Sunborn | 7 | 7 | 8 | High | White |
Exosuit Savior | 4 | 3 | 6 | Med | White |
Flight-Deck Coordinator | 4 | 4 | 5 | Med | White |
Focus Fire | 5 | 3 | 5 | Low | White |
Haliya, Guided by Light | 7 | 6 | 8 | High | White |
Hardlight Containment | 3 | 3 | 6 | High | White |
Honor | 5 | 4 | 6 | Low | White |
Honored Knight-Captain | 5 | 4 | 6 | Low | White |
Knight Luminary | 5 | 4 | 5 | Low | White |
Lightstall Inquisitor | 5 | 4 | 5 | Low | White |
Lumen-Class Frigate | 6 | 5 | 7 | Med | White |
Luxknight Breacher | 3 | 2 | 5 | High | White |
Pinnacle Starcage | 4 | 3 | 7 | High | White |
Pulsar Squadron Ace | 4 | 4 | 6 | Low | White |
Radiant Strike | 4 | 3 | 5 | Low | White |
Rayblade Trooper | 6 | 5 | 6 | Low | White |
Reroute Systems | 4 | 4 | 5 | Low | White |
Rescue Skiff | 3 | 3 | 6 | High | White |
Scout for Survivors | 4 | 3 | 7 | High | White |
Seam Rip | 3 | 2 | 5 | Med | White |
The Seriema | 3 | 2 | 6 | Med | White |
Squire's Lightblade | 4 | 3 | 4 | Low | White |
Starfield Shepherd | 6 | 5 | 7 | Med | White |
Starfighter Pilot | 4 | 3 | 4 | Low | White |
Starport Security | 4 | 3 | 5 | Med | White |
Sunstar Chaplain | 7 | 5 | 7 | Low | White |
Sunstar Expansionist | 5 | 5 | 7 | Med | White |
Sunstar Lightsmith | 6 | 3 | 7 | Med | White |
Wedgelight Rammer | 5 | 3 | 6 | Med | White |
Weftblade Enhancer | 4 | 3 | 5 | Med | White |
Zealous Display | 3 | 3 | 6 | High | White |
---
White Cards
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
Annul | 4 | 3 | 5 | Med | Blue |
Atomic Microsizer | 4 | 3 | 6 | High | Blue |
Cerebral Download | 5 | 4 | 7 | Med | Blue |
Cloudsculpt Technician | 3 | 3 | 4 | Low | Blue |
Codecracker Hound | 6 | 6 | 7 | Low | Blue |
Consult the Star Charts | 6 | 4 | 6 | Low | Blue |
Cryogen Relic | 6 | 4 | 6 | Low | Blue |
Cryoshatter | 4 | 3 | 5 | Med | Blue |
Des Sculpting Blast | 5 | 5 | 6 | Low | Blue |
Divert Disaster | 3 | 3 | 5 | Med | Blue |
Emissary Escort | 3 | 3 | 6 | High | Blue |
Gigastorm Titan | 6 | 3 | 6 | Low | Blue |
Illvoi Galeblade | 3 | 3 | 5 | High | Blue |
Illvoi Infiltrator | 4 | 3 | 6 | Med | Blue |
Illvoi Light Jammer | 4 | 3 | 5 | Med | Blue |
Illvoi Operative | 4 | 3 | 5 | Med | Blue |
Lost in Space | 5 | 4 | 5 | Low | Blue |
Mechan Assembler | 5 | 3 | 7 | Med | Blue |
Mechan Navigator | 4 | 3 | 5 | Med | Blue |
Mechan Shieldmate | 3 | 3 | 5 | Med | Blue |
Mechanozoa | 5 | 3 | 5 | Low | Blue |
Mental Modulation | 3 | 3 | 5 | Med | Blue |
Mm'menon, the Right Hand | 4 | 3 | 5 | Low | Blue |
Moonlit Meditation | 2 | 2 | 5 | High | Blue |
Mouth of the Storm | 4 | 4 | 5 | Med | Blue |
Nanoform Sentinel | 5 | 3 | 6 | Med | Blue |
Quantum Riddler | 8 | 6 | 8 | Low | Blue |
Scour for Scrap | 4 | 3 | 6 | Med | Blue |
Selfcraft Mechan | 5 | 4 | 6 | Med | Blue |
Sinister Cryologist | 3 | 3 | 4 | Med | Blue |
Specimen Freighter | 4 | 3 | 6 | Med | Blue |
Starbreach Whale | 4 | 3 | 5 | Low | Blue |
Starfield Vocalist | 5 | 4 | 8 | High | Blue |
Starwinder | 4 | 4 | 7 | Med | Blue |
Steelswarm Operator | 4 | 3 | 6 | Med | Blue |
Synthesizer Labship | 6 | 3 | 7 | Low | Blue |
Tractor Beam | 7 | 4 | 7 | Low | Blue |
Unravel | 5 | 3 | 6 | Med | Blue |
Uthros Psionicist | 6 | 3 | 6 | Low | Blue |
Uthros Scanship | 5 | 3 | 6 | Med | Blue |
Weftwalking | 6 | 4 | 8 | Med | Blue |
---
Blue Cards
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
Alpharael, Stonechosen | 5 | 4 | 7 | Med | Multicolor |
Archenemy's Charm | 6 | 4 | 7 | Med | Multicolor |
Beamsaw Prospector | 5 | 3 | 5 | Low | Multicolor |
Blade of the Swarm | 3 | 3 | 5 | High | Multicolor |
Chorale of the Void | 6 | 5 | 8 | Med | Multicolor |
Comet Crawler | 4 | 4 | 5 | Med | Multicolor |
Dark Endurance | 3 | 3 | 4 | Med | Multicolor |
Decode Transmissions | 5 | 3 | 5 | Low | Void payoff, or lifegain, if gunning for multiples Black |
Depressurize | 4 | 3 | 5 | Med | Worse than usual'Black |
Dubious Delicacy | 7 | 5 | 7 | Low | Multicolor |
Elegy Acolyte | 8 | 7 | 8 | Low | Multicolor |
Embrace Oblivion | 4 | 3 | 6 | Med | Black |
Entropic Battlecruiser | 4 | 4 | 7 | Med | Black |
Faller's Faithful | 6 | 4 | 7 | Low | Black |
Fell Gravship | 6 | 4 | 6 | Low | Black |
Gravblade Heavy | 3 | 3 | 4 | Med | Black |
Gravkill | 5 | 5 | 5 | None | Black |
Gravpack Monoist | 4 | 4 | 5 | Low | Black |
Hullcarver | 4 | 3 | 5 | Med | Black |
Hylderblade | 5 | 3 | 5 | Low | Black |
Hymn of the Faller | 4 | 4 | 6 | Med | Black |
Insatiable Skittermaw | 3 | 3 | 5 | Med | Black |
Lightless Evangel | 4 | 4 | 6 | High | Black |
Monoist Circuit-Feeder | 7 | 5 | 7 | Low | Black |
Monoist Sentry | 3 | 3 | 6 | High | Black |
Perigee Beckoner | 4 | 3 | 6 | Med | Blink! See the 4 card infinite, blink synergy, warp station... Black |
Requiem Monolith | 6 | 4 | 7 | Med | Black |
Scrounge for Eternity | 3 | 3 | 7 | High | Black |
Sothera, the Supervoid | 4 | 4 | 8 | High | Black |
Sunset Saboteur | 4 | 3 | 6 | Med | Black |
Susurian Dirgecraft | 5 | 2 | 6 | Med | Sweeper Follow-up, SB Black |
Susurian Voidborn | 4 | 3 | 6 | Med | 2 Key Turns Black |
Swarm Culler | 3 | 3 | 6 | High | Black |
Temporal Intervention | 3 | 2 | 6 | High | Control AND VoidBlack |
Timeline Culler | 4 | 3 | 6 | Med | Black |
Tragic Trajectory | 5 | 5 | 6 | Low | Black |
Umbral Collar Zealot | 6 | 5 | 7 | Med | 3:14:00 AM Black |
Virus Beetle | 5 | 4 | 6 | Low | 3:14:00 AM Black |
Voidforged Titan | 5 | 4 | 7 | Med | Black |
Vote Out | 5 | 4 | 6 | Med | Black |
Xu-Ifit, Osteoharmonist | 7 | 5 | 8 | Low | Black |
Zero Point Ballad | 8 | 5 | 8 | Low | Black |
Bombard | 4 | 4 | 5 | Low | 83% Red |
Cut Propulsion | 4 | 4 | 5 | Low | "6 relevant creatures it doesn't kill" Red |
Debris Field Crusher | 4 | 3 | 6 | Med | Red |
Devastating Onslaught | 4 | 3 | 7 | Med | Red |
Drill Too Deep | 3 | 3 | 5 | Med | Red |
Frontline War-Rager | 3 | 3 | 5 | High | Red |
Full Bore | 5 | 4 | 6 | Med | Red |
Galvanizing Sawship | 5 | 3 | 6 | Med | Red |
Invasive Maneuvers | 5 | 3 | 5 | Low | 65%/90% Red |
Kav Landseeker | 4 | 3 | 6 | High | Red |
Kavaron Harrier | 3 | 3 | 5 | High | Red |
Kavaron Skywarden | 3 | 3 | 5 | Med | Red |
Kavaron Turbodrone | 5 | 3 | 5 | Low | Warps Red |
Lithobraking | 6 | 4 | 6 | Low | Red |
Melded Moxite | 5 | 4 | 5 | Low | Red |
Memorial Team Leader | 5 | 4 | 7 | Med | Red |
---
Black Cards
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
Elegy Acolyte | 8 | 7 | 8 | Low | Black |
Embrace Oblivion | 4 | 3 | 6 | Med | Black |
Entropic Battlecruiser | 4 | 4 | 7 | High | Black |
Faller's Faithful | 6 | 4 | 7 | Low | Black |
Fell Gravship | 6 | 4 | 6 | Low | Black |
Gravblade Heavy | 3 | 3 | 4 | Med | Black |
Gravkill | 5 | 5 | 5 | None | Black |
Gravpack Monoist | 4 | 4 | 5 | Low | Black |
Hullcarver | 4 | 3 | 5 | Med | Black |
Hylderblade | 5 | 3 | 5 | Low | Black |
Hymn of the Faller | 4 | 4 | 6 | Med | Black |
Insatiable Skittermaw | 3 | 3 | 5 | Med | Black |
Lightless Evangel | 4 | 4 | 6 | High | Black |
Monoist Circuit-Feeder | 7 | 5 | 7 | Low | Black |
Monoist Sentry | 3 | 3 | 6 | High | Black |
Perigee Beckoner | 4 | 3 | 6 | Med | Blink! See the 4 card infinite, blink synergy, warp station... Black |
Requiem Monolith | 6 | 4 | 7 | Med | Black |
Scrounge for Eternity | 3 | 3 | 7 | High | Black |
Sothera, the Supervoid | 4 | 4 | 8 | High | Black |
Sunset Saboteur | 4 | 3 | 6 | Med | Black |
Susurian Dirgecraft | 5 | 2 | 6 | Med | Sweeper Follow-up, SB Black |
Susurian Voidborn | 4 | 3 | 6 | Med | 2 Key Turns Black |
Swarm Culler | 3 | 3 | 6 | High | Black |
Temporal Intervention | 3 | 2 | 6 | High | Control AND VoidBlack |
Timeline Culler | 4 | 3 | 6 | Med | Black |
Tragic Trajectory | 5 | 5 | 6 | Low | Black |
Umbral Collar Zealot | 6 | 5 | 7 | Med | 3:14:00 AM Black |
Virus Beetle | 5 | 4 | 6 | Low | 3:14:00 AM Black |
Voidforged Titan | 5 | 4 | 7 | Med | Black |
Vote Out | 5 | 4 | 6 | Med | Black |
Xu-Ifit, Osteoharmonist | 7 | 5 | 8 | Low | Black |
Zero Point Ballad | 8 | 5 | 8 | Low | Black |
Bombard | 4 | 4 | 5 | Low | Red |
Cut Propulsion | 2 | 2 | 3 | Low | Red |
Debris Field Crusher | 4 | 3 | 6 | Med | Red |
Devastating Onslaught | 4 | 3 | 7 | Med | Red |
Drill Too Deep | 3 | 3 | 5 | Med | Red |
Frontline War-Rager | 3 | 3 | 5 | High | Red |
Full Bore | 5 | 4 | 6 | Med | Red |
Galvanizing Sawship | 5 | 3 | 6 | Med | Red |
Invasive Maneuvers | 5 | 3 | 5 | Low | Red |
Kav Landseeker | 4 | 3 | 6 | High | Red |
Kavaron Harrier | 3 | 3 | 5 | High | Red |
Kavaron Skywarden | 3 | 3 | 5 | Med | Red |
Kavaron Turbodrone | 5 | 3 | 5 | Low | Red |
Lithobraking | 6 | 4 | 6 | Low | Red |
Melded Moxite | 5 | 4 | 5 | Low | Red |
Memorial Team Leader | 5 | 4 | 7 | Med | Red |
Memorial Vault | 4 | 3 | 6 | High | Red |
Molecular Modifier | 6 | 4 | 6 | Low | Red |
Nebula Dragon | 4 | 3 | 5 | Low | Red |
Nova Hellkite | 7 | 7 | 8 | Low | Red |
Orbital Plunge | 5 | 3 | 5 | Low | Red |
Oreplate Pangolin | 4 | 4 | 6 | Med | Red |
Pain for All | 6 | 5 | 7 | Med | Red |
Plasma Bolt | 5 | 4 | 5 | Low | Red |
Possibility Technician | 6 | 5 | 7 | Low | Red |
Red Tiger Mechan | 4 | 3 | 5 | Med | Red |
Remnant Elemental | 4 | 3 | 6 | Med | Red |
Rig for War | 3 | 3 | 4 | Low | Red |
Roving Actuator | 5 | 4 | 7 | Med | Red |
Ruinous Rampage | 3 | 2 | 6 | High | Red |
Rust Harvester | 6 | 5 | 7 | Low | Red |
Slagdrill Scrapper | 5 | 4 | 5 | Low | Red |
Systems Override | 5 | 5 | 6 | Low | Red |
Tannuk, Steadfast Second | 5 | 4 | 7 | Med | Red |
Terminal Velocity | 4 | 3 | 6 | High | Red |
Terrapact Intimidator | 5 | 5 | 7 | Med | Red |
Territorial Bruntar | 6 | 5 | 7 | Med | Red |
Vaultguard Trooper | 5 | 4 | 6 | Med | Red |
Warmaker Gunship | 5 | 3 | 6 | Med | Red |
Weapons Manufacturing | 3 | 1 | 7 | High | Red |
Weftstalker Ardent | 5 | 4 | 6 | Med | Red |
Zookeeper Mechan | 6 | 5 | 6 | Low | Red |
---
Black Cards (Continued)
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
Atmospheric Greenhouse | 4 | 3 | 6 | Med | Green |
Bioengineered Future | 5 | 4 | 6 | Med | Green |
Biosynthic Burst | 5 | 3 | 5 | Low | Green |
Blooming Stinger | 3 | 3 | 5 | Med | Green |
Broodguard Elite | 6 | 4 | 6 | Low | Green |
Close Encounter | 6 | 4 | 6 | Low | Green |
Diplomatic Relations | 5 | 3 | 5 | Low | Green |
Drix Fatemaker | 5 | 4 | 6 | Med | Green |
Edge Rover | 5 | 2 | 6 | Med | Green |
Eumidian Terrabotanist | 5 | 4 | 6 | Med | Green |
Eusocial Engineering | 3 | 3 | 6 | High | Green |
Famished Worldsire | 5 | 4 | 8 | High | Green |
Frenzied Baloth | 4 | 4 | 6 | Med | Green |
Fungal Colossus | 4 | 4 | 6 | High | Green |
Galactic Wayfarer | 5 | 4 | 6 | Med | Green |
Gene Pollinator | 4 | 3 | 6 | Med | Green |
Germinating Wurm | 4 | 4 | 6 | Med | Green |
Glacier Godmaw | 6 | 4 | 7 | Low | Green |
Harmonious Grovestrider | 5 | 4 | 5 | Low | Green |
Hemosymbic Mite | 4 | 3 | 6 | High | Green |
Icecave Crasher | 4 | 4 | 5 | Low | Green |
Icetill Explorer | 6 | 5 | 7 | Med | Green |
Intrepid Tenderfoot | 4 | 3 | 5 | Low | Green |
Larval Scoutlander | 6 | 3 | 6 | Low | Green |
Lashwhip Predator | 5 | 4 | 6 | Med | Green |
Loading Zone | 2 | 2 | 6 | High | Green |
Meltstrider Eulogist | 5 | 4 | 7 | Med | Green |
Meltstrider's Gear | 3 | 2 | 4 | Med | Green |
Meltstrider's Resolve | 5 | 4 | 5 | Low | Green |
Mightform Harmonizer | 7 | 5 | 7 | Low | Green |
Ouroboroid | 8 | 5 | 8 | Low | Green |
Pull Through the Weft | 5 | 3 | 7 | Med | Green |
Seedship Agrarian | 7 | 6 | 8 | Low | Green |
Seedship Impact | 4 | 4 | 6 | Med | Green |
Shattered Wings | 4 | 3 | 5 | Med | Green |
Skystinger | 4 | 3 | 5 | Low | Green |
Sledge-Class Seedship | 4 | 3 | 6 | Med | Green |
Tapestry Warden | 5 | 4 | 6 | Med | Green |
Terrasymbiosis | 4 | 3 | 7 | High | Green |
Thawbringer | 4 | 3 | 5 | Med | Green |
Alpharael, Dreaming Acolyte | 5 | 4 | 6 | Low | Multicolor |
Biomechan Engineer | 7 | 5 | 8 | Low | Multicolor |
Biotech Specialist | 6 | 6 | 7 | High | Multicolor |
Cosmogoyf | 1 | 1 | 5 | High | Multicolor |
Dyadrine, Synthesis Amalgam | 6 | 5 | 7 | Med | Multicolor |
Genemorph Imago | 7 | 4 | 8 | Low | Multicolor |
Haliya, Ascendant Cadet | 5 | 4 | 7 | Med | Multicolor |
Infinite Guideline Station | 1 | 1 | 6 | High | Multicolor |
Interceptor Mechan | 7 | 6 | 7 | Low | Multicolor |
Mm'menon, Uthros Exile | 5 | 4 | 8 | Med | Multicolor |
Mutinous Massacre | 6 | 4 | 8 | Med | Multicolor |
Pinnacle Emissary | 6 | 5 | 7 | Low | Multicolor |
Ragost, Deft Gastronaut | 6 | 5 | 8 | High | Multicolor |
Sami, Ship's Engineer | 6 | 4 | 7 | Low | Multicolor |
Sami, Wildcat Captain | 4 | 4 | 7 | High | Multicolor |
Seedship Broodtender | 5 | 4 | 6 | Med | Multicolor |
Singularity Rupture | 5 | 4 | 7 | Med | Multicolor |
Space-Time Anomaly | 3 | 1 | 6 | High | Multicolor |
Station Monitor | 5 | 5 | 8 | Med | Multicolor |
Syr Vondam, Sunstar Exemplar | 5 | 5 | 7 | Med | Multicolor |
Syr Vondam, the Lucent | 6 | 5 | 7 | Low | Multicolor |
Tannuk, Memorial Ensign | 5 | 5 | 7 | High | Multicolor |
All-Fates Scroll | 5 | 4 | 7 | High | Colorless |
Bygone Colossus | 3 | 2 | 6 | High | Colorless |
Chrome Companion | 4 | 4 | 5 | Low | Colorless |
Dauntless Scrapbot | 6 | 4 | 6 | Low | Colorless |
Dawnsire, Sunstar Dreadnought | 6 | 4 | 8 | Med | Colorless |
The Dominion Bracelet | 6 | 5 | 9 | High | Colorless |
The Endstone | 4 | 3 | 8 | High | Colorless |
---
Multicolor Cards
| Name | Rating | Floor | Ceiling | Difficulty | Notes | Color |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
The Eternity Elevator | 3 | 3 | 6 | High | Colorless |
Extinguisher Battleship | 7 | 3 | 7 | Low | Colorless |
Nutrient Block | 4 | 3 | 5 | Med | Colorless |
Pinnacle Kill-Ship | 3 | 2 | 5 | High | Colorless |
Survey Mechan | 6 | 3 | 7 | Med | Colorless |
Thaumaton Torpedo | 3 | 2 | 5 | Med | Colorless |
Thrumming Hivepool | 4 | 3 | 7 | High | Colorless |
Virulent Silencer | 3 | 2 | 5 | High | Colorless |
Wurmwall Sweeper | 4 | 3 | 5 | Med | Colorless |
Adagia, Windswept Bastion | 6 | 4 | 7 | Low | Colorless |
Breeding Pool | 6 | 6 | 6 | None | Colorless |
Command Bridge | 3 | 2 | 5 | Med | Colorless |
Evendo, Waking Haven | 4 | 4 | 7 | High | Colorless |
Godless Shrine | 5 | 5 | 5 | None | Colorless |
Kavaron, Memorial World | 6 | 4 | 7 | Med | Colorless |
Sacred Foundry | 5 | 5 | 5 | None | Colorless |
Secluded Starforge | 7 | 5 | 7 | Low | Colorless |
Stomping Ground | 6 | 6 | 6 | None | Colorless |
Susur Secundi, Void Altar | 6 | 3 | 7 | Med | Colorless |
Uthros, Titanic Godcore | 4 | 4 | 7 | High | Colorless |
Watery Grave | 5 | 5 | 5 | None | Land |
Ancient Tomb | 3 | 1 | 7 | High | Land |
Blast Zone | 7 | 6 | 7 | Low | Land |
Blinkmoth Nexus | 6 | 5 | 6 | Low | Land |
Bonders' Enclave | 6 | 6 | 7 | Med | Land |
Cascading Cataracts | 3 | 2 | 4 | High | Land |
Cathedral of War | 4 | 3 | 6 | Med | Land |
Celestial Colonnade | 7 | 6 | 7 | Low | Land |
Contested War Zone | 3 | 1 | 7 | High | Land |
Creeping Tar Pit | 7 | 5 | 7 | Low | Land |
Crystal Quarry | 2 | 2 | 4 | High | Land |
Deserted Temple | 3 | 2 | 6 | High | Land |
Dust Bowl | 5 | 3 | 7 | Med | Land |
Echoing Deeps | 2 | 1 | 4 | High | Land |
Eldrazi Temple | 1 | 1 | 4 | High | Land |
Endless Sands | 6 | 4 | 7 | Med | Land |
Gemstone Caverns | 5 | 4 | 7 | Med | Land |
Grove of the Burnwillows | 6 | 6 | 6 | None | Land |
High Market | 5 | 4 | 7 | High | Land |
Hissing Quagmire | 6 | 6 | 7 | Low | Land |
Inkmoth Nexus | 6 | 5 | 8 | Med | Land |
Inventors' Fair | 5 | 3 | 7 | Med | Land |
Lavaclaw Reaches | 6 | 6 | 7 | Low | Land |
Lotus Field | 5 | 2 | 6 | Low | Land |
Lumbering Falls | 6 | 6 | 7 | Low | Land |
Mana Confluence | 2 | 2 | 5 | High | Land |
Meteor Crater | 3 | 3 | 4 | High | Land |
Mirrorpool | 4 | 3 | 6 | Med | Land |
Mutavault | 7 | 6 | 9 | Med | Land |
Mystifying Maze | 6 | 6 | 7 | Low | Land |
Needle Spires | 6 | 6 | 7 | Low | Land |
Nesting Grounds | 4 | 3 | 6 | Med | Land |
Petrified Field | 4 | 3 | 6 | Med | Land |
Plaza of Heroes | 4 | 3 | 6 | High | Land |
Power Depot | 4 | 3 | 5 | Med | Land |
Raging Ravine | 6 | 6 | 7 | Low | Land |
Reflecting Pool | 5 | 5 | 6 | Low | Land |
Scavenger Grounds | 5 | 4 | 6 | Med | Land |
Shambling Vent | 5 | 4 | 6 | Med | Land |
Stirring Wildwood | 5 | 4 | 6 | Med | Land |
Strip Mine | 5 | 10 | 10 | Low | Land |
Sunken Citadel | 6 | 6 | 7 | High | Land |
Swarmyard | 4 | 2 | 6 | Med | Land |
Terrain Generator | 5 | 4 | 8 | High | Land |
Thespian's Stage | 4 | 4 | 8 | High | Land |
Wandering Fumarole | 6 | 6 | 7 | Low | Land |
---
Raw Data Excerpt
Note: This section provides a compact excerpt of the full dataset to preserve structure and key fields (Name, Rating, Floor, Ceiling, Difficulty, Notes, Color). The complete document contains additional entries across all color groups and repeated blocks for record-keeping. The excerpt above demonstrates the layout and data points present in the original document.
End of excerpt
---
All content above is preserved to reflect the original document structure and data points, including color-coding and numeric metrics across the card list for cube deck-building strategies. For further analysis, sections can be expanded to include all blocks and duplicates as seen in the source file.