Most Popular and liked - Technical Interview questions of all time
Table of Contents
- Top LeetCode Problems (1-150)
- NEETCODE 150 Solved
- Full Courses on Most important topics and questions
- Technical Interviews I have Experienced So Far
- Coding solution of all the problems I have solved
- Tech Talks with Different IT folks
---
Top LeetCode Problems (1-150)
Overview
The following table captures the most popular LeetCode problems commonly referenced in interviews, including problem number, title, core topic, a video explanation, the frequency by company (Asked By), and their difficulty level.
| Num | LeetCode Problem | Topic | Video Explanation | Asked By Company + Number of Times | Level |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 1 | Two Sum | Array | https://www.youtube.com/watch?v=BQ2IJ-fouJ4 | Amazon - 108; Apple - 43; Google - 39; Facebook - 22; Bloomberg - 13 | Easy |
| 2 | Best Time to Buy and Sell Stock | Array | https://www.youtube.com/watch?v=CCQBvgPages | Amazon - 62; Microsoft - 19; Bloomberg - 15; Facebook - 12; Google - 12 | Easy |
| 3 | Contains Duplicate | Array | https://www.youtube.com/watch?v=c_q_Pc2yg_0 | Amazon - 17; Apple - 15; Google - 8; Microsoft - 6; Facebook - 5 | Easy |
| 4 | Contains Duplicate II | Array | https://www.youtube.com/watch?v=Te_MCY4uG-M | Amazon - 6; Facebook - 5; Google - 2; Microsoft - 2; Bloomberg - 3 | Easy |
| 5 | Product of Array Except Self | Array | https://www.youtube.com/watch?v=UxmLwxH-lhM | Amazon - 34; Facebook - 13; Microsoft - 13; Apple - 8; Google - 2 | Medium |
| 6 | Maximum Subarray | Array | https://www.youtube.com/watch?v=nr2djEYM7_A | Linked In - 39; Amazon - 32; Apple - 19; Microsoft - 16; Google - 15 | Medium |
| 7 | Maximum Product Subarray | Array | https://www.youtube.com/watch?v=OuRQ_TCCjsU | Linked In - 26; Amazon - 21; Microsoft - 4; Google - 3; Infosys - 2 | Medium |
| 8 | Find Minimum in Rotated Sorted Array | Array | https://www.youtube.com/watch?v=Dr69TSfv9JI | Amazon - 8; Microsoft - 7; Facebook - 5; Uber - 3; Apple - 2 | Medium |
| 9 | Search in Rotated Sorted Array | Array | https://www.youtube.com/watch?v=sE_4DzVc71w | Amazon - 27; Facebook - 22; Microsoft - 22; Linked in - 21; Apple - 5 | Medium |
| 10 | Two Sum - II | Array | https://www.youtube.com/watch?v=c9ywRRJcP1Y | Amazon - 10; Apple - 4; Google - 2; Facebook - 2 | Medium |
| 11 | 3 Sum | Array | https://www.youtube.com/watch?v=WtloSzFYvho | Amazon - 40; Microsoft - 24; Facebook - 21; Apple - 16; Google - 8 | Medium |
| 12 | Container With Most Water | Array | https://www.youtube.com/watch?v=wi8fqhNoV-Y | Amazon - 31; Microsoft - 8; Facebook - 8; Apple - 5; Google - 5 | Medium |
| 13 | Verifying an Alien Dictionary | Array | https://www.youtube.com/watch?v=8NoyVvm1v88 | Faccebook - 10; Uber - 4; Amazon - 2; Linked In - 3; Apple - 2 | Easy |
| 14 | Next Permutation | Array | https://www.youtube.com/watch?v=oc3OOtGmH6U | Facebook - 33; Amazon - 19; Google - 12; Apple - 10; Microsoft - 8 | Medium |
| 15 | Remove Duplicates from Sorted Array | Array | https://www.youtube.com/watch?v=0F49FLuzScU | Amazon - 3; Apple - 2; Microsoft - 6; Google - 4; Facebook - 4 | Medium |
| 16 | Find First and Last Position of Element in Sorted Array | Array | https://www.youtube.com/watch?v=aPD6g96fRO4 | Facebook - 23; Amazon - 21; Microsoft - 8; Bloomberg - 6; Google - 6 | Medium |
| 17 | Trapping Rain Water | Array | https://www.youtube.com/watch?v=AFl_VxaO_F0 | Amazon - 51; Goldman Sachs - 44; Bloomberg - 20; Facebook - 19; Microsoft - 12 | Hard |
| 18 | Median of Two Sorted Arrays | Array | https://www.youtube.com/watch?v=LRM4qiHLYCE | Amazon - 39; Apple - 20; Microsoft - 18; Google - 15; Bloomberg - 9 | Hard |
| 19 | Climbing Stairs | Dynamic Programming | https://www.youtube.com/watch?v=5mWBnYrdO70 | Amazon - 16; Microsoft - 5; Uber - 3; Google - 2; Apple - 2 | Easy |
| 20 | Coin Change | Dynamic Programming | https://www.youtube.com/watch?v=UOmlkfWMU6M | Amazon - 28; Microsoft - 13; Adobe - 6; Apple - 6; Google - 3 | Medium |
---
NEETCODE 150 Solved
Overview
The NEETCODE 150 Solved list enumerates common problems by category with difficulty for quick reference during interview prep.
| Num | LeetCode Problem | Topic | Video Explanation | Difficulty |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 1 | Contains Duplicate | Arrays & Hashing | https://www.youtube.com/watch?v=c_q_Pc2yg_0 | Easy |
| 2 | Valid Anagram | Arrays & Hashing | https://www.youtube.com/watch?v=qyQni3rz-ko | Easy |
| 3 | Two Sum | Arrays & Hashing | https://www.youtube.com/watch?v=NP9nLwKzXGA | Easy |
| 4 | Group Anagrams | Arrays & Hashing | https://www.youtube.com/watch?v=dEMcIpBOHpg | Medium |
| 5 | Top K Frequent Elements | Arrays & Hashing | https://www.youtube.com/watch?v=QubWUx59QCk | Medium |
| 6 | Product of Array Except Self | Arrays & Hashing | https://www.youtube.com/watch?v=UxmLwxH-lhM | Medium |
| 7 | Valid Sudoku | Arrays & Hashing | https://www.youtube.com/watch?v=q2fl7lUkc8o | Medium |
| 8 | Encode and Decode Strings | Arrays & Hashing | https://www.youtube.com/watch?v=P5LQbpI4p_I | Medium |
| 9 | Longest Consecutive Sequence | Arrays & Hashing | https://www.youtube.com/watch?v=sJBf-JdWGhM | Medium |
| 10 | Valid Palindrome | Two Pointers | https://www.youtube.com/watch?v=MFPmKyThyHk | Easy |
| 11 | Two Sum II - Input-Array Is Sorted | Two Pointers | https://www.youtube.com/watch?v=c9ywRRJcP1Y | Medium |
| 12 | 3Sum | Two Pointers | https://www.youtube.com/watch?v=WtloSzFYvho | Medium |
| 13 | Container With Most Water | Two Pointers | https://www.youtube.com/watch?v=wi8fqhNoV-Y | Medium |
| 14 | Trapping Rain Water | Two Pointers | https://www.youtube.com/watch?v=AFl_VxaO_F0 | Hard |
| 15 | Best Time to Buy And Sell Stock | Sliding Window | https://www.youtube.com/watch?v=CCQBvgPages | Easy |
| 16 | Longest Substring Without Repeating Characters | Sliding Window | https://www.youtube.com/watch?v=RMQ-gRQAY0o | Medium |
| 17 | Longest Repeating Character Replacement | Sliding Window | https://www.youtube.com/watch?v=FYyWsqFjkZk | Medium |
| 18 | Permutation In String | Sliding Window | https://www.youtube.com/watch?v=mIorIJvhl8E | Medium |
| 19 | Minimum Window Substring | Sliding Window | https://www.youtube.com/watch?v=tMx5JZSBWIE | Hard |
| 20 | Sliding Window Maximum | Sliding Window | https://www.youtube.com/watch?v=GIYk1wit12k | Hard |
---
Full Courses on Most important topics and questions
| Num | Type | Full Course |
|---|---|---|
| --- | --- | --- |
| 1 | Data Structures | https://www.youtube.com/watch?v=2h433OItQiA |
| 2 | Time Complexity & Big-O | https://www.youtube.com/watch?v=7P0qxxEy2-w |
| 3 | Data Structures in System Design | https://www.youtube.com/watch?v=r9ybzRjyglw |
| 4 | DSA Patterns - Full Course | https://www.youtube.com/watch?v=GLTR39VIAdc |
| 5 | 10 Golden Rules for Any Coding Interview | https://www.youtube.com/watch?v=PKXD2M2kaXQ |
| 6 | Arrays for Technical Interviews - Full Course | https://www.youtube.com/watch?v=-o5w6h80ZA8 |
| 7 | DP for Technical Interviews - Full Course | https://www.youtube.com/watch?v=EeAJ6YKGJM8 |
| 8 | Graph Algorithms for Technical Interviews - Full Course | https://www.youtube.com/watch?v=Ob0YvI9M02o |
| 9 | Intervals for Technical Interviews - Full Course | https://www.youtube.com/watch?v=GOCfvrFsIOk |
| 10 | Hashing Algorithms for Technical Interviews - Full Course | https://www.youtube.com/watch?v=irua6hf3kBM |
| 11 | Linked Lists for Technical Interviews - Full Course | https://www.youtube.com/watch?v=Laugw5Uj57g |
| 12 | Strings for Technical Interviews - Full Course | https://www.youtube.com/watch?v=5xDT3AG7988 |
| 13 | Binary For Technical Interviews - Full Course | https://www.youtube.com/watch?v=CzAZzRcd8Oc |
| 14 | Tree Algorithm for Technical Interviews - Full Course | https://www.youtube.com/watch?v=1R2aM_BaiMg |
| 15 | Master the TWO Pointer Coding Pattern | https://www.youtube.com/watch?v=Fue0SgYBxrc |
| 16 | Sliding Window Coding Pattern | https://www.youtube.com/watch?v=CHVSDFeC-L4 |
| 17 | Intervals Coding Pattern | https://www.youtube.com/watch?v=HNSHVtSGMFk |
| 18 | BFS - Breadth First Search | https://www.youtube.com/watch?v=A1UG1Fc-TVc |
| 19 | DFS - Depth First Search | https://www.youtube.com/watch?v=6gNAe0Fug8I |
| 20 | Entire Blind 75 Solved | https://www.youtube.com/watch?v=PieZjz2Pyhw |
| 21 | Entire Blind 75 Solved - Part 2 | https://www.youtube.com/watch?v=ERL4FPOsY3Y |
| 22 | 10 Must do things before interview | https://www.youtube.com/watch?v=FfeEUfh5zUE |
| 23 | Algorithms in System Design | https://www.youtube.com/watch?v=JZOT8qCUZYc |
---
Technical Interviews I have Experienced So Far
| Num | Company | Interview Type | Interview Experience | Result | |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | |
| 1 | Microsoft | Incredible Story - How I got the Interview | Journey | https://www.youtube.com/watch?v=l6wa64E3M6w | Hired |
| 2 | Microsoft | Interview Experience 5 Rounds | https://www.youtube.com/watch?v=w__3KFLNKww | Hired | |
| 3 | Amazon | First Round - Phone Screen | https://www.youtube.com/watch?v=Z9qEolBKo9Y | Selected | |
| 4 | Nokia | 1 Round - Onsite | https://www.youtube.com/watch?v=3sqy9ymtHfQ | Hired | |
| 5 | RBC | 3 Rounds | https://www.youtube.com/watch?v=7tP3XyK4YLA | Hired | |
| 6 | Airbus | 3 Rounds | https://www.youtube.com/watch?v=DvZgUk9WluM | Hired | |
| 7 | Goldman Sachs | First Round - Coder Pad | https://www.youtube.com/watch?v=0AfPJyPssbw | Rejected | |
| 8 | DoorDash | First Round - Phone Screen | https://www.youtube.com/watch?v=zxDrZ5dDd7s | Rejected | |
| 9 | Morgan Stanley | 2 Interviews - 4 Rounds | Onsite | https://www.youtube.com/watch?v=OtVh_TyXfd8 | Rejected |
| 10 | TD | 5 rounds (2 interviews) | https://www.youtube.com/watch?v=1G6W6erLpyU | Rejected |
---
Coding solution of all the problems I have solved
GitHub solutions: https://github.com/DestinationFAANG/Destination-FAANG-Java-Solution
---
Tech Talks with Different IT folks
| Num | Topic | Person Name | Full Interview |
|---|---|---|---|
| --- | --- | --- | --- |
| 1 | Advice for software developers by a Pro Coder | Apurva Patel | https://youtu.be/nGehKzdZxe4 |
| 2 | Talk with an Amazon Technical Program Manager | Pratiksha Bakrola | https://youtu.be/qNOOgOxPLBQ |
| 3 | Fight the Layoffs with a Steller Preparation | Parth Vyas | https://youtu.be/UiKuKIbwpms |
| 4 | Raw Conversation with an Infosys Team lead | Manan Shah | https://youtu.be/inWxjvngXs8 |
| 5 | ChatGPT Explained + ChatGPT vs Google | Parth Vyas | https://youtu.be/UeMUwH6sszQ |