IMATIFY University Scores: EU & Non-EU Data Dump
Table of Contents
---
Non-EU Data Dump
IMATIFY You are a/an: Your University Your score:
9/18/2025 17:38:19 Non-EU Turin 51.4
9/18/2025 17:32:44 Non-EU Turin 52
9/18/2025 17:42:30 Non-EU Turin 52
9/18/2025 17:58:00 Non-EU Turin 55
9/18/2025 18:01:14 Non-EU Turin 63
9/18/2025 17:37:56 Non-EU Turin 65
9/18/2025 18:11:01 Non-EU Turin 70
9/18/2025 18:13:35 Non-EU Turin 65.8
9/18/2025 18:13:53 Non-EU Turin 69.6
9/18/2025 18:13:57 Non-EU Turin 65
9/18/2025 18:14:13 Non-EU Turin 70
9/18/2025 18:15:54 Non-EU Turin 52
9/18/2025 18:18:30 Non-EU Turin 74.6
9/18/2025 18:20:02 Non-EU Turin 49
9/18/2025 18:23:10 Non-EU Turin 70.8
9/18/2025 19:11:07 Non-EU Turin 70.8
9/18/2025 19:53:41 Non-EU Turin 52
9/18/2025 20:02:02 Non-EU Turin around 65
9/18/2025 20:04:24 Non-EU Turin 70
9/18/2025 20:36:46 Non-EU Turin 63.1
9/18/2025 21:28:18 Non-EU Turin 50
9/18/2025 22:26:02 Non-EU Turin 68
9/18/2025 22:38:10 Non-EU Turin 65.4
9/18/2025 22:45:14 Non-EU Turin 50
9/18/2025 22:50:56 Non-EU Turin 58
9/18/2025 23:27:29 Non-EU Turin 60.1
9/18/2025 23:58:25 Non-EU Turin 62
9/19/2025 0:11:06 Non-EU Turin 72.2
9/19/2025 13:41:57 Non-EU Turin 82
9/19/2025 13:57:00 Non-EU Turin 61.7
9/19/2025 14:02:31 Non-EU Turin 62.3
9/19/2025 14:19:48 Non-EU Turin 57,5
9/19/2025 15:44:55 Non-EU Turin 66.2
9/19/2025 15:45:40 Non-EU Turin 0
9/19/2025 16:04:53 Non-EU Turin 50
9/19/2025 16:36:37 Non-EU Turin 68
9/19/2025 19:13:12 Non-EU Turin 46
9/19/2025 19:16:18 Non-EU Turin 73.4
9/20/2025 22:27:30 Non-EU Turin 68.9
9/20/2025 22:31:44 Non-EU Turin 24.5
9/20/2025 22:36:24 Non-EU Turin 85.1
9/20/2025 22:49:25 Non-EU Turin 82.8EU Data Dump
IMATIFY You are a/an: Your University Your score:
9/21/2025 0:01:46 Non-EU Turin 70.4
9/21/2025 1:20:33 Non-EU Turin 44
9/21/2025 2:43:36 Non-EU Turin 45
9/22/2025 9:16:29 Non-EU Turin ~48
9/18/2025 17:45:39 EU Turin 51
9/18/2025 17:56:59 EU Turin 58.4
9/18/2025 18:07:19 EU Turin 62
9/18/2025 17:34:59 EU Turin 72.2
9/18/2025 17:44:40 EU Turin 44,2
9/18/2025 17:35:14 EU Turin 46-51
9/18/2025 18:04:25 EU Turin 64,6
9/18/2025 18:32:47 EU Turin 63,2
9/18/2025 18:37:02 EU Turin 54
9/18/2025 18:51:54 EU Turin 46.8
9/18/2025 21:28:14 EU Turin 53
9/18/2025 21:33:36 EU Turin 44,5
9/18/2025 21:45:41 EU Turin 55.3
9/18/2025 21:47:51 EU Turin 51,1
9/18/2025 22:02:39 EU Turin 56,1
9/18/2025 22:13:06 EU Turin 44
9/18/2025 23:04:44 EU Turin 59,4
9/18/2025 23:58:05 EU Turin 46
9/19/2025 0:20:02 EU Turin 67
9/19/2025 0:27:55 EU Turin 54,1
9/19/2025 4:05:52 EU Turin 62
9/19/2025 8:44:38 EU Turin 38.7
9/19/2025 10:53:39 EU Turin 57.1
9/19/2025 11:03:42 EU Turin 57.1
9/19/2025 11:03:46 EU Turin 53
9/19/2025 11:03:48 EU Turin 54,1
9/19/2025 11:05:57 EU Turin 52,6
9/19/2025 11:10:34 EU Turin 57
9/19/2025 11:12:21 EU Turin 53.5
9/19/2025 11:13:25 EU Turin 50.7
9/19/2025 11:13:40 EU Turin 66,1
9/19/2025 11:21:52 EU Turin 58
9/19/2025 11:22:07 EU Turin 46
9/19/2025 11:23:30 EU Turin 69
9/19/2025 11:26:15 EU Turin Veterinaria
9/19/2025 11:27:47 EU Turin 59
9/19/2025 11:28:03 EU Turin 23
9/19/2025 11:30:17 EU Turin 53
IMATIFY You are a/an: Your University Your score:
9/19/2025 11:33:32 EU Turin 63
9/19/2025 11:34:16 EU Turin 72.6
9/19/2025 11:38:53 EU Turin 50
9/19/2025 11:47:38 EU Turin 55
9/19/2025 11:49:29 EU Turin 75
9/19/2025 11:50:25 EU Turin 47,9
9/19/2025 12:06:38 EU Turin 61,5
9/19/2025 12:07:15 EU Turin 50
9/19/2025 12:23:48 EU Turin 57
9/19/2025 12:32:37 EU Turin circa 55
9/19/2025 13:24:05 EU Turin 47
9/19/2025 13:27:22 EU Turin 51.5
9/19/2025 13:30:23 EU Turin 54,6
9/19/2025 13:48:14 EU Turin 58
9/19/2025 14:24:09 EU Turin 54
9/19/2025 14:38:01 EU Turin 54
9/19/2025 14:57:55 EU Turin 47
9/19/2025 15:14:47 EU Turin 38,5
9/19/2025 15:25:25 EU Turin 45
9/19/2025 15:37:17 EU Turin 90
9/19/2025 15:38:01 EU Turin 87
9/19/2025 21:15:13 EU Turin 68,5
9/20/2025 11:45:55 EU Turin 49.5
9/20/2025 14:17:11 EU Turin 60,3/62,2
9/18/2025 18:02:16 Non-EU Tor Vergata 51
9/18/2025 17:45:43 Non-EU Tor Vergata 52
9/18/2025 17:49:32 Non-EU Tor Vergata 55
9/18/2025 17:44:46 Non-EU Tor Vergata 62
9/18/2025 18:05:47 Non-EU Tor Vergata 68
9/18/2025 17:34:34 Non-EU Tor Vergata 79
9/18/2025 18:33:32 Non-EU Tor Vergata 55
9/18/2025 18:38:50 Non-EU Tor Vergata 40
9/18/2025 18:53:41 Non-EU Tor Vergata 57
9/18/2025 19:55:09 Non-EU Tor Vergata 65
9/18/2025 20:48:17 Non-EU Tor Vergata 60
9/18/2025 23:25:53 Non-EU Tor Vergata 78
9/19/2025 4:52:41 Non-EU Tor Vergata 69.2
9/19/2025 13:19:10 Non-EU Tor Vergata 70
9/19/2025 13:54:37 Non-EU Tor Vergata 71,5
9/19/2025 15:26:31 Non-EU Tor Vergata 50
9/19/2025 15:53:45 Non-EU Tor Vergata 63.4
9/19/2025 16:00:34 Non-EU Tor Vergata 71.1
IMATIFY You are a/an: Your University Your score:
9/19/2025 16:10:40 Non-EU Tor Vergata 75.6
9/19/2025 19:04:54 Non-EU Tor Vergata 61
9/19/2025 20:49:16 Non-EU Tor Vergata 73.5
9/19/2025 23:21:28 Non-EU Tor Vergata 61.3
9/19/2025 23:30:39 Non-EU Tor Vergata 66.6
9/20/2025 0:34:12 Non-EU Tor Vergata 59.8
9/20/2025 2:40:08 Non-EU Tor Vergata 54.3
9/20/2025 7:41:54 Non-EU Tor Vergata 57.5
9/20/2025 9:54:09 Non-EU Tor Vergata 59.8
9/20/2025 21:16:25 Non-EU Tor Vergata 56
9/21/2025 3:17:42 Non-EU Tor Vergata 52
9/21/2025 15:26:27 Non-EU Tor Vergata 62.1
9/21/2025 15:45:36 Non-EU Tor Vergata 64/5
9/18/2025 18:08:49 EU Tor Vergata 43
9/18/2025 17:57:37 EU Tor Vergata 48
9/18/2025 17:35:31 EU Tor Vergata 55.4
9/18/2025 17:58:32 EU Tor Vergata 65.8
9/18/2025 17:36:42 EU Tor Vergata 66
9/18/2025 18:41:07 EU Tor Vergata 57.3
9/18/2025 21:35:53 EU Tor Vergata 44
9/18/2025 21:40:35 EU Tor Vergata 52,5
9/18/2025 21:48:45 EU Tor Vergata 43,8
9/19/2025 0:21:33 EU Tor Vergata 41.8
9/19/2025 0:59:17 EU Tor Vergata 57.2
9/19/2025 11:49:48 EU Tor Vergata 50
9/19/2025 13:26:26 EU Tor Vergata 59.1
9/19/2025 14:38:14 EU Tor Vergata 44
9/20/2025 19:17:29 EU Tor Vergata 48
9/19/2025 18:33:53 Non-EU Siena D 71
9/18/2025 17:32:31 EU Siena D 47
9/18/2025 18:05:10 EU Siena D 52,6
9/18/2025 18:11:24 EU Siena D 60,5
9/18/2025 17:59:12 EU Siena D 60,8
9/18/2025 18:47:50 EU Siena D 36
9/18/2025 23:19:50 EU Siena D 47.7
9/19/2025 12:23:07 EU Siena D 74
9/19/2025 15:36:09 Non-EU Sapienza D 70.4
9/18/2025 17:35:04 EU Sapienza D 42,2
9/19/2025 0:14:31 EU Sapienza D 52,5
9/19/2025 12:35:23 EU Sapienza D 40
9/19/2025 18:02:04 EU Sapienza D 65.4
9/19/2025 18:08:56 EU Sapienza D 42.9Data Grids and Tables
NON-EU UNI La Sapienza Milano Statle Pavia Bologna Padova Tor Vergata Turin Bicocca Federico II Parma Messina Luigi Vanvitelli Bari Catania Marche Cagilari Siena D Sapienza D
48 86 50.5 80 49.9 51 51.4 48 40 30 34.4 37 45 30 41 48 71 70.4
60 65 67 45 50 52 52 68.4 42 44 50 40 49 44 50 30.5
80.5 79.4 68.8 59.3 53 55 52 62.7 45 49.5 51 45 35.5 44 53 57.1
69.9 72.6 77.1 43 60 62 55 69.5 53 55 59.4 48 35.7 49 54 56
70 80.5 60 61.5 64 57 70.8 60.8 61.4 40 68 54.8 58 53 64.4 69.9
63 80 72 43.3 64.3 68 63 50.5 59 57.8 61.6 52 30.6 53.2 56 37.9
64 77.5 60 70.3 65.4 79 65 58.9 64.3 58 64 52.1 54.4 54 56.4 54.8
73.3 75 65.7 74.5 42 55 70 72 70 67.2 59.9 55 56 57 50
73.7 64.3 75 63.4 40 65.8 71.5 71.2 71 67.2 55.3 57 58.3 50
67 52.5 70.5 81 65 69.6 86.2 35 72 46 57 59.4 59.4 60.8
70 60.8 67.7 54 60 65 80.2 36 58 52 59.3 60.4 59.8
87 63.5 65.4 75.2 78 70 70 50 59.6 71.5 60 60.5 62.8
63.7 79 60 69.2 52 59 63 40 60 65 63.9
78.6 76.4 55.5 70 74.6 40 80 48 62.1 79 64.3 NON-EU UNI 51 67.7 65.8 71.5 49 58 50 57 63.2 21 70
77.5 68.4 62.8 50 70.8 60 69 60.2 64 57.9 71.4
38 79.8 87 63.4 52 63.9 50.2 52.5 64.7 60 72
54.4 71 72.9 71.1 65 75 53 35 65 56 76
74.1 71.8 75.6 70 56 52 63.2 66.2 48 54.4
50.9 40 61 63.1 50.4 43.5 79 71.2 60 50
64 65.1 73.5 50 67.2 56.8 53.7 42 68 50
71 63 61.3 68 55.2 46.5 50.3 40 50 68.5
65.4 70 66.6 65.4 73.7 58 43.2 57 65.1 64.5
70.7 63.6 59.8 50 46 62.8 59.4 15 51 38
70.3 56.6 54.3 58 63.2 61.5 42 40 71 51 NON-EU UNI 60 69 57.5 60.1 25 52 57.1 42.5 56.4 57
60 56 54 60.1 50 66.3 57 49 53
63 52 62 72.2 45.8 58 60 61.8 44
70 62.1 72.2 62.1 56 30 65 50 55
60 64 82 42 50 43.8 55 55.1
68.8 61.7 60 60.1 60.9 54.8 57
84 62.3 64.2 70.7 56 39 57
84.7 57.5 61.4 63 60 55 70.7
71.9 66.2 63.1 38 40 35 60.3
33 50 67 50 60.1 33 65
82.8 68 68.6 48.4 70 40 47
55 46 71 60 50 80.9 60
74.1 73.4 50 40.6 59.1 58.2
70 59.8 55 56 73.7 50
62.8 68.9 66.5 56.4 51.4 58
57.2 24.5 54 65.9 56.3 66
62.8 85.1 40 63 60.1 61.7
60.3 82.8 55 45 38.3 52
64.3 70.4 60 66.9 80 73.3
56.6 44 70.3 60 45 59
84.7 45 56 59 60.3 34.9
62.5 48 60 70.7 58.6 58
71.1 71.9 58.6 67 58.1
50 63 55.2 72.2 61.7
80 50 53 47
50 60 55.9 55
52 65 60.8 63
80.4 27 65
83.6 49 70
64 71.1 65
61 59 45
53 63.8 51
76 48 73.7
65 54.6 55
57.6 57 63.1
60 71 84.5
52 71.1 46
41 60.2 35.5
56 62.5 60
66.5 67.6 59
62.7 60
56.3 35
74.9 61
71.4 48.7
61.5
76.8
76.8
68.1
55.3