Fantasy Football Week-by-Week Player Rankings & FPTS
Table of Contents
---
RB Rankings Week 1-10
Rank Player Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Week10 AVG (Last 4) AVG OPP TOTAL OPP FPTS ROST DELTA
1 Christian McCaffrey (SF) 29.7 16.69 32.61 30.68 28.62 21.54 24.4 10.62 28.41 17.02 20.1 24 240.3 214.3 100% -11%
2 Chase Brown (CIN) 17.4 16.59 12.27 8.37 12.8 8.49 14.12 12.83 26.74 BYE 17.9 14.4 129.6 98.6 97% -24%
3 De'Von Achane (MIA) 7.9 16.51 17.65 16.53 16.88 16.42 12.08 20.96 18.04 17.76 17.2 16.1 160.8 189 100% 18%
4 Travis Etienne Jr. (JAC) 11.4 12.13 12.06 14.3 16.35 11.57 7.35 BYE 25.27 18.39 17 14.3 128.9 113.1 91% -12%
5 Derrick Henry (BAL) 10.3 7.33 12.37 7.35 13.9 17.86 BYE 16.96 14.22 16.91 16 13 117.2 112.4 100% -4%
6 Kyren Williams (LAR) 14.8 15 19.34 10.99 23.91 10.53 12.83 BYE 19.63 15.57 16 15.8 142.6 138.6 99% -3%
7 Josh Jacobs (GB) 15.9 18.61 21.41 22.46 BYE 16.35 12.88 13.34 17.56 18.97 15.7 17.5 157.5 162.5 100% 3%
8 Jonathan Taylor (IND) 15.9 19.08 21.63 15.84 25.07 21.95 16.59 8.3 12.76 24.75 15.6 18.2 181.9 258.9 100% 42%
9 Javonte Williams (DAL) 14.4 18.53 12.98 20.35 14.49 21.93 15.77 17.41 12.18 BYE 15.1 16.4 148 143.4 97% -3%
10 James Cook III (BUF) 12.1 11.8 14.68 20.74 8.74 8.67 BYE 9.69 20.02 13.8 14.5 13.4 120.2 153.4 99% 28%
11 Kimani Vidal (LAC) 0 0 0 0 4.85 20.12 11.76 19.07 11.36 15.56 14.4 8.3 82.7 68.7 85% -17%
12 Bijan Robinson (ATL) 17.2 19.1 13.17 15.84 BYE 20.13 18.29 7.86 18.74 10.85 13.9 15.7 141.2 158.1 100% 12%
13 Saquon Barkley (PHI) 21.5 16.84 22.22 15.77 6.33 13.54 10.27 16.74 BYE 14.49 13.8 15.3 137.7 127.4 100% -7%
14 Woody Marks (HOU) 1.5 2.62 5.24 14.12 6.38 BYE 18.85 9.97 8.37 17.29 13.6 9.4 84.4 80.2 67% -5%
15 Breece Hall (NYJ) 15.8 8.37 13.56 15.4 16.74 11.22 8.88 18.32 BYE 13.52 13.6 13.5 121.8 119.6 98% -2%
16 Zonovan Knight (ARI) 0 0 0 0 4.85 12.95 14.94 BYE 11.93 13.61 13.5 6.5 58.3 38.2 34% -34%
17 Quinshon Judkins (CLE) 0 8.37 16.52 18.51 19.07 8.93 17.91 7.86 BYE 14.49 13.4 12.4 111.7 100.1 93% -10%
18 Kyle Monangai (CHI) 1.1 6.84 5.87 2.04 BYE 3.64 13.34 5.29 25.59 6.38 12.7 7.8 70.1 63.8 77% -9%
19 Rico Dowdle (CAR) 4.8 7.59 11.35 5.68 19.53 23.18 10.85 4.08 21.18 14.17 12.6 12.2 122.4 138 72% 13%
20 Jaylen Warren (PIT) 13.7 14.94 20.88 0 BYE 7.79 15.33 9.9 15.5 9.32 12.5 11.9 107.3 98.3 92% -8%
21 Ashton Jeanty (LV) 13.6 9.97 8.67 22.91 16.49 21.25 4.15 BYE 15.52 16.86 12.2 14.4 129.4 119.8 99% -7%
22 Rachaad White (TB) 2.1 9 3.64 8.51 16.66 13.66 11.64 13.97 BYE 10.55 12.1 10 89.7 82.8 77% -8%
23 D'Andre Swift (CHI) 15.8 11.11 12.71 17.12 BYE 10.41 15.94 14.67 0 17.07 11.9 12.8 114.9 114.9 94% 0%
24 Jahmyr Gibbs (DET) 17.2 11.11 27.07 13.27 8.3 16.01 13.66 BYE 7.86 13.73 11.8 14.2 128.2 168 100% 31%
25 David Montgomery (DET) 10 13.58 8.93 9.12 18.87 4.22 9.9 BYE 13.41 10.46 11.3 10.9 98.5 98.3 95% 0%
26 J.K. Dobbins (DEN) 12.1 16.2 7.79 9.25 14.73 9.95 9.95 13.27 8.74 10.27 10.6 11.2 112.2 110.4 89% -2%
27 Zach Charbonnet (SEA) 11.3 9.37 0 13.46 8.49 12.37 14.17 BYE 5.17 10.58 10 9.4 84.9 76.5 77% -10%
28 Kenneth Walker III (SEA) 10.1 7.72 12.69 11.87 9.63 6.19 8.67 BYE 11.23 9.95 10 9.8 88 85.7 95% -3%
29 Tony Pollard (TEN) 12 11.29 17.68 10.41 12.13 7.28 9.6 7.79 12.44 BYE 9.9 11.2 100.6 79.8 84% -21%
30 Alvin Kamara (NO) 9.5 20.69 11.36 15.53 13.05 13.99 8.88 5.24 6.33 16.21 9.2 12.1 120.8 81.7 95% -32%
31 TreVeyon Henderson (NE) 9.1 3.71 8.88 9.19 6.33 6.77 1.02 6.82 15.4 13.39 9.2 8.1 80.6 82.9 86% 3%
32 Blake Corum (LAR) 1.6 5.99 4.08 8.95 2.69 2.55 12.37 BYE 6.63 8.35 9.1 5.9 53.2 40.2 12% -24%
33 Kareem Hunt (KC) 5.8 6.89 7.91 9.44 11.54 4.15 2.04 9.83 14.67 BYE 8.8 8 72.3 76.2 45% 5%
34 Tyjae Spears (TEN) 0 0 0 0 2.04 6.91 6.91 11.3 6.84 BYE 8.4 3.8 34 37.3 43% 10%
35 Brashard Smith (KC) 0 1.6 2.11 8.83 5.5 4.36 20.18 1.53 2.62 BYE 8.1 5.2 46.7 27.4 10% -41%
36 Chuba Hubbard (CAR) 17.1 14.07 14.37 8.37 0 0 12.13 8.93 7.79 2.62 7.9 8.5 85.3 69.2 79% -19%
37 Tyrone Tracy Jr. (NYG) 10.6 8 6.84 0 0 2.04 4.59 10.09 6.91 9.32 7.7 5.8 58.3 46.5 84% -20%
38 Jacory Croskey-Merritt (WAS) 7.9 3.13 8.61 5.75 11.04 11.48 10.53 5.68 7.21 7.33 7.7 7.9 78.7 77.3 79% -2%
39 RJ Harvey (DEN) 4.2 4.73 4.29 14.31 5.31 5.38 6.65 8.81 6.47 7.03 7.2 6.7 67.1 87.4 77% 30%
40 Emanuel Wilson (GB) 0.5 0 3.06 7.35 BYE 2.62 4.15 14.12 8.68 1.6 7.1 4.7 42.1 29 11% -31%
41 Isiah Pacheco (KC) 5.8 7.28 6.19 9.27 6.84 11.11 13.27 7.84 0 BYE 7 7.5 67.6 54.7 77% -19%
42 Nick Chubb (HOU) 7.7 10.02 8.95 8.81 10.14 BYE 5.82 10.85 7.33 3.64 6.9 8.1 73.3 63.6 54% -13%
43 Emari Demercado (ARI) 0 0 4.54 7.35 1.53 3.32 0 BYE 9.95 10.55 6.8 4.1 37.2 35.5 31% -5%
44 Aaron Jones Sr. (MIN) 7.4 3.64 0 0 0 BYE 0 6.91 6.77 12.85 6.6 4.2 37.5 45.7 85% 22%
45 Sean Tucker (TB) 0.5 0 0 0 4.8 4.78 1.6 11.28 BYE 6.77 6.6 3.3 29.7 27 5% -9%
46 Devin Singletary (NYG) 1.5 1.6 2.04 3.57 5.24 1.53 1.02 2.11 10.41 12.51 6.5 4.2 41.6 27.6 37% -34%
47 Rhamondre Stevenson (NE) 8.6 12.78 7.03 7.4 10.91 11.16 14.8 11.04 0 0 6.5 8.4 83.7 66.8 78% -20%
48 Isaiah Davis (NYJ) 1 3.27 0 3.71 4.87 2.11 5.38 10.74 BYE 2.62 6.2 3.7 33.7 33.2 16% -2%
49 Jordan Mason (MIN) 8.7 7.86 13.32 13.15 12.71 BYE 9.37 3.13 7.91 3.13 5.9 8.8 79.3 76.8 78% -3%
50 Tyler Allgeier (ATL) 8.5 12.69 2.69 13.32 BYE 7.91 2.04 7.66 1.02 10.77 5.4 7.4 66.6 67.5 33% 1%
WR Rankings Week 1-10
Rank Player Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Week10 AVG (Last 4) AVG OPP FPTS ROST DELTA
1 Ja'Marr Chase (CIN) 4.6 23.2 7.7 6.1 16.7 20.9 27.4 16.5 15.6 BYE 19.8 15.4 149.7 110.2 100% 36%
2 Jaxon Smith-Njigba (SEA) 19.2 14.9 15.8 14.2 18.5 23.1 21.2 BYE 16.2 13.3 16.9 17.4 165.8 148 100% 12%
3 DeVonta Smith (PHI) 2.3 7.7 16.7 3.8 16.5 6.8 23.5 12.9 BYE 10.9 15.8 11.2 107.7 120.1 96% -10%
4 Davante Adams (LAR) 10 24.8 16.3 11.1 14.9 14.3 15.4 BYE 15.2 16.2 15.6 15.4 131.8 92.8 99% 42%
5 Emeka Egbuka (TB) 10.8 6.4 12.5 14.2 19.9 4.6 15 9.9 BYE 19.9 15 12.6 126.6 136.9 98% -8%
6 Alec Pierce (IND) 7.7 12.4 10.1 0 0 6.3 16.8 11.1 18.8 12.8 14.9 9.6 78.5 84.6 31% -7%
7 CeeDee Lamb (DAL) 15.8 19.7 0 0 0 0 10.8 18.1 15.5 BYE 14.8 8.9 72.8 74.7 100% -3%
8 Parker Washington (JAC) 0 7 10.9 2.1 4.1 5.1 14.5 BYE 15 14 14.5 8.1 71.5 61.3 20% 17%
9 Marvin Harrison Jr. (ARI) 11.6 7.9 8.1 13.7 13.5 4.2 10 BYE 17.7 15.2 14.3 11.3 95.5 101.6 96% -6%
10 Amon-Ra St. Brown (DET) 11.6 22.9 15.7 11.7 10.4 14.4 10.9 BYE 20.1 11.3 14.1 14.3 150.2 149.7 100% 0%
11 Jordan Addison (MIN) SUS SUS SUS 12.1 10.4 BYE 27.5 6.4 9.1 12.5 13.9 13 65.8 92.8 88% -29%
12 Rashee Rice (KC) SUS SUS SUS SUS SUS SUS 13.8 14.9 12.5 BYE 13.7 13.7 57.3 34.7 98% 65%
13 Nico Collins (HOU) 6.4 15.7 15.1 9 9.8 BYE 8.4 0 15.7 30.7 13.7 12.3 93.8 89.7 99% 5%
14 Tee Higgins (CIN) 6.1 11.2 2.7 9.9 8.5 11.2 16.7 5.7 18.5 BYE 13.6 10.1 102.1 72.8 98% 40%
15 Chris Olave (NO) 14.1 13.4 15.3 7.6 13.5 15.9 16.2 14.1 8.3 15.9 13.6 13.4 119.1 62.1 93% 92%
16 Drake London (ATL) 16.9 5.3 9.8 19 BYE 24.6 10.5 0 27.2 16 13.4 14.4 131.6 60.8 100% 116%
17 George Pickens (DAL) 5.9 17.3 15.5 20.9 8.3 18 12.7 14.5 11.8 BYE 13 13.9 136.9 115.1 97% 19%
18 Ladd McConkey (LAC) 12.3 6.9 8.4 4.4 11.3 16.7 18.3 13.3 6.5 12.2 12.6 11 112.6 87.1 98% 29%
19 Troy Franklin (DEN) 5.8 16.2 3.2 11.3 7.9 4.1 14.6 12.7 10.7 10.8 12.2 9.7 98.4 82.4 57% 19%
20 Michael Pittman Jr. (IND) 11.3 7 7.5 11 11.7 2.9 12.7 13.6 18.6 3 12 9.9 123 93.9 88% 31%
21 Justin Jefferson (MIN) 12.2 12.3 8 19.5 16.6 BYE 11.8 10.4 12.8 12.5 11.9 12.9 106.5 100.8 100% 6%
22 Tetairoa McMillan (CAR) 12.2 15.4 10.4 9.3 15.5 9.7 5 18.5 10.6 10.6 11.2 11.7 96.8 72 94% 34%
23 Jaylen Waddle (MIA) 6.7 12.6 7.8 10.4 19.6 15.5 4.2 11.2 14.9 13.6 11 11.7 120.3 100.2 95% 20%
24 Rome Odunze (CHI) 11.3 20.5 10.5 13.1 BYE 4.1 5.1 19 3.4 16.1 10.9 11.5 110.4 102.1 94% 8%
25 Romeo Doubs (GB) 13.1 6.2 2.4 14.9 BYE 12.4 12.4 7.5 20.3 3 10.8 10.3 88.1 91.2 60% -3%
26 Jauan Jennings (SF) 6.2 11 0 8 0 2.4 6.8 10.6 10.7 14.6 10.7 7 64.4 131.1 81% -51%
27 Wan'Dale Robinson (NYG) 9 20.9 5.2 4.7 7.8 8.6 14 5.8 10.6 11.1 10.4 9.8 98.9 88.3 63% 12%
28 Keenan Allen (LAC) 13.4 10.6 18.5 7.5 11.9 9.6 22.3 7.2 6.1 5.1 10.2 11.2 103.9 103.4 88% 0%
29 Mack Hollins (NE) 1.6 3.8 4.9 2.7 0 5.2 5.9 12.8 3.8 18.2 10.2 5.9 57.7 24.3 1% 137%
30 Courtland Sutton (DEN) 13.4 4.8 14.9 8.3 13.8 5.2 17.3 10.3 6.9 5.3 9.9 10 105.5 55.1 95% 91%
31 Stefon Diggs (NE) 8.8 5.3 3.3 16.1 18.9 5.1 11.7 9 7.6 11 9.8 9.7 98.4 82.7 92% 19%
32 Tez Johnson (TB) 0.6 0 0.6 1.5 6.7 7.2 8.6 7.6 BYE 10.5 8.9 4.8 59.7 50.3 38% 19%
33 Chimere Dike (TEN) 1.5 9.1 6.7 0 3.3 1.2 10.1 13.2 2.9 BYE 8.8 5.3 43.6 23.3 20% 87%
34 DK Metcalf (PIT) 6.1 6.9 5.1 8.7 BYE 12.8 8.6 10.6 5.6 9 8.4 8.1 96.2 57.3 98% 68%
35 Jameson Williams (DET) 5.9 9.5 6.5 8.2 2.4 6.9 1.2 BYE 10.5 13 8.2 7.1 85 40 89% 113%
36 Andrei Iosivas (CIN) 0 4.4 0 3.2 12.5 4.5 8.8 1.8 14 BYE 8.2 5.5 38.5 27.3 1% 41%
37 Elic Ayomanor (TEN) 5.8 10.9 9.9 8.8 4.5 5.4 4.6 11.4 8.6 BYE 8.2 7.8 57.3 44.1 21% 30%
38 Michael Wilson (ARI) 2.8 4.1 1.7 4.6 3.4 8.8 7.7 BYE 4.9 11.6 8.1 5.5 40.1 17.6 4% 128%
39 Xavier Worthy (KC) 1.5 0 0 12.5 12.2 7.3 9 7.5 7.6 BYE 8 6.4 50.9 29.7 89% 71%
40 Jaylin Noel (HOU) 0.7 0 0.1 0.4 4.7 BYE 13.6 10 0.9 7.6 8 4.2 35.1 77.4 4% -55%
41 Xavier Legette (CAR) 7.4 10.2 0 0 6.6 1 20.8 5.3 5.2 0.6 8 5.7 40.1 32.9 16% 22%
42 Zay Flowers (BAL) 13.7 13.7 1.7 11.7 9.6 9.6 0 14.4 8.9 8.4 7.9 9.2 94.1 106.1 97% -11%
43 DJ Moore (CHI) 11.3 7.4 9 6.7 BYE 7 8.2 11.4 9.5 2.4 7.9 8.1 74.8 29.6 87% 153%
44 Jalen Nailor (MIN) 5.7 8.2 7.5 7.3 5.1 BYE 9.3 0.6 4.3 16.8 7.8 7.2 55.2 51.2 2% 8%
45 Puka Nacua (LAR) 18 14.4 19 24.7 15.4 5.8 0 BYE 17.5 5.6 7.7 13.4 146 135.9 100% 7%
46 Jerry Jeudy (CLE) 11.6 9.9 5.1 11.7 6.1 16.2 4.9 4.4 BYE 13.2 7.5 9.2 53.5 79.9 70% -33%
47 Dyami Brown (JAC) 9.9 15.3 2.4 0 6.7 5.5 10.1 BYE 10.5 0.6 7.1 6.8 40 7.5 4% 433%
48 Christian Watson (GB) 0 0 0 0 BYE 0 0 11.1 9.2 6.8 6.8 3 22.8 45.8 22% -50%
49 Quentin Johnston (LAC) 12.2 11.6 16.2 17.7 6.3 0 10.2 0 11.2 5.8 6.8 9.1 103.4 101 63% 2%
50 Travis Hunter (JAC) 7.9 5.3 1.6 9.1 7.5 3.7 20.1 BYE 0 0 6.7 6.1 49.8 96.7 84% -49%
51 Darius Slayton (NYG) 0.6 7.4 7 5.9 4.5 0 0 4.6 11.1 11.1 6.7 5.2 43.8 86.6 45% -49%
52 DeMario Douglas (NE) 9.8 1.2 3.9 0 4 6.8 5.1 5.3 13.6 2.7 6.7 5.2 58.3 48.3 17% 21%
53 Olamide Zaccheaus (CHI) 8.4 5.2 7 10.2 BYE 6.4 6.4 7.3 9.9 3.2 6.7 7.1 49.3 45.1 9% 9%
54 Malik Washington (MIA) 3.1 3.5 6.5 3.6 5.2 7.6 8.5 6.6 6.1 4.9 6.5 5.6 58 38.5 18% 51%
55 Jayden Higgins (HOU) 5.4 1.1 1.2 3.5 5.4 BYE 3.4 9.8 1.1 11.7 6.5 4.7 47.6 85.6 16% -44%
56 Darnell Mooney (ATL) 0 7.4 10.9 2.2 BYE 0 9.8 5.3 3 6.6 6.2 5 25.5 22.6 46% 13%
57 Tyler Johnson (NYJ) 3.6 0.6 3.5 0 0 0.6 7.4 10.1 BYE 0.6 6.1 2.9 29.7 26 1% 14%
58 A.J. Brown (PHI) 1.6 7.5 18.3 5.7 8.3 16.8 14.7 0 BYE 3 5.9 8.4 74.3 40.1 99% 85%
59 Deebo Samuel Sr. (WAS) 11.5 5.1 3.1 16.2 16.2 4.6 0 7.8 6.5 9.3 5.9 8 97.5 85.9 93% 14%
60 Jaylin Lane (WAS) 1.7 2.7 2.3 4 3.1 5.3 10.2 1.1 6.7 5.4 5.8 4.3 33.4 43.8 2% -24%
61 Josh Downs (IND) 2.9 11.2 5.6 5.1 8.6 14.3 0 7 13.7 1.6 5.6 7 65.6 50.9 65% 29%
62 Marquise Brown (KC) 21.7 5.7 7.2 7.7 9.9 9.3 5.6 0.6 10.1 BYE 5.4 8.6 79.9 84 30% -5%
63 Van Jefferson (TEN) 0 2.3 0.7 1.2 0 11.9 4.2 7.1 4.1 BYE 5.1 3.5 23.7 30.4 1% -22%
64 Xavier Hutchinson (HOU) 5.6 4.1 2.9 3.1 8.6 BYE 5.3 9.1 6
6
0 5.1
5 51.2 64.1 2% -20%
65 Kayshon Boutte (NE) 16.8 4.1 6.5
4 6.5 12.8 7.6 11.9 0.6
0
5 7.1 84.6 36.7 24% 131%
66 Sterling Shepard (TB) 7.4 5.9 8.1 4.4 7.3
5 7.9 2.6 BYE 4.4
5 5.9 49.7 42.2 5% 18%
67 Khalil Shakir (BUF) 13.7 1.7 5.6
4 10.7 5.1
0 5.3 3.6 11
5 6.1 86.7 74.8 83% 16%
68 Rashod Bateman (BAL)
3 3.5 13.1 3.5 1.8 3.2
0 9.3 5.6 4.9 4.9 4.8 41.4 51.7 19% -20%
69 Pat Bryant (DEN)
0 2.8
0 2.2
0 2.4 4.6
7
4 3.5 4.8 2.6 25.9 32.2 2% -20%
70 Calvin Austin III (PIT) 11 5.1 8.2 1.7 BYE
0
0 5.9 7.4 5.7 4.8
5 46.2 49.8 12% -7%
71 Brian Thomas Jr. (JAC) 6.5 17.8 6.4 10.1 12.2 14.4 7.5 BYE 6.6
0 4.7 9.1 70.6 49.8 93% 42%
72 Tre Tucker (LV) 7.7 7.9 22.6 2.8 11.8 6.2 3.5 BYE 4.7 5.5 4.6 8.1 90.1 70.6 47% 28%
73 Kendrick Bourne (SF)
0 4.6 6.3 4.3 18.5 16.7 2.9 7.6 4.8 2.8 4.5 6.8 63.7 53.9 12% 18%
74 Tory Horton (SEA)
0
6 6.9 1.8 7.2 0.6 3.4 BYE
9
0 4.2 3.9 58.6 57.3 11% 2%
75 Marvin Mims Jr. (DEN)
3 3.4 2.2 7.1 4.8 2.5 13.2 3.3
0
0 4.1
4 49.8 28.8 32% 73%
76 Keon Coleman (BUF) 21.3 4.9 4.6 7.7 8.4 6.8
0 4.7 2.4 9.3 4.1
7 65 41.5 54% 57%
77 Roman Wilson (PIT)
0 2.1
0
0 BYE 1.2 1.2 11.5 1.1 2.2
4 2.1 30.4 47.6 2% -36%
78 Nick Westbrook-Ikhine (MIA) 2.1 3.3
0 0.1
0 0.6 3.9 6.7
4 1.4
4 2.2 14.4 3.2 1% 350%
79 Kalif Raymond (DET) 1.8 3.2 1.7 4.9
0
0 2.4 BYE 0.6 7.4 3.5 2.5 25.7 22.1 1% 16%
80 Zay Jones (ARI) 0.8
0 4.2
0 2.7 13.9 7.9 BYE
0 2.2 3.4 3.5 24.3 81.5 1% -70%
81 Jalen Coker (CAR)
0
0
0
0
0
0 1.2 5.8 1.7 4.1 3.2 1.3 10.1 18 5% -44%
82 Jalen Tolbert (DAL) 2.5 4.3 8.8 9.3 0.6
1 3.1 6.2
0 BYE 3.1
4 32.2 25.1 2% 28%
83 Dontayvion Wicks (GB) 4.4 8.9 5.5 3.3 BYE 2.5 3.2
0
0 9.2 3.1 4.1 25.7 8.8 3% 192%
84 Christian Kirk (HOU)
0
0 5.5
4 7.8 BYE
0
0 7.9 3.8 2.9 3.2 21.3 14.6 27% 46%
85 Tyler Lockett (LV)
0
0
0
0
0
0
0 BYE 2.2 6.5 2.9
1 24.9 30.2 2% -18%
86 Demarcus Robinson (SF)
0
0
0 3.6 9.8 5.4 0.6 2.2 2.2 6.5 2.9
3 21.7 4.6 1% 372%
87 Josh Reynolds (NYJ) 3.7
0
0 1.2 7.2 4.1 8.5
0 BYE
0 2.8 2.8 17.6 19.3 2% -9%
88 KaVontae Turpin (DAL) 3.9 9.5 11.2 5.6
0
0 0.1 2.7 5.5 BYE 2.8 4.3 34.5 52.9 4% -35%
89 Robbie Chosen (WAS)
0
0
0
0
0
0 6.1
0
0 4.5 2.7 1.1 7.8 28.4 0% -73%
90 Terry McLaurin (WAS) 5.5 11.4 8.6
0
0
0
0 10.5
0
0 2.6 3.6 32.8 36.3 89% -10%
91 Tre Harris (LAC) 0.6 1.8 0.6 0.6
0 5.6 3.4 3.8 2.7 0.5 2.6
2 26 32.8 4% -21%
92 Luther Burden III (CHI)
0 2.9 11.9
2 BYE 4.2 4.2 0.3
0 5.9 2.6 3.5 36.8 19.9 8% 85%
93 Elijah Moore (BUF) 1.9 3.9 2.9 0.9
0 1.2
0 4.1 3.6 2.4 2.5 2.1 23.9 3.5 1% 583%
94 JuJu Smith-Schuster (KC) 6.5 2.4 6.2 6.6 4.3 2.8 6.4 3.1 0.5
0 2.5 3.9 47.6 34.9 3% 36%
95 Xavier Smith (LAR) 4.9
0
0
0
0
0 4.4 BYE 0 0.1 0.8 1.4 10.7 6.9 1% 55%
96 Treylon Burks (WAS)
0
0
0
0
0
0
0
0 2.3 7.2 2.4 0.9 9.2
0 1% #DIV/0!
97 Jamari Thrash (CLE) 1.3
1 2.7
0 2.6 4.9 2.7 3.4 BYE 0.6 2.2 2.1 15.7 8.8 1% 78%
98 Braxton Berrios (HOU)
0
0
0
0
0
0
0
0 0
0
0 2.2
1 6.7
2 1% 235%
99 Brandin Cooks (NO) 3.2 4.2 5.8 5.9 1.2 3.1
1 4.7
3
0 2.2 3.2 26 16.8 2% 55%
100 Austin Trammell (JAC) 0
0
0
0
0
0
0 BYE 0.6 5.5
2 0.7 4.3
0 0% #DIV/0!
Data Tables and Calculations
- The dataset includes weekly scores for Weeks 1 through 10, as well as computed metrics such as AVG (Last 4) and AVG OPP.
- The AVG (Last 4) column represents the average of the last four weeks.
- The AVG OPP column indicates the opponent scoring average against the player’s team in those weeks, etc.
- The FPTS column indicates fantasy points standings; ROST indicates rostered percentage; DELTA indicates performance delta.
Notes
- BYEs are represented as BYE entries in the weekly columns.
- '#N/A' entries indicate missing data.
- The data is provided as-is and should be cross-checked with primary sources for accuracy.