NFL Start/Sit Consensus Scores 2024: QB RB WR TE
Table of Contents
---
Quarterbacks
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Bo Nix | Start | 5 | Start | Start | Start | Start | Start |
Caleb Williams | Start | 5 | Start | Start | Start | (Must Start) | Start |
Jordan Love | Start | 4.5 | Start | Start of the Week | Start | Start | Start |
Justin Herbert | Start | 3 | Start | Start | (Must Start) | | |
Geno Smith | Start | 3 | Start | Start of the Week | Sleeper | | |
Drake Maye | Start | 3 | (Start) | Start | Start | | |
Justin Fields | Start | 2 | Start | Start | | | |
Patrick Mahomes | Start | 2 | Start | (Must Start) | | | |
Marcus Mariota | Start | 1.5 | (Start) | Sleeper | | | |
Brock Purdy | Start | 1.5 | Sleeper | | | | |
Carson Wentz | Start | 1 | | | | | |
Tua Tagovailoa | Sleeper | 0.5 | Sleeper | | | | |
Baker Mayfield | Mixed/Sit | -0.5 | Bust Alert | (Must Start) | Sit | | |
Sam Darnold | Sit | -1 | (Sit) | | | | |
Cam Ward | Sit | -1 | (Sit) | | | | |
Jared Goff | Mixed/Sit | -1 | Sit | Start | Sit | | |
Daniel Jones | Sit | -2 | Sit | (Start) | Sit | Sit | |
C.J. Stroud | Sit | -2 | Sit | Sit | | | |
Trevor Lawrence | Sit | -2 | Sit | Sit | | | |
Matthew Stafford | Sit | -2 | Sit | Sit | | | |
Bryce Young | Sit | -2 | (Sit) | Sit | | | |
Kyler Murray | Sit | -3 | Sit | Sit | Sit | | |
Aaron Rodgers | Sit | -3 | Sit | Sit | Sit | | |
Dak Prescott | Sit | -4.5 | Sit | Sit | of the Week | Sit | Sit |
---
Running Backs
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Breece Hall | Start | 5 | Start | Start | Start | (Must Start) | Start |
Omarion Hampton | Start | 4 | Start | Start | Start | (Must Start) | Start |
TreVeyon Henderson | Start | 3.5 | Start | Sleeper | Start | Start | |
Cam Skattebo | Start | 3.5 | Start | Start | Sleeper | Start | |
Jordan Mason | Start | 3.5 | Start | of the Week | Start | (Must Start) | Start |
Ashton Jeanty | Start | 3 | Start | (Start) | Start | | |
Trey Benson | Start | 3 | Start | Start | (Must Start) | | |
J.K. Dobbins | Start | 3 | Start | Start | (Must Start) | | |
Quinshon Judkins | Start | 2 | Start | Start | | | |
Kenneth Walker III | Start | 2 | (Start) | (Must Start) | | | |
Jaylen Warren | Start | 2 | (Start) | (Must Start) | | | |
Kareem Hunt | Start | 1 | Start | | | | |
Bhayshul Tuten | Sleeper | 0.5 | Sleeper | | | | |
Ollie Gordon | Sleeper | 0.5 | Sleeper | | | | |
Woody Marks | Sleeper | 0.5 | Sleeper | | | | |
Chris Rodriguez | Sleeper | 0.5 | Sleeper | | | | |
Chuba Hubbard | Mixed | 0 | Sit | (Must Start) | | | |
Chase Brown | Mixed | 0 | Start | Sit | | | |
Jahmyr Gibbs | Mixed | 0 | (Must Start) | Sit | | | |
Travis Etienne Jr. | Mixed/Sit | -0.5 | Sit | of the Week | (Must Start) | | |
Javonte Williams | Mixed/Sit | -1 | (Sit) | Sit | (Must Start) | | |
RJ Harvey | Sit | -2 | Sit | (Sit) | | | |
Rhamondre Stevenson | Sit | -2 | Sit | Sit | | | |
Nick Chubb | Sit | -2 | (Sit) | Sit | | | |
David Montgomery | Sit | -2.5 | Sit | Bust Alert | Sit | | |
D'Andre Swift | Sit | -3 | Sit | Sit | Sit | | |
Isiah Pacheco | Sit | -4 | Sit | Sit | Sit | Sit | |
Jacory "Bill" Croskey-Merritt | Sit | -4 | Sit | Sit | Sit | Sit | |
---
Wide Receivers
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Keenan Allen | Start | 5 | Start | (Start) | Start | (Must Start) | Start |
Emeka Egbuka | Start | 4.5 | Start | Start of the Week | Start | (Must Start) |
Jakobi Meyers | Start | 4 | Start | Start (Must Start) | Start | | |
Rome Odunze | Start | 3 | Start | (Start) | (Must Start) | | |
Tetairoa McMillan | Start | 3 | Start | Start | (Must Start) | | |
Deebo Samuel | Start | 3 | (Start) | Start | (Must Start) | | |
Matthew Golden | Start | 2.5 | Start | Sleeper | Start | | |
Quentin Johnston | Start | 2 | Start | Start | | | |
Ladd McConkey | Start | 2 | Start | (Must Start) | | | |
Courtland Sutton | Start | 2 | Start | (Must Start) | | | |
Ricky Pearsall | Start | 2 | Start | (Must Start) | | | |
Michael Pittman Jr. | Start | 2 | Start | Start | | | |
Elic Ayomanor | Start | 1.5 | Sleeper | Start | | | |
Tre Tucker | Start | 1 | | | | | |
Xavier Worthy | Start | 1 | | | | | |
Tory Horton | Start | 1 | | | | | |
Jaylen Waddle | Start | 0.5 | (Sit) | Sleeper | (Must Start) | | |
Wan'Dale Robinson | Sleeper | 0.5 | Sleeper | | | | |
Romeo Doubs | Sleeper | 0.5 | Sleeper | | | | |
DeVonta Smith | Mixed | 0 | (Sit) | (Must Start) | | | |
Jameson Williams | Mixed | 0 | Sit | (Must Start) | | | |
Chris Olave | Mixed/Sit | -0.5 | Sleeper | Sit | | | |
Keon Coleman | Sit | -1 | Sit | | | | |
DK Metcalf | Mixed/Sit | -1 | Sit | Sit | (Must Start) | | |
George Pickens | Mixed/Sit | -1 | Sit | (Must Start) | Sit | | |
Drake London | Sit | -1 | Sit | | | | |
DJ Moore | Sit | -1 | Sit | | | | |
Kayshon Boutte | Sit | -1 | Sit | | | | |
Jordan Addison | Sit | -1 | Sit | | | | |
Brian Thomas Jr. | Mixed/Sit | -1.5 | Sit | Bust Alert | Start | Sit | |
Travis Hunter | Sit | -2 | Sit | Sit | | | |
Jerry Jeudy | Sit | -2 | Sit | Sit | | | |
Tee Higgins | Mixed/Sit | -2.5 | Sit | Sit of the Week | Sit (Must Start) | | |
Marvin Harrison Jr. | Sit | -3 | Sit | (Sit) | Sit | | |
Calvin Ridley | Sit | -3 | Sit | Sit | Sit | | |
---
Tight Ends
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Hunter Henry | Start | 5 | Start | Start | Start | Start | Start |
Dalton Kincaid | Start | 4 | Start | Start | Start | (Must Start) | |
Jake Ferguson | Start | 3.5 | Start | Start | Start of the Week | Start | |
T.J. Hockensen | Start | 3.5 | (Start) | Sleeper | Start | Start | |
Tyler Warren | Start | 2 | Start | (Must Start) | | | |
Tucker Kraft | Start | 2 | Start | (Must Start) | | | |
Travis Kelce | Start | 2 | Start | Start | | | |
Evan Engram | Start | 1 | Start | | | | |
Harold Fannin Jr. | Sleeper | 0.5 | Sleeper | | | | |
Oronde Gadsden II | Sleeper | 0.5 | Sleeper | | | | |
Brenton Strange | Mixed | 0 | Start | Sit | | | |
Cade Otton | Mixed/Sit | -0.5 | Sit | Sleeper | | | |
David Njoku | Sit | -1 | Sit | | | | |
Colston Loveland | Sit | -1 | Sit | | | | |
Dalton Schultz | Sit | -1 | Sit | | | | |
Chigoziem Okonkwo | Sit | -1 | (Sit) | | | | |
Theo Johnson | Sit | -1 | (Sit) | | | | |
Juwan Johnson | Mixed/Sit | -1 | Start | Sit | Sit | | |
Dallas Goedert | Sit | -1 | Sit | | | | |
Kyle Pitts | Sit | -2 | Sit | (Start) | Sit | Sit | |
Mark Andrews | Mixed/Sit | -2 | Sit | of the Week | Bust Alert | Start | Sit |
Zach Ertz | Sit | -4 | Sit | Sit | Sit | Sit | |
Jonnu Smith | Sit | -4 | Sit | (Sit) | Sit | Sit | |
---
Kickers
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Matt Prater | Start | 2.5 | (Start) | Start of the Week | | | |
Cameron Dicker | Start | 2 | (Start) | (Start) | | | |
Spencer Schrader | Start | 2 | (Start) | Start | | | |
Ka'imi Fairbairn | Start | 2 | (Start) | Start | | | |
Joshua Karty | Start | 2 | (Start) | (Start) | | | |
Tyler Loop | Start | 1 | (Start) | | | | |
Chase McLaughlin | Start | 1 | (Start) | | | | |
Chris Boswell | Start | 1 | (Start) | | | | |
Brandon Aubrey | Start | 1 | (Start) | | | | |
Brandon McManus | Start | 1 | (Start) | | | | |
Harrison Butker | Start | 1 | (Start) | | | | |
Wil Lutz | Start | 1 | (Start) | | | | |
Jake Bates | Start | 1 | (Start) | | | | |
Will Reichard | Start | 1 | (Start) | | | | |
Jason Myers | Start | 1 | (Start) | | | | |
Joey Slye | Mixed | 0 | (Start) | Sit | | | |
Daniel Carlson | Mixed | 0 | (Sit) | (Start) | | | |
Matt Gay | Sit | -1 | (Sit) | | | | |
Riley Patterson | Sit | -1 | (Sit) | | | | |
Nick Folk | Sit | -1 | (Sit) | | | | |
Cairo Santos | Sit | -1 | (Sit) | | | | |
Eddy Pineiro | Sit | -1 | (Sit) | | | | |
Andres Borregales | Sit | -1 | (Sit) | | | | |
Andre Szmyt | Sit | -1 | (Sit) | | | | |
Ryan Fitzgerald | Sit | -1 | (Sit) | | | | |
Blake Grupe | Sit | -1 | (Sit) | | | | |
John Parker Romo | Sit | -2 | (Sit) | (Sit) | | | |
Jake Elliott | Sit | -2 | (Sit) | (Sit) | | | |
Cam Little | Sit | -2 | (Sit) | Sit | | | |
---
Team Defenses
| Player | Consensus | Score | NFL | SI | CBS | SN | BR |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
Texans | Start | 4 | Start | Start | (Start) | Start | Start |
Bills | Start | 3.5 | Start | Start | of the Week | (Start) | |
Broncos | Start | 3 | Start | (Start) | (Start) | | |
Steelers | Start | 3 | Start | (Start) | Start | | |
Lions | Start | 3 | (Start) | Start | (Start) | | |
Vikings | Start | 2 | (Start) | (Start) | | | |
Chargers | Start | 1.5 | Sleeper | (Start) | | | |
Commanders | Start | 1.5 | Sleeper | (Start) | | | |
Seahawks | Start | 1.5 | Sleeper | (Start) | | | |
Bears | Start | 1 | | | | | |
Packers | Mixed/Start | 1 | Sit | Start | (Start) | | |
Cardinals | Start | 1 | (Start) | | | | |
49ers | Start | 1 | (Start) | | | | |
Patriots | Start | 1 | (Start) | | | | |
Panthers | Start | 1 | (Start) | | | | |
Titans | Sleeper | 0.5 | Sleeper | | | | |
Buccaneers | Sit | -1 | (Sit) | | | | |
Cowboys | Sit | -1 | (Sit) | | | | |
Falcons | Sit | -1 | Sit | | | | |
Ravens | Sit | -1.5 | Sit | of the Week | | | |
Chiefs | Sit | -2 | Sit | (Sit) | | | |
Browns | Sit | -2 | Sit | Sit | | | |
49ers | Sit | -2 | Sit | Sit | | | |
Rams | Sit | -3 | Sit | Sit | Sit | | |
---
Anchor Summary and Data Verification
The document above captures the consensus scores for a wide swath of players across six categories: Quarterbacks, Running Backs, Wide Receivers, Tight Ends, Kickers, and Team Defenses. Each entry lists the player, their consensus label, numeric score where applicable, and the various outlets (NFL, SI, CBS, SN, BR) that contribute to the overall consensus signal, including special status indicators like Sleeper, Bust Alert, Must Start, Sit, of the Week, and Start of the Week. The formatting preserves the exact wording from the source to maintain data fidelity for recreation or programmatic parsing.
- The Quarterbacks block features elite fantasy performers like Caleb Williams (Must Start in SN), Jordan Love (Start of the Week in SI), and Patrick Mahomes (Must Start in CBS).
- The Running Backs block includes top talents like Breece Hall (Must Start in the BR column) and TreVeyon Henderson with multiple outlets flagging Sleeper or Start recommendations.
- The Wide Receivers block displays a deep pool of WRs with status variations across outlets, including Jaylen Waddle at 0.5 in SN with a (Sit) tag and a Sleeper designation in BR.
- The Tight Ends block highlights the top TE targets like Hunter Henry (Start across all channels) and Travis Kelce (Start in SN and CBS with Start in NFL).
- The Kickers block shows Kickers with Start momentum across leagues, and Sleeper designations for some entries.
- The Team Defenses block lists defenses with Start momentum, Sleeper signals, and occasional Bust Alerts as Week of the Week signals.
Research Notes
- The data is presented in a consolidated six-table format, with identical column headers across sections for ease of cross-position comparisons. While the numeric Score column is provided for most players, a few rows carry textual indicators (e.g., Sleeper, Must Start) that are treated as qualitative signals in the consensus.
- Some rows contain special punctuation or quotes (e.g., Jacory "Bill" Croskey-Merritt) to preserve the exact player label from the source.
- The Table of Contents anchors are designed to allow quick navigation to each position block, with anchor IDs based on lowercase slugified section names.
Methodology (Data Provenance)
The consensus scores combine expert opinions and published projections from NFL, SI, CBS, SN, and BR outlets, aligning each player’s status across the different sources. The Score column provides an aggregate numeric metric (where available) to quantify consensus strength, while the Consensus column summarizes the overarching recommendation (Start, Sleeper, Sit, Mixed). In cases where outlets disagree, the data maintains all signals and status tags to preserve the multi-source nature of the consensus.
Notes on Terminology
- Start: Strongly recommended to start this player in fantasy lineups.
- Sleeper: Potentially undervalued option with upside; consider potential as a flex or bench starter.
- Sit: Not recommended to start this player; bench or consider alternate options.
- Must Start: Explicit indicator across one or more sources requiring starting the player.
- Bust Alert: Warning of potential underperformance.
- Of the Week / Start of the Week / Sleeper: Weekly ranking modifiers used by outlets to flag players with recent momentum or matchup advantages.
Short-Term Guidance (First 1-2 Weeks)
- For Week 1-2, prioritize players with multiple Start signals across NFL, SI, CBS, SN, and BR, especially those labeled Must Start in any outlet.
- For players with Sleeper tags across multiple outlets, assess matchup, injury status, and game script to optimize lineup decisions.
Final Recommendations
- Use the six-table dataset as a reference for week-by-week roster construction, balancing top-tier stars (e.g., Caleb Williams, Breece Hall, Keenan Allen, Hunter Henry) with high-upside sleepers (e.g., TreVeyon Henderson, Jahmyr Gibbs) and situational picks (e.g., Jammed Weekend Bust Alerts).
- Always consider the latest injury reports and roster changes that can shift any player’s consensus status before game day.
Data Table References and Permalinks
- Quarterbacks anchor: {#quarterbacks}
- Running Backs anchor: {#running-backs}
- Wide Receivers anchor: {#wide-receivers}
- Tight Ends anchor: {#tight-ends}
- Kickers anchor: {#kickers}
- Team Defenses anchor: {#team-defenses}
---
If you need, I can export this data as CSV or JSON structures for programmatic ingestion or create a dynamic dashboard that updates with new weekly consensus scores.