BLU Intro & Info
Table of Contents
- BLU Intro & Info
- BLU - Spells
- BLU - Spells - Patch 4.5
- BLU - Spells - Patch 5.15
- BLU - Spells - Patch 5.45
- BLU - Spells - Patch 6.45
- BLU - The Masked Carnivale
- BLU - Quests
- BLU - Gear Weapons BiS - Lv 70
- BLU - Leveling
- BLU - Achievements & Masked Carnivale
- BLU - Links
- BLU - Patch Updates
- BLU - Macros
---
BLU Intro & Info
Hello! I'm Ruanark Maousame of Hyperion (Primal DC), writer of this guide and I compiled a lot of BLU-related info into a single location. I did two guides on Reddit, but with another level cap increase coming and even more in the future, I decided it's easier to just use a single google doc, as multiple reddit pages would become too cumbersome. This guide is not spoiler-free, as it contains locations of every BLU spell as well as a lot of other info specific to BLU. Special thanks to everyone who helped to compile all this info is listed on my reddit guides. I was a BLU main in FFXI (also named Ruanark, of Seraph, later Bismarck, and even later, Asura servers) for a good ~14 years and BLU has always been one of my favorite FF jobs throughout the series (as well as in Bravely Default/Second).
If you wish to contact or support me, feel free to check me out at:
Twitch Discord
Learning Spells: Spell Shares CD With: Shares CD With: CD
Important! You cannot learn spells while dead! So if you have friends helping you with harder spells, make sure they raise you before killing the monster! Eruption Feather Rain 30s
If a monster uses the spell, then all the BLUs die, get rezzed, and it wasn't a full wipe (Higher levels helping during Primals for example), the BLUs can still learn the spell without having to see the spell used after they were rezzed. Just make sure everyone is alive! Mountain Buster Shock Strike 60s
To learn Blue Magic, all spells (with the exceptions of those listed under "Special Means") are learned by defeating a mob after it has used the spell you're looking for. You do not have to physically see the spell, either. A party member can fight a mob and you can learn the spell as long as you are in XP range. Glass Dance Veil of the Whorl 90s
You do NOT have to be hit by the spell to learn it. Off-Guard Peculiar Light 60s (-SpS)
You may also learn the spell while in a party. If with other BLUs, every BLU will learn the spell at the same time if the party succeeds as a whole in their chance to learn. Quasar J Kick 60s
The number of BLUs in your party does NOT increase your chance to learn a spell. It is not 1 roll per BLU per kill to learn, but a flat 1 roll per kill. Both Ends Nightbloom 120s
When defeating the monster, who's used the appropriate move, there is a % chance to learn the spell and that seems to be determined by the spell's rank (exceptions being
"Special Means" spells). ★☆☆☆☆ represents the easiest, highest % chance to learn and ★★★★★ being the hardest, lowest % chance to learn. Ultravibration Level 5 Death
120s (-SpS) / 180s (-SpS) Note that all of the dungeon/raid/trial/Masked Carnivale spells have level requirements. All of the open world & totem spells are available at level 1. You must be able to enter the dungeon/trial, so you must be the minimum level for that dungeon/trial. Chelonian Gate The Rose of Destruction Ruby Dynamics 30s (-SpS)
For most cases, spells must be learned from the mobs in the locations in this list, despite others appearing in the same family in other locations. Not every mob in a monster family uses the spell you're hunting. Certain monster families use BLU magic regardless of the clue location, so simply seek out the lowest level/easiest one to farm. For example; it seems all Qiqirn can teach Faze. Angel's Snack Dragon Force Matra Magic 120s (-SpS) An exception has been found with Chiggoes teaching Blood Drain instead of Bats. This is also true for Leviathan teaching Aqua Breath instead of Ultros. There may be other
instances where, if a move of the same name is used, may be learned from monsters outside of their normal family. Magic Hammer Candy Cane 90s (-SpS) Garuda's & Shiva's Primal spells can only be obtained from Extreme Mode difficulty, while Ramuh's, Titan's, Leviathan's, & Ifrit's can also be obtained from Hard Mode difficulty. Additionaly, Ifrit's spell may be obtained from Normal difficulty! So make sure the fight difficulty you're doing actually uses the spell you need. Apokalypsis Being Mortal 120s
The difficulty of the Primal (HM vs EX) does not change the learn rate. The learn rate is just incredibly low for 5 star spells. Do whichever version of the Primal you can kill the fastest (except for Garuda and Shiva, where you have to do EX). Visual aid to shared CDs:
Also, it is important to note that you can learn spells from monsters higher than you, but you must be able to get to them (dungeons & trials must be unlocked, but you can be carried).
As of the Jan. 23 patch, Mind Blast & Glower now have a 100% learn rate, even if Unsynced. Also Eruption may now be learned from normal mode il Ifrit.
For Dungeons & Trials, as long as you are ilvl Synced, you have a 100% learn rate on spells. This can be done to guarantee learn rates for rare spells.
Spells learned in the open world tend to have a much higher learn rate, since you cannot sync for 100% learn rate, however recent patches have increased all learn rates.
If helping friends learn spells, even if you're much higher level than your friend, they can still learn the spell, they just won't gain EXP while you're in their party.
Einhander no longer uses Flame Thrower since the Keeper of the Lake rework.
BLU - Spells
Below is a list of all the spells, sorted by spell #
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 1 | Water Cannon | Default, Kraken | 1 | ★☆☆☆☆ | M, Water |
| 2 | Flame Thrower | The Keeper of the Lake, Magitek Gunship | 50/90 | ★★★★☆ | M, Fire |
| 3 | Aqua Breath | The Dragon’s Neck, Ultros / The Whorleater (Hard/Extreme), Leviathan | 50/80, 50/60, 50/80 | ★★★★☆ | M, Water |
| 4 | Flying Frenzy | Pharos Sirius, Zu | 50/48 | ★★★★☆ | P, Blunt |
| 5 | Drill Cannons | Northern Thanalan (Reverse Engineering FATE), Abandoned Vanguards | 46 | ★★☆☆☆ | P, Piercing |
| 6 | High Voltage | The Binding Coil of Bahamut T1/T2, ADS | 50/70 | ★★★★☆ | M, Lightning |
| 7 | Loom | Northern Thanalan (B rank Hunt), Flame Sergeant Dalvag | 50 | ☆☆☆☆☆ | M, N/A |
| 8 | Final Sting | Middle La Noscea (15, 15), Killer Wespes | 13 | ★★☆☆☆ | P, Piercing |
| 9 | Song of Torment | Pharos Sirius, Siren | 50/48 | ★★☆☆☆ | M, N/A |
| 10 | Glower | The Aurum Vale, Coincounter | 47 | ★★★★☆ | M, Lightning |
| 11 | Plaincracker | North Shroud (17, 29), Clay Golem | 28 | ★★☆☆☆ | M, Earth |
| 12 | Bristle | East Shroud (18, 24), Wild Boar | 20-21 | ★★☆☆☆ | M, N/A |
| 13 | White Wind | 10 Spells Learned / Battle in the Big Keep, Enkidu x, 50/90 | ★★★☆☆ | M, N/A | |
| 14 | Level 5 Petrify | Haukke Manor, Manor Sentry | 27 | ★★☆☆☆ | M, N/A |
| 15 | Sharpened Knife | The Wanderer’s Palace, Tonberry King | 50 | ★★★★☆ | P, Slashing |
| 16 | Ice Spikes | Central Shroud (27, 24), Trickster Imps | 9 | ☆☆☆☆☆ | M, Ice |
Page 2
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 17 | Blood Drain | Lower La Noscea (27, 16), Cave Bats | 7 | ☆☆☆☆☆ | M, N/A |
| 18 | Acorn Bomb | North Shroud (24, 28), Treant Saplings | 12-17 | ☆☆☆☆☆ | M, N/A |
| 19 | Bomb Toss | Middle La Noscea (23, 21), Goblin Fishers/Goblin Gamblers | 5-7 | ★★☆☆☆ | M, Fire |
| 20 | Off-guard | 5 Spells Learned x | ★★☆☆☆ | M, N/A | |
| 21 | Self-Destruct | Western Thanalan (27, 16), Glide Bombs | 12 | ☆☆☆☆☆ | M, Fire |
| 22 | Transfusion | 20 Spells Learned x | ★★☆☆☆ | M, N/A | |
| 23 | Faze | Central Thanalan (Survivor Rats, FATE), Qiqirn Shellsweeper | 6 | ★★★☆☆ | M, N/A |
| 24 | Flying Sardine | Eastern La Noscea (27, 35), Apkallu | 30 | ☆☆☆☆☆ | P, Piercing |
| 25 | Snort | The Dragon’s Neck, Typhon | 50/80 | ★★★★☆ | M, Wind |
| 26 | 4-Tonze Weight | The Dragon’s Neck, Ultros | 50/80 | ★★★★☆ | P, Blunt |
| 27 | The Look | Mor Dhona (23, 11), Denizen of the Dark, “Necrologos: The Liminal Ones” Levequest | 45 | ★★☆☆☆ | M, N/A |
| 28 | Bad Breath | Central Shroud (18, 21), Stropers | 31 | ★★★☆☆ | M, N/A |
| 29 | Diamondback | The Stone Vigil (Hard), Cuca Fera | 50/70 | ★★★★☆ | M, N/A |
| 30 | Mighty Guard | 10 Spells Learned x | ★★★★☆ | M, N/A | |
| 31 | Sticky Tongue | Central Thanalan (26, 19), Toxic Toads | 14 | ★★★★☆ | P, Blunt |
| 32 | Toad Oil | Western Thanalan (15, 7), Giggling Gigantoads | 24 | ★★☆☆☆ | M, N/A |
Page 3
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 33 | The Ram’s Voice | Cutter's Cry, Chimera | 38 | ★★☆☆☆ | M, Ice |
| 34 | The Dragon’s Voice | Cutter's Cry, Chimera | 38 | ★★☆☆☆ | M, Lightning |
| 35 | Missile | Battle in the Big Keep, Enkidu | 50/90 | ★★★★☆ | M, N/A |
| 36 | 1000 Needles | Southern Thanalan (20, 10), Flowering Sabotender, "Flower Power" Levequest | 24 | ★★★★☆ | P, Piercing |
| 37 | Ink Jet | Sastasha (Hard), Kraken | 50/80 | ★★★☆☆ | M, N/A |
| 38 | Fire Angon | The Wanderer's Palace (Hard), Frumious Koheel Ja | 50/90 | ★★★☆☆ | P, Piercing/Fire |
| 39 | Moon Flute | Clear 10 Stages in The Masked Carnivale | 50 | ☆☆☆☆☆ | M, N/A |
| 40 | Tail Screw | Sastasha (Hard), Karlabos | 50/80 | ★★★★☆ | M, N/A |
| 41 | Mind Blast | The Tam-tara Deepcroft, Galvanth the Dominator | 16 | ☆☆☆☆☆ | M, N/A |
| 42 | Doom | Clear 20 Stages in The Masked Carnivale | 50 | ★★★★☆ | M, N/A |
| 43 | Peculiar Light | Mor Dhona (13, 10), Lentic Mudpuppies | 45 | ★★☆☆☆ | M, N/A |
| 44 | Feather Rain | The Howling Eye (Extreme), Garuda | 50/65 | ★★★★★ | M, Wind |
| 45 | Eruption | The Bowl of Embers (Normal/Hard/Extreme), Ifrit | 20, 50/49, 50/67 | ★★★★★ | M, Fire |
| 46 | Mountain Buster | The Navel (Hard/Extreme), Titan | 50/57, 50/67 | ★★★★★ | M, Earth |
| 47 | Shock Strike | The Striking Tree (Hard/Extreme), Ramuh | 50/65, 50/85 | ★★★★★ | M, Lightning |
| 48 | Glass Dance | Akh Afah Amphitheatre (Extreme), Shiva | 50/95 | ★★★★★ | M, Ice |
Page 4
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 49 | Veil of the Whorl | The Whorleater (Hard/Extreme), Leviathan | 50/60, 50/80 | ★★★★☆ | M, Water |
| 50 | Alpine Draft | Dusk Vigil, Final Boss / The Sea of Clouds (35, 10) Z:1.4, Griffins | 51, 59 | ★★☆☆☆ | M, Wind |
| 51 | Protean Wave | The Masked Carnivale #29 - Act II / Alexander - The Arm of the Father, Living Liquid | 60, 60/170 | ★★★☆☆ | M, Water |
| 52 | Northerlies | Coerthas Western Highlands (22, 31), Lone Yetis / Coerthas Western Highlands (16, 28), Slate Yetis | 51, 56 | ★★★★☆ | M, Ice |
| 53 | Electrogenesis | The Sea of Clouds (28, 35), Conodonts | 50 | ★★☆☆☆ | M, Lightning |
| 54 | Kaltstrahl | Alexander - The Fist of the Father, Faust/Sturm Dolls / The Cuff of the Father, Jagd Dolls | 60/170 | ★★☆☆☆ | P, Slashing |
| 55 | Abyssal Transfixion | Haukke Manor (Hard), Ash / The Dravanian Hinterlands (Necrologos: His Treasure Forhelen Leve) | 50/110, 58, 59 | ★★★★☆ | P, Piercing |
| 56 | Chirp | The Sea of Clouds (20, 35) Z: 0.8, Paissas | 50 | ☆☆☆☆☆ | M, N/A |
| 57 | Eerie Soundwave | Battle in the Big Keep, Enkidu / The Lost City of Amdapor, Arioch / Azys Lla (31, 14) Z:5, Empuse | 50/90, 50/110, 59 | ★★☆☆☆ | M, N/A |
| 58 | Pom Cure | Thornmarch (Hard), Furryfoot Kupli Kipp | 50/54 | ★★★☆☆ | M, N/A |
| 59 | Gobskin | The Dravanian Hinterlands, A Rank - Slipkinx Steeljoints / Breath of the Creator, 2nd set of Trash - Alexandrian Hider | 60, 60/230 | ★★★★☆ | M, N/A |
| 60 | Magic Hammer | The Masked Carnivale #24 - Act III/ The Great Gubal Library (Hard), Apanda | 50, 60/210 | ★★☆☆☆ | M, N/A |
| 61 | Avail | Saint Mocianne's Arboretum, Queen Hawk | 60/170 | ☆☆☆☆☆ | M, N/A |
| 62 | Frog Legs | The Dravanian Hinterlands (13 ,35), Poroggos | 59 | ☆☆☆☆☆ | M, N/A |
| 63 | Sonic Boom | Pharos Sirius / The Sea of Clouds (36, 36) Z: 0.9, Anzus | 50/110, 59 | ★★★☆ | M, Wind |
| 64 | Whistle | The Sea of Clouds (16, 31) Z:0.5, Dhalmels | 56 | ★★★☆☆ | M, N/A |
Page 5
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 65 | White Knight's Tour | The Vault, White Knight | 57 | ★★☆☆☆ | M, N/A |
| 66 | Black Knight's Tour | The Vault, Black Knight | 57 | ★★☆☆☆ | M, N/A |
| 67 | Level 5 Death | The Great Gubal Library, Page 64 | 59 | ★★★★☆ | M, N/A |
| 68 | Launcher | Baelsar's Wall, Armored Weapon | 60/230 | ★★☆☆☆ | M, N/A |
| 69 | Perpetual Ray | Alexander - The Burden of the Father, Manipulator | 60/170 | ★★★★☆ | M, N/A |
| 70 | Cactguard | The Sunken Temple of Qarn (Hard), Sabotender Guardia | 50/80 | ☆☆☆☆☆ | M, N/A |
| 71 | Revenge Blast | 50 Spells Learned x | ★★☆☆☆ | P, Blunt | |
| 72 | Angel Whisper | Clear 30 Stages in The Masked Carnivale | 60 | ★★★★☆ | M, N/A |
| 73 | Exuviation | The Lost City of Amdapor, Wamoura, The Sea of Clouds (9, 16) Z:2.0, Abalathian Wamouras | 50/110, 58 | ★★☆☆☆ | M, N/A |
| 74 | Reflux | The Aery, 1st Boss / The Churning Mists (24, 28) Z: 1.1, Cloud Wyverns | 55, 56 | ★★★☆☆ | M, Lightning |
| 75 | Devour | The Binding Coil of Bahamut - Turn 1, Caducceus / The Lost City of Amdapor, The Decaying Gourmand | 50/77, 50/110 | ☆☆☆☆☆ | M, N/A |
| 76 | Condensed Libra | The Masked Carnivale #24 - Act II / The Great Gubal Library (Hard), Scholar Mammets | 50, 60/210 | ★★★☆☆ | M, N/A |
| 77 | Aetherial Mimicry | Pharos Sirius (Hard), Ghrah Luminary Adds | 60/170 | ★★★★☆ | M, N/A |
| 78 | Surpanakha | Thok ast Thok (Hard), Ravana | 53 | ★★★★★ | M, Earth |
| 79 | Quasar Containment | Bay P1T6 (Hard), Sophia | 60/220 | ★★★★★ | M, N/A |
| 80 | J Kick | Alexander - The Burden of the Son, Brute Justice | 60/200 | ★★★★★ | P, Blunt |
Page 6
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 81 | Triple Trident | Yanxia (28, 6), Ebisu Catfish | 67 | ★★☆☆☆ | P, Piercing |
| 82 | Tingle | Yanxia (28, 6), Ebisu Catfish | 67 | ★★☆☆☆ | M, Lightning |
| 83 | Tatami Gaeshi | Kugane Castle, Dojun-maru (2nd boss) | 70/280 | ★★★☆☆ | M, N/A |
| 84 | Cold Fog | The Burn, Mist Dragon (Final Boss) Do NOT Kill the Head adds! | 70/340 | ★★★★☆ | M, Ice |
| 85 | Stotram | Emanation, Lakshmi | 67 | ★★☆☆☆ | M, N/A |
| 86 | Saintly Beam | Sigmascape V1.0, Phantom Train | 70/325 | ★★☆☆☆ | M, N/A |
| 87 | Feculent Flood | Saint Mocianne's Arboretum (Hard), Tokkapchi (Final Boss) | 70/340 | ☆☆☆☆☆ | M, Earth |
| 88 | Angel's Snack | Level 70 BLU | 70 | ★★★☆☆ | M, N/A |
| 89 | Chelonian Gate | Hells' Lid, Genbu (Final Boss) | 70/310 | ★★★★☆ | M, Water |
| 90 | The Rose of Destruction | The Temple of the Fist, Ivon Coeurlfist (Final Boss) | 70/280 | ★★☆☆☆ | M, N/A |
| 91 | Basic Instinct | Upper La Noscea (8, 21), Master Coeurl | 24 | ★★☆☆☆ | M, N/A |
| 92 | Ultravibration | The Peaks (11, 25), Kongamato | 68 | ☆☆☆☆☆ | M, N/A |
| 93 | Blaze | Deltascape V1.0, Alte Roite | 70/295 | ★★☆☆☆ | M, Ice |
| 94 | Mustard Bomb | Alphascape V3.0, Omega | 70/355 | ★★★★☆ | M, Fire |
| 95 | Dragon Force | 100 Spells Learned x | ★★★★☆ | M, N/A | |
| 96 | Aetherial Spark | The Lochs (22, 22) Salt Dhruva | 69 | ☆☆☆☆☆ | M, N/A |
Page 7
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 97 | Hydro Pull | The Drowned City of Skalla, Kelpie (1st Boss) | 70/300 | ★★★★☆ | M, Water |
| 98 | Malediction of Water | The Swallow's Compass, Sai Taisui (Before 2nd Boss) | 70/330 | ★★☆☆☆ | M, Water |
| 99 | Choco Meteor | The Dravanian Forelands (34, 28), (40, 27), Courser Chocobo (Red Chocobos) | 53 | ☆☆☆☆☆ | M, N/A |
| 100 | Matra Magic | 100 Spells Learned x | ★★★☆☆ | M, N/A | |
| 101 | Peripheral Synthesis | Alphascape V3.0, Omega 70/355 | ★★★☆☆ | P, Blunt | |
| 102 | Both Ends | The Swallow's Compass, Qitian Dasheng (Final Boss) | 70/330 | ★★★★★ | P, Blunt |
| 103 | Phantom Flurry | Hells' Kier, Suzaku | 70/355 | ★★★★★ | P, Blunt |
| 104 | Nightbloom | Castrum Fluminis, Tsukuyomi | 70/335 | ★★★★★ | M, N/A |
| 105 | Goblin Punch | Kholusia (37, 28), Hobgoblin | 70 | ☆☆☆☆☆ | P, Blunt |
| 106 | Right Round | Malikah's Well, Greater Armadillo | 77/385 | ★★★☆☆ | P, Blunt |
| 107 | Schiltron | Amh Araeng (15, 29), Long-Tailed Armadillo | 77 | ☆☆☆☆☆ | M, N/A |
| 108 | Rehydration | Amh Araeng (32, 9), Slippery Armadillo | 70 | ☆☆☆☆☆ | M, N/A |
| 109 | Breath of Magic | Level 80 BLU | 80 | ★★★☆☆ | M, N/A |
| 110 | Wild Rage | The Heroes' Gauntlet, Spectral Berserker | 80/460 | ★★★★☆ | P, Blunt |
| 111 | Peat Pelt | Matoya's Relict, Mudman | 80/470 | ★★★☆☆ | M, Earth |
| 112 | Deep Clean | The Grand Cosmos, Seeker of Solitude | 80/430 | ★★★☆☆ | P, Blunt |
Page 8
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 113 | Ruby Dynamics | Cinder Drift, Ruby Weapon | 80/455 | ★★★★☆ | P, Slashing |
| 114 | Divination Rune | The Dancing Plague, Titania | 73 | ★★★★☆ | M, N/A |
| 115 | Dimensional Shift | Eden's Gate: Resurrection, Eden Prime | 80/425 | ★★★★☆ | M, N/A |
| 116 | Conviction | Marcato Mt. Gulg, Forgiven Obscenity | 79/390 | ★★★★☆ | M, N/A |
| 117 | Force Field | 120 Spells Learned x | ★★★★☆ | M, N/A | |
| 118 | Winged Reprobation | The Crown of the Immaculate, Innocence | 79 | ★★★★☆ | P, Piercing |
| 119 | Laser Eye | Eden's Promise: Eternity, Eden's Promise | 80/485 | ★★★★☆ | M, N/A |
| 120 | Candy Cane | Dohn Mheg, Aenc Thon | 73/375 | ★★☆☆☆ | M, N/A |
| 121 | Mortal Flame | The Grand Cosmos, Lugus | 80/430 | ★★★☆☆ | M, Fire |
| 122 | Sea Shanty | Matoya's Relict, Nixie | 80/470 | ★★★★★ | M, Water |
| 123 | Apokalypsis | Amaurot, Therion | 80/410 | ★★★★★ | M, N/A |
| 124 | Being Mortal | The Dancing Plague, Titania | 73 | ★★★★★ | M, N/A |
BLU - Spells - Patch 4.5
Below is a list of all the spells, sorted by region, focusing on the easiest locations
Spells learned by special means:
| # | Spell | Location, Enemy | Lvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 1 | Water Cannon | Default, Kraken | 1 | ★☆☆☆☆ | M, Water |
| 20 | Off-guard | 5 Spells Learned x | ★★☆☆☆ | M, N/A | |
| 30 | Mighty Guard | 10 Spells Learned x | ★★★★☆ | M, N/A | |
| 13 | White Wind | 10 Spells Learned x | ★★★☆☆ | M, N/A | |
| 22 | Transfusion | 20 Spells Learned x | ★★☆☆☆ | M, N/A | |
| 39 | Moon Flute | Clear 10 Stages in The Masked Carnivale | 50 | ☆☆☆☆☆ | M, N/A |
| 42 | Doom | Clear 20 Stages in The Masked Carnivale | 50 | ★★★★☆ | M, N/A |
Talk to Wayward Gaheel Ja @Ul'dah - Steps of Thal (12, 12) to obtain Whalaqee spell totems if you meet the requirements
Spells learned in the open world:
| # | Spell | Location, Enemy | Lvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 16 | Ice Spikes | Central Shroud (27, 24), Trickster Imps | 9 | ★☆☆☆☆ | M, Ice |
| 18 | Acorn Bomb | North Shroud (24, 28), Treant Saplings | 12-17 | ☆☆☆☆☆ | M, N/A |
| 12 | Bristle | East Shroud (18, 24), Wild Boar | 20-21 | ★★☆☆☆ | M, N/A |
| 11 | Plaincracker | North Shroud (17, 29), Clay Golem | 28 | ★★☆☆☆ | M, Earth |
| 28 | Bad Breath | Central Shroud (18, 21), Stropers | 31 | ★★★☆☆ | M, N/A |
La Noscea
| 19 | Bomb Toss | Middle La Noscea (23, 21), Goblin Fishers/Goblin Gamblers | 5-7 | ★★☆☆☆ | M, Fire |
|---|---|---|---|---|---|
| 17 | Blood Drain | Lower La Noscea (27, 16), Cave Bats | 7 | ☆☆☆☆☆ | M, N/A |
| 8 | Final Sting | Middle La Noscea (15, 15), Killer Wespes | 13 | ★★☆☆☆ | P, Piercing |
| 24 | Flying Sardine | Eastern La Noscea (27, 35), Apkallu | 30 | ☆☆☆☆☆ | P, Piercing |
| 91 | Basic Instinct | Upper La Noscea (8, 21) | 24 | ★★☆☆☆ | Magic |
Thanalan
| 23 | Faze | Central Thanalan (Survivor Rats, FATE), Qiqirn Shellsweeper | 6 | ★★★☆☆ | M, N/A |
|---|---|---|---|---|---|
| 21 | Self-Destruct | Western Thanalan (27, 16), Glide Bombs | 12 | ☆☆☆☆☆ | M, Fire |
| 31 | Sticky Tongue | Central Thanalan (26, 19), Toxic Toads | 14 | ★★★★☆ | P, Blunt |
| 32 | Toad Oil | Western Thanalan (15, 7), Giggling Gigantoads | 24 | ★★★☆☆ | M, N/A |
| 36 | 1000 Needles | Southern Thanalan (20, 10), Flowering Sabotender | 24 | ★★★★☆ | P, Piercing |
| 5 | Drill Cannons | Northern Thanalan (Reverse Engineering FATE), Abandoned Vanguards | 46 | ★★☆☆☆ | P, Piercing |
| 7 | Loom | Northern Thanalan (B rank Hunt), Flame Sergeant Dalvag | 50 | ☆☆☆☆☆ | M, N/A |
Mor Dhona
| 43 | Peculiar Light | Mor Dhona (13, 10), Lentic Mudpuppies | 45 | ★★☆☆☆ | M, N/A |
|---|---|---|---|---|---|
| 27 | The Look | Mor Dhona (23, 11), Denizen of the Dark, “Necrologos: The Liminal Ones” Levequest | 45 | ★★☆☆☆ | M, N/A |
Spells learned from dungeons/raids:
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 41 | Mind Blast | The Tam-tara Deepcroft, Galvanth the Dominator | 16 | ☆☆☆☆☆ | M, N/A |
| 14 | Level 5 Petrify | Haukke Manor, Manor Sentry | 27 | ★★☆☆☆ | M, N/A |
| 33 | The Ram’s Voice | Cutter's Cry, Chimera | 38 | ★★☆☆☆ | M, Ice |
| 34 | The Dragon’s Voice | Cutter's Cry, Chimera | 38 | ★★☆☆☆ | M, Lightning |
| 10 | Glower | The Aurum Vale, Coincounter | 47 | ★★★★☆ | M, Lightning |
| 15 | Sharpened Knife | The Wanderer’s Palace, Tonberry King | 50 | ★★★★☆ | P, Slashing |
| 4 | Flying Frenzy | Pharos Sirius, Zu | 50/48 | ★★★☆☆ | P, Blunt |
| 9 | Song of Torment | Pharos Sirius, Siren | 50/48 | ★★☆☆☆ | M, N/A |
| 6 | High Voltage | The Binding Coil of Bahamut T1/T2, ADS | 50/70 | ★★★★☆ | M, Lightning |
| 29 | Diamondback | The Stone Vigil (Hard), Cuca Fera | 50/70 | ★★★★☆ | M, N/A |
| 40 | Tail Screw | Sastasha (Hard), Karlabos / The Peaks (24, 10), Crag Claw | 50/80, 61 | ★★★☆ | M, N/A |
| 37 | Ink Jet | Sastasha (Hard), Kraken | 50/80 | ★★★☆☆ | M, N/A |
| 38 | Fire Angon | Wanderer's Palace (Hard), Frumious Koheel Ja | 50/90 | ★★★☆☆ | P, Piercing/Fire |
| 2 | Flame Thrower | Keeper of the Lake | 50/90 | ★★★★☆ | M, Fire |
| 73 | Exuviation | Lost City of Amdapor, Wamoura | 50/110 | ★★☆☆☆ | M, N/A |
| 75 | Devour | Binding Coil of Bahamut - Turn 1 | 50/77, 50/110 | ☆☆☆☆☆ | M, N/A |
| 57 | Eerie Soundwave | Battle in the Big Keep, Enkidu / Lost City of Amdapor, Arioch / Azys Lla | 50/90, 50/110, 59 | ★★★☆ | M, N/A |
| 57 | Eerie Soundwave | Battle in the Big Keep, Enkidu / Lost City of Amdapor, Arioch / Azys Lla | 50/90, 50/110, 59 | ★★★☆ | M, N/A |
Spells learned from trials:
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 25 | Snort | The Dragon’s Neck, Typhon | 50/80 | ★★★★☆ | M, Wind |
| 26 | 4-Tonze Weight | The Dragon’s Neck, Ultros | 50/80 | ★★★★☆ | P, Blunt |
| 3 | Aqua Breath | The Dragon’s Neck, Ultros / The Whorleater (Hard/Extreme), Leviathan | 50/80, 50/60, 50/80 | ★★★★☆ | M, Water |
| 35 | Missile | Battle in the Big Keep, Enkidu | 50/90 | ★★★★☆ | M, N/A |
| 57 | Eerie Soundwave | Battle in the Big Keep, Enkidu / Lost City of Amdapor, Arioch / Azys Lla (31, 14) | 50/90, 50/110, 59 | ★★★☆ | M, N/A |
Spells learned from Primals:
| # | Spell | Location, Enemy | Lvl/ILvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 45 | Eruption | The Bowl of Embers (Normal/Hard/Extreme), Ifrit | 20, 50/49, 50/67 | ★★★★★ | M, Fire |
| 46 | Mountain Buster | The Navel (Hard/Extreme), Titan | 50/57, 50/67 | ★★★★★ | M, Earth |
| 49 | Veil of the Whorl | The Whorleater (Hard/Extreme), Leviathan | 50/60, 50/80 | ★★★★★ | M, Water |
| 3 | Aqua Breath | The Dragon’s Neck, Ultros / The Whorleater (Hard/Extreme), Leviathan | 50/80, 50/60, 50/80 | ★★★★☆ | M, Water |
| 44 | Feather Rain | The Howling Eye (Extreme), Garuda | 50/65 | ★★★★★ | M, Wind |
| 47 | Shock Strike | The Striking Tree (Hard/Extreme), Ramuh | 50/65, 50/85 | ★★★★★ | M, Lightning |
| 48 | Glass Dance | Akh Afah Amphitheatre (Extreme), Shiva | 50/95 | ★★★★★ | M, Ice |
BLU - Spells - Patch 5.15
Below is a list of all the spells, sorted by region and spell #, focusing on the easiest locations
Spells learned by special means:
| # | Spell | Location, Enemy | Lvl | Rank | Type |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| 71 | Revenge Blast | 50 Spells Learned x | ★★☆☆☆ | P, Blunt | |
| 72 | Angel Whisper | Clear 30 Stages in The Masked Carnivale | 60 | ★★★★☆ | M, N/A |
