A Blank Sheet Financial Template for Personal Budgeting
Table of Contents
- Overview
- About This Sheet
- Forum Context & Creation Details
- FINANCIAL SNAPSHOT Copy 1
- MONTHLY BUDGET Copy 1
- TOP EXPENSES AVERAGED MONTHLY Copy 1
- PAY STUB A Copy 1
- PAY STUB B Copy 1
- PROJECTED BONUS INCOME
- COMBINED EMPLOYER TAX DEFERRED BENEFITS
- COMBINED AFTER TAX SAVINGS
- COMBINED MONTHLY RECURRING EXPENSES
- COMBINED NON-RECURRING EXPENSES Averaged Monthly
- FINANCIAL SNAPSHOT Copy 2
- MONTHLY BUDGET Copy 2
- TOP EXPENSES AVERAGED MONTHLY Copy 2
- PAY STUB A Copy 2
- PAY STUB B Copy 2
- Notes & Tips
---
Overview
A BLANK SHEET for you to use, Provided by Members of the Google Sheets PE Community. This BLANK SHEET is ready for you to use in support of your forum question. It was created specifically for your post! Use the next tab to build your sample.* Create additional tabs as needed. • The more accurately your sample reflects your real sheet, the more relevant our suggestions will be.
Sensitive or personal info should not be included
TIP: To quickly copy tabs from your Sheet to this blank, use the "Copy to" command from the pop-up menu next to the tab name. "Copy to" will preserve your sheet's structure and formatting, leading to more useful help responses.
When you're ready, include the URL to THIS Sheet in your Forum question.
About this sheet:
FORUM TOPIC LINK:
SUBJECT:
Shared Sheet for Help
CREATION DATE:
Mon May 26 2025
EDIT RIGHTS will change to VIEW ONLY on:
Thu Jun 26 2025
Copy the URL of this Sheet and include it in your post at:
GOOGLE SHEETS HELP COMMUNITY
Want to create another Blank Sheet for posting on the Sheets Help Forum?
CREATE A BLANK SHEET
Questions or concerns with this template?
Email the bot maker:
makeanewdoc@gmail.com
FINANCIAL SNAPSHOT Copy 1
| Item | Amount | Percent of Gross |
|---|---|---|
| --- | --- | --- |
| Combined Gross Annual W-2 Income | $120,000 | |
| Combined Gross Annual Bonus Income | $0 | |
| Combined Net Gross Annual Income | $120,000 | |
| Combined Employer Retirement Savings Contributions | $3,000 | 2.5% |
| Combined Pre-Tax Retirement Savings Contributions | $12,000 | 10.0% |
| Combined After-Tax Savings Contributions | $18,600 | 15.5% |
| Combined Net Savings Contributions | $33,600 | 28.0% |
| Combined Tax Liability | $31,200 | 26.0% |
| Combined Net Expenses | $58,200 | 48.5% |
MONTHLY BUDGET Copy 1
| Item | Amount |
|---|---|
| --- | --- |
| Combined Net Take-Home (After Deductions) | ($ 6,228) |
| Combined Net After-Tax Savings | ($ (1,550) Monthly) |
| Combined Net Recurring Expenses Remainder | ($ (3,924)) |
| 1x Month\'s Worth of Variable Expenses | ($ (587) ($ 167)) |
| 2x Month\'s Worth of Variable Expenses | ($ (1,174) ($ (420))) |
TOP EXPENSES AVERAGED MONTHLY Copy 1
| Expense | Monthly | Annual | Formula |
|---|---|---|---|
| --- | --- | --- | --- |
| UTILITIES - Rent | 2,000 | 24,000 | =let(displayN, 18,\n expDesc, 'Copy of Money-Out'!$B$12:$B$58,\n expAmount, 'Copy of Money-Out'!$D$12:$D$58,\n descAmts, map(expDesc, expAmount, lambda(desc, amt,\n if(or(isblank(desc), not(isnumber(amt))),,\n if(isnumber(find("Σ",desc)),, \n hstack(desc,,amt,amt*12))))),\n sortn(descAmts, displayN, 0, 3, false)) |
| Food & Dining - Groceries | 500 | 6,000 | |
| UTILITIES - Car Payment | 400 | 4,800 | |
| Travel - Annual Travel (Hotels, Flights, Excursions) | 208 | 2,500 | |
| Shopping (Amazon, Clothing, Misc) | 200 | 2,400 | |
| Dog - Boarding ($75 x 30 nights) | 188 | 2,250 | |
| Insurance - Auto | 150 | 1,800 | |
| Food & Dining - Restaurants/Takeout | 150 | 1,800 | |
| Food & Dining - Weekend Coffee Shops | 136 | 1,632 | |
| Dog - Grooming ($115/6 weeks) | 100 | 1,196 | |
| UTILITIES - Internet through Xfinity | 75 | 905 | |
| Dog - Food + Beef Hearts | 50 | 600 | |
| Dog - Embrace Insurance | 44 | 528 | |
| Dog - Annual Vaccinations/Check-ups | 42 | 500 | |
| Travel - Uber/Lyft/Taxi\'s | 40 | 480 | |
| Dog - Simparica Trio (Chewy) | 32 | 390 | |
| Entertainment - Disney + / HBO / Hulu Bundle | 32 | 388 | |
| Dog - Misc Expenses (treats, toys, gear, poop bags, etc) | 25 | 300 |
FINANCIAL SNAPSHOT Copy 1 (duplicate)
| Item | Amount | Percent of Gross |
|---|---|---|
| --- | --- | --- |
| Combined Gross Annual W-2 Income | $120,000 | |
| Combined Gross Annual Bonus Income | $0 | |
| Combined Net Gross Annual Income | $120,000 | |
| Combined Employer Retirement Savings Contributions | $3,000 | 2.5% |
| Combined Pre-Tax Retirement Savings Contributions | $12,000 | 10.0% |
| Combined After-Tax Savings Contributions | $18,600 | 15.5% |
| Combined Net Savings Contributions | $33,600 | 28.0% |
| Combined Tax Liability | $31,200 | 26.0% |
| Combined Net Expenses | $58,200 | 48.5% |
MONTHLY BUDGET Copy 1 (repeat section)
| Item | Amount |
|---|---|
| --- | --- |
| Combined Net Take-Home (After Deductions) | ($ 6,228) |
| Combined Net After-Tax Savings | ($ (1,550) Monthly) |
| Combined Net Recurring Expenses Remainder | ($ (3,924)) |
| 1x Month\'s Worth of Variable Expenses | ($ (587) ($ 167)) |
| 2x Month\'s Worth of Variable Expenses | ($ (1,174) ($ (420))) |
TOP EXPENSES AVERAGED MONTHLY Copy 1 (data table only)
| Expense | Monthly | Annual |
|---|---|---|
| --- | --- | --- |
| UTILITIES - Rent | 2,000 | 24,000 |
| Food & Dining - Groceries | 500 | 6,000 |
| UTILITIES - Car Payment | 400 | 4,800 |
| Travel - Annual Travel (Hotels, Flights, Excursions) | 208 | 2,500 |
| Shopping (Amazon, Clothing, Misc) | 200 | 2,400 |
| Dog - Boarding ($75 x 30 nights) | 188 | 2,250 |
| Insurance - Auto | 150 | 1,800 |
| Food & Dining - Restaurants/Takeout | 150 | 1,800 |
| Food & Dining - Weekend Coffee Shops | 136 | 1,632 |
| Dog - Grooming ($115/6 weeks) | 100 | 1,196 |
| UTILITIES - Internet through Xfinity | 75 | 905 |
| Dog - Food + Beef Hearts | 50 | 600 |
| Dog - Embrace Insurance | 44 | 528 |
| Dog - Annual Vaccinations/Check-ups | 42 | 500 |
| Travel - Uber/Lyft/Taxi\'s | 40 | 480 |
| Dog - Simparica Trio (Chewy) | 32 | 390 |
| Entertainment - Disney + / HBO / Hulu Bundle | 32 | 388 |
| Dog - Misc Expenses (treats, toys, gear, poop bags, etc) | 25 | 300 |
| Monthly Bills Σ | 3,924 |
PAY STUB A Copy 1
| Header: Pay Stub A | |||
|---|---|---|---|
| Frequency [1] | Bi-Monthly | ||
| Taxable Earnings | $ Amount | $ Per Month | Frequency |
| Gross Pay | $2,500.00 | $5,000.00 | Bi-Monthly |
| Tax Deductions | |||
| Federal Income Tax | $250.00 | $500.00 | Bi-Monthly |
| Social Security Tax | $150.00 | $300.00 | Bi-Monthly |
| Medicare Tax | $100.00 | $200.00 | Bi-Monthly |
| State Income Tax | $150.00 | $300.00 | Bi-Monthly |
| Saving Deductions | |||
| 401K | $0.00 | $0.00 | Bi-Monthly |
| HSA | $0.00 | $0.00 | Bi-Monthly |
| Other Deductions | |||
| Dental/Vision | $2.90 | $5.80 | Bi-Monthly |
| Medical | $10.41 | $20.82 | Bi-Monthly |
| Net Take-Home | $1,837 | $3,673 |
PAY STUB B Copy 1
| Header: Pay Stub B | |||
|---|---|---|---|
| Frequency [2] | Bi-Monthly | ||
| Taxable Earnings | $ Amount | $ Per Month | Frequency |
| Gross Pay | $2,500.00 | $5,000.00 | Bi-Monthly |
| Tax Deductions | |||
| Federal Income Tax | $250.00 | $500.00 | Bi-Monthly |
| Social Security Tax | $150.00 | $300.00 | Bi-Monthly |
| Medicare Tax | $100.00 | $200.00 | Bi-Monthly |
| State Income Tax | $150.00 | $300.00 | Bi-Monthly |
| FLI Withholding | $10.00 | $20.00 | Bi-Monthly |
| Saving Deductions | |||
| 401K | $500.00 | $1,000.00 | Bi-Monthly |
| HSA | $0.00 | $0.00 | Bi-Monthly |
| Other Deductions | |||
| Dental + Vision | $5.52 | $11.04 | Bi-Monthly |
| Medical | $50.00 | $100.00 | Bi-Monthly |
| Accident + Critical Illness | $7.10 | $14.20 | Bi-Monthly |
| Net Take-Home | $1,277 | $2,555 |
PROJECTED BONUS INCOME Copy 1
| Bonus Type | Amount | Per Month | Frequency |
|---|---|---|---|
| Bonus A (Before Taxes) (Best Guess) | $0.00 | $0.00 | Annually |
| Bonus B (Before Taxes) (Best Guess) | $0.00 | $0.00 | Annually |
| Combined Bonus Taxes | $0.00 | $0.00 | Annually |
| Combined Take Home (Annually) | $0 |
COMBINED EMPLOYER TAX DEFERRED BENEFITS Copy 1
| Deductions | Amount | Per Month | Frequency |
|---|---|---|---|
| 401k Match on Salary | $125.00 | $250.00 | Bi-Monthly |
| 401k Match on Bonus | $0.00 | $0.00 | Annually |
| -blank- | $0.00 | $0.00 | Bi-Monthly |
| Net Take-Home (Monthly) | $250 |
COMBINED AFTER TAX SAVINGS Copy 1
| Savings | Amount | Per Month | Frequency |
|---|---|---|---|
| Cash Savings - Combined | $1,000.00 | $1,000.00 | Monthly |
| Vanguard Brokerage | $550.00 | $550.00 | Monthly |
| Combined After Tax Savings Contributions (Monthly) | $1,550 | Monthly |
COMBINED MONTHLY RECURRING EXPENSES Copy 1
| Expenses | Per Month |
|---|---|
| UTILITIES - Rent | 2,000.00 |
| UTILITIES - Internet through Xfinity | 75.39 |
| UTILITIES - Gas through Excel Energy | 10.00 |
| UTILITIES - Electricity through Excel Energy | 10.00 |
| UTILITIES - Water/Trash/Sewer | 10.00 |
| UTILITIES - Cell Phone | 15.00 |
| UTILITIES - Car Payment | 400.00 |
| Insurance - Auto | 150.00 |
| Insurance - Umbrella | 10.00 |
| Insurance - Renter's | 15.00 |
| Travel - Uber/Lyft/Taxi's | 40.00 |
| Travel - Parking/Public Transit/Tolls | 15.00 |
| Tech - Google One Account Annual | 1.99 |
| Tech - Apple Storage | 5.98 |
| Dog - Embrace Insurance | 44.00 |
| Dog - Food + Beef Hearts | 50.00 |
| Dog - Misc Expenses (treats, toys, gear, poop bags, etc) | 25.00 |
| Shopping (Amazon, Clothing, Misc) | 200.00 |
| Food & Dining - Weekend Coffee Shops | 136.00 |
| Food & Dining - Restaurants/Takeout | 150.00 |
| Food & Dining - Groceries | 500.00 |
| Entertainment - Disney + / HBO / Hulu Bundle | 32.37 |
| Entertainment - Netflix | 0.00 |
| Entertainment - Apple+ | 10.44 |
| Entertainment - Movie rentals from Apple TV | 5.00 |
| Entertainment - Paramount + | 12.99 |
| Dog - Misc Expenses (treats, toys, gear, poop bags, etc) | 0.00 |
| Monthly Bills Σ | 3,924 |
COMBINED NON-RECURRING EXPENSES Averaged Monthly Copy 1
| Expenses | Amount | Per Month |
|---|---|---|
| Travel - Annual Travel (Hotels, Flights, Excursions) | 2,500.00 | 208.33 |
| Entertainment - Amazon Prime | 139.00 | 11.58 |
| Dog - Annual Vaccinations/Check-ups | 500.00 | 41.67 |
| Dog - Boarding ($75 x 30 nights) | 2,250.00 | 187.50 |
| Dog - Grooming ($115/6 weeks) | 23.00 | 99.67 |
| Dog - Daycare | 0.00 | 0.00 |
| Dog - Simparica Trio (Chewy) | 32.49 | 32.49 |
| Costco Membership | 70.00 | 5.83 |
| -blank- | 0.00 | 0.00 |
| -blank- | 0.00 | 0.00 |
| Non-Recurring Expenses Averaged Monthly Σ | 587 |
FINANCIAL SNAPSHOT Copy 2
| Item | Amount | Percent of Gross |
|---|---|---|
| --- | --- | --- |
| Combined Gross Annual W-2 Income | $120,000 | |
| Combined Gross Annual Bonus Income | $0 | |
| Combined Net Gross Annual Income | $120,000 | |
| Combined Employer Retirement Savings Contributions | $3,000 | 2.5% |
| Combined Pre-Tax Retirement Savings Contributions | $12,000 | 10.0% |
| Combined After-Tax Savings Contributions | $18,600 | 15.5% |
| Combined Net Savings Contributions | $33,600 | 28.0% |
| Combined Tax Liability | $31,200 | 26.0% |
| Combined Net Expenses | $58,200 | 48.5% |
MONTHLY BUDGET Copy 2
| Item | Amount |
|---|---|
| --- | --- |
| Combined Net Take-Home (After Deductions) | ($ 6,228) |
| Combined Net After-Tax Savings | ($ (1,550) Monthly) |
| Combined Net Recurring Expenses Remainder | ($ (3,924)) |
| 1x Month\'s Worth of Variable Expenses | ($ (587) ($ 167)) |
| 2x Month\'s Worth of Variable Expenses | ($ (1,174) ($ (420))) |
TOP EXPENSES AVERAGED MONTHLY Copy 2
| Expense | Monthly | Annual |
|---|---|---|
| --- | --- | --- |
| UTILITIES - Rent | 2,000 | 24,000 |
| Food & Dining - Groceries | 500 | 6,000 |
| UTILITIES - Car Payment | 400 | 4,800 |
| Travel - Annual Travel (Hotels, Flights, Excursions) | 208 | 2,500 |
| Shopping (Amazon, Clothing, Misc) | 200 | 2,400 |
| Dog - Boarding ($75 x 30 nights) | 188 | 2,250 |
| Insurance - Auto | 150 | 1,800 |
| Food & Dining - Restaurants/Takeout | 150 | 1,800 |
| Food & Dining - Weekend Coffee Shops | 136 | 1,632 |
| Dog - Grooming ($115/6 weeks) | 100 | 1,196 |
| UTILITIES - Internet through Xfinity | 75 | 905 |
| Dog - Food + Beef Hearts | 50 | 600 |
| Dog - Embrace Insurance | 44 | 528 |
| Dog - Annual Vaccinations/Check-ups | 42 | 500 |
| Travel - Uber/Lyft/Taxi\'s | 40 | 480 |
| Dog - Simparica Trio (Chewy) | 32 | 390 |
| Entertainment - Disney + / HBO / Hulu Bundle | 32 | 388 |
| Dog - Misc Expenses (treats, toys, gear, poop bags, etc) | 25 | 300 |
| Monthly Bills Σ | 3,924 |
PAY STUB A Copy 2
| Header: Pay Stub A | |||
|---|---|---|---|
| Frequency [1] | Bi-Monthly | ||
| Taxable Earnings | |||
| Gross Pay | $2,500.00 | $5,000.00 | Bi-Monthly |
| Tax Deductions | |||
| Federal Income Tax | $250.00 | $500.00 | Bi-Monthly |
| Social Security Tax | $150.00 | $300.00 | Bi-Monthly |
| Medicare Tax | $100.00 | $200.00 | Bi-Monthly |
| State Income Tax | $150.00 | $300.00 | Bi-Monthly |
| FLI Withholding | $10.00 | $20.00 | Bi-Monthly |
| Saving Deductions | |||
| 401K | $500.00 | $1,000.00 | Bi-Monthly |
| HSA | $0.00 | $0.00 | Bi-Monthly |
| Other Deductions | |||
| Dental + Vision | $5.52 | $11.04 | Bi-Monthly |
| Medical | $50.00 | $100.00 | Bi-Monthly |
| Accident + Critical Illness | $7.10 | $14.20 | Bi-Monthly |
| Net Take-Home | $1,277 | $2,555 |
PAY STUB B Copy 2
| Header: Pay Stub B | |||
|---|---|---|---|
| Frequency [2] | Bi-Monthly | ||
| Taxable Earnings | $ Amount | $ Per Month | Frequency |
| Gross Pay | $2,500.00 | $5,000.00 | Bi-Monthly |
| Tax Deductions | |||
| Federal Income Tax | $250.00 | $500.00 | Bi-Monthly |
| Social Security Tax | $150.00 | $300.00 | Bi-Monthly |
| Medicare Tax | $100.00 | $200.00 | Bi-Monthly |
| State Income Tax | $150.00 | $300.00 | Bi-Monthly |
| FLI Withholding | $10.00 | $20.00 | Bi-Monthly |
| Saving Deductions | |||
| 401K | $500.00 | $1,000.00 | Bi-Monthly |
| HSA | $0.00 | $0.00 | Bi-Monthly |
| Other Deductions | |||
| Dental + Vision | $5.52 | $11.04 | Bi-Monthly |
| Medical | $50.00 | $100.00 | Bi-Monthly |
| Accident + Critical Illness | $7.10 | $14.20 | Bi-Monthly |
| Net Take-Home | $1,277 | $2,555 |
Notes & Tips {#notes-tips}
- [1] Pick the frequency you receive this income/send to savings/incur expense from the drop down menu.
- [2] Pick the frequency you receive this income/send to savings/incur expense from the drop down menu.
- [3] Pick the frequency you receive this income/send to savings/incur expense from the drop down menu.
- [4] Pick the frequency you receive this income/send to savings/incur expense from the drop down menu.
---
This is a faithful Markdown-based reproduction of the blank sheet layout. The table preserves data across copies. It is designed to facilitate discussion in the Google Sheets Help Community.