Rod Fishing Rod Stats & Enchantments Guide 2025 Essentials
Table of Contents
---
Overview
This dataset lists a wide range of fishing rods, each with version, location, cost, and multipliers for Lure, Luck, Control, Resilience, and Max Kg. It includes base abilities and associated enchantments, along with unique side effects such as weather interactions and special mutation and size bonuses. The data covers common, rare, and mythic rods, with explicit values for every attribute and the effects of each enchantment. The table includes entries with special keywords like Unbreakable, Immortal, Crystalline, Abyssal, and Mythical and describes how these impact fishing outcomes and loot quality.
Rods Table
| Rod | Ver. | Location | Cost | Lure | Luck | Control | Res. | Max Kg | Ability | Enchantment | Ability (2) | Flimsy | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Flimsy Rod | 1.0 | N/A | 0 | 0 | 0 | 0 | 0 | 10.4 | N/A | Swift +30% Lure +30% | Lure, +5% Progress Speed | N/A | |||
| Fischer's Rod | 1.07 | Shop | 99rbx | 5 | 5 | 0.05 | 5 | 50 | N/A | Hasty +55% Lure | Training: +? | N/A | |||
| Training Rod | 1.0 | Moose | 300 | 10 | -70 | 0.2 | 20 | 9 | N/A | Lucky +20% Luck +20% Luck, +15% Lure, +40% Mutation Chance | N/A | N/A | |||
| Plastic Rod | 1.0 | Moose | 900 | 10 | 15 | 0 | 10 | 100 | N/A | Divine +45% Luck +45% Luck, +20% Resilience, +20% Lure | N/A | N/A | |||
| Carbon Rod | 1.0 | Moose | 2,000 | -10 | 25 | 0.05 | 10 | 600 | N/A | Breezed +65% Luck during Wind +65% Luck, +10% Lure, +20% Progress Speed (all during wind only) | N/A | N/A | |||
| Fast Rod | 1.0 | Moose | 4,500 | 45 | 70 | -15 | 10 | 0.05 | -12 | -5 | 175 | N/A | Storming +95% Luck during Rain +95% Luck, +45% Lure, +50% Chance for Electric (all during rain only) | ||
| Lucky Rod | 1.0 | Moose | 5,250 | -30 | 0 | 60 | 177 | 0.05 | 0.07 | -12 | 7 | 175 | N/A | Controlled +0.05 Control +0.15 Control | |
| Long Rod | 1.0 | Moose | 4,500 | 20 | 30 | 80 | -0.1 | 0 | 20 | 250 | 300 | Length 1,000 | Length | Resilient +35% Resilience | |
| Stone Rod | 1.08 | Ancient | 3,000 | -25 | 10 | 40 | 0 | 0.2 | 5 | 900 | 5000 | N/A | Quality +15% Lure, +15% Luck, +5% Resilience +15% Luck, +5% Resilience, +15% Lure, +5% Progress Speed | ||
| Magma Rod | 1.0 | Roslit | 0 | -70 | 25 | 15 | 0 | 0.15 | 0 | 1200 | Fish in Lava | Fish in Lava, & '+5% to 5x (Ashen Fortune) | Unbreakable +10,000 Max Kg +10,000 Max Kg, +0.1 Control | ||
| Fungal Rod | 1.0 | Mush | 0 | -10 | 40 | 45 | 0 | 0 | 20 | 200 | 70% for Lucky IV | 70% for Lucky IV, & +30% to 1.3x (Negative) | Herculean +25,000 Max Kg +25,000 Max Kg, +0.2 Control, +10% Progress Speed (EXALTED) | ||
| Steady Rod | 1.0 | Roslit | 7,000 | -60 | 35 | 0.05 | 30 | 100000 | Bigger Shake Button Long | +50 Line Distance +50 Line Distance, +20% Resilience, +5% Progress Speed | |||||
| Fortune Rod | 1.0 | Roslit | 12,750 | -35 | 10 | 110 | 200 | 0 | 0.05 | -15 | 10 | 700 | 3000 | N/A | Sea King +10% Fish Size +35% Fish Size |
| Rapid Rod | 1.0 | Roslit | 14,000 | 72 | 89 | -20 | 49 | 0 | -20 | 9 | 700 | N/A | Steady +20% Progress Speed | ||
| Magnet Rod | 1.0 | Terrapin | 15,000 | -10 | 0 | 0.05 | 0 | 10000 | High Crate Chance | Blessed +2% Shiny/Sparkling Chance +5% Shiny/Sparkling Chance, +5% Progress Speed | |||||
| Nocturnal Rod | 1.0 | Vertigo | 11,000 | -10 | 70 | 0 | 0 | 2000 | Ignore Time Penalty | Mutated +7% Mutation Chance +90% Mutation Chance | |||||
| Reinforced Rod | 1.03 | Desolate | 20,000 | 0 | 40 | 25 | 65 | 0.05 | 0.1 | 0 | 15 | inf | Invincible Bobber | Ghastly +20% Chance for Translucent +100% Chance for Translucent, 10% Chance to duplicate a fish | |
| Arctic Rod | 1.11 | Northern | 25,000 | 25 | 45 | 0.06 | 15 | 7500 | N/A | 100% to 1.3x (Frozen) | Noir +50% Chance for Albino/Darkened +100% Chance for Albino/Darkened, +10% Fish Size | ||||
| Avalanche Rod | 1.11 | Northern | 35,000 | 40 | 68 | 0.15 | 10 | 65000 | N/A | 25% to 2.4x (Sleet) | Abyssal +10% Chance for Abyssal, 80% to 1.3x Size, 20% to 0.6x Size | ||||
| Phoenix Rod | 1.08 | Ancient | 40,000 | 55 | 35 | 80 | 0.05 | -10 | 20 | 4000 | 40% to 1.3x | 40% to 2.5x (Scorched) | Insight 1.5x XP 1.5x XP, +20% Lure, 30% Chance for Purified | ||
| Scurvy Rod | 1.05 | Forsaken | 50,000 | 15 | 50 | 0 | 15 | 2000 | N/A | 13% to 4x (Greedy) | Clever 2.25x XP | ||||
| Midas Rod | 1.0 | Merchant | 55,000 | 60 | -20 | 10 | 79 | 0 | 0.1 | -20 | -15 | 4000 | 60% to 2x 100% to 2x (Midas) | Scrapper 60% Chance to not consume Bait | |
| Crystalized Rod | 1.11 | Northern | 35,000 | 35 | 45 | 0.15 | 15 | 25000 | 10% to 1.75x | 20% to 3x (Crystalized) | Wormhole 45% Chance to catch fish from a random location 80% Chance to catch fish from a random location | ||||
| Depthseeker Rod | 1.15 | Atlantis | 40,000 | 55 | 70 | 0.17 | 25 | 50k | 40k | N/A | Immortal +75% Luck +75% Luck, +30% Progress Speed | ||||
| Brick Rod | 1.15 | Minish | 13,337 | 0 | 75 | 0.35 | 35 | inf | 100% to 1.1x | Mystical +45% Resilience +25% Luck, +45% Resilience, +15% Lure, +10% Progress Speed | |||||
| Aurora Rod | 1.04 | Vertigo | 90k | 70k | 10 | 60 | 0.06 | 6 | 6000 | 15% to 6.5x (30% in Aurora) | Sea Overlord +25% Fish Size +50% Fish Size | ||||
| Mythical Rod | 1.0 | Merchant | 110k | 90k | 0 | 45 | 0.05 | 0 | 2000 | 30% to 4.5x | Anomalous +10% Chance to catch and duplicate a fish, and give it Anomalous (2.5x) +20% Chance to catch and duplicate a fish, and give it Anomalous (4.44x) | ||||
| Kings Rod | 1.01 | Keepers | 120k | 100k | -45 | 25 | 55 | 85 | 0.15 | 35 | inf | +15% Fish Size +30% Fish Size | Quantum +25% Chance for Subspace | ||
| Ice Warpers Rod | 1.11 | Northern | 65,000 | 50 | 60 | 0.15 | 20 | 75000 | N/A | 25% to 3x (Blighted) | Piercing Adds stabs similar to Trident Rod Adds stabs similar to Trident Rod, +15% Progress Speed | ||||
| Champions Rod | 1.15 | Atlantis | 80,000 | 45 | 65 | 0.25 | 30 | 200000 | N/A | Invincible Allows fishing in any body of water +inf Max Kg, Allows fishing in any body of water | Trident Rod 1.03 Desolate 150,000 20 25 150 0 0.05 0 6000 Piercing, 30% to 3x Blessed Song +40% Progress Speed | ||||
| Summit Rod | 1.11 | Northern | 300k | 500k | 15 | 45 | 75 | 0.25 | 0.15 | 15 | 200000 | N/A | +10% Prog Speed, 15% Frozen, 10% Sleet, 5% Blighted | ||
| Precision Rod | 1.08 | Crafting | 7.5k | ||||||||||||
| lv40 | 500 | ||||||||||||||
| lv5 | 20 | 150 | 100 | 0 | 0 | 5 | 15 | 12000 | N/A | N/A (costs regular driftwood) | |||||
| Wisdom Rod | 1.08 | Crafting | 50k | ||||||||||||
| lv40 | 50k | ||||||||||||||
| lv100 | 10 | 55 | 35 | 80 | 0.05 -0.02 0 30 2000 +70-100% XP per 5 Catches in a row +5% XP for every Perf Catch Streak (max 1.8x) | ||||||||||
| Resourceful Rod | 1.08 | Crafting | 15k | lv50 | 15 | 30 | 20 | 60 | -0.01 | 0 | 10 | 1000 | Doubles all Bait Effectiveness Doubles all Bait Effectiveness, 60% to not consume bait | ||
| Volcanic Rod | 1.19 | Veil | 300,000 | 30 | 90 | 0.1 | 15 | inf | 20% to 5x | Rod Of The Depths 1.06 Depths 750,000 65 130 0.15 10 30000 Bonus Fish every 3 Catches Bonus Fish now has 1/10 chance to be an Enchant | |||||
| Relic Rod Of The Exalted One | 1.13 | Mush | 0 | 55 | 170 | 0.15 | 20 | 70000 | 2.5x Exalted Catch Rate | ||||||
| Destiny Rod | 1.01 | Arch | 190,000 | -10 | 45 | 250 | 0 | 0.2 | 0 | 10 | 10000 | 77777 | 5% for Sparkling/Shiny 10% for Sparkling/Shiny | ||
| Sunken Rod | 1.05 | Treasure | 0 | 30 | 50 | 150 | 0.15 | 15 | 5000 | 25k | 5% to 4x, 1/4 for a Map every 10 Catches | ||||
| Auric Rod | 1.13 | Sunken | 0 | 20 | 45 | 25 | 45 | 0.05 | 20 | 2500 | 25000 | 100% Muts 2x-6x 100% Muts 2x-4x | |||
| Seasons Rod | 1.08 | Crafting | 35k | lv145 | 20 | 25 | 35 | 70 | 0.03 | 10 | 20 | 4000 | Season Bonus +20%, 20% for Seasonal Season Bonus +40%, 50% for Seasonal | ||
| Riptide Rod | 1.08 | Crafting | 40k | lv200 | 20 | 60 | 25 | 100 | 0.05 | 5 | 20 | 3500 | 3 Casts w/ +30 Luck +25 Lure per 3 Perfect Streak 5 Casts w/ +30 Luck +25 Lure per 3 Perfects | ||
| Abyssal Specter Rod | 1.15 | Atlantis | 1,000,000 | 60 | 90 | 0.3 | 70 | inf | N/A | 25% to 3.5x (Abyssal), +20% Fish Size | |||||
| Zeus Rod | 1.15 | Atlantis | 1.7m | 2.7m | 70 | 70 | 90 | 0.15 | 0.05 | 20 | inf | 10% for Storm (95% for 3.5x, 5% for 0.5x)) | 10% for Storm (90% for 3.5x, 10% for 0.5x) | ||
| Challenger's Rod | 1.19 | Veil | 2,500,000 | 80 | 110 | 0.2 | 30 | inf | +20% Prog Speed | ||||||
| Tempest Rod | 1.15 | Atlantis | 1,850,000 | 90 | 120 | 0.15 | 40 | 80000 | +15% Prog Speed | ||||||
| Poseidon Rod | 1.15 | Atlantis | 1,555,555 | 50 | 165 | 0.2 | 40 | 100000 | 25% to give 75% C$, 10% for 1.5x and +70-150% Size | 25% to give 75% C$, 10% for 3.5x and +70-150% Size | |||||
| Heaven's Rod | 1.11 | Northern | 1.75M | 2.75M | 30 | 225 | 0.2 | 30 | inf | 15% to 5x | 35% to 6x (Heavenly) | ||||
| Kraken Rod | 1.15 | Atlantis | 1,333,333 | 60 | 185 | 0.2 | 15 | 115000 | 10% to Dupe, 5% to 10x, Guarantee Leg/Myt/Exo every 50 | ||||||
| Voyager Rod | 1.08 | Crafting | 30k | lv400 | 30k | lv100 | 25 | 85 | 0 | 0.08 | 10 | inf | 25% to 2.5x, beam adds 20% 35% to 2.5x (Fossilized), beam adds 20% | ||
| The Lost Rod | 1.08 | Crafting | 50k | lv450 | 50k | lv300 | 15 | 45 | 25 | 90 | 0.08 | 8 | 20 | 55000 | +150% Luck for 3 casts per 6 Perfects 36% to 5.5x on Perfects (Lost mutation) |
| No-Life Rod | 1.04 | N/A | 0 | 90 | 105 | 0.23 | 10 | inf | Piercing, 20% to 1.5x | Piercing, 50% to 1.5x (Hexed) | |||||
| Leviathan's Fang Rod | 1.19 | Veil | 1,000,000 | 70 | 180 | 0.1 | 5 | inf | +50 Res. And Piercing when catching | Scylla Rod | |||||
| Rod Of The Zenith | 1.19 | Veil | 10,000,000 | 85 | 80 | 145 | 0.15 | -0.1 | 15 | 5 | inf | Minigame that inc mut chance, dec res. over time | 65% to 6.5x (Wrath) | ||
| Celestial Rod | 1.08 | Crafting | 100k | lv500 | 35 | 50 | 60 | 0.07 | 0.21 | 5 | 25 | inf | +50 Luck, +30 Lure, +30% XP, 100% to 2x for 5m every 85 Fish +80 Luck, +20 Lure, +30% XP, 100% to 3x for 15m every 50 Fish | ||
| Rod Of The Eternal King | 1.08 | Crafting | 250k | lv650 | 50 | 160 | 0.18 | 15 | 75k | inf | 10% for +150% Luck for 45s every 30s, 15% to dupe higher fish when snapped, 20% to 4x | 10% for +150% Luck for 45s every 30s, 15% to dupe higher fish when snapped, 60% to 4x | |||
| Rod Of The Forgotten Fang | 1.08 | Crafting | 300k | lv750 | 78 | 80 | 145 | 0.22 | 25 | inf | Dupe higher fish w/ +15-20% size every 3 perfect | Ethereal Prism Rod 1.19 | Veil 15,000,000 95 195 0.25 40 inf 50% to 8x | ||
| Seraphic Rod | 1.15 | N/A | 0 | 95 | 150 | 0.25 | 20 | inf | Beam adds 60% | Beam AND +30% to 10x (Blessed mutation) |
- Note: The original dataset contains additional entries and fine-grained values beyond the portion shown here. This excerpt preserves the structure and value patterns for reference.
Notes
- All values are presented in the original units used in the dataset (e.g., Max Kg, Cost in in-game currency units).
- Weather-related effects are indicated in the Ability column for applicable rods (Wind, Rain, etc.).
- Some rods feature transformations or mutations that affect XP, luck, or fish size under specific conditions.
- The table includes both common and legendary variants, with enhancements and limitations clearly documented in the corresponding Enchantment and Ability fields.