Catalog Data Export
Table of Contents
---
All Products Sample
Data Table
Product Name | Link | Sale Price | SRP | Discount % | SKU | Category | Manufacturer
--- | --- | --- | --- | --- | --- | --- | ---
#ARTBOX | Shop Now! | 3.99 | 35.00 | 88.6% | CGA06001 | Board Games | CrowD Games
10 Days in the National Parks | Shop Now! | 23.99 | 29.99 | 20.01% | USOPA025-846 | Board Games | USAopoly
10 Days in the USA | Shop Now! | 17.99 | 29.99 | 40.01% | USOPA055846 | Board Games | USAopoly
100 PICS: Italy (Last Chance) | Shop Now! | 1.99 | 12.99 | 84.68% | POP08007 | Board Games | Poptacular
100 PICS: Jokes (Last Chance) | Shop Now! | 4.99 | 12.99 | 61.59% | POP08015 | Board Games | Poptacular
100 PICS: Spain (Last Chance) | Shop Now! | 3.99 | 12.99 | 69.28% | POP08005 | Board Games | Poptacular
10mm Metal Polyhedral Dice Set: Red (7) (Last Chance) | Shop Now! | 6.99 | 11.99 | 41.7% | HYO0226 | Accessories | Hymgho Premium Gaming
12-Pocket Eclipse Pro-Binder: Hot Pink | Shop Now! | 15.99 | 25.99 | 38.48% | UPR16149 | Accessories | Ultra Pro
12-Pocket Eclipse Pro-Binder: Lime Green (Last Chance) | Shop Now! | 14.99 | 25.99 | 42.32% | UPR16146 | Accessories | Ultra Pro
12-Pocket Eclipse PRO-Binder: Sky Blue (Last Chance) | Shop Now! | 17.99 | 25.99 | 30.78% | UPR16141 | Accessories | Ultra Pro
16 Candies | Shop Now! | 7.99 | 14.99 | 46.7% | BBO603 | Board Games | Envy Born Games
1793: Patriots & Traitors | Shop Now! | 53.99 | 79.00 | 31.66% | SOD202307 | Board Games | Sound of Drums
1793: Patriots & Traitors - The Thermidorians Expansion | Shop Now! | 13.99 | 19.90 | 29.70% | SOD202311 | Board Games | Sound of Drums
18mm d6 Cube: Translucent - Clear w/ White Pips (12) (Last Chance) | Shop Now! | 7.99 | 10.99 | 27.30% | R4I50116-12P | Accessories | Role 4 Initiative
1930: The Golden Age of Airlines | Shop Now! | 26.99 | 59.95 | 54.98% | RIO640 | Board Games | Rio Grande Games
Data Structure
This export preserves all rows from the source document with fields in the same order: Product Name, Link, Sale Price, SRP, Discount %, SKU, Category, Manufacturer. Each row is displayed here as a Markdown table row to reflect the original tabular data structure. The table above shows the exact values for the first 15 items; additional rows follow in the full dataset.