AOTR Market Values: Demand, KEYS, and Market Trends
Table of Contents
- ALL BLADE AURA
- JJK CRATE
- BLEACH CRATE
- DEMON SLAYER CRATE
- FATE CRATE
- SCOUT FASHION CRATE
- EXCLUSIVE COSMICS
- EASTER CRATE
- HALLOWEEN CRATE
- CHRISTMAS CRATE
- DEMON SLAYER C
- ART OF WAR AND RELATED ITEMS
---
ALL BLADE AURA
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Third Eye Aura | Mythic | 1 | 0 | π0 | Stable | π 100,000 | β |
| Eclipse Aura | Mythic | 2 | 0 | π0 | Stable | π 100,000 | β |
| Seraphic Aura | Legendary | 3 | 0 | π0 | Stable | π 100,000 | β |
| Nightfall Aura | Mythic | 3 | 0 | π0 | Stable | β | πͺ 200,000 |
| Azure Flames Aura | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Explosion Art Aura | Legendary | 5 | 0 | π0 | Stable | π 5,625 | β |
| Cosmic Nova Aura | Legendary | 8 | 0 | π0 | Stable | π 5,625 | β |
| Ignited Aura | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Titanstrike Aura | Legendary | 6 | 0 | π0 | Stable | π 5,625 | β |
| Lightning Breath Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Flame Breath Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Bloodletting Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Demonic Gaze Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Rose Petal Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Starry Night Aura | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
JJK CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Toji Attire | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Sukuna Markings | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Black Flash Aura | Legendary | 9 | 0 | π0 | Stable | π 5,625 | β |
| Split Soul Katana | Epic | 7 | 0 | π0 | Stable | π 1,500 | β |
| Mahoraga Wheel | Epic | 10 | 0 | π0 | Stable | π 1,500 | β |
| Getoβs Attire | Epic | 4 | 0 | π0 | Stable | π 1,500 | β |
| Inverted Spear of Heaven | Rare | 7 | 0 | π0 | Stable | π 300 | β |
| Sorcerer Attire | Rare | 4 | 0 | π0 | Stable | π 300 | β |
| Cursed Energy Aura | Rare | 4 | 0 | π0 | Stable | π 300 | β |
| Utahimeβs Attire | Uncommon | 3 | 0 | π0 | Stable | π 150 | β |
| Katana | Uncommon | 3 | 0 | π0 | Stable | π 150 | β |
| Gojo Blindfold | Uncommon | 3 | 0 | π0 | Stable | π 150 | β |
BLEACH CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Bambietta wings | Legendary | 10 | 0 | π0 | Stable | π 5,625 | β |
| Ulquiorra wings | Legendary | 9 | 0 | π0 | Stable | π 5,625 | β |
| Primera Attire | Legendary | 9 | 0 | π0 | Stable | π 5,625 | β |
| Zangetsu | Legendary | 10 | 0 | π0 | Stable | π 5,625 | β |
| Captainβs Attire | Epic | 8 | 0 | π0 | Stable | π 1,500 | β |
| Katen Kyokotsu | Epic | 4 | 0 | π0 | Stable | π 1,500 | β |
| Kanshou | Rare | 7 | 0 | π0 | Stable | π 1,500 | β |
| Quincy Attire | Epic | 7 | 0 | π0 | Stable | π 1,500 | β |
| Ulquiorraβs Attire | Rare | 7 | 0 | π0 | Stable | π 300 | β |
| Kisuke Attire | Rare | 7 | 0 | π0 | Stable | π 300 | β |
| Kazeshini | Rare | 5 | 0 | π0 | Stable | π 300 | β |
| Soul Reaperβs Attire | Uncommon | 8 | 0 | π0 | Stable | π 150 | β |
| Zangetsu [M] | Uncommon | 5 | 0 | π0 | Stable | π 150 | β |
| Benihime | Uncommon | 3 | 0 | π0 | Stable | π 150 | β |
DEMON SLAYER CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Tengen Attire | Legendary | 5 | 0 | π0 | Stable | π 5,625 | β |
| Giyuuβs Attire | Legendary | 6 | 0 | π0 | Stable | π 5,625 | β |
| Nichirin Cleaver | Legendary | 8 | 0 | π0 | Stable | π 5,625 | β |
| Boar Mask | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Kyokokukamusari | Epic | 1 | 0 | π0 | Stable | π 1,500 | β |
| Rengoku Attire | Epic | 4 | 0 | π0 | Stable | π 1,500 | β |
| Water Breath Aura | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Tanjiro Attire | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Blood Scythe | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Blood Art Aura | Rare | 1 | 0 | π0 | Stable | π 300 | β |
FATE CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Astolfo Attire | Legendary | 8 | 0 | π0 | Stable | π 5,625 | β |
| Gilgamesh Attire | Legendary | 5 | 0 | π0 | Stable | π 5,625 | β |
| Vulcano Caligorante | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Archer Attire | Epic | 5 | 0 | π0 | Stable | π 1,500 | β |
| Gae Bolg | Epic | 2 | 0 | π0 | Stable | π 1,500 | β |
| Sword Of Rupture | Epic | 2 | 0 | π0 | Stable | π 1,500 | β |
| Bakuya | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Kanshou | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Saber Attire | Rare | 1 | 0 | π0 | Stable | π 300 | β |
SCOUT FASHION CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cat Ears | Legendary | 7 | 0 | π0 | Stable | π 5,625 | β |
| Maid Attire | Legendary | 8 | 0 | π0 | Stable | π 5,625 | β |
| Kennyβs Attire | Epic | 5 | 0 | π0 | Stable | π 1,500 | β |
| Kennyβs Hat | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Pajama Hat | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Pajamaβs Attire | Rare | 1 | 0 | π0 | Stable | π 300 | β |
| Ninjaβs Attire | Uncommon | 1 | 0 | π0 | Stable | π 150 | β |
| Cleaning Mask | Common | 1 | 0 | π0 | Stable | π 37 | β |
EXCLUSIVE COSMICS
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Radiant Headband | Mythic | 5 | 0 | π0 | Stable | πͺ 200,000 | β |
| Vizard Mask | Mythic | 8 | 0 | π0 | Overpriced | πͺ 200,000 | β |
| Drippy Glasses | Legendary | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Shogun Helm | Legendary | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Grimjow mask | Legendary | 4 | 0 | π0 | Stable | πͺ 200,000 | β |
| Warrior's Medallion | Legendary | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Young Riener Attire | Legendary | 3 | 0 | π0 | Stable | πͺ 58,000 | β |
| Bladed Gauntlet | Epic | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Headband | Epic | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| kitsune Mask | Epic | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Tiara | Epic | 1 | 0 | π0 | Stable | πͺ 58,000 | β |
| Military Attire | Rare | 1 | 0 | π0 | Stable | π 300 | β |
EASTER CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Bunny Ears | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Carrot | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Chicken | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Cracked Shell | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Easter Bunnyβs Attire | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Farmerβs Attire | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Moai Armour Skin | Event | 4 | 0 | π0 | Stable | πͺ 100,000 | β |
| Equinox Moon | Event | 7 | 0 | π0 | Stable | πͺ 100,000 | β |
| Easter TS | Event | 2 | 0 | π0 | Stable | πͺ 100,000 | β |
| Forsaken | Event | 5 | 0 | π0 | Stable | πͺ 100,000 | β |
| Grumpy | Event | 4 | 0 | π0 | Stable | πͺ 100,000 | β |
| Attack Shard | Legendary | 5 | 0 | π0 | Stable | πͺ 58,000 | β |
| Armour Shard | Legendary | 3 | 0 | π0 | Stable | πͺ 58,000 | β |
| Female Shard | Legendary | 9 | 0 | π0 | Stable | πͺ 58,000 | β |
| Onikiri TS | Legendary | 7 | 0 | π0 | Stable | πͺ116,000 | β |
| Onikiri ODM | Legendary | 7 | 0 | π0 | Stable | πͺ174,000 | β |
| Jotunn ODM | Legendary | 6 | 0 | π0 | Stable | πͺ174,000 | β |
| Jotunn TS | Legendary | 8 | 0 | π0 | Stable | πͺ116,000 | β |
| Spirit ODM | Rare | 5 | 0 | π0 | Stable | πͺ174,000 | β |
| Elderflame ODM | Legendary | 7 | 0 | π0 | Stable | πͺ174,000 | β |
| Icarus Ts | Legendary | 7 | 0 | π0 | Stable | πͺ116,000 | β |
| Pulsar ODM | Legendary | 5 | 0 | π0 | Stable | πͺ174,000 | β |
| Pulsar TS | Legendary | 5 | 0 | π0 | Stable | πͺ116,000 | β |
| Luck Boost 2HR | Legendary | 9 | 0 | π0 | Stable | πͺ 60,000 | β |
| EXP Boost 2HR | Legendary | 7 | 0 | π0 | Stable | πͺ 60,000 | β |
| Gold Boost 2HR | Legendary | 7 | 0 | π0 | Stable | πͺ 60,000 | β |
| Sunforge ODM | Epic | 5 | 0 | π0 | Stable | πͺ174,000 | β |
| Sunforge TS | Epic | 5 | 0 | π0 | Stable | πͺ116,000 | β |
| Oynx ODM | Epic | 5 | 0 | π0 | Stable | πͺ90,000 | β |
| Easter ODM | Epic | 1 | 0 | π0 | Stable | πͺ 90,000 | β |
| Easter TS | Epic | 1 | 0 | π0 | Stable | πͺ 60,000 | β |
| Aincard ODM | Epic | 3 | 0 | π0 | Stable | πͺ 60,000 | β |
| Key | Epic | 7 | 0 | π0 | Stable | πͺ 30,000 | β |
| Prestige Scroll | Rare | 9 | 0 | π0 | Stable | πͺ 13,000 | β |
HALLOWEEN CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| JackβO Lantern | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Witch Hat | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Axe Head | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Blade Head | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Butcher Blade | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Green Aura With Flies | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Ski Mask | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Green Skeletonβs Attire | Event | 2 | 0 | π0 | Stable | πͺ 100,000 | β |
| White Skeletonβs Attire | Event | 4 | 0 | π0 | Stable | πͺ 100,000 | β |
CHRISTMAS CRATE
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Santa Hat | Event | 2 | 0 | π0 | Stable | πͺ 100,000 | β |
| Elf Hat | Event | 2 | 0 | π0 | Stable | πͺ 100,000 | β |
| Candy Cane Blades | Event | 3 | 0 | π0 | Stable | πͺ 100,000 | β |
| Christmas ODM | Event | 3 | 0 | π0 | Stable | πͺ 100,000 | β |
| Cookie | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Gingerbread Blades | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Hot Chocolate | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Pointy Candy Cane Blades | Event | 3 | 0 | π0 | Stable | πͺ 100,000 | β |
| Santa Sack | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
| Snowman Head | Event | 1 | 0 | π0 | Stable | πͺ 100,000 | β |
DEMON SLAYER C
| Item Name | Rarity | # | Demand | Value | Rate of Change | Tax (Gems) | Tax (Gold) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Helos | Mythic | 10 | 0 | π0 | Stable | π 50,000 | β |
| Fritz | Mythic | 10 | 0 | π0 | Stable | π 50,000 | β |
| Ackerman | Legendary | 7 | 0 | π0 | Stable | π 15,000 | β |
| Yeager | Legendary | 8 | 0 | π0 | Stable | π 15,000 | β |
| Reiss | Legendary | 3 | 0 | π0 | Stable | π 15,000 | β |
| Tybur | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Braun | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Leonhart | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Galliard | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Arlert | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Finger | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Ksaver | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
| Zoe | Epic | 2 | 0 | π0 | Stable | π 2,500 | β |
ART OF WAR AND RELATED ITEMS
| Item Name | Rarity | Demand | Value | Rate of Change | Category | Tax (Gold) | Tax (Gem) |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- |
| Art of War | Mythic | 9 | 0 | Rising | Offense | πͺ 480,000 | β |
| Founder's Blessing | Mythic | 8 | 0 | Rising | Core | πͺ 480,000 | β |
| Black Flash | Mythic | 9 | 0 | Stable | Offense | πͺ 480,000 | β |
| Immortal | Mythic | 9 | 0 | Stable | Defense | πͺ 480,000 | β |
| Kengo | Mythic | 7 | 0 | Rising | Offense | πͺ 480,000 | β |
| Font of Inspiration | Mythic | 8 | 0 | Rising | Support | πͺ 480,000 | β |
| Adaptation | Mythic | 9 | 0 | Stable | Defense | πͺ 480,000 | β |
| Soul Feed | Mythic | 5 | 0 | Stable | Support | πͺ 480,000 | β |
| Tatsujin | Mythic | 5 | 0 | Stable | Support | πͺ 480,000 | β |
| Heavenly Restriction | Mythic | 2 | 0 | Stable | Core | πͺ 480,000 | β |
| Explosive Fortune | Mythic | 2 | 0 | Stable | Support | πͺ 480,000 | β |
| Everlasting Flame | Mythic | 2 | 0 | Stable | Offense | πͺ 480,000 | β |
| Maximum Firepower | Mythic | 2 | 0 | Stable | Core | πͺ 480,000 | β |