Needed Items Tracker for ARC Raiders
Table of Contents
---
Quests
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| ARC Alloy | 3 | Clearer Skies | |
| Wires | 6 | Trash Into Treasure | |
| Battery | 1 | Trash Into Treasure | |
| Snitch Scanner | 2 | The Trifecta | |
| Wasp Driver | 2 | The Trifecta | |
| Hornet Driver | 2 | The Trifecta | |
| Surveyor Vault | 1 | Mixed Signals | |
| Water Pump | 1 | Unexpected Initiative | |
| Rocketeer Driver | 1 | Out of the Shadows | |
| Antiseptic | 2 | Doctor's Orders | |
| Syringe | 1 | Doctor's Orders | |
| Durable Cloth | 1 | Doctor's Orders | |
| Great Mullein | 1 | Doctor's Orders | |
| ESR Analyzer | 1 | A Reveal in Ruins |
Hideout
Scrappy
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Dog Collar | 1 | Scrappy L2 | Scrappy L2 |
| Lemon | 3 | Scrappy L3 | Scrappy L3 |
| Apricot | 3 | Scrappy L3 | Scrappy L3 |
| Prickly Pear | 6 | Scrappy L4 | Scrappy L4 |
| Olives | 6 | Scrappy L4 | Scrappy L4 |
| Cat Bed | 1 | Scrappy L4 | Scrappy L4 |
| Mushroom | 12 | Scrappy L5 | Scrappy L5 |
| Apricot | 12 | Scrappy L5 | Scrappy L5 |
| Very Comfortable Pillow | 3 | Scrappy L5 | Scrappy L5 |
Gunsmith
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Metal Parts | 20 | Gunsmith L1 | Gunsmith L1 |
| Rubber Parts | 30 | Gunsmith L1 | Gunsmith L1 |
| Rusted Tools | 3 | Gunsmith L2 | Gunsmith L2 |
| Mechanical Components | 5 | Gunsmith L2 | Gunsmith L2 |
| Wasp Driver | 8 | Gunsmith L2 | Gunsmith L2 |
| Industrial Rusted Gear | 3 | Gunsmith L3 | Gunsmith L3 |
| Mechanical Advanced Mechanical Components | 5 | Gunsmith L3 | Gunsmith L3 |
| Sentinel Firing Core | 4 | Gunsmith L3 | Gunsmith L3 |
Gear Bench
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Plastic Parts | 25 | Gear Bench L1 | Gear Bench L1 |
| Fabric | 30 | Gear Bench L1 | Gear Bench L1 |
| Power Cable | 3 | Gear Bench L2 | Gear Bench L2 |
| Electrical Components | 5 | Gear Bench L2 | Gear Bench L2 |
| Hornet Driver | 5 | Gear Bench L2 | Gear Bench L2 |
| Industrial Battery | 3 | Gear Bench L3 | Gear Bench L3 |
| Electrical Advanced Electrical Components | 5 | Gear Bench L3 | Gear Bench L3 |
| Bastion Cell | 6 | Gear Bench L3 | Gear Bench L3 |
Refiner
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Metal Parts | 60 | Refiner L1 | Refiner L1 |
| ARC Powercell | 5 | Refiner L1 | Refiner L1 |
| Toaster | 3 | Refiner L2 | Refiner L2 |
| ARC Motion Core | 5 | Refiner L2 | Refiner L2 |
| Fireball Burner | 8 | Refiner L2 | Refiner L2 |
| Mechanical Motor | 3 | Refiner L3 | Refiner L3 |
| ARC Circuitry | 10 | Refiner L3 | Refiner L3 |
| Bombardier Cell | 6 | Refiner L3 | Refiner L3 |
Medical Lab
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Fabric | 50 | Medical Lab L1 | Medical Lab L1 |
| ARC Alloy | 6 | Medical Lab L1 | Medical Lab L1 |
| Cracked Bioscanner | 2 | Medical Lab L2 | Medical Lab L2 |
| Durable Cloth | 5 | Medical Lab L2 | Medical Lab L2 |
| Tick Pod | 8 | Medical Lab L2 | Medical Lab L2 |
| Medical Rusted Shut Medical Kit | 3 | Medical Lab L3 | Medical Lab L3 |
| Medical Antiseptic | 8 | Medical Lab L3 | Medical Lab L3 |
| Surveyor Vault | 5 | Medical Lab L3 | Medical Lab L3 |
Utility Station
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Plastic Parts | 50 | Utility Station L1 | Utility Station L1 |
| ARC Alloy | 6 | Utility Station L1 | Utility Station L1 |
| Damaged Heat Sink | 2 | Utility Station L2 | Utility Station L2 |
| Electrical Components | 5 | Utility Station L2 | Utility Station L2 |
| Snitch Scanner | 6 | Utility Station L2 | Utility Station L2 |
| Fried Motherboard | 3 | Utility Station L3 | Utility Station L3 |
| Advanced Electrical Components | 5 | Utility Station L3 | Utility Station L3 |
| Leaper Pulse Unit | 4 | Utility Station L3 | Utility Station L3 |
Explosives Station
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Rubber Parts | 50 | Explosives Station L1 | Explosives Station L1 |
| ARC Alloy | 6 | Explosives Station L1 | Explosives Station L1 |
| Synthesized Fuel | 3 | Explosives Station L2 | Explosives Station L2 |
| Crude Explosives | 5 | Explosives Station L2 | Explosives Station L2 |
| Pop Trigger | 5 | Explosives Station L2 | Explosives Station L2 |
| Medical Laboratory Reagents | 3 | Explosives Station L3 | Explosives Station L3 |
| Explosive Compound | 5 | Explosives Station L3 | Explosives Station L3 |
| Rocketeer Driver | 3 | Explosives Station L3 | Explosives Station L3 |
Projects
| Item | Qty needed | Inventory | Détails |
|---|---|---|---|
| --- | --- | --- | --- |
| Metal Parts | 150 | Expedition Project - Phase 1 | Expedition Project - Phase 1 |
| Rubber Parts | 200 | Expedition Project - Phase 1 | Expedition Project - Phase 1 |
| ARC Alloy | 80 | Expedition Project - Phase 1 | Expedition Project - Phase 1 |
| Steel Spring | 15 | Expedition Project - Phase 1 | Expedition Project - Phase 1 |
| Durable Cloth | 35 | Expedition Project - Phase 2 | Expedition Project - Phase 2 |
| Wires | 30 | Expedition Project - Phase 2 | Expedition Project - Phase 2 |
| Electrical Components | 30 | Expedition Project - Phase 2 | Expedition Project - Phase 2 |
| Technological Cooling Fan | 5 | Expedition Project - Phase 2 | Expedition Project - Phase 2 |
| Electrical Light Bulb | 5 | Expedition Project - Phase 3 | Expedition Project - Phase 3 |
| Battery | 30 | Expedition Project - Phase 3 | Expedition Project - Phase 3 |
| Sensors | 20 | Expedition Project - Phase 3 | Expedition Project - Phase 3 |
| Exodus Modules | 1 | Expedition Project - Phase 3 | Expedition Project - Phase 3 |
| Humidifier | 5 | Expedition Project - Phase 4 | Expedition Project - Phase 4 |
| Advanced Electrical Components | 5 | Expedition Project - Phase 4 | Expedition Project - Phase 4 |
| Electrical Magnetic Accelerator | 3 | Expedition Project - Phase 4 | Expedition Project - Phase 4 |
| Leaper Pulse Unit | 3 | Expedition Project - Phase 4 | Expedition Project - Phase 4 |
Items Total Where
| Item | Total | Where |
|---|---|---|
| --- | --- | --- |
| Advanced Electrical Components | 15 | Hideout: 10 + Projects: 5 |
| Advanced Mechanical Components | 5 | Hideout |
| Antiseptic | 10 | Quests: 2 + Hideout: 8 |
| Apricot | 15 | Hideout |
| ARC Alloy | 95 | Quests: 3 + Hideout: 12 + Projects: 80 |
| ARC Circuitry | 10 | Hideout |
| ARC Motion Core | 5 | Hideout |
| ARC Powercell | 5 | Hideout |
| Bastion Cell | 6 | Hideout |
| Battery | 31 | Quests: 1 + Projects: 30 |
| Bombardier Cell | 6 | Hideout |
| Cat Bed | 1 | Hideout |
| Cooling Fan | 5 | Projects |
| Cracked Bioscanner | 2 | Hideout |
| Crude Explosives | 5 | Hideout |
| Damaged Heat Sink | 2 | Hideout |
| Dog Collar | 1 | Hideout |
| Durable Cloth | 41 | Quests: 1 + Hideout: 5 + Projects: 35 |
| Electrical Components | 40 | Hideout: 10 + Projects: 30 |
| ESR Analyzer | 1 | Quests |
| Exodus Modules | 1 | Projects |
| Explosive Compound | 5 | Hideout |
| Fabric | 80 | Hideout |
| Fireball Burner | 8 | Hideout |
| Fried Motherboard | 3 | Hideout |
| Great Mullein | 1 | Quests |
| Hornet Driver | 7 | Quests: 2 + Hideout: 5 |
| Humidifier | 5 | Projects |
| Industrial Battery | 3 | Hideout |
| Laboratory Reagents | 3 | Hideout |
| Leaper Pulse Unit | 7 | Hideout: 4 + Projects: 3 |
| Lemon | 3 | Hideout |
| Light Bulb | 5 | Projects |
| Magnetic Accelerator | 3 | Projects |
| Mechanical Components | 5 | Hideout |
| Metal Parts | 230 | Hideout: 80 + Projects: 150 |
| Motor | 3 | Hideout |
| Mushroom | 12 | Hideout |
| Olives | 6 | Hideout |
| Plastic Parts | 75 | Hideout |
| Pop Trigger | 5 | Hideout |
| Power Cable | 3 | Hideout |
| Prickly Pear | 6 | Hideout |
| Rocketeer Driver | 4 | Quests: 1 + Hideout: 3 |
| Rubber Parts | 280 | Hideout: 80 + Projects: 200 |
| Rusted Gear | 3 | Hideout |
| Rusted Shut Medical Kit | 3 | Hideout |
| Rusted Tools | 3 | Hideout |
| Sensors | 20 | Projects |
| Sentinel Firing Core | 4 | Hideout |
| Snitch Scanner | 8 | Quests: 2 + Hideout: 6 |
| Steel Spring | 15 | Projects |
| Surveyor Vault | 6 | Quests: 1 + Hideout: 5 |
| Synthesized Fuel | 3 | Hideout |
| Syringe | 1 | Quests |
| Tick Pod | 8 | Hideout |
| Toaster | 3 | Hideout |
| Very Comfortable Pillow | 3 | Hideout |
| Wasp Driver | 10 | Quests: 2 + Hideout: 8 |
| Water Pump | 1 | Quests |
| Wires | 36 | Quests: 6 + Projects: 30 |