Armors Market Prices 2025
Table of Contents
---
Overview
Armors pricing and upgrade data compiled for up-to-date market prices as of 2025-07-21. This document presents detailed costs to upgrade armor pieces from DUO to TRI and TRI to TET, purchase and sale costs for DUO, TRI, and TET, and the market prices for these items. It also includes the vendor cron cost tables for Sovereign Weapon and Kharazad Accessories, showing the cumulative costs and per-tap metrics needed to optimize crafting and upgrades.
Last Updated: July 21, 2025
Cost to Enhance from DUO (264 Stack TRI + 310 Stack TET)
Cost to Sell DUO Buy TRI Enhance TET (310 Stack TET)
Cost to Sell DUO Buy TET Cost to Enhance TRI to TET Cost to Sell TRI Buy TET Market Price of DUO Market Price of TRI Market Price of TET
| Armor | Cost to Enhance from DUO (264 Stack TRI + 310 Stack TET) | Cost to Sell DUO Buy TRI Enhance TET (310 Stack TET) | Cost to Sell DUO Buy TET | Cost to Enhance TRI to TET | Cost to Sell TRI Buy TET | Market Price of DUO | Market Price of TRI | Market Price of TET |
|---|---|---|---|---|---|---|---|---|
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Fallen God | 208,250,003,615 | 177,948,666,422 | 143,534,547,080 | 149,414,119,342 | 122,854,548,400 | 29,800,000,000 | 54,000,000,000 | 169,000,000,000 |
| Ator | 208,250,003,615 | 180,048,667,022 | 146,134,547,680 | 149,414,119,342 | 125,027,276,300 | 40,800,000,000 | 65,500,000,000 | 181,000,000,000 |
| Dahn | 208,250,003,615 | 184,774,121,202 | 149,860,001,860 | 149,414,119,342 | 123,881,821,700 | 34,100,000,000 | 64,500,000,000 | 179,000,000,000 |
| Labreska | 208,250,003,615 | 185,086,848,742 | 149,672,729,400 | 149,414,119,342 | 124,036,367,400 | 39,000,000,000 | 69,000,000,000 | 183,000,000,000 |
If you have DUO, sell it and buy TET. Best option. If you already have TRI, still sell it and buy TET Sovereign Weapon
Sovereign Weapon Costs
| Vendor Crons | Recommended FS | FS Cost | Average Taps (+1 FS per fail) | Crons Per Tap | Cost of Crons | Cumulative Cost |
|---|---|---|---|---|---|---|
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| PRI (Raw) | 50 | Free | 1.95 | 0 | 0 | 124,756,335 |
| DUO (Raw) | 80 | Free | 2.70 | 0 | 0 | 509,051,605 |
| TRI (Raw) | 110 | 1,000,000,000 | 4.17 | 0 | 0 | 3,387,715,023 |
| TET (Cron) | 180 | 5,000,000,000 | 5.78 | 780 | 13,533,834,586 | 21,921,549,609 |
| PEN (Cron) | 230 | 10,000,000,000 | 8.88 | 970 | 25,843,694,494 | 57,765,244,103 |
| HEX (Cron) | 290 | 20,000,000,000 | 12.21 | 1350 | 49,450,549,451 | 127,215,793,553 |
| SEP (Cron) | 310 | 23,000,000,000 | 19.53 | 1550 | 90,820,312,500 | 241,036,106,053 |
| OCT (Cron) | 310 | 23,000,000,000 | 29.07 | 2250 | 196,220,930,233 | 460,257,036,286 |
| NOV (Cron) | 310 | 23,000,000,000 | 58.90 | 2760 | 487,692,000,000 | 970,949,036,286 |
| DEC (Cron) | 310 | 23,000,000,000 | 112.20 | 3920 | 1,319,472,000,000 | 2,313,421,036,286 |
Kharazad Accessories Costs
| Vendor Crons | Recommended FS | FS Cost | Average Taps (+1 FS per fail) | Crons Per Tap | Cost of Essences | Cost of Crons | Cumulative Cost |
|---|---|---|---|---|---|---|---|
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| PRI (Raw) | 40 | Free | 1.38 | 0 | 138,178,803 | 0 | 138,178,803 |
| DUO (Raw) | 60 | Free | 1.96 | 0 | 391,389,432 | 0 | 529,568,236 |
| TRI (Raw) | 90 | 800,000,000 | 2.19 | 0 | 656,455,142 | 0 | 1,986,023,378 |
| TET (Raw) | 126 | 2,000,000,000 | 2.54 | 0 | 1,017,811,705 | 0 | 5,003,835,083 |
| PEN (Cron) | 161 | 4,000,000,000 | 3.06 | 840 | 1,837,109,614 | 7,715,860,380 | 18,556,805,077 |
| HEX (Cron) | 175 | 5,000,000,000 | 4.19 | 1090 | 3,352,891,869 | 13,704,945,516 | 40,614,642,462 |
| SEP (Cron) | 209 | 8,000,000,000 | 5.19 | 1480 | 5,189,413,596 | 23,040,996,367 | 76,845,052,425 |
| OCT (Cron) | 256 | 16,000,000,000 | 6.60 | 1880 | 7,915,567,282 | 37,203,166,227 | 137,963,785,934 |
| NOV (Cron) | 310 | 23,000,000,000 | 9.77 | 2850 | 14,648,437,500 | 98,144,531,250 | 273,756,754,684 |
| DEC (Cron) | 310 | 23,000,000,000 | 18.17 | 3650 | 0 | 198,946,220,930 | 495,702,975,615 |