F10 for Cash Shop Patch Guide: DPS Tables & BIS Gear 2025
Table of Contents
- 1 New Gear{#1-new-gear}
- 2 Have backup psyches{#2-have-backup-psyches}
- 3 Farm Poharan{#3-farm-poharan}
- Other useful links{#other-useful-links}
- Party Size Boss HP Enrage DPS{#party-size-boss-hp-enrage-dps}
- Onrush? DPS Calculator Tables{#onrush-dps-calculator-tables}
- Drops and BIS Notes{#drops-and-bis-notes}
---
1 New Gear
- Belt from Cold Storage
- Gloves from BSH - Training Base (Thresher + Bloodmane)
- Bracelet from BSH - Command Center (Twins + Hae Mujin)
- Soulshields from Blood Shark Harbor (either side)
2 Have backup psyches
- Moonwater Honor Soulshield Psyches
- Beluga Psyches
3 Farm Poharan
- Poharan / Tae Jangnum legendary are still BIS in KR.
- Farm those if your main/alts aren’t meeting dps checks for CS/BSH.
- Can craft gear and soulshields via transmute menu at worst case.
- It’s fairly imperative that you psyche and primer your soulshield and gear to meet the minimum dps checks
- Recommended 5K+ combined Crit Rate and Crit Damage
Other useful links
- Side Quests rewarding Psyches
- Credit to kakper841
---
Party Size Boss HP Enrage DPS (Party) DPS (Each) Comments
| Party Size | Boss | HP | Enrage | DPS (Party) | DPS (Each) | Comments |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- |
| 6 | Kaari Lord | 13,000,000 | NaN | 0 | 0 | No enrage for frog king |
| 6 | Whitemane | 18,000,000 | 240 | 75,000 | 12,500 | |
| Bloody Shark Harbor - Training Base | ||||||
| 6 | Thresher | 11,500,000 | 180 | 63,889 | 10,648 | Thresher doesn’t jump up in NEO, no ERP gun phase |
| 6 | Bloodmane | 20,200,000 | 240 | 84,167 | 14,028 | |
| Bloody Shark Harbor - Command Center | ||||||
| 6 | Twins | 19,350,000 | 200 | 96,750 | 16,125 | SMN / FM / DES can aoe cleave comfortably here |
| 6 | Hae Mujin | 27,100,000 | 300 | 90,333 | 15,056 | |
| Highland Exile (4-Man) | ||||||
| 4 | Shade | 22,000,000 | 240 | 91,667 | 22,917 | 4 man version |
| 4 | Viceroy Fiend | 29,800,000 | 300 | 99,333 | 24,833 | |
| Highland Exile (6-Man) | ||||||
| 6 | Shade | 27,600,000 | 240 | 115,000 | 19,167 | 6 man version |
| 6 | Viceroy Fiend | 37,200,000 | 300 | 124,000 | 20,667 | |
| Twisted Labyrinth (4-Man) | ||||||
| 4 | Minotaur | 33,900,000 | 300 | 113,000 | 28,250 | |
| 4 | Raijin & Fujin | 43,600,000 | 150 | 146,667 | 36,667 | Enrage timer starts in Phase 2 (22M HP) |
| Twisted Labyrinth (6-Man) | ||||||
| 6 | Minotaur | 39,900,000 | 300 | 133,000 | 22,167 | Nerfed to 6 man on April 22 patch |
| 6 | Raijin & Fujin | 49,600,000 | 150 | 202,000 | 33,667 | Enrage timer starts in Phase 2 (30.3M HP) |
| Shadowmoor / Black Sea Base (4-Man) | ||||||
| 4 | Gubira | 31,300,000 | 240 | 130,417 | 32,604 | |
| 4 | Mookwan | 47,500,000 | 360 | 131,944 | 32,986 |
>
Onrush? 100 Crit = 103.7 Crit Dmg. = 5.4 AP 1
>
Yes Raw Stats Actual % DPS from +100 stat 1 AP = ? Crit / Crit Dmg 1000 1250 1500 1750 2000 2250 2500 2750 3000 3250 3500 3750 4000 4250 4500 4750
Crit Chance 3000 64.20% 0.68% 18.41 1500 145% 150% 155% 159% 163% 166% 169% 171% 174% 176% 178% 179% 181% 183% 184% 185%
Crit Damage 3000 295.98% 0.65% 19.09 1750 149% 155% 160% 165% 169% 172% 175% 178% 181% 183% 185% 187% 189% 190% 192% 193%
Attack power 800 225.82% 12.50% 1.00 2000 153% 159% 165% 170% 174% 178% 181% 184% 187% 190% 192% 194% 196% 197% 199% 201%
2250 156% 163% 169% 174% 179% 183% 186% 190% 193% 195% 198% 200% 202% 204% 205% 207%
Accuracy 1096 139.99% 2500 159% 166% 173% 178% 183% 187% 191% 195% 198% 200% 203% 205% 207% 209% 211% 213%
~120% for level 46, ~140% for level 50 bosses 2750 162% 170% 176% 182% 187% 191% 195% 199% 202% 205% 208% 210% 212% 214% 216% 218%
Debuff Resist 258 41.35% 3000 164% 172% 179% 185% 190% 195% 199% 203% 206% 209% 212% 215% 217% 219% 221% 223%
3250 167% 175% 182% 188% 194% 198% 203% 206% 210% 213% 216% 219% 221% 223% 225% 227%
3500 169% 177% 185% 191% 196% 201% 206% 210% 213% 217% 220% 222% 225% 227% 229% 231%
Crit Chance Actual % Crit Damage Actual % 3750 171% 179% 187% 193% 199% 204% 209% 213% 217% 220% 223% 226% 228% 231% 233% 235%
1500 37.6% 1000 219% 4000 172% 181% 189% 196% 202% 207% 211% 216% 219% 223% 226% 229% 231% 234% 236% 238%
1750 41.2% 1250 233% 4250 174% 183% 191% 198% 204% 209% 214% 218% 222% 226% 229% 232% 234% 237% 239% 241%
2000 44.4% 1500 246% 4500 175% 185% 193% 200% 206% 211% 216% 221% 225% 228% 231% 234% 237% 240% 242% 244%
2250 47.3% 1750 257% 4750 177% 186% 195% 202% 208% 213% 218% 223% 227% 230% 234% 237% 240% 242% 244% 247%
2500 49.8% 2000 267% 5000 178% 188% 196% 203% 210% 215% 220% 225% 229% 233% 236% 239% 242% 245% 247% 249%
2750 52.1% 2250 275% 5250 179% 189% 198% 205% 211% 217% 222% 227% 231% 235% 238% 241% 244% 247% 249% 251%
3000 54.2% 2500 283%
3250 56.1% 2750 290%
3500 57.8% 3000 296%
3750 59.4% 3250 302%
4000 60.9% 3500 307%
4250 62.3% 3750 311%
4500 63.5% 4000 316%
4750 64.7% 4250 320%
5000 65.8% 4500 323%
5250 66.8% 4750 327%
- Value Purple Books # of Books Odds % Average Value Transmute Cost (B>P) 1,400 5,600
- Hotkey Skill Leg Purple Blue Total 39 100.00% 6,054 Success % 20% 1,211
- C Searing Strike: Enhanced 3,000 300 Trash Books 22 56.41% 3,209 % Trash Blue 77.9% 218
- C Searing Strike: Fury 3,000 300 Value Books 17 43.59% 9,735 % Sell Blue 2.1% 31
- C Black Whirlwind 2,100 280 Average Value of Transmute 1,460
- R Judgement 2,100 280 Legendary Books # of Books Odds % Average Value NCoin Value of 2 Gold 39.4
- R Relentless Fighter 10,000 400 Total 6 100.00% 239,167 Auction Tax 116.8
- R Verdict 2,100 280 Trash Books 4 66.67% 108,750 Net Profit -96
- Q Typhoon 2,100 280 Value Books 2 33.33% 500,000
- Q Tempest 2,100 280 Transmute Cost (P>L) 25,000 475,000
- Q Squall 2,100 280 Success % 5% 11,958
- X Smash 95,000 4,000 280 % Trash Purple 53.6% 1,072
- X Annihilation 95,000 2,000 280 % Sell Purple 29.2% 1,218 2,100
- X Execute 500,000 45,000 1500 % Sell Purple 12.2% 3,410 10,000
- T Cleave: Recovery 95,000 8,500 300 Average Value of Transmute 17,658
- T Cleave: Speed 500,000 35,000 900 NCoin Value of 10 Gold 197
- T Eradicate 150,000 20,000 280 Auction Tax 1412.7
- 2 Ram: Extended 2,100 280 Net Profit -8,951
- 2 Squall 2,100 280
- X Headbutt 2,100 280
- X Concussion 2,100 280
- C Hurl 2,100 280
- Tab Hurricane 3,000 280
- V Stone Shield 2,100 280
- V Stone Wall 2,100 280
- V Fortress 5,000 280
- Z Power Slam 2,100 280
- 1 Blitz: Extended 2,500 280
- 1 Iron Cannon 2,100 280
- Z Drag 2,100 280
- Z AoE Drag 2,100 280
- F Galeforce 6,000 280
- 3 Emberstomp 6,000 280
- 3 Umbrastomp 2,100 280
- E Explosive Rage: Recovery 3,000 350
- E Explosive Rage: Enhanced 30,000 350
- E Warrior's Will 2,100 280
- F Grab: Focus 3,000 300
- F Grab: Defense Increase 2,100 280
- F Grab: Defense Reduction 3,000 280
- 4 Axe Sweep 2,100 280
- Damage % Points Cost (Divine Gems) Legendary 18 Point Cliffs Damage per Point Skill Points 306 102 34 17 0 Cost
- 0.00% 0 0 Purple 6 1-15 1.9% 306 0% 37% 102% 142% 218% 8,500,000
- 1.90% 1 50 Blue 2 16-35 1.5% 102 -27% 0% 47% 76% 131% 1,162,000
- 3.80% 2 100 Green 1 36-100 1.1% 96 -29% -3% 44% 72% 126% 800,000
- 5.70% 3 150 101-165 0.7% 90 -31% -5% 39% 67% 119% 712,000
- 7.60% 4 200 166+ 0.3% 84 -33% -8% 35% 62% 112% 662,000
- 9.50% 5 250 78 -35% -11% 31% 57% 106% 574,000
- 11.40% 6 300 Legendary 0 Relative DPS% 72 -37% -14% 27% 51% 99% 524,000
- 13.30% 7 350 Purple 17 15.4% 306 vs 165 Points 66 -39% -17% 23% 46% 93% 436,000
- 15.20% 8 400 Blue 0 19.8% 165 vs 100 Points 60 -41% -20% 18% 41% 86% 386,000
- 17.10% 9 450 Green 0 45.1% 100 vs 35 Points 54 -44% -22% 14% 36% 79% 336,000
- 19.00% 10 500 131.40% 102 58.5% 35 vs 0 Points 48 -46% -25% 10% 31% 73% 248,000
- 20.90% 11 550 42 -48% -28% 6% 26% 66% 160,000
- 22.80% 12 600 Legendary 500,000 36 -50% -31% 2% 21% 60% 110,000
- 24.70% 13 650 Purple 50,000 30 -52% -35% -4% 15% 51% 52,200
- 26.60% 14 700 Blue 4,000 24 -55% -39% -10% 8% 42% 28,500
- 28.50% 15 750 Green 50 18 -58% -43% -15% 1% 33% 4,800
- 30.00% 16 800 Cost of 102 Pts 1,162,000 12 -61% -47% -22% -7% 23% 600
- 31.50% 17 850 ^Divine Gems 6 -65% -52% -29% -15% 11% 300
- 33.00% 18 4,800 0 -69% -57% -36% -24% 0% 0
- 34.50% 19 8,750
- 36.00% 20 12,700 ~90-100 skill points is the sweet spot for maximum value
- 37.50% 21 16,650
- 39.00% 22 20,600
- 40.50% 23 24,550
- 42.00% 24 28,500
- 43.50% 25 32,450
- 45.00% 26 36,400
- 46.50% 27 40,350
- 48.00% 28 44,300
- 49.50% 29 48,250
- 51.00% 30 52,200
- 52.50% 31 56,150
- 54.00% 32 60,100
- 55.50% 33 64,050
- 57.00% 34 68,000
- 58.50% 35 106,050
- 59.60% 36 110,000
- 60.70% 37 110,050
- 61.80% 38 114,000
- 62.90% 39 152,050
- 64.00% 40 156,000
- 65.10% 41 156,050
- 66.20% 42 160,000
- 67.30% 43 198,050
- 68.40% 44 202,000
- 69.50% 45 202,050
- 70.60% 46 206,000
- 71.70% 47 244,050
- 72.80% 48 248,000
- 73.90% 49 248,050
- 75.00% 50 252,000
- 76.10% 51 290,050
- 77.20% 52 294,000
- 78.30% 53 332,050
- 79.40% 54 336,000
- 80.50% 55 336,050
- 81.60% 56 340,000
- 82.70% 57 340,050
- 83.80% 58 382,000
- 84.90% 59 382,050
- 86.00% 60 386,000
- 87.10% 61 386,050
- 88.20% 62 428,000
- 89.30% 63 428,050
- 90.40% 64 432,000
- 91.50% 65 432,050
- 92.60% 66 436,000
- 93.70% 67 474,050
- 94.80% 68 478,000
- 95.90% 69 478,050
- 97.00% 70 482,000
- 98.10% 71 520,050
- 99.20% 72 524,000
- 100.30% 73 524,050
- 101.40% 74 528,000
- 102.50% 75 566,050
- 103.60% 76 570,000
- 104.70% 77 570,050
- 105.80% 78 574,000
- 106.90% 79 612,050
- 108.00% 80 616,000
- 109.10% 81 616,050
- Damage % Points Cost (Divine Gems) Legendary 18 Point Cliffs Damage per Point Skill Points 306 102 34 17 0 Cost
- 110.20% 82 620,000
- 111.30% 83 658,050
- 112.40% 84 662,000
- 113.50% 85 662,050
- 114.60% 86 666,000
- 115.70% 87 704,050
- 116.80% 88 708,000
- 117.90% 89 708,050
- 119.00% 90 712,000
- 120.10% 91 750,050
- 121.20% 92 754,000
- 122.30% 93 754,050
- 123.40% 94 758,000
- 124.50% 95 1,108,050
- 125.60% 96 800,000
- 126.70% 97 800,050
- 127.80% 98 804,000
- 128.90% 99 1,154,050
- 130.00% 100 1,158,000
- 130.70% 101 1,158,050
- 131.40% 102 1,162,000
- 132.10% 103 1,200,050
- 132.80% 104 1,204,000
- 133.50% 105 1,204,050
- 134.20% 106 1,208,000
- 134.90% 107 1,558,050
- 135.60% 108 1,250,000
- 136.30% 109 1,250,050
- 137.00% 110 1,254,000
- 137.70% 111 1,604,050
- 138.40% 112 1,608,000
- 139.10% 113 1,608,050
- 139.80% 114 1,650,000
- 140.50% 115 1,650,050
- 141.20% 116 1,654,000
- 141.90% 117 1,654,050
- 142.60% 118 1,658,000
- 143.30% 119 2,008,050
- 144.00% 120 1,700,000
- 144.70% 121 1,700,050
- 145.40% 122 1,704,000
- 146.10% 123 2,054,050
- 146.80% 124 2,058,000
- 147.50% 125 2,408,050
- 148.20% 126 2,450,000
- 148.90% 127 2,450,050
- 149.60% 128 2,454,000
- 150.30% 129 2,454,050
- 151.00% 130 2,458,000
- 151.70% 131 2,458,050
- 152.40% 132 2,500,000
- 153.10% 133 2,500,050
- 153.80% 134 2,504,000
- 154.50% 135 2,504,050
- 155.20% 136 2,508,000
- 155.90% 137 2,508,050
- 156.60% 138 2,550,000
- 157.30% 139 2,550,050
- 158.00% 140 2,554,000
- 158.70% 141 2,554,050
- 159.40% 142 2,558,000
- 160.10% 143 2,908,050
- 160.80% 144 2,912,000
- 161.50% 145 2,912,050
- 162.20% 146 2,916,000
- 162.90% 147 2,954,050
- 163.60% 148 2,958,000
- 164.30% 149 2,958,050
- 165.00% 150 2,962,000
- 165.70% 151 3,000,050
- 166.40% 152 3,004,000
- 167.10% 153 3,004,050
- 167.80% 154 3,008,000
- 168.50% 155 3,358,050
- 169.20% 156 3,362,000
- 169.90% 157 3,362,050
- 170.60% 158 3,366,000
- 171.30% 159 3,404,050
- 172.00% 160 3,408,000
- 172.70% 161 3,408,050
- 173.40% 162 3,412,000
- 174.10% 163 3,450,050
- 174.80% 164 3,454,000
- 175.50% 165 3,454,050
- 175.80% 166 3,458,000
- 176.10% 167 3,808,050
- 176.40% 168 3,812,000
- 176.70% 169 3,812,050
- 177.00% 170 3,816,000
- 177.30% 171 3,854,050
- 177.60% 172 3,858,000
- 177.90% 173 3,858,050
- 178.20% 174 3,862,000
- 178.50% 175 3,900,050
- 178.80% 176 3,904,000
- 179.10% 177 3,904,050
- 179.40% 178 3,908,000
- 179.70% 179 4,258,050
- 180.00% 180 4,262,000
- 180.30% 181 4,262,050
- 180.60% 182 4,266,000
- 180.90% 183 4,304,050
- 181.20% 184 4,308,000
- 181.50% 185 4,308,050
- 181.80% 186 4,312,000
- 182.10% 187 4,350,050
- 182.40% 188 4,354,000
- 182.70% 189 4,354,050
- 183.00% 190 4,358,000
- 183.30% 191 4,708,050
- 183.60% 192 4,712,000
- 183.90% 193 4,712,050
- 184.20% 194 4,716,000
- 184.50% 195 4,754,050
- 184.80% 196 4,758,000
- 185.10% 197 4,758,050
- 185.40% 198 4,762,000
- 185.70% 199 4,800,050
- 186.00% 200 4,804,000
- 186.30% 201 4,804,050
- 186.60% 202 4,808,000
- 186.90% 203 5,158,050
- 187.20% 204 5,162,000
- 187.50% 205 5,162,050
- 187.80% 206 5,166,000
- 188.10% 207 5,204,050
- 188.40% 208 5,208,000
- 188.70% 209 5,208,050
- 189.00% 210 5,212,000
- 189.30% 211 5,250,050
- 189.60% 212 5,254,000
- 189.90% 213 5,254,050
- 190.20% 214 5,258,000
- 190.50% 215 5,608,050
- 190.80% 216 5,650,000
- 191.10% 217 5,650,050
- 191.40% 218 5,654,050
- 191.70% 219 5,658,000
- 192.00% 220 5,658,050
- 192.30% 221 5,662,000
- 192.60% 222 5,700,000
- 192.90% 223 5,700,050
- 193.20% 224 5,704,050
- 193.50% 225 5,708,000
- 193.80% 226 6,058,000
- 194.10% 227 6,058,050
- 194.40% 228 6,062,000
- 194.70% 229 6,062,050
- 195.00% 230 6,066,000
- 195.30% 231 6,104,050
- 195.60% 232 6,108,000
- 195.90% 233 6,108,050
- 196.20% 234 6,112,000
- 196.50% 235 6,150,050
- 196.80% 236 6,154,000
- 197.10% 237 6,154,050
- 197.40% 238 6,158,000
- 197.70% 239 6,508,050
- 198.00% 240 6,512,000
- 198.30% 241 6,550,050
- 198.60% 242 6,554,000
- 198.90% 243 6,554,050
- 199.20% 244 6,558,000
- 199.50% 245 6,558,050
- 199.80% 246 6,562,000
- 200.10% 247 6,600,050
- 200.40% 248 6,604,000
- 200.70% 249 6,604,050
- 201.00% 250 6,608,000
- 201.30% 251 6,500,000
- 201.60% 252 6,650,000
- 201.90% 253 6,650,050
- 202.20% 254 6,654,000
- 202.50% 255 7,004,050
- 202.80% 256 7,008,000
- 203.10% 257 7,008,050
- 203.40% 258 7,012,000
- 203.70% 259 7,050,050
- 204.00% 260 7,054,000
- 204.30% 261 7,054,050
- 204.60% 262 7,058,000
- 204.90% 263 0
- 205.20% 264 7,100,000
- 205.50% 265 7,100,050
- 205.80% 266 7,104,000
- 206.10% 267 0
- 206.40% 268 0
- 206.70% 269 0
- 207.00% 270 7,150,000
- 207.30% 271 7,500,050
- 207.60% 272 7,504,000
- 207.90% 273 7,504,050
- 208.20% 274 7,508,000
- 208.50% 275 0
- 208.80% 276 7,550,000
- 209.10% 277 7,550,050
- 209.40% 278 7,554,000
- 209.70% 279 0
- 210.00% 280 0
- 210.30% 281 0
- 210.60% 282 7,600,000
- 210.90% 283 0
- 211.20% 284 0
- 211.50% 285 0
- 211.80% 286 0
- 212.10% 287 0
- 212.40% 288 8,000,000
- 212.70% 289 8,000,050
- 213.00% 290 8,004,000
- 213.30% 291 0
- 213.60% 292 0
- 213.90% 293 0
- 214.20% 294 8,050,000
- 214.50% 295 0
- 214.80% 296 0
- 215.10% 297 0
- 215.40% 298 0
- 215.70% 299 0
- 216.00% 300 0
- 216.30% 301 0
- 216.60% 302 0
- 216.90% 303 0
- 217.20% 304 0
- 217.50% 305 0
- 217.80% 306 8,500,000
- This color indicates BIS
- This is 2nd BIS (either easy to farm, or BIS is whale-bait or ultra low % drop.)
- Level 45 (BSH/CS Patch)
- Item Slot Item From Comments
- Weapon Timestream World Boss Drops ~1 in 3 boss kills (can also craft with outfit/fragments)
- Siren Poharan Drops from Poharan with low % from regular blue dungeons
- Moonwater Hero Faction PVP Transmute Menu (Forgekeeper)
- Necklace Hexwood Transmute Upgrade from True Siren Necklace (drops from HH in MW Part 3)
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Ring Poharan Poharan Drops from Blackram Command
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Earring Tae Jangnum Chef Tae Jangnum Drops from Blackram Support
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Bracelet Pirate Bloodshark Harbor Drops from BSH Command Center
- Leader Bracelet Blue Dungeons Can drop from any of the level 45 blue dungeons
- Belt Blue Dragon Cold Storage Drops from Cold Storage
- Leader Belt Blue Dungeons Can drop from any of the level 45 blue dungeons
- Glove Pirate Bloodshark Harbor Drops from BSH Training Base
- Leader Glove Blue Dungeons Can drop from any of the level 45 blue dungeons
- Soul Badge Virtuoso Sajifi Spend essence to get outfit, and salvage+spend at Mushin’s Tower
- Mystic Badge Virtuoso Salvage Cosmetics Buy from market :)
- Soul Shields BSH Bloodshark Harbor Drops from BSH Command
- Profane Profane Jiangshi World Boss (make sure to check for ritual white lightning spawn)
- Soul Core Refined Core Hae Mujin Infernal Soul is better if you don’t overlap dot portion and don’t need KD
- Tome of Exiles
- Blackram Narrow BIS while waiting for KR update where all souls give +45 AP
- Poharan Good for triple daze CC to solo CC bosses
- Insignia Insignia Box Mushin Tower Complete Mushin’s Tower dailies
- Psyches Purple Psyches Side quests Complete all non-repeatable blue quests in Moonwater Plains
[Note: The following three images are references to spreadsheets and visual aids that accompany the patch data. See original document for exact visuals.]
[Image: Excel Spreadsheet Snapshot 1]
[Image: Excel Spreadsheet Snapshot 2]
[Image: Excel Spreadsheet Snapshot 3]
A. Patch Context and BIS Notes
- This color indicates BIS
- This is 2nd BIS (either easy to farm, or BIS is whale-bait or ultra low % drop.)
- Level 45 (BSH/CS Patch)
- Item Slot Item From Comments
- Weapon Timestream World Boss Drops ~1 in 3 boss kills (can also craft with outfit/fragments)
- Siren Poharan Drops from Poharan with low % from regular blue dungeons
- Moonwater Hero Faction PVP Transmute Menu (Forgekeeper)
- Necklace Hexwood Transmute Upgrade from True Siren Necklace (drops from HH in MW Part 3)
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Ring Poharan Poharan Drops from Blackram Command
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Earring Tae Jangnum Chef Tae Jangnum Drops from Blackram Support
- Siren Poharan Drops from Blackram Command/Support with low % from blue dungeons
- Bracelet Pirate Bloodshark Harbor Drops from BSH Command Center
- Leader Bracelet Blue Dungeons Can drop from any of the level 45 blue dungeons
- Belt Blue Dragon Cold Storage Drops from Cold Storage
- Leader Belt Blue Dungeons Can drop from any of the level 45 blue dungeons
- Glove Pirate Bloodshark Harbor Drops from BSH Training Base
- Leader Glove Blue Dungeons Can drop from any of the level 45 blue dungeons
- Soul Badge Virtuoso Sajifi Spend essence to get outfit, and salvage+spend at Mushin’s Tower
- Mystic Badge Virtuoso Salvage Cosmetics Buy from market :)
- Soul Shields BSH Bloodshark Harbor Drops from BSH Command
- Profane Profane Jiangshi World Boss (make sure to check for ritual white lightning spawn)
- Soul Core Refined Core Hae Mujin Infernal Soul is better if you don’t overlap dot portion and don’t need KD
- Tome of Exiles
- Blackram Narrow BIS while waiting for KR update where all souls give +45 AP
- Poharan Good for triple daze CC to solo CC bosses
- Insignia Insignia Box Mushin Tower Complete Mushin’s Tower dailies
- Psyches Purple Psyches Side quests Complete all non-repeatable blue quests in Moonwater Plains
End of extracted content. For full fidelity, refer to the original document for exact formatting and all data points.