Grand Finals Esports Results and Weekly Rankings
Table of Contents
---
Week 8
WEEK 8 Day 1 Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Naieon#1217 7 8 8 23 5 2 1 0
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 adopt stray cats#setra 8 5 6 19 4 1 0 1 1 Naieon#1217 6 5 3 14 23 37 2 0 0 1
3 dwolfx#TYR 5 6 7 18 3 0 1 1 2 adopt stray cats#setra 8 8 1 17 19 36 4 2 0 0
4 Yuwomi#one 6 3 5 14 2 0 0 1 3 Staz#5842 5 6 8 19 16 35 4 1 0 1
5 2Annies1Tibbers#2A1T 4 4 4 12 0 0 0 0 4 Elle#llIll 3 7 4 14 15 29 1 0 1 0
6 Emu #3413 2 7 2 11 1 0 1 0 4 FieryW#TYR 7 1 7 15 14 29 2 0 2 0
7 mRody#2728 3 2 3 8 0 0 0 0 6 Cytical#ezra 1 2 5 8 20 28 1 0 0 0
8 Chris P Bacon#GWAPO 0 0 0 0 0 0 0 0 7 Clydester#wan 4 4 6 14 13 27 1 0 0 1
8 vuins#melv 2 3 2 7 14 21 0 0 0 0
Lobby B
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 raph1 #tft 8 5 8 21 5 2 0 0
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 fruzzle#free 7 8 1 16 3 1 1 0 1 Gettey#9904 6 7 5 18 23 41 3 0 1 1
3 RED bilog#bilog 3 6 6 15 2 0 0 2 2 Yawneske#XnY 7 8 7 22 13 35 4 1 2 0
4 Clydester#wan 6 2 5 13 2 0 0 1 3 raph1 #tft 1 4 4 9 21 30 0 0 0 0
5 SUSHITRASH#888 1 7 4 12 1 0 1 0 3 Yuwomi#one 5 5 6 16 14 30 3 0 0 1
5 Chicane#2569 2 3 7 12 1 0 1 0 5 dwolfx#TYR 8 2 1 11 18 29 2 1 0 0
7 sens#1111 4 4 3 11 0 0 0 0 6 fruzzle#free 3 1 8 12 16 28 2 1 0 0
8 BUANGA KA#PH3 5 1 2 8 1 0 0 0 7 Juswa#TFT 4 6 2 12 13 25 1 0 0 1
8 RED bilog#bilog 2 3 3 8 15 23 0 0 0 0
Lobby C
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Gettey#9904 7 8 8 23 5 2 1 0
2 Elle#llIll 3 7 5 15 2 0 1 0
3 Yawneske#XnY 5 6 2 13 2 0 0 1
3 Ewiwa#666 6 4 3 13 1 0 0 1
3 MKL jvne#ejjjj 4 3 6 13 1 0 0 1
3 Juswa#TFT 1 5 7 13 2 0 1 0
7 Dri#Drei 8 2 1 11 2 1 0 0
8 Antonïo Luna#5025 2 1 4 7 0 0 0 0
Lobby D
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Cytical#ezra 8 7 5 20 4 1 1 0
2 Staz#5842 7 6 3 16 2 0 1 1
3 Asca#7777 5 3 6 14 2 0 0 1
3 vuins#melv 6 1 7 14 2 0 1 1
3 FieryW#TYR 2 4 8 14 2 1 0 0
6 coffy#SID 1 8 4 13 2 1 0 0
7 Galbrena#Lucis 3 5 2 10 1 0 0 0
8 King Amir#PH12 4 2 1 7 0 0 0 0
Day 2
Rank Player Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Winner Naieon#1217 8 4 5 3 1 8 29 5 2 0 0
2 raph1 #tft 7 1 8 4 7 5 32 5 1 2 0
3 Gettey#9904 6 8 4 7 5 1 31 5 1 1 1
4 adopt stray cats#setra 3 3 6 2 6 6 26 3 0 0 3
5 Staz#5842 1 2 3 8 8 3 25 4 2 0 0
6 Yawneske#XnY 4 7 7 1 2 4 25 2 0 2 0
7 FieryW#TYR 5 6 1 6 4 2 24 3 0 0 2
8 Yuwomi#one 2 5 2 5 3 7 24 3 0 1 0
WEEK 7 Day 1 Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 AIR#0912 8 8 4 20 4 2 0 0
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 xeb#35123 7 5 8 20 4 1 1 0 1 TYR HyeJin#IIWII 8 7 6 21 23 44 4 1 1 1
3 TCC NEEKO#RAWR 1 6 7 14 2 0 1 1 2 AIR#0912 7 5 7 19 20 39 3 0 2 0
4 SUSHITRASH#888 6 4 3 13 1 0 0 1 3 xeb#35123 6 6 4 16 20 36 2 0 0 2
5 Ewiwa#666 3 3 5 11 1 0 0 0 4 Yawneske#XnY 2 8 8 18 15 33 4 2 0 0
5 kensuu#mrgx1 4 1 6 11 1 0 0 1 5 adopt stray cats#setra 5 4 3 12 16 28 1 0 0 0
7 LEC Onoda #Ash 2 7 1 10 1 0 1 0 6 Antonïo Luna #5025 3 2 5 10 16 26 1 0 0 0
8 IAmTheTable#2278 5 2 2 9 1 0 0 0 7 Yuuto Hoshizora#3STAR 4 3 2 9 13 22 0 0 0 0
8 TCC NEEKO#RAWR 1 1 1 3 14 17 0 0 0 0
Lobby B
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 TYR HyeJin#IIWII 7 8 8 23 5 2 1 0
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 raph1 #tft 6 5 7 18 3 0 1 1 1 Maha#yawa 6 6 5 17 22 39 3 0 0 2
3 Quatzelcoatle#ENGR 5 6 3 14 2 0 0 1 1 reireireirei#ive 7 4 7 18 21 39 2 0 2 0
4 Yuuto Hoshizora#3STAR 8 3 2 13 2 1 0 0 3 raph1 #tft 8 5 4 17 18 35 3 1 0 0
4 MKL jvne#ejjjj 1 7 5 13 2 0 1 0 4 Guille#0104 3 7 8 18 16 34 3 1 1 0
6 Zil#CJLO0 3 4 4 11 0 0 0 0 5 mRody#2728 5 3 6 14 19 33 2 0 0 1
6 Bakunawa#sawa 4 1 6 11 1 0 0 1 6 Travoii#2124 1 8 2 11 16 27 2 1 0 0
8 liah#naoe 2 2 0 4 0 0 0 0 7 Quatzelcoatle#ENGR 4 2 0 6 14 20 0 0 0 0
8 SUSHITRASH#888 2 1 3 6 13 19 0 0 0 0
Lobby C
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Maha#yawa 8 6 8 22 4 2 0 1
2 mRody#2728 7 7 5 19 3 0 2 0
3 adopt stray cats#setra 5 8 3 16 3 1 0 0
3 Antonïo Luna #5025 4 5 7 16 2 0 1 0
5 DasuTFT 3 4 6 13 1 0 0 1
6 Creammm#Aaron 2 2 4 8 0 0 0 0
7 Fragrant#Kaoru 6 1 0 7 1 0 0 1
8 Zyna Lynx#OCTC 1 3 2 6 0 0 0 0
Lobby D
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 reireireirei#ive 8 6 7 21 4 1 1 1
2 Guille#0104 4 8 4 16 2 1 0 0
2 Travoii#2124 6 5 5 16 3 0 0 1
4 Yawneske#XnY 7 7 1 15 2 0 2 0
5 gettey#9904 3 2 8 13 2 1 0 0
6 Thacel #TYR 2 4 6 12 1 0 0 1
7 Shameless #1119 5 1 2 8 1 0 0 0
8 JustgeloTFT#JGT 1 3 3 7 0 0 0 0
Day 2
Rank Player Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Winner grog#123 5 6 6 8 6 8 39 7 2 0 3
2 TYR HyeJin#IIWII 7 8 5 1 5 7 33 6 1 2 0
3 fruzzle#free 2 7 8 6 7 1 31 5 1 2 1
4 Naieon#1217 6 3 2 5 8 3 27 4 1 0 1
5 Maha#YAWA 8 2 4 4 4 5 27 3 1 0 0
6 dwolfx#TYR 4 5 7 2 3 2 23 2 0 1 0
7 MWizKH#MWKH 1 4 3 7 2 4 21 1 0 1 0
8 Yuwomi#one 3 1 1 3 1 6 15 1 0 0 1
WEEK 6 Day 1
Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 SUSHITRASH#888 7 7 7 21 3 0 3 0 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 microwave#owwen 8 8 4 20 4 2 0 0 1 MKL Elucifere#666 6 7 5 18 19 37 3 0 1 1
3 MWizKH#MWKH 6 4 8 18 3 1 0 1 1 McTavish#TF141 8 3 8 19 18 37 4 2 0 0
4 Leehi#0504 3 6 6 15 2 0 0 2 3 Stryggar#004 4 8 4 16 18 34 2 1 0 0
5 Obe omega#sanik 1 5 5 11 2 0 0 0 4 reireireirei#ive 3 5 7 15 18 33 2 0 1 0
6 Ewiwa#666 5 2 2 9 1 0 0 0 5 microwave#owwen 2 6 3 11 20 31 1 0 0 1
7 Pave the Way#real 2 3 3 8 0 0 0 0 6 vuins#melv 7 2 6 15 14 29 2 0 1 1
8 dwolfx#tyr 4 1 1 6 0 0 0 0 7 Leehi#0504 5 4 2 11 15 26 1 0 0 0
Lobby B
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby B
1 OBE Twift#009 6 7 8 21 4 1 1 1
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 Clydester#wan 7 8 3 18 3 1 1 0 1 coffy#SID 1 7 8 16 21 37 3 1 1 0
2 TYR blue boxers#K2SO 8 4 6 18 3 1 0 1 2 MWizKH#MWKH 8 2 7 17 18 35 3 1 1 0
2 Stryggar#004 5 6 7 18 3 0 1 1 3 OBE Twift#009 5 5 2 12 21 33 2 0 0 0
5 peupeu#eun 3 5 4 12 1 0 0 0 3 Gettey#9904 7 1 6 14 19 33 2 0 1 1
6 Fruzzle#free 4 2 2 8 0 0 0 0 5 Pieee#Ruffa 6 8 4 18 14 32 3 1 0 1
6 JustGeloTFT#JGT 2 1 5 8 1 0 0 0 6 Clydester#wan 2 4 5 11 18 29 1 0 0 0
8 Sho1#0069 1 3 1 5 0 0 0 0 7 Yuwomi#one 4 6 3 13 14 27 1 0 0 1
8 TYR blue boxers#K2SO 3 3 1 7 18 25 0 0 0 0
Lobby C
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 MKL Elucifere#666 5 8 6 19 4 1 0 1
1 Gettey#9904 8 4 7 19 3 1 1 0
3 MKL jvne#ejjjj 7 3 4 14 1 0 1 0
3 Yuwomi#one 3 6 5 14 2 0 0 1
3 vuins#melv 4 2 8 14 2 1 0 0
6 FRANK CARPIO#JUDGE 2 7 3 12 1 0 1 0
7 poison ivy tsuu #TFTGG 6 1 1 8 1 0 0 1
7 IAmTheTable#2278 1 5 2 8 1 0 0 0
Lobby D
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Juswa#TFT 8 5 5 18 3 1 0 0
1 AIR#0912 4 7 7 18 2 0 2 0
3 poison ivy tsuu #TFTGG 3 6 8 17 3 1 0 1
4 OBE Water #Bread 7 2 6 15 2 0 1 1
5 OBE Cytical#ezra 1 8 3 12 2 1 0 0
6 Yawneske#XnY 2 4 4 10 0 0 0 0
7 Guille#0104 5 3 1 9 1 0 0 0
7 lolorenz#myguy 6 1 2 9 1 0 0 1
Day 2
Rank Player Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Winner pai#phpai 3 8 8 8 27 6 3 0 0
2 raph1 #tft 7 6 6 6 25 4 0 1 3
3 coffy#SID 8 2 7 7 24 4 1 2 0
4 grog#123 4 4 5 4 17 1 0 0 0
5 Elle#llIll 6 5 3 2 16 2 0 0 1
6 OBE Twift#009 5 7 1 1 14 2 0 1 0
7 OBE Water #Bread 2 3 2 5 12 1 0 0 0
8 MKL Koshiro#0902 1 1 4 3 9 0 0 0 0
WEEK 5 Day 1
Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 TYR HyeJin#IIWII 7 6 5 18 3 0 1 1 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 mRody#2728 5 7 6 18 3 0 1 1 1 coffy#SID 8 6 4 18 20 38 3 1 0 1
3 MWizKH#MWKH 8 1 7 16 3 1 1 0 2 TYR HyeJin#IIWII 2 8 7 17 18 35 3 1 1 0
4 OBEmilywangfan69#FRAUD 3 8 4 15 2 1 0 0 3 MWizKH#MWKH 7 3 6 16 16 32 2 0 1 1
4 TYR xApathy#mqui 4 3 8 15 2 1 0 0 3 MKL Koshiro#0902 4 4 8 16 16 32 2 1 0 0
6 RED Arima#aiah 6 5 3 14 2 0 0 1 5 AIR#0912 5 5 3 13 18 31 2 0 0 0
7 Curzea#ZEA 2 4 1 7 0 0 0 0 5 Thacel #TYR 6 2 5 13 18 31 2 0 0 1
8 ISky#Drops 1 2 2 5 0 0 0 0 7 TYR xApathy#mqui 3 7 2 12 15 27 1 0 1 0
8 poison ivy tsuu #TFTGG 1 1 0 2 17 19 0 0 0 0 Lobby B Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby B
1 fruzzle#free 6 7 7 20 3 0 2 1 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 raph1 #tft 5 8 5 18 4 1 0 0 1 Fragrant#Kaoru 7 5 8 20 17 37 4 1 1 0
2 Thacel #TYR 4 6 8 18 3 1 0 1 2 fruzzle#free 8 7 1 16 20 36 3 1 1 0
4 RED bilog#bilog 7 4 6 17 2 0 1 1 3 mRody#2728 4 8 5 17 18 35 3 1 0 0
5 Yuuto Hoshizora#3STAR 8 1 3 12 2 1 0 0 4 raph1 #tft 3 2 6 11 18 29 1 0 0 1
6 DUBU#5155 3 3 4 10 0 0 0 0 5 OBE Water #Bread 5 1 7 13 15 28 2 0 1 0
7 UnofficialBirb#BIRB 1 5 1 7 1 0 0 0 6 Espi#Ace21 6 4 2 12 15 27 1 0 0 1
8 Kitasan Black#0144 2 2 2 6 0 0 0 0 6 RED bilog#bilog 1 6 3 10 17 27 1 0 0 1
6 Juswa#TFT 2 3 4 9 18 27 0 0 0 0 Lobby C Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 coffy#SID 8 4 8 20 4 2 0 0
2 Fragrant#Kaoru 5 7 5 17 3 0 1 0
3 MKL Koshiro#0902 6 6 4 16 2 0 0 2
4 Staz#5842 4 5 6 15 2 0 0 1
4 Espi#Ace21 7 1 7 15 2 0 2 0
6 SUSHITRASH#888 1 8 3 12 2 1 0 0
7 Zil#CJLO 3 2 2 7 0 0 0 0
8 TYR blue boxers#K2SO 2 3 1 6 0 0 0 0
Lobby D
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 coffy#SID 7 7 7 21 3 0 3 0
2 MKL mRody#2728 4 6 8 18 3 1 0 1
3 MWizKH#MWKH 5 5 6 16 3 0 0 1
4 FieryW#ryor 8 4 1 13 2 1 0 0
4 Guille#0104 6 2 5 13 2 0 0 1
6 DUBU#5155 1 8 3 12 2 1 0 0
7 JustGeloTFT#JGT 3 3 2 8 0 0 0 0
8 lolorenz#myguy 2 1 4 7 0 0 0 0
Day 2
Rank Player Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Winner pai#phpai 3 8 8 8 27 6 3 0 0
2 raph1 #tft 7 6 6 6 25 4 0 1 3
3 coffy#SID 8 2 7 7 24 4 1 2 0
4 grog#123 4 4 5 4 17 1 0 0 0
5 Elle#llIll 6 5 3 2 16 2 0 0 1
6 TYR HyeJin#IIWII 6 6 2 1 6 21 3 0 0 3
7 raph1 #tft 7 1 5 4 2 19 2 0 1 0
8 mRody#2728 4 4 1 3 7 19 1 0 1 0
WEEK 4 Day 1
Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 TYR HyeJin#IIWII 8 7 4 19 3 1 1 0 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 mRody#2728 3 8 8 19 4 2 0 0 1 grog#123 8 6 8 22 19 41 4 2 0 1
3 OBE Twift#009 6 6 6 18 3 0 0 3 2 Maha#YAWA 7 5 5 17 20 37 3 0 1 0
4 MWizKH#MWKH 7 5 5 17 3 0 1 0 3 fruzzle#free 3 8 2 13 21 34 2 1 0 0
5 Poison ivy tsuu #tftgg 5 4 7 16 2 0 1 0 4 Yuwomi#one 4 7 4 15 18 33 1 0 1 0
6 OBE Cytical#ezra 4 3 3 10 0 0 0 0 5 Pave the Way#real 6 4 3 13 18 31 1 0 0 1
7 Mustachecashdash#Nfury 2 2 2 6 0 0 0 0 6 Staz#5842 5 3 7 15 14 29 2 0 1 0
8 pamplank#loyal 1 1 0 2 0 0 0 0 7 MKL jvne # ejjjj 2 2 6 10 15 25 1 0 0 1
8 Kakavasha#2560 1 0 0 1 15 16 0 0 0 0 Lobby B Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby B
1 Naieon#1217 8 6 7 21 4 1 1 1 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 Yuwomi#one 3 7 8 18 3 1 1 0 1 TYR HyeJin#IIWII 8 8 7 23 19 42 5 2 1 0
3 Zil#CJLO 2 8 4 14 2 1 0 0 2 Naieon#1217 7 3 6 16 21 37 2 0 1 1
3 IAmTheTable#2278 4 5 5 14 2 0 0 0 3 MWizKH#MWKH 6 6 5 17 17 34 3 0 0 2
3 Staz#5842 5 3 6 14 2 0 0 1 4 dwolfx#TYR 2 1 8 11 21 32 2 1 0 0
6 yui#yuixd 6 4 1 11 1 0 0 1 5 OBE Twift#009 5 5 3 13 18 31 2 0 0 0
6 2Annies1Tibbers #2A1T 7 1 3 11 1 0 1 0 6 mRody#2728 3 4 4 11 19 30 0 0 0 0
8 Sunflower #5451 1 2 2 5 0 0 0 0 7 FieryW#ryor 4 7 2 13 14 27 1 0 1 0
8 Zil#CJLO 1 2 1 4 14 18 0 0 0 0 Lobby C Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 dwolfx#TYR 7 8 6 21 4 1 1 1
2 Pave the Way#real 6 4 8 18 3 1 0 1
3 MKL jvne # ejjjj 8 3 4 15 2 1 0 0
3 Kakavasha#2560 2 6 7 15 2 0 1 1
5 SUSHITRASH#888 4 7 3 14 1 0 1 0
6 MKL Koshiro#0902 3 5 5 13 2 0 0 0
7 OBEmilywangfan69#FRAUd 5 1 2 8 1 0 0 0
8 okamidenxx#dream 1 2 0 3 0 0 0 0
Lobby D Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 fruzzle#free 7 6 8 21 4 1 1 1
2 Maha#YAWA 5 8 7 20 4 1 1 0
3 grog#123 6 7 6 19 3 0 1 2
4 FieryW#ryor 8 4 2 14 2 1 0 0
5 Jo Yuri#0307 4 3 3 10 0 0 0 0
5 lowwiiee #bruh 1 5 4 10 1 0 0 0
5 Sho1#0069 3 2 5 10 1 0 0 0
8 Senji#Dar53 2 1 0 3 0 0 0 0
Day 2
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 Maha 6 7 5 4 7 4 33 3 0 2 1
2 Guille 5 6 8 5 3 5 32 3 1 0 1
3 raph1 7 1 7 8 5 1 29 4 1 2 0
4 AIR 8 8 3 3 4 2 28 4 2 0 0
5 Yawneske 1 4 2 6 8 7 28 4 1 1 1
6 TYR HyeJin 3 5 6 2 6 3 25 2 0 0 2
7 reireireirei 2 2 4 7 2 6 23 2 0 1 1
8 xeb 4 3 1 1 1 8 18 2 1 0 0
WEEK 3 Day 1
Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 OBE Twift#009 6 5 8 19 4 1 0 1 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 OBE Cytical#ezra 3 8 6 17 3 1 0 1 1 pai#phpai 6 8 8 22 18 40 (R1) 4 + 5 2 0 1
3 TYR xApathy#mqui 7 6 3 16 2 0 1 1 2 MKL Koshiro#0902 7 6 3 16 17 33 (R1) 3 + 2 0 1 1
4 RED bilog#bilog 8 3 4 15 2 1 0 0 3 Elle#llIll 8 5 2 15 17 32 (R1) 3 + 3 1 0 0
5 SUSHITRASH#888 5 2 7 14 2 0 1 0 4 OBE Water #Bread 2 2 6 10 21 31 (R1) 4 + 1 0 0 1
6 PAGASPAS#9999 4 4 5 13 1 0 0 0 4 TYR xApathy#mqui 5 3 7 15 16 31 (R1) 2 + 2 0 1 0
7 Poison ivy Tsuu #TFTGG 1 7 2 10 1 0 1 0 6 MKL mRody#2728 4 4 4 12 18 30 (R1) 3 + 0 0 0 0
8 MKL Nero#SET6 2 1 1 4 0 0 0 0 7 FieryW#ryor 3 7 1 11 13 24 (R1) 2 + 1 0 1 0
Lobby B
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby B
1 raph1 #tft 8 8 2 18 4 2 0 0 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 grog#123 7 7 4 18 2 0 2 0 1 grog#123 6 7 7 20 18 38 3 0 2 1
3 MKL Koshiro#0902 6 3 8 17 3 1 0 1 2 coffy#SID 5 6 5 16 21 37 3 0 0 1
4 RED taaaaticccc#tatic 5 4 6 15 2 0 0 1 3 raph1 #tft 7 5 4 16 18 34 2 0 1 0
5 paradice#428 4 6 3 13 1 0 0 1 4 OBE Twift#009 3 8 1 12 19 31 2 1 0 0
6 OBE omega#sanik 2 5 5 12 2 0 0 0 5 MWizKH#MWKH 8 3 2 13 16 29 2 1 0 0
7 Thacel #TYR 1 2 7 10 1 0 1 0 6 RED bilog#bilog 4 1 8 13 15 28 2 1 0 0
8 WaningMoon#1397 3 1 1 5 0 0 0 0 7 OBE Cytical#ezra 2 2 6 10 17 27 1 0 0 1
Lobby C
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 OBE Water #Bread 8 6 7 21 4 1 1 1
2 pai#phpai 4 8 6 18 3 1 0 1
3 Elle#llIll 7 2 8 17 3 1 1 0
4 Yawneske#XnY 6 7 1 14 2 0 1 1
4 IAmTheTable#2278 5 4 5 14 2 0 0 0
6 fruzzle#free 2 5 3 10 1 0 0 0
7 Yuwomi#one 3 3 2 8 0 0 0 0
8 sunshine#liah 1 1 4 6 0 0 0 0
Lobby D
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
1 coffy#SID 7 7 7 21 3 0 3 0
2 MKL mRody#2728 4 6 8 18 3 1 0 1
3 MWizKH#MWKH 5 5 6 16 3 0 0 1
4 FieryW#ryor 8 4 1 13 2 1 0 0
4 Guille#0104 6 2 5 13 2 0 0 1
6 DUBU#5155 1 8 3 12 2 1 0 0
7 JustGeloTFT#JGT 3 3 2 8 0 0 0 0
8 lolorenz#myguy 2 1 4 7 0 0 0 0
Day 2
Rank Player Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Winner pai#phpai 3 8 8 8 27 6 3 0 0
2 raph1 #tft 7 6 6 6 25 4 0 1 3
3 coffy#SID 8 2 7 7 24 4 1 2 0
4 grog#123 4 4 5 4 17 1 0 0 0
5 Elle#llIll 6 5 3 2 16 2 0 0 1
6 TYR HyeJin#IIWII 6 6 2 1 6 21 3 0 0 3
7 raph1 #tft 7 1 5 4 2 19 2 0 1 0
8 mRody#2728 4 4 1 3 7 19 1 0 1 0
WEEK 2 Day 1
Round 1 Round 2
Lobby A Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby A
1 reireireirei#ive 8 5 7 20 4 1 1 0 Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 Haewon#fe304 5 6 8 19 4 1 0 1 1 Chicane#2569 7 8 6 21 20 41 4 1 1 1
2 OBE Cytical#ezra 6 7 6 19 3 0 1 2 1 OBE Cytical#ezra 8 7 7 22 19 41 4 1 2 0
4 OBE Twift#009 4 8 3 15 2 1 0 0 3 sunshine#liah 6 5 4 15 22 37 3 0 0 1
5 Yuuto Hoshizora#3STAR 3 4 5 12 1 0 0 0 4 AIR#0912 3 2 8 13 20 33 2 1 0 0
6 Zeno #24225 7 2 2 11 1 0 1 0 5 Haewon#fe304 2 6 3 11 19 30 1 0 0 1
7 OBE Water #Bread 2 3 4 9 0 0 0 0 5 Kanzakiz#1711 5 3 5 13 17 30 2 0 0 0
8 braumis#Wil 1 0 0 1 0 0 0 0 7 Reikh0e TFT#xoxo 4 1 2 7 16 23 0 0 0 0
Lobby B
Rank Player Name Game 1 Game 2 Game 3 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place Lobby B
1 pai#phpai 8 8 4 20 4 2 0 0
Rank Player Name Game 1 Game 2 Game 3 Total R1 Score Day 1 Total No. Wins (x2) + Top 4 1st Place 2nd Place 3rd Place
2 edith#mode 7 5 5 17 3 0 1 0 1 Staz#5842 7 2 7 16 21 37 2 0 2 0
2 ROC ARaye#HYEMU 4 7 6 17 2 0 1 1 1 pai#phpai 8 5 4 17 20 37 3 1 0 0
4 Reikh0e TFT#xoxo 5 4 7 16 2 0 1 0 3 reireireirei#ive 4 4 8 16 20 36 2 1 0 0
5 MKL mRody#2728 6 6 3 15 2 0 0 2 4 ROC ARaye#HYEMU 5 8 3 16 17 33 3 1 0 0
6 JustYourRocket#2025 1 1 8 10 2 1 0 0 5 OBE Athena #1225 3 7 6 16 16 32 2 0 1 1
7 vinvinn #PHvin 3 3 1 7 0 0 0 0 5 OBE Twift#009 6 6 5 17 15 32 3 0 0 2
8 reignbow#evi 2 2 2 6 0 0 0 0 7 IAmTheTable#2278 2 1 2 5 19 24 0 0 0 0
