Le_PeeP Event Points Calculator for Raid Shadow Legends
Table of Contents
- Overview
- Points Converter
- Event Points
- Champion Training
- DERIVED / HELPER CALCS
- Simulation (1000 battles)
- Appendix: Footnotes
---
Overview
Le_PeeP's Event Points Calculator (Raid: Shadow Legends) (1.3 - 2025-11-06)
The goal of this tool is to see whether you have enough reasources to reach your desired hero's path reward 1) File > Make a Copy
2) Figure out how many points you need for the targeted reward. Enter it in the blue cell.
You can use the point converter to find how many points you need if all you have is a number of a specific ressource needed to complete the event. 3) Input your resources in the yellow cells for active events events. 4) Observe the green Total Points cell to see how many points you can acheive. 5) You can ignore all other tabs in this sheet
Points Converter Sacred 25 Sacred shards is 112500 points Soulstone 0 Immortal soulstones is 0 points
TARGET POINTS 112500 for champ only
TOTAL POINTS ACCUMULATED 0
Sacred Equivalent 0 Current event configuration Swordmaster's Path (2025-11-06) Total Points from Shards 0
Total Points from Artifacts 0
Total Points from Soulstones 0
Total Points from Champ Training 0 Per-Input Points EVENT POINTS (edit if event differs)
Shard Pulls Points per Shard (Edit these values if the current event gives different values per shard pulled) Mystery Shards 0 Points from Mystery 0 Points per Mystery Shard 3 Ancient Shards 0 Points from Ancient 0 Points per Ancient Shard 300 Void Shards 0 Points from Void 0 Points per Void Shard 750 Primal Shards 0 Points from Primal 0 Points per Primal Shard 1800
Sacred Shards 0 Points from Sacred 0 Points per Sacred Shard 4500
Artifact Grind Points per Artifact by Rarity & Rank (Edit these values if the current event gives different values per artifact gained) Dungeon Level Dungeon - 20 Rarity 1★ 2★ 3★ 4★ 5★ 6★
Max Energy 130 Common 8 10 13 15 18 31 Raw Pooled Energy [1] 0 Points from Inbox Energy 0 Uncommon 10 13 15 18 20 33
Inbox Energy Refills (count) 0 Points from Inbox Refills 0 Rare 15 18 20 23 26 38 Hours Energy Regenerating [2] 0 Points from Natural Regen 0 Epic 20 23 26 28 31 43 Gems Used on Refill 0 Points from Gems Refills 0 Legendary 28 31 33 36 38 51 Mythical 41 43 46 49 51 64
Avg Points per Energy 1.957
Line calculated automatically by running 1000 dungeons in the Simulation tab. Any update to the spreadsheet re-runs the simulations
Soulstones Points per Soulstone (Edit these values if the current event gives different values per soulstone pulled) Mortal Soulcoins 0 Points per Mortal Soulstone 0
Immortal soulcoin bonus progress [3] 0 Points per Immortal Soulstone 0
Immortal Soulcoins 0
Bonus Immortal coins from Mortal opens 0 Points per Eternal Soulstone 0
Eternal Soulcoin bonus progress [4] 0
Eternal Soulcoins 0
Bonus Eternal coins from
Immortal opens 0
Mortal Soulstones 0 Points from Mortal 0 Coins per Mortal Soulstone 1000
Immortal Soulstones 0 Points from Immortal 0 [5] Coins per Immortal Soulstone 1000
Eternal Soulstones 0 Points from Eternal 0 [6] Coins per Eternal Soulstone 1000
Champion Training
Fill out this section last. Input the amount of activities until you have no more points leftover. The goal of this section is for you get a feel for how many champ training resources you will need to use to fill out the hero's path
Target Points 112500
TOTAL Points so far 0 Remaining to acquire 112500
Sacred Equivalent to Target 25
A) Leveling-up Champions (from lvl 1 to max) Points per Level-up (Edit these values if the current event gives different values per level-up) 1★ 0 Points from 1★ 0 Points per 1★ level 0
2★ 0 Points from 2★ 0 Points per 2★ level 0
3★ 0 Points from 3★ 0 Points per 3★ level 0
4★ 0 Points from 4★ 0 Points per 4★ level 0
5★ 0 Points from 5★ 0 Points per 5★ level 0
6★ 0 Points from 6★ 0 Points per 6★ level 0
Subtotal: Leveling 0
B) Rank-ups (how many times) Points per Rank-up (Edit these values if the current event gives different values per rank-up) 1★ → 2★ 0 Points from 1★ → 2★ 0 Points per 1★ → 2★ rank-up 0
2★ → 3★ 0 Points from 2★ → 3★ 0 Points per 2★ → 3★ rank-up 0
3★ → 4★ 0 Points from 3★ → 4★ 0 Points per 3★ → 4★ rank-up 0
4★ → 5★ 0 Points from 4★ → 5★ 0 Points per 4★ → 5★ rank-up 0
5★ → 6★ 0 Points from 5★ → 6★ 0 Points per 5★ → 6★ rank-up 0
Subtotal: Rank-Up 0
Points per Ascend (Edit these values if the current event gives different values per Ascend) C) Ascensions Epic Legendary Mythic Points Pts/Ascend - Epic Pts/Ascend - Legendary Pts/Ascend - Mythic 1★ 0 0 0 0 0 0 0
2★ 0 0 0 0 0 0 0
3★ 0 0 0 0 0 0 0
4★ 0 0 0 0 0 0 0
5★ 0 0 0 0 0 0 0
6★ 0 0 0 0 0 0 0
Subtotal: Ascension 0
D) Skill Tomes used Points per Tome (Edit these values if the current event gives different values per Tome used) Rare 0 Points from Rare tomes 0 Points per Rare tome 0
Epic 0 Points from Epic tomes 0 Points per Epic tome 0
Legendary 0 Points from Legendary tomes 0 Points per Legendary tome 0 Mythical 0 Points from Mythical tomes 0 Points per Mythical tome 0
Subtotal: Tome 0
DERIVED / HELPER CALCS (no input needed)
Buy Mortal with coins 0
Total Mortal stones (opened) 0
Immortal coins available 0 Buy Immortal with coins 0
Total Immortal stones (opened) 0
Eternal coins available 0 Buy Eternal with coins 0
Total Eternal stones (opened) 0
Energy per Gem 3.25 Points per Gem (via selected level) 6.36025 Natural Energy from Regen (capped) 0
Energy from Inbox Refills 0
Energy from Gems 0
Total Energy from Inputs (excl. Inbox Energy numeric) 0 Gems per Refill 40 Natural Energy Regen Rate (per hour) 20
Energy per Run (for that level) 16
Outcome, Rank, and Rarity distributions should each sum to 1.00 per level. These values were imported from https://ayumilove.net/raid-shadow-legends-loot-table-and-drop-rates/
Level ArtifactChance MysteryChance AncientChance BrewChance Rank1 Rank2 Rank3 Rank4 Rank5 Rank6 Common Uncommon Rare Epic Legendary Mythical Energy Cost Dungeon - 1 0.794 0.1005 0.005 0.1005 0.6 0.4 0 0 0 0 0 0 0.8 0.19 0.01 0 8 Dungeon - 2 0.798 0.0985 0.005 0.0985 0.3 0.6 0.1 0 0 0 0 0 0.8 0.19 0.01 0 8 Dungeon - 3 0.802 0.0965 0.005 0.0965 0 0.45 0.55 0 0 0 0 0 0.8 0.19 0.01 0 8 Dungeon - 4 0.81 0.0945 0.005 0.0945 0 0.15 0.6 0.25 0 0 0 0 0.8 0.19 0.01 0 10 Dungeon - 5 0.814 0.0925 0.005 0.0925 0 0 0.58 0.42 0 0 0 0 0.8 0.19 0.01 0 10 Dungeon - 6 0.818 0.0905 0.005 0.0905 0 0 0.5 0.5 0 0 0 0 0.79 0.195 0.015 0 10 Dungeon - 7 0.822 0.0885 0.005 0.0885 0 0 0.345 0.53 0.125 0 0 0 0.79 0.195 0.015 0 10 Dungeon - 8 0.826 0.0865 0.005 0.0865 0 0 0.27 0.55 0.18 0 0 0 0.79 0.195 0.015 0 12 Dungeon - 9 0.83 0.0845 0.005 0.0845 0 0 0 0.57 0.23 0 0 0 0.79 0.195 0.015 0 12 Dungeon - 10 0.834 0.0825 0.005 0.0825 0 0 0 0.69 0.31 0 0 0 0.79 0.195 0.015 0 12 Dungeon - 11 0.834 0.0805 0.005 0.0805 0 0 0 0.6 0.4 0 0 0 0.77 0.2 0.03 0 12 Dungeon - 12 0.838 0.0785 0.005 0.0785 0 0 0 0.55 0.45 0 0 0 0.77 0.2 0.03 0 14 Dungeon - 13 0.842 0.0765 0.005 0.0765 0 0 0 0.45 0.5 0.05 0 0 0.77 0.2 0.03 0 14 Dungeon - 14 0.846 0.0745 0.005 0.0745 0 0 0 0.4 0.54 0.06 0 0 0.77 0.2 0.03 0 14 Dungeon - 15 0.85 0.0725 0.005 0.0725 0 0 0 0.36 0.565 0.075 0 0 0.77 0.2 0.03 0 14 Dungeon - 16 0.995 0 0.005 0 0 0 0 0.398 0.5203 0.0817 0 0 0.7 0.25 0.05 0 14 Dungeon - 17 0.995 0 0.005 0 0 0 0 0.3301 0.5655 0.1044 0 0 0.7 0.25 0.05 0 16 Dungeon - 18 0.995 0 0.005 0 0 0 0 0.252 0.616 0.132 0 0 0.7 0.25 0.05 0 16 Dungeon - 19 0.995 0 0.005 0 0 0 0 0.199 0.623 0.178 0 0 0.7 0.25 0.05 0 16 Dungeon - 20 0.995 0 0.005 0 0 0 0 0 0.73 0.27 0 0 0.675 0.25 0.075 0 16
Hard Dungeon - 1 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.54 0.32 0.135 0.005 20 Hard Dungeon - 2 0.995 0 0.005 0 0 0 0 0 0.6792 0.3208 0 0 0.4688 0.3334 0.1875 0.0104 20 Hard Dungeon - 3 0.995 0 0.005 0 0 0 0 0 0.672 0.328 0 0 0.52 0.32 0.145 0.015 20 Hard Dungeon - 4 0.995 0 0.005 0 0 0 0 0 0.668 0.332 0 0 0.51 0.32 0.15 0.02 20 Hard Dungeon - 5 0.995 0 0.005 0 0 0 0 0 0.6809 0.3191 0 0 0.4615 0.3282 0.1846 0.0257 20 Hard Dungeon - 6 0.995 0 0.005 0 0 0 0 0 0.652 0.348 0 0 0.49 0.32 0.16 0.03 20 Hard Dungeon - 7 0.995 0 0.005 0 0 0 0 0 0.658 0.342 0 0 0.48 0.32 0.165 0.0 20 Hard Dungeon - 8 0.995 0 0.005 0 0 0 0 0 0.664 0.336 0 0 0.47 0.32 0.17 0.04 20 Hard Dungeon - 9 0.995 0 0.005 0 0 0 0 0 0.67 0.33 0 0 0.46 0.32 0.175 0.045 20 Hard Dungeon - 10 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.45 0.32 0.18 0.05 20
Spider - 1 0.794 0.1005 0.005 0.1005 0.6 0.4 0 0 0 0 0.5 0.35 0.15 0 0 0 8
Spider - 2 0.798 0.985 0.005 0.0985 0.3 0.6 0.1 0 0 0 0.5 0.35 0.15 0 0 0 8
Spider - 3 0.802 0.965 0.005 0.0965 0 0.45 0.55 0 0 0 0.5 0.35 0.15 0 0 0 8
Spider - 4 0.86 0.945 0.005 0.0945 0 0.15 0.6 0.25 0 0 0.5 0.35 0.15 0 0 0 10
Spider - 5 0.81 0.925 0.005 0.0925 0 0 0.58 0.42 0 0 0.5 0.35 0.15 0 0 0 10
Spider - 6 0.814 0.905 0.005 0.0905 0 0 0.5 0.5 0 0 0 0.6 0.3 0.1 0 0 10
Spider - 7 0.818 0.885 0.005 0.0885 0 0 0.345 0.53 0.125 0 0 0.6 0.3 0.1 0 0 10
Spider - 8 0.822 0.865 0.005 0.0865 0 0 0.27 0.55 0.18 0 0 0.6 0.3 0.1 0 0 12
Spider - 9 0.826 0.845 0.005 0.0845 0 0 0.2 0.57 0.23 0 0 0.6 0.3 0.1 0 0 12
Spider - 10 0.83 0.825 0.005 0.0825 0 0 0 0.69 0.31 0 0 0.6 0.3 0.1 0 0 12
Spider - 11 0.834 0.805 0.005 0.0805 0 0 0 0.6 0.4 0 0 0 0.77 0.2 0.03 0 12
Spider - 12 0.838 0.0785 0.005 0.0785 0 0 0 0.55 0.45 0 0 0 0.77 0.2 0.03 0 14
Spider - 13 0.842 0.0765 0.005 0.0765 0 0 0 0.45 0.5 0.05 0 0 0.77 0.2 0.03 0 14
Spider - 14 0.846 0.0745 0.005 0.0745 0 0 0 0.4 0.54 0.06 0 0 0.77 0.2 0.03 0 14
Spider - 15 0.85 0.0725 0.005 0.0725 0 0 0 0.36 0.565 0.075 0 0 0.77 0.2 0.03 0 14
Event - 1 0.995 0 0.005 0 0.6 0.4 0 0 0 0 0 0 0.8 0.19 0.01 0 8
Event - 2 0.995 0 0.005 0 0.3 0.6 0.1 0 0 0 0 0 0.8 0.19 0.01 0 8
Event - 3 0.995 0 0.005 0 0 0.45 0.55 0 0 0 0 0 0.8 0.19 0.01 0 8
Event - 4 0.995 0 0.005 0 0 0.15 0.6 0.25 0 0 0 0 0.8 0.19 0.01 0 10
Event - 5 0.995 0 0.005 0 0 0 0.58 0.42 0 0 0 0 0.8 0.19 0.01 0 10
Event - 6 0.995 0 0.005 0 0 0 0.5 0.5 0 0 0 0 0.79 0.195 0.015 0 10
Event - 7 0.995 0 0.005 0 0 0 0.345 0.53 0.125 0 0 0 0.79 0.195 0.015 0 10
Event - 8 0.995 0 0.005 0 0 0 0.27 0.55 0.18 0 0 0 0.79 0.195 0.015 0 12
Event - 9 0.995 0 0.005 0 0 0 0.2 0.57 0.23 0 0 0 0.79 0.195 0.015 0 12
Event - 10 0.995 0 0.005 0 0 0 0 0.69 0.31 0 0 0 0.79 0.195 0.015 0 12
Event - 11 0.995 0 0.005 0 0 0 0 0.6 0.4 0 0 0 0.77 0.2 0.03 0 12
Event - 12 0.995 0 0.005 0 0 0 0 0.55 0.45 0 0 0 0.77 0.2 0.03 0 14
Event - 13 0.995 0 0.005 0 0 0 0 0.45 0.5 0.05 0 0 0.77 0.2 0.03 0 14
Event - 14 0.995 0 0.005 0 0 0 0 0.4 0.54 0.06 0 0 0.77 0.2 0.03 0 14
Event - 15 0.995 0 0.005 0 0 0 0 0.36 0.565 0.075 0 0 0.77 0.2 0.03 0 14
Event - 16 0.995 0 0.005 0 0 0 0 0.398 0.5206 0.0817 0 0 0.7 0.25 0.05 0 14
Event - 17 0.995 0 0.005 0 0 0 0 0.33 0.5656 0.1044 0 0 0.7 0.25 0.05 0 16
Event - 18 0.995 0 0.005 0 0 0 0 0.252 0.616 0.132 0 0 0.7 0.25 0.05 0 16
Event - 19 0.995 0 0.005 0 0 0 0 0.1991 0.6231 0.178 0 0 0.7 0.25 0.05 0 16
Event - 20 0.995 0 0.005 0 0 0 0 0 0.73 0.27 0 0 0.675 0.25 0.075 0 16
Event - 21 0.995 0 0.005 0 0 0 0 0 0.72 0.28 0 0 0.62 0.29 0.09 0 18
Event - 22 0.995 0 0.005 0 0 0 0 0 0.71 0.29 0 0 0.62 0.28 0.1 0 18
Event - 23 0.995 0 0.005 0 0 0 0 0 0.7 0.3 0 0 0.575 0.315 0.11 0 18
Event - 24 0.995 0 0.005 0 0 0 0 0 0.69 0.31 0 0 0.575 0.305 0.12 0 18
Event - 25 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.55 0.32 0.12 0 20
Event - 26 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.53 0.32 0.14 0.01 20
Event - 27 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.51 0.32 0.15 0.02 20
Event - 28 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.49 0.32 0.16 0.03 20
Event - 29 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.47 0.32 0.17 0.04 20
Event - 30 0.995 0 0.005 0 0 0 0 0 0.68 0.32 0 0 0.45 0.32 0.18 0.05 20
Simulation (1000 battles) — This is where the energy magic happens. Don't edit this tab at all.
Selected Level Dungeon - 20
Energy per Run 16
ArtifactChance 0.995 Cum_Artifact Cum_Mys Cum_Anc Cum_Brew
MysteryChance 0 0.995 0.995 1 1
AncientChance 0.005
BrewChance 0
Rank1 0 CumRank 0 Points Table (Rarity x RankIdx) 1 2 3 4 5 6
Rank2 0 0 Common 8 10 13 15 18 31
Rank3 0 0 Uncommon10 13 15 18 20 33
Rank4 0 0 Rare 15 18 20 23 26 38
Rank5 0.73 0.73 Epic 20 23 26 28 31 43
Rank6 0.27 1 Legendary28 31 33 36 38 51 Mythical 41 43 46 49 51 64
Common 0 CumRarity 0
Uncommon 0 0
Rare 0.675 0.675
Epic 0.25 0.925
Legendary 0.075 1 Mythical 0 1
1
Run r_outcomeIsArtifact?r_rank RankIdx r_rarity Rarity Points
1 0.7420983517 1 0.3387607784 5 0.03678477253 Rare 26
2 0.7026230416 1 0.6786060811 5 0.6310701003 Rare 26
3 0.6643265435 1 0.9757970599 6 0.4872746077 Rare 38
4 0.6369676932 1 0.9026015944 6 0.5811926131 Rare 38
5 0.1714795036 1 0.4827971185 5 0.9983238531 Legendary 38
6 0.8959673755 1 0.7672013605 6 0.6927256822 Epic 43
7 0.7947284319 1 0.9154889759 6 0.3196439159 Rare 38
8 0.924128112 1 0.03532992853 5 0.4125855872 Rare 26
9 0.1988877681 1 0.5978050781 5 0.2805671416 Rare 26
10 0.3214414499 1 0.348182117 5 0.1081865248 Rare 26
11 0.9835001809 1 0.3142840083 5 0.5124714887 Rare 26
12 0.5849455767 1 0.7008211847 5 0.9291184375 Legendary 38
13 0.1520951907 1 0.8635217061 6 0.7793907376 Epic 43
14 0.6259555876 1 0.2076190383 5 0.5764159893 Rare 26
15 0.5837009253 1 0.8837322337 6 0.8823900624 Epic 43
16 0.8861119714 1 0.6339615147 5 0.750718074Epic 31
17 0.698603188 1 0.1190510893 5 0.1511427785 Rare 26
18 0.2161289077 1 0.6004865764 5 0.5851977559 Rare 26
19 0.5626566276 1 0.8292141855 6 0.1924587574 Rare 38
20 0.08978849984 1 0.4771795551 5 0.4482172794 Rare 26
21 0.7658875446 1 0.01290086688 5 0.3000156089 Rare 26
22 0.3986130535 1 0.7857105667 6 0.9455215691 Legendary 51
23 0.6520370829 1 0.9391906233 6 0.477582796Rare 38
24 0.09666893969 1 0.3188740731 5 0.4743395444 Rare 26
25 0.4920551116 1 0.1007279942 5 0.6405807035 Rare 26
26 0.5676503832 1 0.2059233979 5 0.1345560062 Rare 26
27 0.377969445 1 0.8204188948 6 0.254486081Rare 38
28 0.385926236 1 0.2326439962 5 0.4283108751 Rare 26
29 0.3712492901 1 0.0805212401 5 0.475604622Rare 26
30 0.3983932557 1 0.9364692562 6 0.8627661626 Epic 43
31 0.4446072766 1 0.684195854 5 0.07793731677 Rare 26
32 0.9141826834 1 0.30172589 5 0.08576947284 Rare 26
33 0.1966182962 1 0.1059249891 5 0.8927410644 Epic 31
34 0.5445502782 1 0.3807403834 5 0.4457733273 Rare 26
35 0.1486758661 1 0.6052881899 5 0.7340314086 Epic 31
36 0.5663075308 1 0.356208421 5 0.1813084032 Rare 26
37 0.6233861586 1 0.6506351334 5 0.4284206112 Rare 26
38 0.9102140539 1 0.57271512 5 0.7578422852 Epic 31
39 0.9878661343 1 0.9730636012 6 0.4716798478 Rare 38
40 0.2127600099 1 0.9250078874 6 0.01790072606 Rare 38
41 0.1755434213 1 0.7102745169 5 0.3732360458 Rare 26
42 0.1682641643 1 0.8626068302 6 0.7714217442 Epic 43
43 0.3925511384 1 0.9334371483 6 0.06506525262 Rare 38
44 0.4213598425 1 0.7102519388 5 0.5956203114 Rare 26
45 0.3019011562 1 0.2228820565 5 0.0003481583435 Rare 26
46 0.8315285246 1 0.2078223031 5 0.945951563Legendary 38
47 0.5581502773 1 0.9805986861 6 0.1726666292 Rare 38
48 0.395781568 1 0.2286338186 5 0.1014856507 Rare 26
49 0.6507279442 1 0.4651260648 5 0.1869129777 Rare 26
50 0.8479248767 1 0.7689672674 6 0.0191903954 Rare 38
51 0.6845687633 1 0.4990893129 5 0.4125636237 Rare 26
52 0.7687325932 1 0.1324624575 5 0.2829183324 Rare 26
53 0.07691652558 1 0.8385789828 6 0.8682585323 Epic 43
54 0.3870932543 1 0.01942546082 5 0.07560544518 Rare 26
55 0.5394902513 1 0.9796457982 6 0.8090797466 Epic 43
56 0.4646895036 1 0.1225487288 5 0.4392214425 Rare 26
57 0.02160310315 1 0.8988670877 6 0.5155152674 Rare 38
58 0.2135698063 1 0.1170771271 5 0.1189062432 Rare 26
59 0.1539032239 1 0.8363337191 6 0.7824256074 Epic 43
60 0.9652306771 1 0.2957314519 5 0.5086478043 Rare 26
61 0.8113892792 1 0.7002358036 5 0.3596310266 Rare 26
62 0.8003407885 1 0.8580114492 6 0.7595922671 Epic 43
63 0.6310928035 1 0.2378418869 5 0.6508555981 Rare 26
64 0.9594180385 1 0.2317615488 5 0.003041233562 Rare 26
65 0.1127923481 1 0.5290469942 5 0.3981782277 Rare 26
66 0.1266550834 1 0.1346269144 5 0.04342423572 Rare 26
67 0.5044309592 1 0.1324115978 5 0.6939519738 Epic 31
68 0.5423438294 1 0.1174260725 5 0.3476989485 Rare 26
69 0.2472771585 1 0.8819520992 6 0.3160870486 Rare 38
70 0.9252623117 1 0.4543024223 5 0.8930172283 Epic 31
71 0.81465005 1 0.6937263964 5 0.1860028474 Rare 26
72 0.8368734643 1 0.73020848 6 0.5210167863 Rare 38
73 0.3231985937 1 0.1079607179 5 0.3274154196 Rare 26
74 0.9967831599 0 0.7398609207 0.1122934773 0
75 0.09388640619 1 0.7441892503 6 0.4500413232 Rare 38
76 0.1567786409 1 0.1594451901 5 0.7566428103 Epic 31
77 0.1732107839 1 0.478351463 5 0.6024928403 Rare 26
78 0.09270677612 1 0.3293367644 5 0.4123212086 Rare 26
79 0.7416312155 1 0.322365702 5 0.9059654807 Epic 31
80 0.6038696432 1 0.7298529557 5 0.4702795203 Rare 26
81 0.8991754192 1 0.5743479674 5 0.3832519036 Rare 26
82 0.783550206 1 0.82009683 6 0.4571053852 Rare 38
83 0.8568289369 1 0.4529731809 5 0.2902594052 Rare 26
84 0.2973992459 1 0.7104650334 5 0.503938537Rare 26
85 0.4213282472 1 0.7897097914 6 0.1092874575 Rare 38
86 0.6750028898 1 0.1611540801 5 0.4991849775 Rare 26
87 0.4507137659 1 0.3506479895 5 0.7101878367 Epic 31
88 0.2709253533 1 0.04142886 5 0.2423655597 Rare 26
89 0.8044393049 1 0.4338644612 5 0.8781608746 Epic 31
90 0.312419149 1 0.1875525676 5 0.7774304564 Epic 31
91 0.1065770566 1 0.7428236171 6 0.9619384797 Legendary 51
92 0.4399828342 1 0.4917813664 5 0.1495180938 Rare 26
93 0.2909289614 1 0.3909334554 5 0.3456920151 Rare 26
94 0.1228099796 1 0.6119902154 5 0.4832248034 Rare 26
95 0.575509862 1 0.7324046445 6 0.5900371316 Rare 38
96 0.9433297115 1 0.3732329158 5 0.7973915798 Epic 31
97 0.9093787956 1 0.5409813536 5 0.7354596953 Epic 31
98 0.7835250176 1 0.3413863749 5 0.7662493338 Epic 31
99 0.5012662194 1 0.6375230758 5 0.4944626494 Rare 26
100 0.59119653 1 0.1781538263 5 0.5151546539 Rare 26
101 0.2466021631 1 0.1820441483 5 0.9714565217 Legendary 38
102 0.4781042384 1 0.869889061 6 0.9473859198 Legendary 51
103 0.4527445885 1 0.543514788 5 0.5022406089 Rare 26
104 0.1158818995 1 0.2843727517 5 0.3734673415 Rare 26
105 0.4724167522 1 0.504969209 5 0.07382161629 Rare 26
106 0.6023185005 1 0.414856573 5 0.8337851279 Epic 31
107 0.7091863801 1 0.8813556972 6 0.2118954109 Rare 38
108 0.413201499 1 0.1750591509 5 0.3370208881 Rare 26
109 0.9884870391 1 0.7678259434 6 0.8648006581 Epic 43
110 0.6172063629 1 0.408636882 5 0.7899399078 Epic 31
111 0.7910418803 1 0.2071487357 5 0.5919927824 Rare 26
112 0.9877114034 1 0.4588767756 5 0.06775134198 Rare 26
113 0.1360822113 1 0.1926225744 5 0.720559533Epic 31
114 0.9109543751 1 0.9365072282 6 0.00864251364 Rare 38
115 0.5585556043 1 0.498854072 5 0.2691058263 Rare 26
116 0.3702910099 1 0.3437592531 5 0.04184353243 Rare 26
...