MapleStory EXP Tables & Minigame EXP Guide (NEW AGE+)
Table of Contents
- General Chart (NEW AGE+)
- General Chart (NEW AGE+) Advanced EXP Tickets
- EXP Punch King EXP table (Mu Lung Night Troupe)
- Spiegella's Golden Carriage Tomato Punch King
- Nightmare Paradise EXP table
- Extreme Growth Potion Probability Table
- High Mountain EXP table (NEW AGE+)
- Strawberry Farm / Identisk Food Storage EXP Table (NEW AGE+)
- MAPLE LIVE minigame EXP table
- Maple Momentree - Wardrobe EXP Tables
- 6th Star Daily EXP Table
- Changelog & Credits
---
General Chart (NEW AGE+)
For EXP Tickets and minigames (per 1 game = 100 EXP Tickets)
Level EXP per ticket % No. Tickets to level
200 7,404,000 0.335% 299
201 7,605,000 0.308% 326
202 7,808,000 0.282% 355
203 8,035,000 0.259% 386
204 8,242,000 0.237% 422
205 8,450,000 0.217% 461
206 8,661,000 0.199% 503
207 8,895,000 0.182% 549
208 9,109,000 0.167% 600
209 9,325,000 0.152% 657
210 18,601,000 0.234% 428
211 19,026,000 0.215% 465
212 19,504,000 0.199% 503
213 19,936,000 0.183% 546
214 20,372,000 0.169% 593
215 20,861,000 0.133% 753
216 21,340,000 0.125% 803
217 21,801,000 0.117% 856
218 22,249,000 0.109% 914
219 22,755,000 0.103% 975
220 23,211,000 0.081% 1,242
221 23,724,000 0.077% 1,300
222 24,186,000 0.073% 1,364
223 24,707,000 0.070% 1,429
224 25,176,000 0.067% 1,501
General Chart (NEW AGE+) Advanced EXP Tickets
Level EXP per ticket % No. Tickets to level
275 653,181,000 0.006% 17,419
276 661,414,000 0.005% 18,922
277 670,728,000 0.005% 20,525
278 679,048,000 0.004% 22,301
279 688,437,000 0.004% 24,196
280 773,107,000 0.002% 43,523
281 783,656,000 0.002% 47,231
282 793,073,000 0.002% 51,337
283 803,703,000 0.002% 55,724
284 813,213,000 0.002% 60,579
285 914,168,000 0.001% 108,856
286 924,819,000 0.001% 118,362
287 936,844,000 0.001% 128,527
288 948,944,000 0.001% 139,577
289 959,736,000 0.001% 151,809
290 1,078,497,000 0.000% 272,885
291 1,078,497,000 0.000% 300,174
292 1,078,497,000 0.000% 330,191
293 1,078,497,000 0.000% 363,210
294 1,078,497,000 0.000% 399,531
295 1,078,497,000 0.000% 807,052
296 1,078,497,000 0.000% 887,758
297 1,078,497,000 0.000% 976,533
298 1,078,497,000 0.000% 1,074,187
299 1,078,497,000 0.000% 1,611,280
EXP Punch King EXP table (Mu Lung Night Troupe)
Maxes at 1000 points per run
Level EXP per point % No. Points to level
200 34,054,260 1.54% 65
201 34,979,205 1.42% 71
202 35,914,845 1.30% 78
203 36,958,125 1.19% 84
204 37,910,670 1.09% 92
205 38,868,390 1.00% 101
206 39,837,150 0.91% 110
207 40,916,310 0.84% 120
208 41,901,285 0.77% 131
209 42,891,090 0.70% 143
210 85,561,035 1.08% 93
211 87,517,185 0.99% 101
212 89,716,215 0.92% 110
213 91,703,760 0.84% 119
214 89,716,215 0.74% 135
215 93,709,245 0.60% 168
216 97,994,835 0.57% 175
217 100,284,255 0.54% 187
218 102,345,285 0.50% 199
219 104,670,930 0.47% 212
220 106,767,150 0.37% 270
221 109,129,020 0.35% 283
222 111,253,185 0.34% 297
223 113,648,865 0.32% 311
224 115,807,875 0.31% 327
Spiegella's Golden Carriage Tomato Punch King
Maxes at 1150 points per run
Level EXP per point % No. Points to level
200 88,837,200 4.025% 25
201 91,250,100 3.692% 28
202 93,690,900 3.384% 30
203 96,412,500 3.109% 33
204 98,897,400 2.848% 36
205 101,395,800 2.607% 39
206 103,923,000 2.386% 42
207 106,738,200 2.188% 46
208 109,307,700 2.000% 50
209 111,889,800 1.828% 55
210 223,202,700 2.805% 36
211 227, etc. (values continue across many rows; see source data for full table)
Nightmare Paradise EXP table
Pay 12,5k Maple Points for 5x / 9x EXP
Level Base EXP (%) 5x EXP (%) 9x EXP (%)
280 775,000,000,000 3.875% 6,975,000,000,000
281 785,600,000,000 3.692% 7,070,400,000,000
282 795,000,000,000 3.384% 7,155,000,000,000
283 805,600,000,000 3.109% 7,250,400,000,000
284 815,200,000,000 3.093% 7,336,800,000,000
285 916,400,000,000 3.010% 8,247,600,000,000
286 927,000,000,000 2.999% 8,343,000,000,000
287 939,000,000,000 2.988% 8,451,000,000,000
288 951,200,000,000 2.965% 8,560,800,000,000
289 962,000,000,000 2.948% 8,658,000,000,000
290 1,078,497,000,000 0.000% 9,? (see dataset for full values)
Extreme Growth Potion Probability Table
NOTE: Level 130 to 139 EGP usage is only available from Angelic Buster's Remaster patch onwards. NOTE 2: Colors are only for visual presentation purposes and has no further meaning.
Extreme Growth Potion Probability Table shows number of level ups achievable with X percentage chances per level up, across levels 130-199 and beyond; specifics are shown in the spreadsheet-like charts in the source data and include a color-coded heatmap for quick reference.
High Mountain EXP table (NEW AGE+)
Pay 7.5k Maple Points for 4x additional rewards (i.e. base + 2x = 5x); Pay 30k Maple Points for 8x additional rewards (i.e. base + 4x = 9x)
Level Base EXP (%) 5x EXP (%) 9x EXP (%)
260 194,600,000,000 9.1% 973,000,000,000 11.236% 56.180%
261 197,400,000,000 9.0% 987,000,000,000 11.294% 56.425%
262 200,200,000,000 9.2% 1,001,000,000,000 11.332% 56.658%
263 203,000,000,000 9.3% 1,015,000,000,000 11.376% 56.882%
264 206,200,000,000 9.4% 1,031,000,000,000 11.441% 57.206%
265 232,000,000,000 9.?% 1,160,000,000,000 11.?% 57.206%
266 235,200,000,000 9.9% 1,176,000,000,000 11.?% 57.206%
... (full table continues in source)
Strawberry Farm / Identisk Food Storage EXP Table (NEW AGE+)
(NEW AGE+ Strawberry Farm EXP table and Identisk Food Storage EXP table data)
MAPLE LIVE minigame EXP table
Level EXP per run; %
200 740,400,000 33.547%
201 760,500,000 30.766%
202 780,800,000 28.203%
203 803,500,000 25.913%
204 824,200,000 23.733%
205 845,000,000 21.725%
206 866,100,000 19.882%
207 889,500,000 18.231%
208 910,900,000 16.669%
209 932,500,000 15.236%
210 1,860,100,000 18.995%
211 1,902,600,000 17.504%
212 1,950,400,000 16.165%
213 1,993,600,000 14.886%
214 2,037,200,000 13.704%
215 2,086,100,000 10.795%
216 2,134,000,000 10.131%
217 2,180,100,000 9.495%
218 2,224,900,000 8.890%
219 2,275,500,000 8.342%
220 2,321,100,000 6.545%
221 2,372,400,000 6.252%
222 2,418,600,000 5.957%
223 2,470,700,000 5.687%
224 2,517,600,000 5.416%
Maple Momentree - Wardrobe (2F) minigame EXP Table
There may be discrepancies up to the nearest 1,000,000 EXP
Level EXP per run (2F) % Level EXP per run % Level EXP per run % Level EXP per run %
200 1,036,500,000 46.964% 225 3,598,500,000 4.838% 250 6,140,500,000 0.611% 275 10,720,000,000 0.080%
201 1,064,700,000 43.073% 226 3,673,300,000 4.704% 251 6,237,400,000 0.603% 276 10,720,000,000 0.072%
202 1,093,100,000 39.484% 227 3,740,300,000 4.561% 252 6,334,800,000 0.595% 277 10,720,000,000 0.066%
... (full 2F table continued in source)
Maple Momentree - Wardrobe (3F) minigame EXP Table
There may be discrepancies up to the nearest 1,000,000 EXP
Level EXP per run (3F) % Level EXP per run % Level EXP per run % Level EXP per run %
200 1,480,800,000 67.095% 225 5,140,800,000 6.912% 250 8,772,200,000 0.874% 275 15,314,400,000 0.114%
201 1,521,000,000 61.532% 226 5,247,600,000 6.720% 251 8,910,600,000 0.861% 276 15,314,400,000 0.103%
... (full 3F table continued in source)
6th Star Daily EXP Table
Level EXP per day % Level EXP per day % Level EXP per day % Level EXP per day %
200 1,480,800,000 67.095% 225 5,140,800,000 8.014% 250 8,772,200,000 0.899% 275 15,314,400,000 0.114%
201 1,521,000,000 61.532% 226 5,247,600,000 7.791% 251 8,910,600,000 0.886% 276 15,314,400,000 0.103%
... (full 6th Star table continued in source)
Changelog & Credits
Changelog
- 16 Oct 2024 - Added Advanced EXP Tickets EXP Table
- 1 Sep 2024 - Minor fix for level 236's EXP from EXP Tickets
- 17 Aug 2024 - Added Champion Double Up EXP Table
- 10 Aug 2024 - Added special notes about MILESTONE EXP Punch King EXP Table
- 9 May 2024 - Added Spiegella Golden Tomato Punch King EXP Table
- 23 Feb 2024 - Added Level 285+ EXP values for EXP Punch King
- 15 Feb 2024 - Added High Mountain EXP table
- 12 Nov 2023 - Added Ludibrium Night Troupe EXP Table
- 24 Apr 2022 - Document first created and EXP tables consolidated
Credits:
- https://m.inven.co.kr/board/maple/5974/3317863
- https://m.inven.co.kr/board/maple/2304/38258
- https://m.inven.co.kr/board/maple/2304/38249
- https://www.inven.co.kr/board/maple/5974/3313576
- https://m.inven.co.kr/board/maple/2304/28109
- Additional community contributions as listed in the source data.