MTG Deck Meta Share and Day 2 Conversion Rates by Deck
Table of Contents
---
Deck Data Day 1 vs Day 2
| Deck Name | Total Pilots (Day 1) | Total Pilots (Day 2) | Day 2 Conversion Rate | Day 1 Metashare | Day 2 Metashare | Delta |
|---|---|---|---|---|---|---|
| --- | ---: | ---: | --- | ---: | ---: | ---: |
| Jund Midrange | 88 | 24 | 27.27% | 11.94% | 14.91% | 2.97% |
| Jund Glee | 66 | 13 | 19.7% | 8.96% | 8.07% | -0.89% |
| Mono-U Fae | 60 | 13 | 21.67% | 8.14% | 8.07% | -0.07% |
| Kuldotha Red | 59 | 21 | 35.59% | 8.01% | 13.04% | 5.03% |
| BG Glee | 59 | 19 | 32.2% | 8.01% | 11.8% | 3.79% |
| RGx Monsters | 47 | 11 | 23.4% | 6.38% | 6.83% | 0.45% |
| Grixis Affinity | 35 | 8 | 22.86% | 4.75% | 4.97% | 0.22% |
| UB Fae | 31 | 3 | 9.68% | 4.21% | 1.86% | -2.35% |
| BG Gardens | 21 | 4 | 19.05% | 2.85% | 2.48% | -0.37% |
| Dredge | 21 | 5 | 23.81% | 2.85% | 3.11% | 0.26% |
| Altar Tron | 21 | 5 | 23.81% | 2.85% | 3.11% | 0.26% |
| Madness | 18 | 3 | 16.67% | 2.44% | 1.86% | -0.58% |
| UB Terror | 18 | 1 | 5.56% | 2.44% | 0.62% | -1.82% |
| Mono-U Terror | 17 | 2 | 11.76% | 2.31% | 1.24% | -1.07% |
| Bogles | 15 | 2 | 13.33% | 2.04% | 1.24% | -0.8% |
| Boros Synth | 13 | 2 | 15.38% | 1.76% | 1.24% | -0.52% |
| BR Affinity | 12 | 3 | 25% | 1.63% | 1.86% | 0.23% |
| Pinger Burn | 8 | 1 | 12.5% | 1.09% | 0.62% | -0.47% |
| White Weenie | 7 | 2 | 28.57% | 0.95% | 1.24% | 0.29% |
| Orzhov Blade | 7 | 0 | 0% | 0.95% | 0% | -0.95% |
| Mono-B Aristocrats | 7 | 3 | 42.86% | 0.95% | 1.86% | 0.91% |
| Mardu Synth | 7 | 0 | 0% | 0.95% | 0% | -0.95% |
| X-Land Spy | 6 | 0 | 0% | 0.81% | 0% | -0.81% |
| UWx Familiars | 6 | 1 | 16.67% | 0.81% | 0.62% | -0.19% |
| UB Control | 6 | 3 | 50% | 0.81% | 1.86% | 1.05% |
| UB Fae-Finity | 5 | 0 | 0% | 0.68% | 0% | -0.68% |
| Turbofog | 5 | 0 | 0% | 0.68% | 0% | -0.68% |
| Cycle Storm | 5 | 3 | 60% | 0.68% | 1.86% | 1.18% |
| Walls Combo | 4 | 0 | 0% | 0.54% | 0% | -0.54% |
| Whale Combo | 4 | 1 | 25% | 0.54% | 0.62% | 0.08% |
| Poison Storm | 4 | 0 | 0% | 0.54% | 0% | -0.54% |
| Monster Tron | 4 | 0 | 0% | 0.54% | 0% | -0.54% |
| Ponza | 4 | 1 | 25% | 0.54% | 0.62% | 0.08% |
| Elves | 4 | 0 | 0% | 0.54% | 0% | -0.54% |
| Caw-Gates | 4 | 0 | 0% | 0.54% | 0% | -0.54% |
| Pactdoll Gardens | 3 | 1 | 33.33% | 0.41% | 0.62% | 0.21% |
| Mono-B Devotion | 3 | 0 | 0% | 0.41% | 0% | -0.41% |
| Jeskai Ephemerate | 3 | 0 | 0% | 0.41% | 0% | -0.41% |
| Abzan Glee | 3 | 1 | 33.33% | 0.41% | 0.62% | 0.21% |
| Mono Red Madness | 2 | 0 | 0% | 0.27% | 0% | -0.27% |
| Kiln Fiend | 2 | 0 | 0% | 0.27% | 0% | -0.27% |
| UR Skred | 2 | 1 | 50% | 0.27% | 0.62% | 0.35% |
| Infect | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Walls Midrange | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Walls Cascade | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Tireless Tribe | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Slivers | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| BR Sac | 1 | 1 | 100% | 0.14% | 0.62% | 0.48% |
| BR Reanimator | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| BW Ephemerate | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| BW Affinity | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Naya Gates | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Mono-White Heroic | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Mono Black Affinity | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Mardu Pactdool | 1 | 1 | 100% | 0.14% | 0.62% | 0.48% |
Deck Data Day 1 vs Day 2 (Continued)
| Deck Name | Total Pilots (Day 1) | Total Pilots (Day 2) | Day 2 Conversion Rate | Day 1 Metashare | Day 2 Metashare | Delta |
|---|---|---|---|---|---|---|
| --- | ---: | ---: | --- | ---: | ---: | ---: |
| Mardu Ephemerate | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| UR Fae | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Grixis Pingers | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Grixis Control | 1 | 1 | 100% | 0.14% | 0.62% | 0.48% |
| Goblin Combo | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Esper Ephemerate | 1 | 1 | 100% | 0.14% | 0.62% | 0.48% |
| Dark Jeskai | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
| Boros Bully | 1 | 0 | 0% | 0.14% | 0% | -0.14% |
Totals
| Metric | Value |
|---|---|
| --- | ---: |
| Total Pilots (Day 1) | 737 |
| Total Pilots (Day 2) | 161 |
---
Images

Figure 1: Day 1 snapshot of deck data with total pilots, day 2 conversion, and meta shares.

Figure 2: Day 2 snapshot of deck data including conversion rates and meta shares.