Pokémon Unbound Mission List +
Table of Contents
- Mission List (001-084)
- Version & Credits
- No Time Location Description Rewards
- No. Name Location Requirement
- Main Game Schedule (Post-Game)
- Name Affects IVs
- Berry IV Tables
---
Mission List (001-084)
| No. | Name | Location | Description | Reward(s) | |
|---|---|---|---|---|---|
| ---: | --- | --- | --- | --- | |
| 001 | A Hero's Journey | Frozen Heights | Just play the game | The Main Game Mission | |
| 002 | A Life of No Regrets | Dehara Game Corner | Play Cloud Burst and collect 3000 Coins in a single day | Balloon Pikachu | |
| 003 | A Minor Scrap | Antisis City (Black Player HQ) | Complete The Black Emboar & The Terror Granbull missions | Power Bracer | |
| 004 | A Rift in Space | Dehara City | Post-game Find a little girl in Rift Cave | Lustrous Orb | |
| 005 | Abandonment Issues | Fallshore City (Mission HQ) | Find a little Tuber girl around Fallshore | Power Belt | |
| 006 | All the Right Moves | Polder Town | Collect 120 TMs | Gold Bottle Cap | |
| 007 | Am I Blind? | Icicle Cave | Solve all the Braille tablets throughout Borrius | 5 Wishing Pieces | |
| 008 | And Den There Were None | Cube Corp. | Post-game Clear all the Raid Dens scattered around Borrius in a single day | Portable PC | |
| 009 | Armoured Magma | Seaport City (Breeder's School) | Complete the Flaming Body mission | Hatch 50 Eggs Ditto | |
| 010 | As Hard as They Come | Gurun Town | Collect 20 Hard Stones | TM111 (Smack Down) | |
| 011 | Average Angler | Polder Town | Talk to the Fisherman in Gurun Town first | Hook 10 Pokémon 10 Dive Balls | |
| 012 | Bad Babysitter | Blizzard City | Find a Pikachu costume boy on Route 8 | TM27 (Return) | |
| 013 | Basic Literacy | Dresco Town | Read all 40 Trainer Tips signs in the game | Notebook | |
| 014 | Bl blazing Emeralds | Crystal Peak | Post-game Find 10 emeralds in Crystal Peak | Jade Orb | |
| 015 | Butterfly Effect | Magnolia Town | Find all 19 Vivillon scattered around Borrius | Shiny Vivillon | |
| 016 | Bye-Bye, Butterfree | Fallshore City (Mission HQ) | Post-game Train a Butterfree to level 70 | Shiny Gigantamax Butterfree | |
| 017 | Darwin Was Right | Fallshore City (Mission HQ) | Post-game Evolve 151 Pokémon | Mew + Mewnium Z | |
| 018 | Don't Turn Off the Power | Dresco Town | Save the game 100 times | Bottle Cap | |
| 019 | Dowsing Wizard | Tehl Town (Underground Pass) | Find 150 hidden items | Gold Bottle Cap | |
| 020 | Exp. Millionaire | Fallshore City (Mission HQ) | Post-game Earn 1.000.000 exp in a single day | 2 Lucky Eggs | |
| 021 | Extreme Hyperosmia | Pokémon Day Care | Show different Pokémon bred with Incenses | Oval Charm | |
| 022 | Fisher Master | Polder Town | Complete the Great Piscator mission | Hook 100 Pokémon Feebas | |
| 023 | Flaming Body | Seaport City (Breeder's School) | Hatch 10 Eggs | Baby Monitor | |
| 024 | Flushed Away | Antisis City (Black Player HQ) | Complete The Black Emboar & The Terror Granbull missions | Find a hidden Grimy Socks in the Antisis Sewers | Black Sludge |
| 025 | Gimme a V | Battleground | Post-game Clear the Classic Leaders Gauntlet of Battleground | Victini | |
| 026 | Great Piscator | Polder Town | Complete the Average Angler mission | Hook 50 Pokémon 10 Heart Scales | |
| 027 | Guardians of the Lake | Fallshore City (Mission HQ) | Post-game Complete 20 missions & receive Type:Null from the Ranger in Mission HQ first | Explore the mysteries of the Cave of Being Adamant Orb | |
| 028 | Herd But Not Seen | Magnolia Town | Post-game Complete The Battle of Antisis mission | Rescue all the kidnapped Miltank 100 Moomoo Milks | |
| 029 | Hero of the Hall | Route 18 (Pokémon Center) | Enter the Hall of Fame with monotype teams | 1000 BP + 18 Big Nuggets | |
| 030 | Home for a Hobo | Epidimy Town | Help a poor old man to find a new home | Icium Z | |
| 031 | Honey Gather | Flower Paradise | Collect 3 Honey | TM62 (Silver Wind) | |
| 032 | Hunter of the Swamp | Cootes Bog | Capture all Pokémon in Cootes Bog | 15 Timer Balls + upgrading Dexnav | |
| 033 | If We Were Meant to Fly | Blizzard City | Receive the Flying Badge first Find 20 Pretty Wings | Power Anklet | |
| 034 | Island Saviour | Auburn Waterway | A Pokémon that know Dig Help a Hiker to escape the Lost Tunnel | TM28 (Dig) | |
| 035 | Juicy Pie | Blizzard City | Complete the Sweet Pie mission Bring all of the requested ingredients to make a cake | 20 Revives | |
| 036 | Leg Day | Route 5 | Walk 150.000 steps | 50 Carbos | |
| 037 | Lost Hanky | Magnolia Café | Grab the handkerchief at Magnolia Café on Saturday first Return the handkerchief to the boy at Magnolia Café on Friday | Lycanium Z | |
| 038 | Major Miner | Crater Town | Post-game The ADM is required Capture 3 Carbink | Diancite | |
| 039 | Master Incubator | Seaport City (Breeder's School) | Complete the Armoured Magma mission | Hatch 100 Eggs Magma Stone | |
| 040 | More Than A Game | Battle Frontier's entrance | Post-game The Frontier Card is required Win 100 Frontier battles | 200 BP | |
| 041 | Neighbourly Assistance | Frozen Heights | Bring an Antidote to an old man in Frozen Heights | A Gem that matches your starter's type | |
| 042 | No Survivors | Fallshore City (Mission HQ) | Complete 5 missions Use the Trainer Catalogue and battle every Trainer | Latiosite or Latiasite depends on your gender | |
| 043 | Nine Tails of Snow | Blizzard City | Help an idol to find her stolen Pokémon | Alolan Vulpix Egg | |
| 044 | Numbskull | Redwood Forest | Post-game Use Headbutt on trees 50 times | Pinsirite | |
| 045 | No Fall Damage | Route 8 | Jump 1000 times | 60 Proteins | |
| 046 | Odd Odd Docks | Antisis City (Black Player HQ) | Complete The Black Emboar & The Terror Granbull missions | Find a hidden Oddish Leaves in Antisis Port Dream Mist | |
| 047 | One Purple Balloon | Crystal Peak | Post-game Complete the Abandonment Issues mission Find a little girl snatched up by a Drifloon | Quick Powder | |
| 048 | Pangs of Hunger | Seaport City | Bring all of the requested Pokémon to a hungry girl | 3 Balm Mushrooms | |
| 049 | Population Control | Fallshore City (Mission HQ) | Post-game Capture 50 Pokémon in a single day | All Poké Ball have a +10% catch rates | |
| 050 | Portal Purge | Frozen Heights | Post-game Capture all Pokémon in the mysterious portals | Master Ball + 2 Borrius Starter Mega Stones | |
| 051 | Protector of the Swamp | Cootes Bog | Complete The Rogue Electivire mission | Team up with Tessy against the Terror Granbull TM120 (Nature Power) | |
| 052 | Pyukumuku Chucker | Dehara City | Throw all Pyukumuku back in the ocean | Power Band | |
| 053 | Seasonal Research | Tehl Town | Bring all of the Sawsbuck forms to a scientist | 1x Free Nature Change | |
| 054 | Shark Bait | Seaport City | Post-game Complete The Terror Granbull and The Rogue Electivire missions | Calm down all the Sharpedo on the ocean floor of Route 17 Sharpedonite | |
| 055 | Splishy Splash | Redwood Village | Capture a box of Magikarp | Shiny Magikarp | |
| 056 | Statue of Regi | Tehl Town | Post-game Complete the Tomb Raider mission Show a Regigigas to a worker in Tehl Town | An Amulet Coin can be upgraded | |
| 057 | Supply and Demand | Antisis City (Black Player HQ) | Stop the Black Ferrothorn to receiving the supplies from a scientist | Alolan Grimer Egg | |
| 058 | Sweet Pie | Blizzard City | Bring all of the requested ingredients to make a cake | 5 Hyper Potions | |
| 059 | Swords of Justice | Fallshore City (Mission HQ) | Post-game Complete 20 missions & receive Type:Null from the Ranger in Mission HQ first | Capture the Swords of Justice 10 Fast Balls | |
| 060 | The Battle of Antisis | Ferrothorn Turf | Complete the Mission No. 003, 024, 046 | Attack the Black Ferrothorn home turf Heracronite | |
| 061 | The Black Emboar | Crater Town | Help a man to find his brother in the KBT Expressway | TM98 (Work Up) + Motorcycle | |
| 062 | The West Borrius Pokédex | Frozen Heights | See all Pokémon in West Borrius | Catching Charm | |
| 063 | The Capitalist Revolution | Fallshore City (Mission HQ) | Post-game Purchase 300 items from Mart | 200 Premier Balls | |
| 064 | The Communist Revolution | Fallshore City (Mission HQ) | Post-game Heal at Pokémon Centers 300 times | PP Maxes | |
| 065 | The Daily Grind | Cube Corp. | Post-game Complete the Guardians of the Lake mission & Dialga must be caught | Complete a list of Daily events in a single day Time Turner | |
| 066 | The Endless Nightmare | Tarmigan Town | Post-game Find a way to help a little boy wake up | Member Card | |
| 067 | The Food Thief | Bellin Town | Find a stealing food Pokémon | TM56 (Hone Claws) | |
| 068 | The Most Dangerous Game | Magnolia Fields | Capture 25 Pokémon in the Safari Zone in a single run | 30 Beast Balls | |
| 069 | The National Pokédex | Frozen Heights | Register all 809 Pokémon | Original Color Magearna | |
| 070 | The Powerhouse of the Cell | Dresco Town | Collect 100 mysterious green cells | Power Construct Zygarde | |
| 071 | The Rogue Electivire | Thundercap Mt. | Return an Electivire to its Trainer | Electirizer + Power Weight + Gold Bottle Cap + Elekid Egg | |
| 072 | The Strongest There Is | Dehara City | Post-game Defeat all the Unbound devs in a single day | Master Ball | |
| 073 | The Terror Granbull | Fallshore City (Mission HQ) | Find all the Terror Granbull goons on Route 10 | TM106 (Smart Strike) | |
| 074 | The Trash-Man | Fallshore City (Mission HQ) | Post-game Search trash cans for 7 items | Shiny Gigantamax Garbodor | |
| 075 | The Wayward Kid | Thundercap Mt. | Help a little boy to escape from the Thundercap Mt. B4F | TM73 Thunder Wave | |
| 076 | Tomb Raider | Tomb of Borrius | Post-game Explore Tomb of Borrius | Psychium Z | |
| 077 | Too Much TV | Polder Town | Find all the children who have had their brains fried by TV | Rotom | |
| 078 | Trader Traitor | Vivill Town | Do all the in-game trade with NPCs | 10 Link Stones | |
| 079 | Treasure Hunter | Gurun Town | Post-game Complete the Tomb Raider mission | Find all of the hidden items in the Tomb of Borrius Larvesta Egg | |
| 080 | Ultimate Pie | Blizzard City | Post-game Complete the Juicy Pie mission | Bring all of the requested ingredients to make a cake | 3 Gold Bottle Caps |
| 081 | Warmonger | Great Desert | Fight 2000 battles | Lucarionite | |
| 082 | Weed Whacker | Grim Woods | The HM Strength is required | Cut down all of the grass in Grim Woods | Beedrillite |
| 083 | Wingin' It | Fallshore City (Mission HQ) | Show a beautiful wings of different requested Pokémon | 50 Swift Wings | |
| 084 | You Are My Only | Pokémon League | Beat the Pokémon League with only one Pokémon | Ultranecrozium Z |
Current Game Version: 2.1.1.1
>
Credits to: - skeli789
- sevenk
Unbound's Discord server
Other useful Guides:
- Location Guide
- Raid Drops & Locations
- Battle Frontier Guide
- Trainers Doc
- General Guide
---
No Time Location Description Rewards
| No. | Time | Location | Description | Reward(s) | |
|---|---|---|---|---|---|
| ---: | ---: | --- | --- | --- | |
| 001 | All Day | Shadow Base | Post-game Walk and talk to your starter | 1x Bottle Cap | |
| 002 | All Day | Shadow Base (B2F) | Check the tube | 1x random Item | |
| 003 | All Day | Shadow Base (B3F) | Post-game Battle with Zeph | 20.000₽ | |
| 004 | All Day | Route 1 | Watch the Pokémon catching guide | 1x Quick Ball | |
| 005 | All Day | Bellin Town | Late-game Battle with the Pokéfan | 4000₽ | |
| 006 | All Day | Flower Paradise | Talk to the Breeder | 1-5x random Berries | |
| 007 | All Day | Pokémon Day Care | Battle with the Breeder | 4000₽ | |
| 008 | All Day | Crater Town (Mart) | Poké Ball Trader | Trade one Pokéball a day | |
| 009 | All Day | Crater Town | Show the requested swarm Pokémon | 1-5x random Damage-reducing Berries | |
| 010 | All Day | Valley Cave | Daily respawn Items | 1x Energy Root + 1x Revival Herb | |
| 011 | All Day | Blizzard City | Show the requested Pokémon type | 1-5x random Berries | |
| 012 | All Day | Blizzard City | Battle with Candice | 16.000₽ | |
| 013 | 16:00 - 16:59 | Fallshore City (Port) | Talk to the Sailor | 5x random Items | |
| 014 | All Day | Tehl Town (Underground Pass) | Do the Motorbike challenge | 1-5x random Vitamins | |
| 015 | All Day | Epidimy Town | Talk to the Beauty | 3x Max Repels | |
| 016 | All Day | Epidimy Town + Dehara City (Bench) | Sit on the bench | 1x random Status condition healing item | |
| 017 | All Day | Thundercap Mountain (3F) | Talk to the Elder | 1x random Evolution Stone | |
| 018 | All Day | Tarmigan Town (Dream Lab) | Post-game Talk to the Scientist | 3x Dream Balls | |
| 019 | All Day | Tarmigan Mansion (2F) | Talk to the Chef | 5x random Berries | |
| 020 | All Day | Dehara City | Challenge the Unbound's devs | Money | |
| 021 | All Day | Dehara City | Talk to the little boy | Increases the lead Pokémon's happiness | |
| 022 | All Day | Vivill Town (Mart) | Show the requested Pokémon stat | 10x EV-boosting Wings | |
| 023 | All Day | Antisis Sewers | Talk to the Scientist | 1x random Item | |
| 024 | 5:00 - 7:59 | Antisis Port | Talk to the Worker | 1x random Berry | |
| 025 | Sunday - Friday | Antisis Port | Talk to the Sailor | 1x Status condition healing item | |
| 026 | 17:00 - 19:59 | Antisis Port | Talk to the Sailor | 3x Premier Balls | |
| 027 | 8:00 - 16:59 | Route 17 | Rescue the trapped guy | 2x random HP-restoring Berries | |
| 028 | All Day | Route 17 | Challenge the Bird Keeper (Sky Battle) | 20x random Wings | |
| 029 | All Day | Seaport City | Show a tiny Pokémon | 1x Poké Doll | |
| 030 | All Day | Seaport City | Show a big Pokémon | 1x Fluffy Tail | |
| 031 | 20:00 - 4:59 | Seaport City | Talk to the business man | 1x random Berry | |
| 032 | All Day | Seaport City | Show the requested Pokémon | 5x Dive Balls | |
| 033 | Monday & Friday | Seaport City (Port) | Beat all trainers on the S.S. Marine | Rewards are depending on the number of trainers on the ship | |
| 034 | Specific days | S.S. Marine | Talk to the Captain | 1x random Memory Disk | |
| 035 | All Day | Battle Frontier | Post-game | Guess a lucky number 1-100 | BP |
| 036 | All Day | Battle Frontier | Post-game | Win a certain number of battles | BP |
| 037 | All Day | Lost Tunnel | Post-game | Talk to the Mole-Man | 1x random Fossil |
| 038 | All Day | Route 18 | Talk to the Rancher | 1000₽ x your Hall of Fame times | |
| 039 | All Day | Underwater | Daily respawn Items | Sea Salts + Sea Shells | |
| 040 | All Day | Polder Town | Show the requested Pokémon move | 1x Heart Scale | |
| 041 | All Day | Polder Town | Play the Croagunk mini-game | 1x random Item | |
| 042 | Sunday & Wednesday | Polder Town (Port) | Beat all trainers on the S.S. Marine | Rewards are depending on the number of trainers on the ship | |
| 043 | All Day | Crystal Peak | Post-game | Talk to the Hiker | 1x random Gem |
| 044 | All Day | Magnolia Town | Play the Pep Quiz mini-game | 1x Tiny Mushroom or a Big Nugget | |
| 045 | All Day | Magnolia Café | Check the Magnolia Café Schedule tab | Check the Magnolia Café Schedule tab | |
| 046 | 7:00 - 18:59 | Redwood Village | Do the part-time babysitter job | 10.000₽ + 1x Bottle Cap or 1x Rare Candy |
---
No. Name Location Requirement
| No. | Name | Location | Requirement | Description |
|---|---|---|---|---|
| ---: | --- | --- | --- | --- |
| 001 | ADM | Seaport City (Shipyard) | 250.000₽ (Post-game) | |
| 002 | Baby Monitor | Seaport City (Breeder's School) | Complete the Flaming Body mission | |
| 003 | Barrier Key | Thundercap Mountain | Storyline | |
| 004 | Berry Pouch | Cube | Default | |
| 005 | Braille Converter | Icicle Cave | Activate The Food Thief mission then talk to the Ruin Maniac in Icicle Cave | |
| 006 | Catching Charm | Frozen Heights | Complete The West Borrius Pokédex mission | |
| 007 | Coin Case | Dehara City (Game Corner) | None | |
| 008 | Costume Box | Cube | Default | |
| 009 | DNA Splicers | Mistery Gift: 7HY9JN6EE5YY | Post-game | |
| 010 | Devon Scope | Route 16 | Storyline | |
| 011 | Dowsing Machine | Tehl Town | 30 Pokémon registered | |
| 012 | Frontier Card | Seaport City (Battle Frontier) | Post-game | |
| 013 | Go-Goggles | Dehara City | Storyline | |
| 014 | Good Rod | Epidimy Town | None | |
| 015 | Gracidea Flower | Paradise | Capture Shaymin | |
| 016 | Grubby Hanky | Magnolia Café | Saturday (Post-game) | |
| 017 | Jade Orb | Crystal Peak | Do the Blazing Emeralds mission | |
| 018 | Key Card: 1 | Shadow Base 1F | Storyline | |
| 019 | Key Card: 2 | Shadow Base B1F | Storyline | |
| 020 | Key Card: 3 | Shadow Base B2F | Storyline | |
| 021 | Key Stone | Tarmigan Town (the Mansion) | Storyline | |
| 022 | Lunar Wing | Fullmoon Island | Do The Endless Nightmare mission | |
| 023 | Magma Stone | Seaport City (Breeder's School) | Complete the Master Incubator mission | |
| 024 | Member Card | Tarmigan Town | Complete The Endless Nightmare mission | |
| 025 | Motorcycle | Crater Town | Complete The Black Emboar mission | |
| 026 | N-Lunarizer | Mistery Gift: 8VE4VF5PA4NH | Post-game | |
| 027 | N-Solarizer | Mistery Gift: 5GQ3CU5UZ7WS | Post-game | |
| 028 | Old Rod | Route 7 | None | |
| 029 | Oval Charm | Pokémon Day Care | Complete the Extreme Hyperosmia mission | |
| 030 | Portable PC | Cube Corp. | Complete the And Den There Were None mission | |
| 031 | Prison Bottle | Crystal Peak | Storyline | |
| 032 | Reveal Glass | Magnolia Fields | Capture the Forces of Nature | |
| 033 | SS. Ticket | Seaport City (Port) | Storyline | |
| 034 | Shiny Charm | Fallshore City (Mission HQ) | Complete 65 missions | |
| 035 | Stat Scanner | Frozen Heights | 50 Pokémon registered | |
| 036 | Super Rod | Seaport City | None | |
| 037 | TM Case | Cube | Default | |
| 038 | Time Turner | Cube Corp. | Complete The Daily Grind mission | |
| 039 | Town Map | Frozen Heights | Storyline | |
| 040 | Trainer Catalogue | Fallshore City (Mission HQ) | Complete 5 missions | |
| 041 | Vs. Seeker | Blizzard City | None | |
| Misc. DexNav | Blizzard City | 15 Pokémon registered |
---
Main Game Schedule - Post-Game (Week Overview)
Monday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Massage Girl | Increases a chosen Pokémon happiness | ||
| 12:00 PM - 1:59 PM | Furfrou's Stylist | Changes Furfrou's appearance | Normal Patron X Nothing | |
| 2:00 PM - 4:59 PM | Trainer Cathy | Gives Blastoisinite | ||
| 4:59 PM - 5:59 PM | Dex Helper | Shows a random Pokémon | ||
| 5:00 PM - 7:59 PM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 8:00 PM - 11:59 PM | Rancher Victoria | Battle |
Tuesday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Rancher Elias | Battle | ||
| 12:00 PM - 1:59 PM | Massage Girl | Increases a chosen Pokémon happiness | ||
| 2:00 PM - 4:59 PM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 5:00 PM - 7:59 PM | Trainer Abimbola | Gives Charizardite Y | ||
| 8:00 PM - 11:59 PM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 8:00 PM - 11:59 PM | Elite Four Elias | Gives Ghostium Z |
Wednesday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 8:00 AM - 11:59 AM | Trainer Cynthia | Battle | ||
| 12:00 PM - 1:59 PM | Rancher Samantha | Battle | ||
| 2:00 PM - 4:59 PM | Massage Girl | Increases a chosen Pokémon happiness | ||
| 4:59 PM - 7:59 PM | Dex Helper | Shows a random Pokémon | ||
| 8:00 PM - 11:59 PM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 8:00 PM - 11:59 PM | Leader Véga | Offers a shiny trade |
Thursday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Youngster Oliver | Battle | ||
| 12:00 PM - 1:59 PM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 2:00 PM - 4:59 PM | Trainer Mahina | Gives Venusaurite | ||
| 5:00 PM - 7:59 PM | Massage Girl | Increases a chosen Pokémon happiness | ||
| 8:00 PM - 11:59 PM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 8:00 PM - 11:59 PM | Leader Véga | Offers a shiny trade |
Friday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 12:00 PM - 1:59 PM | Leader Galavan | Gives Electrium Z + Steelium Z | ||
| 12:00 PM - 1:59 PM | Leader Tessy | Gives Waterium Z | ||
| 2:00 PM - 4:59 PM | Leader Véga | Gives Darkium Z | ||
| 5:00 PM - 7:59 PM | Picnicker | Gives Victini (Mission) | ||
| 8:00 PM - 11:59 PM | Dex Helper | Shows a random Pokémon |
Saturday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Massage Girl | Increases a chosen Pokémon happiness | ||
| 12:00 PM - 1:59 PM | Rancher Hunter | Battle | ||
| 12:00 PM - 1:59 PM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 2:00 PM - 4:59 PM | Dex Helper | Shows a random Pokémon | ||
| 5:00 PM - 7:59 PM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 8:00 PM - 11:59 PM | Dex Helper | Shows a random Pokémon |
Sunday
| Time | Activity | Location | Description | Reward(s) |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 8:00 AM - 11:59 AM | Furfrou's Stylist | Changes Furfrou's appearance | ||
| 12:00 PM - 1:59 PM | Rancher Hunter | Battle | ||
| 12:00 PM - 1:59 PM | Leader Mel | Offers a shiny trade | ||
| 2:00 PM - 4:59 PM | Egg Lady | Gives/Sells a random Egg(s) | ||
| 5:00 PM - 7:59 PM | Dex Helper | Shows a random Pokémon | ||
| 8:00 PM - 11:59 PM | Massage Girl | Increases a chosen Pokémon happiness |
---
Name Affects IV(s)
| Name | Affects IV(s) |
|---|---|
| --- | --- |
| Oran Berry | 1 HP |
| Cheri Berry | 1 Attack |
| Aspear Berry | 1 Defense |
| Chesto Berry | 1 Special Attack |
| Rawst Berry | 1 Special Defense |
| Pecha Berry | 1 Speed |
| Persim Berry | 1 Attack |
| Leppa Berry | 1 HP 1 Attack 1 Defense 1 Special Defense 1 Speed |
| Lum Berry | 1 HP 1 Defense 1 Special Attack 1 Speed |
| Sitrus Berry | 2 HP |
| Figy Berry | 2 Attack |
| Iapapa Berry | 2 Defense |
| Wiki Berry | 2 Special Attack |
| Aguav Berry | 2 Special Defense |
| Mago Berry | 2 Speed |
| Razz Berry | 1 Friendship |
| Bluk Berry | 1 Friendship |
| Nanab Berry | 1 Friendship |
| Wepear Berry | 1 Friendship |
| Pinap Berry | 1 Friendship |
| Pomeg Berry | 3 Friendship 1 HP |
| Kelpsy Berry | 3 Friendship 1 Attack |
| Qualot Berry | 3 Friendship 1 Defense |
| Hondew Berry | 3 Friendship 1 Special Attack |
| Grepa Berry | 3 Friendship 1 Special Defense |
| Tamato Berry | 3 Friendship 1 Speed |
| Cornn Berry | 2 Friendship |
| Magost Berry | 2 Friendship |
| Rabuta Berry | 2 Friendship |
| Nomel Berry | 2 Friendship |
| Spelon Berry | 2 Friendship |
| Pamtre Berry | 2 Friendship |
| Watmel Berry | 2 Friendship |
| Durin Berry | 2 Friendship |
| Belue Berry | 2 Friendship |
| Occa Berry | 2 Attack 1 Speed |
| Passho Berry | 2 Special Attack 1 Special Defense |
| Wacan Berry | 2 Speed 1 Defense |
| Rindo Berry | 2 Special Defense 1 Attack |
| Yache Berry | 2 Defense 1 Special Attack |
| Chople Berry | 2 Attack 1 Special Defense |
| Kebia Berry | 2 Special Attack 1 Defense |
| Shuca Berry | 2 Speed 1 Attack |
| Coba Berry | 2 Special Defense 1 Special Attack |
| Payapa Berry | 2 Defense 1 Speed |
| Tanga Berry | 2 Attack 1 Defense |
| Charti Berry | 2 Special Attack 1 Attack |
| Kasib Berry | 2 Speed 1 Special Attack |
| Haban Berry | 2 Special Defense 1 Speed |
| Colbur Berry | 2 Defense 1 Special Defense |
| Babiri Berry | 3 Attack 1 Special Attack |
| Chilan Berry | 3 Special Attack 1 Speed |
| Roseli Berry | 3 Speed 1 Special Defense 3 Attack |
| Liechi Berry | 2 Special Attack 1 Speed |
| Ganlon Berry | 3 Defense 2 Special Defense 1 HP |
| Petaya Berry | 3 Special Attack 2 Attack 1 Speed |
| Apicot Berry | 3 Special Defense 2 Defense 1 HP |
| Salac Berry | 3 Speed 1 HP |
| Lansat Berry | 3 Attack 3 Defense 1 Special Attack 1 Special Defense 3 Speed |
| Starf Berry | 1 Attack 1 Defense 3 Special Attack 3 Special Defense 3 Speed |
| Enigma Berry | 4 HP 1 Special Attack |
| Custap Berry | 4 Attack 1 Speed |
| Jaboca Berry | 4 Defense 1 Special Defense |
| Micle Berry | 4 Special Attack 1 Speed |
| Rowap Berry | 4 Special Defense 1 Defense |
| Kee Berry | 5 Defense 100 Attack 5 Special Attack 1? Speed |
| Maranga Berry | 5 Attack 100 Speed 5 Special Defense |
---
Berry IV Tables (Cont.)
| Berry | Affects IV(s) |
|---|---|
| --- | --- |
| Oran Berry | 1 HP |
| Cheri Berry | 1 Attack |
| Aspear Berry | 1 Defense |
| Chesto Berry | 1 Special Attack |
| Rawst Berry | 1 Special Defense |
| Pecha Berry | 1 Speed |
| Persim Berry | 1 Attack |
| Leppa Berry | 1 HP 1 Attack 1 Defense 1 Special Defense 1 Speed |
| Lum Berry | 1 HP 1 Defense 1 Special Attack 1 Speed |
| Sitrus Berry | 2 HP |
| Figy Berry | 2 Attack |
| Iapapa Berry | 2 Defense |
| Wiki Berry | 2 Special Attack |
| Aguav Berry | 2 Special Defense |
| Mago Berry | 2 Speed |
| Razz Berry | 1 Friendship |
| Bluk Berry | 1 Friendship |
| Nanab Berry | 1 Friendship |
| Wepear Berry | 1 Friendship |
| Pinap Berry | 1 Friendship |
| Pomeg Berry | 3 Friendship 1 HP |
| Kelpsy Berry | 3 Friendship 1 Attack |
| Qualot Berry | 3 Friendship 1 Defense |
| Hondew Berry | 3 Friendship 1 Special Attack |
| Grepa Berry | 3 Friendship 1 Special Defense |
| Tamato Berry | 3 Friendship 1 Speed |
| Cornn Berry | 2 Friendship |
| Magost Berry | 2 Friendship |
| Rabuta Berry | 2 Friendship |
| Nomel Berry | 2 Friendship |
| Spelon Berry | 2 Friendship |
| Pamtre Berry | 2 Friendship |
| Watmel Berry | 2 Friendship |
| Durin Berry | 2 Friendship |
| Belue Berry | 2 Friendship |
| Occa Berry | 2 Attack 1 Speed |
| Passho Berry | 2 Special Attack 1 Special Defense |
| Wacan Berry | 2 Speed 1 Defense |
| Rindo Berry | 2 Special Defense 1 Attack |
| Yache Berry | 2 Defense 1 Special Attack |
| Chople Berry | 2 Attack 1 Special Defense |
| Kebia Berry | 2 Special Attack 1 Defense |
| Shuca Berry | 2 Speed 1 Attack |
| Coba Berry | 2 Special Defense 1 Special Attack |
| Payapa Berry | 2 Defense 1 Speed |
| Tanga Berry | 2 Attack 1 Defense |
| Charti Berry | 2 Special Attack 1 Attack |
| Kasib Berry | 2 Speed 1 Special Attack |
| Haban Berry | 2 Special Defense 1 Speed |
| Colbur Berry | 2 Defense 1 Special Defense |
| Babiri Berry | 3 Attack 1 Special Attack |
| Chilan Berry | 3 Special Attack 1 Speed |
| Roseli Berry | 3 Speed 1 Special Defense 3 Attack |
| Liechi Berry | 2 Special Attack 1 Speed |
| Ganlon Berry | 3 Defense 2 Special Defense 1 HP |
| Petaya Berry | 3 Special Attack 2 Attack 1 Speed |
| Apicot Berry | 3 Special Defense 2 Defense 1 HP |
| Salac Berry | 3 Speed 1 HP |
| Lansat Berry | 3 Attack 3 Defense 1 Special Attack 1 Special Defense 3 Speed |
| Starf Berry | 1 Attack 1 Defense 3 Special Attack 3 Special Defense 3 Speed |
| Enigma Berry | 4 HP 1 Special Attack |
| Custap Berry | 4 Attack 1 Speed |
| Jaboca Berry | 4 Defense 1 Special Defense |
