Ship Price Changes by Rarity and Tier — Uncommon to Rare
Table of Contents
- Block 1: IX–II Price Data
- Block 2: X–II Price Data
- Block 3: X Bourgogne to Campbeltown Price Data
- Block 4: Ohio to Vallejo Price Data
---
Block 1: IX–II Price Data
Ship name: Rarity Price old (x1000): Price new (x1000): Change:
IX Karl XIV Johan Uncommon 19,3 18 -6,74%
IX Sun Yat-Sen Uncommon 19,3 18 -6,74%
IX Giuseppe Verdi Uncommon 19,3 18 -6,74%
IX Dalian Uncommon 19,3 18 -6,74%
IX Velos Uncommon 19,3 18 -6,74%
IX Pommern Uncommon 19,3 18 -6,74%
IX Azuma Uncommon 19,3 18 -6,74%
IX Jäger Uncommon 19,3 18 -6,74%
IX Ägir Uncommon 19,3 18 -6,74%
IX Kearsarge Uncommon 19,3 18 -6,74%
IX Iwami Uncommon 19,3 18 -6,74%
IX Groningen Uncommon 19,3 18 -6,74%
IX Marco Polo Uncommon 19,3 18 -6,74%
IX Tulsa Uncommon 19,3 18 -6,74%
IX Z-44 Uncommon 19,3 18 -6,74%
IX Carnot Uncommon 19,3 18 -6,74%
VIII Tirpitz Uncommon 12,8 11 -14,06%
VIII Atago Uncommon 11 11 0,00%
VIII Rochester Uncommon 11,3 11 -2,65%
VIII Mainz Uncommon 11,3 11 -2,65%
VIII Brandenburg Uncommon 12,8 11 -14,06%
VIII Kaga Uncommon 11,3 11 -2,65%
VIII Bayard Uncommon 11,3 11 -2,65%
VIII Cossack Uncommon 9,9 11 11,11%
VIII Kidd Uncommon 9,4 11 17,02%
VIII Prinz Eugen Uncommon 11,3 11 -2,65%
VIII Alabama Uncommon 12,5 11 -12,00%
VIII Loyang Uncommon 8,3 11 32,53%
VIII Chkalov Uncommon 12,3 11 -10,57%
VIII Hornet Uncommon 12,3 11 -10,57%
VIII Borodino Uncommon 12,8 11 -14,06%
VIII I-56 Uncommon 10,8 11 1,85%
VIII Indomitable Uncommon 12,3 11 -10,57%
VIII Kii Uncommon 13,2 11 -16,67%
VIII Congress Uncommon 11,3 11 -2,65%
VIII Wichita Uncommon 11,8 11 -6,78%
VIII Tone Uncommon 11,3 11 -2,65%
VIII Flandre Uncommon 12,8 11 -14,06%
VIII Constellation Uncommon 12,8 11 -14,06%
VIII Aquila Uncommon 12,3 11 -10,57%
VIII Roma Uncommon 13,4 11 -17,91%
VIII Belfast '43 Uncommon 11,3 11 -2,65%
VIII Graf Zeppelin Uncommon 14 11 -21,43%
VIII S-189 Uncommon 10,8 11 1,85%
VIII Irian Uncommon 11,8 11 -6,78%
VIII Fenyang Uncommon 10,3 11 6,80%
VIII Le Terrible Uncommon 9,8 11 12,24%
VIII Orkan Uncommon 10,3 11 6,80%
VIII Vanguard Uncommon 13,3 11 -17,29%
VIII Gascogne Uncommon 12,7 11 -13,39%
VIII Siliwangi Uncommon 10,3 11 6,80%
VIII Saipan Uncommon 11,3 11 -2,65%
VIII Pyotr Bagration Uncommon 11,3 11 -2,65%
VIII Tiger '59 Uncommon 11,3 11 -2,65%
VIII Ochakov Uncommon 11,3 11 -2,65%
VIII Alliance Uncommon 10,8 11 1,85%
VIII Hampshire Uncommon 11,3 11 -2,65%
VIII Z-35 Uncommon 10,3 11 6,80%
VIII Anhalt Uncommon 12,8 11 -14,06%
VIII Dmitry Pozharsky Uncommon 11,8 11 -6,78%
VII Atlanta Uncommon 9,3 7,5 -19,35%
VII Scharnhorst Uncommon 9,8 7,5 -23,47%
VII West Virginia '44 Uncommon 9,8 7,5 -23,47%
VII Weimar Uncommon 8,8 7,5 -14,77%
VII Florida Uncommon 9,8 7,5 -23,47%
VII Boise Uncommon 8,8 7,5 -14,77%
VII Hood Uncommon 10 7,5 -25,00%
VII Hyūga Uncommon 9,8 7,5 -23,47%
VII Maya Uncommon 8,8 7,5 -14,77%
VII Ashitaka Uncommon 9,5 7,5 -21,05%
VII München Uncommon 8,8 7,5 -14,77%
VII Collingwood Uncommon 9,8 7,5 -23,47%
VII Strasbourg Uncommon 9,8 7,5 -23,47%
VII Leningrad Uncommon 5,5 7,5 36,36%
VII California Uncommon 9,8 7,5 -23,47%
VII Nueve de Julio Uncommon 8,8 7,5 -14,77%
VII Toulon Uncommon 8,8 7,5 -14,77%
VII FR25 Uncommon 6,8 7,5 10,29%
VII Duca degli Abruzzi Uncommon 8,9 7,5 -15,73%
VII Sims Uncommon 5,3 7,5 41,51%
VII Yukon Uncommon 9,8 7,5 -23,47%
VII Indianapolis Uncommon 7,8 7,5 -3,85%
VII Scharnhorst '43 Uncommon 9,8 7,5 -23,47%
VII Duke of York Uncommon 10,1 7,5 -25,74%
VII Błyskawica Uncommon 5,1 7,5 47,06%
VII Lazo Uncommon 8,3 7,5 -9,64%
VII Tashkent '39 Uncommon 6,8 7,5 10,29%
VII Stord '43 Uncommon 8,8 7,5 -14,77%
VI Repulse Rare 6,8 5,5 -19,12%
VI Huanghe Uncommon 5,7 4,5 -21,05%
VI Dunkerque Uncommon 5,5 4,5 -18,18%
VI Ise Uncommon 6,8 4,5 -33,82%
VI Mutsu Uncommon 6,85 4,5 -34,31%
VI Novorossiysk Uncommon 6,8 4,5 -33,82%
VI Arizona Uncommon 6,9 4,5 -34,78%
VI Karl von Schönberg Uncommon 5,3 4,5 -15,09%
VI Perth Uncommon 5,1 4,5 -11,76%
VI Béarn Uncommon 6,3 4,5 -28,57%
VI Ark Royal Uncommon 6,3 4,5 -28,57%
VI Molotov Uncommon 4,85 4,5 -7,22%
VI De Grasse Uncommon 5,8 4,5 -22,41%
VI Warspite Uncommon 6,8 4,5 -33,82%
VI Monaghan Uncommon 4,9 4,5 -8,16%
VI Prinz Eitel Friedrich Uncommon 7,1 4,5 -36,62%
VI London Uncommon 5,8 4,5 -22,41%
VI W. Virginia '41 Uncommon 7,3 4,5 -38,36%
VI Juruá Uncommon 5,3 4,5 -15,09%
VI Mysore Uncommon 5,8 4,5 -22,41%
VI Duca d'Aosta Uncommon
5 4,5 -10,00%
VI Canarias Uncommon
- 4,5 #VALUE!
VI Anshan Uncommon
4 4,5 12,50%
VI Gallant Uncommon 4,8 4,5 -6,25%
VI Aigle Uncommon 4,95 4,5 -9,09%
V Marblehead Lima Rare 3,4
4 17,65%
V Yahagi Rare 4,3
4 -6,98%
V Okhotnik Uncommon
3 3,5 16,67%
V Agincourt Uncommon 5,3 3,5 -33,96%
V Texas Uncommon 5,45 3,5 -35,78%
V Siroco Uncommon 3,8 3,5 -7,89%
V Viribus Unitis Uncommon 5,3 3,5 -33,96%
V Exeter Uncommon 4,3 3,5 -18,60%
V Krasny Krym Uncommon 3,25 3,5 7,69%
V Murmansk Uncommon 3,3 3,5 6,06%
V Genova Uncommon 4,3 3,5 -18,60%
V Kirov Uncommon 4,3 3,5 -18,60%
V Oktyabrskaya Revolutsiya Uncommon 5,35 3,5 -34,58%
V Hill Uncommon 3,8 3,5 -7,89%
V Rio de Janeiro Uncommon 5,3 3,5 -33,96%
V Marblehead Uncommon 3,4 3,5 2,94%
IV Ishizuchi Uncommon 2,8 2,5 -10,71%
IV Yūbari Uncommon 2,55 2,5 -1,96%
III Dreadnought Rare 3,8 2,5 -34,21%
III Aurora Uncommon 2,55
2 -21,57%
III Varyag Uncommon 2,5
2 -20,00%
III Katori Uncommon 2,55
2 -21,57%
III Oleg Uncommon 2,3
2 -13,04%
III Charleston Uncommon 2,3
2 -13,04%
III Campbeltown Uncommon 1,95
2 2,56%
II Tachibana Lima Rare 1,25
2 60,00%
II Diana Lima Rare 1,95
2 2,56%
II Emden Uncommon 1,8 1,5 -16,67%
II Tachibana Uncommon 1,25 1,5 20,00%
II Smith Uncommon 1,35 1,5 11,11%
II Mikasa Uncommon 2,3 1,5 -34,78%
II Albany Uncommon 1,85 1,5 -18,92%
II Diana Uncommon 1,95 1,5 -23,08%---
Block 2: X–II Price Data
Ship name: Rarity Price old (x1000): Price new (x1000): Change:
X Grosser Kurfürst Uncommon 256 260 1,56%
X Napoli Uncommon 252 260 3,17%
X Moskva Uncommon 244 260 6,56%
X Salem Uncommon 240 260 8,33%
X Yoshino Uncommon 248 260 4,84%
X Marceau Uncommon 236 260 10,17%
X Forrest Sherman Uncommon 232 260 12,07%
X Brisbane Uncommon 252 260 3,17%
X Malta Uncommon 268 260 -2,99%
X U-4501 Uncommon 250 260 4,00%
X Tromp Uncommon 238 260 9,24%
X Hayate Uncommon 238 260 9,24%
X Max Immelmann Uncommon 264 260 -1,52%
X Khabarovsk Uncommon 240 260 8,33%
X Álvaro de Bazán Uncommon 238 260 9,24%
IX Neustrashimy Epic 296 285 -3,72%
IX Black Epic 296 285 -3,72%
IX Halford Uncommon 228 180 -21,05%
IX Carnot Uncommon 228 180 -21,05%
IX Z-44 Uncommon 228 180 -21,05%
IX Tulsa Uncommon 228 180 -21,05%
IX Marco Polo Uncommon 228 180 -21,05%
IX Groningen Uncommon 228 180 -21,05%
IX Iwami Uncommon 228 180 -21,05%
IX Kearsarge Uncommon 228 180 -21,05%
IX Ägir Uncommon 228 180 -21,05%
IX Jäger Uncommon 225 180 -20,00%
IX Azuma Uncommon 228 180 -21,05%
IX Pommern Uncommon 228 180 -21,05%
VIII Kii Uncommon 135 110 -18,52%
VIII Dmitry Pozharsky Uncommon 135 110 -18,52%
VIII Anhalt Uncommon 135 110 -18,52%
VII Stord '43 Uncommon 85 75 -11,76%
VII Flint Epic 168 120 -28,57%
VII Lazo Uncommon 83 75 -9,64%
VII Błyskawica Uncommon 51 75 47,06%
VII Duke of York Uncommon 101 75 -25,74%
VII Scharnhorst '43 Uncommon 85 75 -11,76%
VI Aigle Uncommon 49,5 45 -9,09%
VI Gallant Uncommon 48 45 -6,25%
VI Anshan Uncommon 40 45 12,50%
V Marblehead Uncommon 34 35 2,94%
V Rio de Janeiro Uncommon 53 35 -33,96%
V Hill Uncommon 38 35 -7,89%
V Oktyabrskaya Revolutsiya Uncommon 53,5 35 -34,58%
V Kirov Uncommon 43 35 -18,60%
IV Yūbari Uncommon 25,5 25 -1,96%
III Charleston Uncommon 15 20 33,33%
III Campbeltown Uncommon 19,5 20 2,56%---
Block 3: X Bourgogne to Campbeltown Price Data
Ship name: Rarity Price old (x1000): Price new (x1000): Change:
X Bourgogne Rare 30 31 3,33%
X Stalingrad Rare 28 31 10,71%
X Shikishima Rare 32 31 -3,13%
X Mecklenburg Rare 31 31 0,00%
X Incomparable Rare 31 31 0,00%
X Shinano Rare 30 31 3,33%
X Ruggiero di Lauria Rare 31 31 0,00%
X Austin Rare 29 31 6,90%
X Franklin D. Roosevelt Rare 33 31 -6,06%
X Ragnar Rare 27 31 14,81%
X Svea Rare 30 31 3,33%
X Z-42 Rare 27 31 14,81%
X Gato Rare 28 31 10,71%
X Komissar Rare 30 31 3,33%
X Plymouth Rare 27 31 14,81%
X Archerfish Rare 30 31 3,33%
X Alberico da Barbiano Rare 30 31 3,33%
IX Vallejo Rare 22 21,5 -2,27%---
Block 4: Ohio to Vallejo Price Data
Ship name: Rarity Price old (x1000): Price new (x1000): Change:
X Ohio Rare 62 62 0,00%
X Slava Rare 63 62 -1,59%
X Colbert Rare 57 62 8,77%
X Sicilia Rare 60 62 3,33%
X Vampire II Rare 55 62 12,73%
X Brennus Rare 60 62 3,33%
X Druid Rare 56 62 10,71%
X Sevastopol Rare 58 62 6,90%
X Hull Rare 60 62 3,33%
X Gibraltar Rare 59 62 5,08%
IX Illinois Rare 51 43 -15,69%
IX Paolo Emilio Rare 43 43 0,00%
IX Siegfried Rare 47 43 -8,51%
IX Hector Rare 46 43 -6,52%
IX Van Speijk Rare 46,5 43 -7,53%