The SnowRunner Tire Comparison Chart V2
Welcome to The Snowrunner Tire Comparison Chart V2.
I've made this second version for better ease of use since the amount of tire options in the game has increased a ton since the original launch in 2020.
I hope you enjoy this new and improved version!
To use this new chart is very simple, in the top left corner there is going to be a button that looks like a calculator.
Click that button then select create filter view.
From there each column will have a filter that you can sort or even remove options to make viewing easier.
And to exit there will be an X in the top right corner, and it's as easy as that!
Do not worry about messing up anything, everything will be local to you and will not save.
Check out Firefly's tire guide that goes in depth about what tires you should use here.
The data can be found in:
SnowRunner/en_us/preload/paks/client/initial.pak/[media]/classes/wheels/*.xml and
SnowRunner/en_us/preload/paks/client/initial.pak/[media]/_templates/trucks.xml
The in file names of the stats are BodyFrictionAsphalt, BodyFriction (Dirt), and SubstanceFriction (Mud).
If you find something incorrect please let me know so I can keep the sheet up to date.
You can contact me at u/bladechildx on Reddit or bladechildx on Discord.
Tires Type Vehicle
Type Asphalt Dirt Mud Jack of
All Treads
Truck
Pack
ATHS I All-Terrain Trucks 1.5 1.5 1.2
ATMD I All-Terrain Trucks 1.9 1.5 1
ATMD II All-Terrain Trucks 1.5 1.5 1.2
ATMD III All-Terrain Trucks 1.5 1.7 1
JAT ATHD I All-Terrain Trucks 1.5 1.7 1
JAT ATHD II All-Terrain Trucks 1.7 1.5 1.1
JAT ATHD III All-Terrain Trucks 1.4 1.5 1.4
JAT ATMD I All-Terrain Trucks 1.5 1.7 1
JAT ATMD II All-Terrain Trucks 1.7 1.5 1.1
JAT ATMD III All-Terrain Trucks 1.4 1.5 1.4
JAT ATMS I All-Terrain Trucks 1.5 1.7 1
JAT ATMS II All-Terrain Trucks 1.7 1.5 1.1
JAT ATMS III All-Terrain Trucks 1.4 1.5 1.4
Kennworth 963 Tires All-Terrain Trucks 1.6 1.7 1
P12 AT All-Terrain Trucks 1.9 1.5 1
SPO I All-Terrain Trucks 1.5 1.5 2
UAD I All-Terrain Trucks 1.9 1.5 1
UAD II All-Terrain Trucks 1.5 1.5 1.2
UAD III All-Terrain Trucks 1.5 1.7 1
UCD I All-Terrain Trucks 1.5 1.4 1.5
MHS I Chains Chains Trucks 1.2 3 1.3
OHD II Chains Chains Trucks 1.2 3 1.3
UAD III Chains Chains Trucks 1.2 3 1.3
HMD I Highway Trucks 3 1 0.4
HMD II Highway Trucks 3 1.2 0.2
HMD III Highway Trucks 3.2 1 0.2
JAT HHD I Highway Trucks 3 1 0.4
JAT HHD II Highway Trucks 3 1.1 0.3
JAT HHD III Highway Trucks 3.2 0.9 0.4
JAT HMD I Highway Trucks 3 1 0.4
JAT HMD II Highway Trucks 3 1.1 0.3
JAT HMD III Highway Trucks 3.2 0.9 0.4
JAT HMS I Highway Trucks 3 1 0.4
JAT HMS II Highway Trucks 3 1.1 0.3
JAT HMS III Highway Trucks 3.2 0.9 0.4
UHD I Highway Trucks 3 1 0.4
UHD II Highway Trucks 3 1.2 0.2
UHD III Highway Trucks 3.2 1 0.2
AMHS I Mudtires Trucks 0.5 2 2.4
Ankatar MHS Mudtires Trucks 0.5 2.2 2
Caterpillar 770G Tires Mudtires Trucks 0.5 2 3.5
DMHS I, II, & III Mudtires Trucks 0.5 2 2
Futom MHS Mudtires Trucks 0.5 2 2
JAT MHS I Mudtires Trucks 0.5 1.8 2.2
JAT MHS II Mudtires Trucks 0.6 2.3 2
JAT MHS III Mudtires Trucks 0.6 1.9 2.4
JAT MHS IV Mudtires Trucks 0.4 1.8 2.6
JAT MSH I Mudtires Trucks 0.6 1.6 3
JAT MSH II Mudtires Trucks 0.5 1.7 3.2
JAT MSH III Mudtires Trucks 0.5 2 3.1
MHS I Mudtires Trucks 0.5 2 2
MHS II Mudtires Trucks 0.5 2 2.4
MHS III Mudtires Trucks 0.5 2.4 2
MSH I Mudtires Trucks 0.5 1.7 3
MSH II Mudtires Trucks 0.5 1.7 3.2
MSH III Mudtires Trucks 0.5 2 3
MSH IV Mudtires Trucks 0.7 1.7 3
Stock Tractor Tires Mudtires Trucks 0.5 2 2
TMHS I Mudtires Trucks 0.5 2 2.4
ZHM Mudtires Trucks 0.5 1.7 3
ZHM (612h) Mudtires Trucks 0.3 2 3.35
"Atom" Tires Offroad Trucks 1 3 1.8
ANKO I Offroad Trucks 0.8 3 1.7
D.S. 15C-177 Offroad Trucks 1 3 1.7
JAT OHD I Offroad Trucks 1 3 1.7
JAT OHD II Offroad Trucks 0.8 3.1 1.6
JAT OHD III Offroad Trucks 0.6 3.2 1.6
JAT OHS I Offroad Trucks 0.8 3 1.6
JAT OHS II Offroad Trucks 1 3.2 1.3
JAT OHS III Offroad Trucks 0.9 3 1.7
JAT OMD I Offroad Trucks 1 3 1.7
JAT OMD II Offroad Trucks 0.8 3.1 1.6
JAT OMD III Offroad Trucks 0.6 3.2 1.6
JAT OMS I Offroad Trucks 1 3 1.7
JAT OMS II Offroad Trucks 0.8 3.1 1.6
JAT OMS III Offroad Trucks 0.6 3.2 1.6
Kenworth 990 Tires Offroad Trucks 0.8 3.1 3.4
Mack Defense M917 Offroad Trucks 1.2 2.8 1.8
OHD I Offroad Trucks 0.8 3 1.9
OHD I (P16) Offroad Trucks 0.8 3 3.5
OHD I (P512) Offroad Trucks 0.8 3 3.5
OHD II Offroad Trucks 0.8 3.2 1.5
OHD III Offroad Trucks 1 3 1.5
OHS I Offroad Trucks 1 3 1.5
OHS II Offroad Trucks 0.8 3 1.8
PLAD 450 Tires Offroad Trucks 1 3 1.8
UOD I Offroad Trucks 1 3 1.5
UOD II Offroad Trucks 0.8 3 1.9
UOD III Offroad Trucks 0.8 3.2 1.5
ZiKZ 566A Offroad Trucks 0.8 3 1.3
AS I All-Terrain Scouts 1 1.4 1
AS II All-Terrain Scouts 1 1 1.2
AS III All-Terrain Scouts 1.2 1 1
TrAT I All-Terrain Scouts 1.5 1.5 1
Ultima AT I All-Terrain Scouts 1 1.1 1.4
Ultima AT II All-Terrain Scouts 1.1 1.1 1.3
Ultima AT III All-Terrain Scouts 1.1 1.1 1.2
Ultima AT IV All-Terrain Scouts 1 1.3 1.1
CS I Chains Scouts 0.9 2 1.1
TrC I Chains Scouts 1.2 3 1.3
Ultima CS I Chains Scouts 0.9 1.3 1.2
FHMD I Highway Scouts 3 1 0.4
HS I Highway Scouts 2 0.8 0.4
HS II Highway Scouts 2 1 0.2
HS III Highway Scouts 2.5 0.8 0.2
JAT HS I Highway Scouts 2.2 0.7 0.3
JAT HS II Highway Scouts 2.3 1 0.2
All-Terrain Asphalt Dirt Mud
ATMD I 1.9 1.5 1
ATMD II 1.5 1.5 1.2
ATMD III 1.5 1.7 1
UAD I 1.9 1.5 1
UAD II 1.5 1.5 1.2
UAD III 1.5 1.7 1
P12 AT 1.9 1.5 1
ATHS I 1.5 1.5 1.2
SPO I 1.5 1.5 2
Kennworth 963 1.6 1.7 1
W.S. 6900XD 1.2 1.4 1.6
FLD 120 Tires 0.9 1.4 1.7
UCD I 1.5 1.4 1.5
Kenworth C500 1.8 1.6 1
Kenworth T800 1.5 1.6 1.9
Table of Contents Color Legend Updates
Update: Nov, 4th 25' Trucks November, 4th 2025
Color Legend Scouts - Added PLAD 450, HIB Billert,
Highway Chains ST 833, and PLAD 440 to Offroad
All-Terrain Truck Pack - Added W.S. 6900XD and FLD 120 to All-Terrain
Offroad Jack of Mudtires All Treads
Chains Excellent Average Poor
Asphalt Dirt Mud
Highway Asphalt Dirt Mud
UHD I 3 1 0.4
UHD II 3 1.2 0.2
UHD III 3.2 1 0.2
HMD I 3 1 0.4
HMD II 3 1.2 0.2
HMD III 3.2 1 0.2
JAT HMS I 3 1 0.4
JAT HMS II 3 1.1 0.3
JAT HMS III 3.2 0.9 0.4
JAT HMD I 3 1 0.4
JAT HMD II 3 1.1 0.3
JAT HMD III 3.2 0.9 0.4
JAT HHD I 3 1 0.4
JAT HHD II 3 1.1 0.3
JAT HHD III 3.2 0.9 0.4
Scout Tires
HS I 2 0.8 0.4
HS II 2 1 0.2
HS III 2.5 0.8 0.2
FHMD I 3 1 0.4
JAT HS I 2.2 0.7 0.3
JAT HS II 2.3 1 0.2
All-Terrain Asphalt Dirt Mud
ATMD I 1.9 1.5 1
ATMD II 1.5 1.5 1.2
ATMD III 1.5 1.7 1
UAD I 1.9 1.5 1
UAD II 1.5 1.5 1.2
UAD III 1.5 1.7 1
P12 AT 1.9 1.5 1
ATHS I 1.5 1.5 1.2
SPO I 1.5 1.5 2
Kennworth 963 1.6 1.7 1
W.S. 6900XD 1.2 1.4 1.6
FLD 120 Tires 0.9 1.4 1.7
UCD I 1.5 1.4 1.5
Kenworth C500 1.8 1.6 1
Kenworth T800 1.5 1.6 1.9
Table of Contents Color Legend Updates
Update: Nov, 4th 25' Trucks November, 4th 2025
Color Legend Scouts - Added PLAD 450, HIB Billert,
Highway Chains ST 833, and PLAD 440 to Offroad
All-Terrain Truck Pack - Added W.S. 6900XD and FLD 120 to All-Terrain
Offroad Jack of Mudtires All Treads
Chains Excellent Average Poor
Asphalt Dirt Mud
"Atom" Tires 1 3 1.8
PLAD 450 Tires 1 3 1.8
JAT OMS I 1 3 1.7
JAT OMS II 0.8 3.1 1.6
JAT OMS III 0.6 3.2 1.6
JAT OMD I 1 3 1.7
JAT OMD II 0.8 3.1 1.6
JAT OMD III 0.6 3.2 1.6
JAT OHD I 1 3 1.7
JAT OHD II 0.8 3.1 1.6
JAT OHD III 0.6 3.2 1.6
JAT OHS I 0.8 3 1.6
JAT OHS II 1 3.2 1.3
JAT OHS III 0.9 3 1.7
Scout Tires
OS I 1 2 1.2
OG I 0.8 3 2.1
UOD I (F750) 1 3 1.5
UOD II (F750) 0.8 3 1.9
UOD III (F750) 0.8 3.2 1.5
Hummer H2 3 2 1.2
TrO I 0.8 3 1.5
Burlak 6x6 0.6 3.3 2.2
EarthRoamer 0.9 3.1 1.6
Rezvani Tires 3 2 1.2
TO I (Apache) 1 2 1.2
OJ 1 (Jeep) 3 2 1.2
Land Rover 3 2 1.2
AAC-58DW 1 2.1 1.2
Tank Tires 2.6 2.2 1.1
JAT OS I 1.2 2 1
JAT OS II 0.8 2.2 1.2
JAT OS III 1 2.3 1.1
JAT OS IV 1 2.2 1.2
Mudtires Asphalt Dirt Mud
MSH I 0.5 1.7 3
MSH II 0.5 1.7 3.2
MSH III 0.5 2 3
MSH IV 0.7 1.7 3
MHS I 0.5 2 2
Table of Contents Color Legend Updates
Update: Nov, 4th 25' Trucks November, 4th 2025
Color Legend Scouts - Added PLAD 450, HIB Billert,
Highway Chains ST 833, and PLAD 440 to Offroad
All-Terrain Truck Pack - Added W.S. 6900XD and FLD 120 to All-Terrain
Offroad Jack of Mudtires All Treads
Chains Excellent Average Poor
Asphalt Dirt Mud
MHS II 0.5 2 2.4
MHS III 0.5 2.4 2
AMHS I 0.5 2 2.4
TMHS I 0.5 2 2.4
ZHM (612h) 0.3 2 3.35
ZHM 0.5 1.7 3
Cat 770G 0.5 2 3.5
Stock Tractor 0.5 2 2
DMHS I, II, & III 0.5 2 2
Ankatar MHS 0.5 2.2 2
Futom MHS 0.5 2 2
ST 816 Tires 0.8 2 2
JAT MSH I 0.6 1.6 3
JAT MSH II 0.5 1.7 3.2
JAT MSH III 0.5 2 3.1
JAT MMD I 0.5 2 2.2
JAT MMD II 0.4 2.2 2
JAT MMD III 0.4 2.1 2.1
JAT MHS I 0.5 1.8 2.2
JAT MHS II 0.6 2.3 2
JAT MHS III 0.6 1.9 2.4
JAT MHS IV 0.4 1.8 2.6
JAT MHS V 0.5 2.4 2.1
JAT MHS VI 0.6 1.8 2.5
Scout Tires
Cat TH357 0.5 1.7 3
TO I (TUZ 420) 0.5 3 8
MS I 0.5 3 1.6
TM I 0.5 2.4 2
TrM I 0.5 2 2
JAT MS I 0.5 2.7 1.8
JAT MS II 0.5 2.4 2.1
JAT MS III 0.4 2.1 2.5
Chains Asphalt Dirt Mud
UAD III Chains 1.2 3 1.3
OHD II Chains 1.2 3 1.3
MHS I Chains 1.2 3 1.3
Scout Tires
CS I 0.9 2 1.1
Table of Contents Color Legend Updates
Update: Nov, 4th 25' Trucks November, 4th 2025
Color Legend Scouts - Added PLAD 450, HIB Billert,
Highway Chains ST 833, and PLAD 440 to Offroad
All-Terrain Truck Pack - Added W.S. 6900XD and FLD 120 to All-Terrain
Offroad Jack of Mudtires All Treads
Chains Excellent Average Poor
Asphalt Dirt Mud
TrC I 1.2 3 1.3
Ultima CS I 0.9 1.3 1.2