Through the Omenpaths - Planes and Flavor Reference
Table of Contents
---
OM1 Card Catalog
This excerpt reproduces the initial entries from the original document, preserving key fields for quick reference. The full catalog contains many more entries, and the table below shows the first five rows for context.
| Set | Clct # | Color | Rarity | Name | Full Art | Setting/Context | Renamed | Comments |
|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OM1 | 0001 | W | R | Ademi of the Silkchutes | Zhalfir (?) | Yes | Yes | |
| OM1 | 0002 | W | U | Archanglers | Skyrod | Yes | via Magic Story Podcast | Thunder Junction No flying fish seen there, though the angel’s outfit looks like mountain fur |
| OM1 | 0003 | W | U | Basil, Cabaretti | Loudmouth Link | New Capenna | Yes |
| OM1 | 0004 | W | R | Chosen by Valgavoth | Duskmourn | Yes | via Magic Story Podcast | two cultists that glimpse the power of Valgavoth
| OM1 | 0005 | W | C | City Pigeon | New Capenna | No |
|---|
Gallery Links
Click here for a link to the Through the Omenpaths Card Image Gallery.