Vesp Season 2 Mythic+ Cheat Sheet (The War Within)
Table of Contents
- CINDERBREW MEADERY
- DARKFLAME CLEFT
- MECHAGON - WORKSHOP
- PRIORY OF THE SACRED FLAME
- OPERATION FLOODGATE
- THE MOTHERLODE
- THEATER OF PAIN
- THE ROOKERY
---
CINDERBREW MEADERY
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Venture Co. Pyromaniac | 218671 | Boiling Flames | Channels on a player dealing massive fire damage over time | |
| Hired Muscle | 210269 | Throw chair | targets a random player and deals substantial damage, Volatile Keg inflicts massive amounts of fire damage to all players | |
| Chef Chewie | 214697 | High Steaks | sends out swirlies of meat that stuns and deals damage, Tenderize smashes the ground dealing massive damage to all players | |
| Flavor Scientist | 214673 | Rejuvenating Honey | Heals an ally for 5% of their max hp every 2 seconds for 18 seconds | |
| Careless Hopgoblin | 223423 | Reckless Delivery | charges towards a random marked player, upon hitting a wall the mob is stunned and deals partywide damage | |
| Failed Batch | 220368 | Explosive Brew | erupts after 10 seconds dealing lethal partywide damage | |
| Taste Tester | 220060 | Free Samples? | Chucks a drink at a player inflicting massive fire damage | |
| Brew Drop (Boss ad) | 219301 | If the ad reaches the boss it gains a massive shield and deals a tonne of partywide fire damage | ||
| Venture Co. Honey Harvester | 220946 | Beeswax | stuns all enemies within 10 yards and deals fatal damage | |
| Royal Jelley Purveyor | 220141 | Honey Volley | Inflicts massive party wide damage and slows players by 70% for 8 seconds | |
| Ravenous Cinderbee (Boss ad) | 218016 | Focus ads down and mount them to steer them into the honey barrels |
---
DARKFLAME CLEFT
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Rank Overseer | 211121 | Wild Wallop | slams the ground dealing incredible damage and knocs back ALL units, including hostile ones. Overpowering Roar inflicts massive partywide damage and buffs allies | |
| Lowly Moleherd | 210818 | Mole Frenzy | Enrages nearby moles increasing attack speed and physical damage dealt, also pulls any nearby moles | |
| Royal Wicklighter | 210812 | Wicklighter Bolt | Inflicts a large amount of fire damage to a random player | |
| Ol' Waxbeard (Boss) | 210153 | Dynamite Mine Cart (Boss ad) | 213751 | Spawns during the fight and MUST be hard swapped to as it explodes and wipes the group after a duration |
| Wandering Candle | 208450 | Quenching Blast | deals partywide fire damage, Surging Flame puts a large fire circle on the floor that should be avoided | |
| Blazing Fiend | 220815 | Explosive Flame | Unleashes a fire wave that deals medium fire damage and increases fire damage taken by 10% for 20 seconds, this effect stacks | |
| Kobold Flametender | 213913 | Flame Bolt | Inflicts a medium amount of fire damage to a random player | |
| Torchsnarl | 212411 | One-Hand Headlock | stuns a player for 5 seconds | |
| Sootsnout | 212412 | Flaming Tether | Grabs a random player and roots them, inflicting fire damage over time every second for six seconds | |
| The Candle King (Boss) | 208745 | Paranoid Mind | Fears the party for 4 seconds, can be dispelled | |
| Shuffling Horror | 208456 | Drain Light | Drains the flames from the candle, reducing its energy and deals shadow damage to all players every tick of its duration | |
| Corridor Creeper | 210539 | Creeping shadow | puts a stacking dot on the tank, this hurts a LOT |
---
MECHAGON - WORKSHOP
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Bomb Tonk | 151657 | Detonate | Inflicts massive partywide fire damage, can be fatal with overlaps | |
| Waste Processing Unit | 144293 | Puncture | puts a heavy bleed on the tank, Mega Drill inflicts partywide nature damage to all players over a duration | |
| Metal Gunk | 236033 | Corrosive Gunk | Unleashes corrosive gunk on players which is a heal absorb, can be lethal with overlaps, Sticky Sludge reduces a players haste | |
| Junkyard D.0.G. | 151773 | Fiery Jaws | Leaps at a player dealing fire damage and leaves a fire dot, can stack and becomes lethal | |
| Mechagon Tinkerer | 144294 | Giga-Wallop | Targets a player with a zap of electricity dealing a lot of damage which bounces to the 3 nearest targets | |
| Anti-Personnel Squirrel | 151613 | Chases towards a player | and deals lethal nature amage to anyone within 10 yards | |
| Defense Bot Mk III | 144298 | Short Out | deals a significant amoutn of partywide damage over 3 seconds, you can stand in the shields spawned by defenders during it | |
| Blastatron X-80 | 151476 | Sonic Pulse | is a lethal frontal, Capacitor Discharge rotates safe zones around the mob | |
| Mechagon Mechanic | 144295 | Tune Up | Heals an enemy for 10% of their max hp for 8 seconds | |
| Inconspicuous Plant (Boss ad) | 152033 | Spawns during the boss fight and targets a random player, focus down and avoid the flaming globs of Roaring Flame spawned on death | ||
| Spider Tank | 144296 | Sonic Pulse | is a lethal frontal, High Explosive Rockets deal a substantial amount of unavoidable partywide damage |
---
PRIORY OF THE SACRED FLAME
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Arathi Footman | 206705 | Defend | Reduces nearby mobs damage taken by 50% until cancelled, Footmans take 25% increased damage when defend is stopped | |
| Arathi Knight | 206696 | Disrupting Shout | inflicts partywide physical damage and interrupts spell casting for 4 seconds | |
| Guard Captain Suleyman | 212826 | Shield Slam | slams into the tank dealing a lot of damage and knocking them back, Thunderclap damages and slows the party | |
| Sergeant Shaynemail | 211291 | Brutal Smash | slams the ground dealing fatal damage and stunning anyone within 8 yards, Lunging Strike puts a bleed on the target which splashes onto nearby players | |
| Devout Priest | 206697 | Greater Heal/Inner Fire | Greater Heal heals an allied for 50% HP, Inner Fire increases all damage done by 50%, removing the buff stuns the target for 4 seconds | |
| Fanatical Conjuror | 206698 | Fireball | Deals a medium amount of fire damage to a random player | |
| Forge Master Damian | 212831 | Heat Wave | deals partywide damge and slows all players, Seal of Flame increases all damage done by 50% and creates molten pools | |
| Elaena Emberlanz | 211290 | Repentance | Holy Radiance deals partywide damage, Divine Judgement hits the tank with holy damage and increases damage taken, dispel this | |
| Captain Dailcry (Boss) | 207946 | Battle Cry | Deals massive partywide physical damage and inspires his allies increasing their damage by 50% | |
| Taener Duelmal | 211289 | Cinderblast | Inflicts massive fire damage and stuns the target dealing more damage over 5 seconds | |
| High Priest Aemya | 212827 | Reflective Shield | protects Aemya absoring damage and inflicts 40% of damage taken back to her attackers | |
| Ardent Paladin | 206704 | Consecration | stays on the ground dealing holy damage over time, move out of this. Sacred Toll damages all players within 50 yards | |
| Risen Mage | 221760 | Fireball Volley | Inflicts massive fire damage to all players | |
| Sir Braunpyke | 217658 | Blazing Strike | inflicts a large amount of Holy damage followed by a pulsing AOE, Radiant Flame also pulses holy AOE damage | |
| Prioress Murrpray (Boss) | 207940 | Embrace the Light | Channels a lot of partywide holy damage, kickable when the shield is gone | |
| Arathi Neophyte (Boss ad) | 211140 | These mobs have no aggro table, so kill them fast and CC them or you'll die to melees |
---
OPERATION FLOODGATE
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Shreddinator 3000 | 230740 | Shreddation | spawns saw blades in the floor that deals a lot of damage, premove as these spawn. Flamethrower is a spinning frontal that needs to be dodged | |
| Venture Co. Surveyor | 229686 | Surveying Beam | Targets a player with a superheated beam dealing fire damage over 5 seconds, and also spawns patches of lava on the floor | |
| Loaderbot | 231014 | Wind Up | Fixates a random player and spins dealing physical damage around them for 6 seconds | |
| Venture Co. Architect | 229251 | Architects sit on scaffolding that they will rebuild after a duration, Nailgun fires at a random player dealing physical damage and leaving a bleed | ||
| Scaffolding | 231176 | Arcitects can't be meleed on scaffolding, focus this down so that they fall and can be hit | ||
| Venture Co. Diver | 231496 | Harpoon Plant Seaforium Charge | Harpoon reels in a player dealing a lot of physical damage both up front and overtime, you can stop Plant Seaforium Charge to prevent lethal bombs spawning | |
| Mechadrone Sniper | 229069 | Trickshot Snipe | Trickshot inflicts shadow damage to a target which bounces to 4 nearby players, Snipe inflicts physical damage to a random player which can be lethal with overlaps | |
| Darkfuse Demolitionist | 229212 | Reload | R.P.G.G. launches a volley of deadly rocket swirlies that must be dodged, you can stop them on the Reload cast to delay this being fired constantly | |
| Darkfuse Inspector | 231385 | Surpise Inspection | The caster leaps behind a player inflicting a massive amount of shadow damage in a frontal cone, this can be dodged or stopped with CC | |
| Darkfuse Bloodwarper | 230748 | Blood Blast | Blood Blast deals a lot of damage to the tank and chain casts, Warp Blood is a massive healing check that deals shadow damage and absorbs healing on the party | |
| Darkfuse Hyena | 229252 | Bloodthirsty Cackle | Causes Hyenas within 20 yards to heal on their melee attacks | |
| Darkfuse Mechadrome (Boss ad) | 228424 | Maximum Distortion | Pushes away players and deals a large amount of sonic damage over its 14 second duration | |
| Disturbed Kelp | 231223 | Restorative Algae Jettison Kelp | Restorative Algae covers the mobs in a healing algae, restoring health over time, Jettison Kelp flings globs of rancid kelp at the party dealing substantial nature damage | |
| Bubbles | 231197 | Bubble Burp | spawns lethal bubbles that must be dodged, Backwash is a massive heal check dealing partywide frost damage, Splish Splash is a frontal to avoid | |
| Darkfuse Jumpstarter | 230748 | Battery Bolt | deals partywide damage and spawns electric swirlies that must be dodged, Sparkslam slams into the tank dealing significant nature damage | |
| Venture Co. Electrician | 231312 | Lightning Bolt | Inflicts a good amount of nature damage to a targeted player |
---
THEATER OF PAIN
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Battlefield Ritualist | 174197 | Unholy Fervor | Heals a mob for 6% of their max HP each time they inflict damage | |
| Raging Bloodhorn | 170850 | Raging Tantrum | inflicts partywide physical damage until cancelled, this can be soothed | |
| Dessia the Decapitator (Boss) | 164451 | Mortal Strike | slams the tank and reduces healing recieved by 50% for 5 seconds | |
| Sathel the Accursed (Boss) | 164461 | Necrotic Bolt | Blasts the target with shadow damage and applies a healing absorb | |
| Shackled Soul | 169875 | Bind Soul | Reduces movement speed and deals shadow damage over time until cancelled | |
| Portal Guardian | 167998 | Soulstorm | inflicts partywide shadow damage over 8 seconds, this can be deadly with Shadow Vulnerability as it increases shadow damage taken, decurse this if possible | |
| Bone Magus | 170882 | Bone Spear | The caster impales their target dealing a massive amount of physical damage and leaves a physical dot | |
| Manical Soulbinder | 160495 | Necrotic Bolt Volley | Inflicts a massive amount of shadow damage to all players and absorbs healing | |
| Soulforged Bonereaver | 162763 | Bonestorm | whirlwinds towards players dealing a lot of damage to anyone caught, Bone Spikes summons swirlies on the ground that must be dodged | |
| Nefarious Darkspeaker | 169893 | Death Winds | sents out a whirlwind of death in a random direction, dealing substantial damage and knocking players back | |
| Kul'tharok (Boss) | 162309 | Necrotic Bolt | Blasts the target with shadow damage and applies a healing absorb | |
| Lost Soul (Boss ad) | 234443 | If these ads reach the boss you will wipe | stack when they spawn and nuke them down/CC them | |
| Diseased Horror | 170690 | Meat Shield | Surrounds the caster with a large absorb shield | |
| Blighted Sludge-Spewer | 174210 | Decaying Filth | Inflicts plague damage to their target and inflicts Decaying Blight which deals damage over time and reduces max hp by 5% every 2 seconds for 20 seconds | |
| Putrid Butcher | 169927 | Devour | Flesh is a tankbuster that heals the butcher for 300% of the damage dealt | |
| Rancid Gasbag | 163086 | Vile Eruption | sends out a wave of lethal plague damage in front of and behind the mob | |
| Shambling Arbalest | 164510 | Jagged Quarrel | Inflicts physical damage to a target and leaves a nasty bleed, can be deadly in the captain pack | |
| Nekthara the Mangler | 162744 | Whirlwind | deals lethal physical damage to anyone within 13 yards, Whirling Blades spawn throughout which must be dodged, Interrupting roar deals damage and kicks | |
| Dokigg the Brutalizer | 167538 | Savage Flurry | tankbuster that deals damage over 4 seconds, Earthcrusher deals partywide damage and spawns swirlies of earth that should be avoided | |
| Harugia the Bloodthirsty | 167536 | Ricocheting Blade | inflicts physical damage and leaves a bleed, this can ricochet to targets within 5 yards, Bloodthirsty Charge charges to an area dealing lethal damage | |
| Heavin the Breaker | 167532 | Colossus Smash | tankbuster that increases physical damage taken | |
| Ancient Captain | 164506 | Demoralizing Shout | Demoralizing Shout reduces the parties damage done by 50%, Commanding Presence increases allies damage dealt and reduces their damage taken from AOE so focus this mob | |
| Advent Nevermore | 167533 | Seismic Stomp | inflicts physical damage to all players within 60 yards | |
| Rek the Hardened | 167534 | Swift Strikes | increases the casters attack speed and their melee attacks also strike 2 secondary targets for 30% damage | |
| Oppressive Banner (Boss ad) | 170234 | Focus during the boss fight to remove the massive slow | ||
| Deathwalker (Boss ad) | 166524 | Death Bolt | Spawns throughout the fight under players, their cast can be fatal with overlaps so kick them and focus them down/CC |
---
THE MOTHERLODE
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Refreshment Vendor | 136470 | Iced Spritzer | Blasts the target with a jey of icy cold spritzer, inflicting frost damage over time and stunning | |
| Hired Assassin | 134232 | Toxic Blades | Fan of Knives Toxic Blades applies poison to their blades causing their melee and Hail of Flechettes to apply a poison dot, Hail of Flechettes deals a lot of partywide damage over a few seconds | |
| Mech Jockey | 130488 | Activate Mech | Attempts to activate a nearby inactive peacekeeper | |
| Mechanized Peacekeeper | 136139 | Tear Gas | launches cannisters of toxic gas that deal a lot of damage and disorient, Charged Shield is a massive tankbuster that also cleaves damage onto the party | |
| Azerite Extractor | 136643 | Puncture | is a nasty tankbuster that leaves a bleed, Rapid extraction covers the floor in swirlies while pulsing AOE damage | |
| Venture Co. Earthshaper | 130661 | Rock Lance | Throws a rock at a random player dealing a decent amount of damage and leaves a dot | |
| Stonefury | 130635 | Furious Quake/Tectonic Barrier | Furious Quake deals massive partywide damage and slows by 60%, Tectonic Barrier shields the Stonefury which means it cannot be kicked | |
| Taskmaster Askari | 134012 | Overtime roar | will increase nearby mobs haste, Brutal Charge goes on a random player followed by a large slam around him dealing fatal damage, the bleed he applies to tanks also shreds | |
| Earthrager (Boss Ad) | 129802 | Swap to this ad when it's empowered | ||
| Venture Co. Alchemist | 133432 | Caustic Compound/Transmute | Transmute: Enemy to Goo will turn a player into a slime for 10 seconds, dispel if it goes off. Caustic Compound hits a player with a nasty poison dot | |
| Venture Co. Mastermind | 133430 | Mind Lash | hits random players dealing a decent amount of arcane damage over time, Brainstorm spawns swirlies that silence anyone caught while dealing massive damage | |
| Crawler Mine | 133482 | Mines | will fixate on a player, if they reach you they will explode and deal fatal damage | |
| Venture Co. War Machine | 133463 | Spawns more crawler mines and also hits the party with Charged Shot | pulsing enormous damage | |
| Venture Co. Skyscorcher (Boss ad) | 132056 | Spawns in P2 and should be nuked down, Buster shot targets random players dealing a lot of damage |
---
THE ROOKERY
| Name | Mob ID | Kick | Stop | Description |
|---|---|---|---|---|
| --- | ---: | --- | --- | --- |
| Quatermaster Koratite | 209801 | Bounding Void | launches orbs towards a random player that travel out and return to their origin, avoid these as they hurt. Entropy shield blocks all spells and melee from the front | |
| Cursed Thunderer | 207198 | Lightning Bolt | Inflicts a large amount of nature damage to their target, can be lethal with multiple casts | |
| Unruly Stormrook | 207186 | Energized Barrage | inflicts heavy nature damage over 3 seconds to a random player | |
| Cursed Rooktender | 207199 | Lightning Surge | Motivates a nearby Stormrook increasing their damage and attack speed | |
| Voidrider | 212786 | Wild Lightning | spawns electric swirlies on the floor that must be dodged, Localized Storm channels nature damage to all players within 50 yars for 5 seconds | |
| Coalescing Void Diffuser | 214421 | Attracting Shadows | pulls all players into a fatal swirly over 4 seconds, whilst doing partywide damage. Arcing void targets a random player and deals damage arcing to the 4 nearest players | |
| Corrupted Oracle | 214439 | Void Bolt | Seeping Corruption curses a player for 8 seconds dealing a lot of damage and spawns swirlies on the floor, Void Bolt targets a random player and deals a chunk of shadow damage | |
| Void Ascendant | 212793 | Feasting Void | puts a ticking dot on all players which absorbs healing, Umbral Wave sends out waves of lethal orbs that should be dodged | |
| Radiating Voidstone | 212739 | Unleash Darkness | deals partywide damage while spawning swirlies that must be avoided |