Pokemon Seaglass Stat Changes Data Current as of 9/5/24
Table of Contents
---
Data excerpt: First 10 Pokémon {#data-excerpt-first-10-pokémon}
| # | Name | Type | HP | +/- | ATK | +/- | DEF | +/- | SPA | +/- | SPD | +/- | SPE | +/- | BST | +/- | Ability 1 | Ability 2 | Hidden Ability | Evolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Treecko | Grass | 40 | 0 | 65 | +20 | 35 | 0 | 45 | -20 | 55 | 0 | 70 | 0 | 310 | 0 | Overgrow | Unburden | Sharpness | |
| 2 | Grovyle | Grass | 50 | 0 | 85 | +20 | 45 | 0 | 65 | -20 | 65 | 0 | 95 | 0 | 405 | 0 | Overgrow | Unburden | Sharpness | Lv. 16 |
| 3 | Sceptile | Grass | 70 | 0 | 110 | +25 | 65 | 0 | 85 | -20 | 85 | 0 | 115 | -5 | 530 | 0 | Overgrow | Unburden | Sharpness | Lv. 36 |
| 4 | Torchic | Fire | 45 | 0 | 60 | 0 | 40 | 0 | 70 | 0 | 50 | 0 | 45 | 0 | 310 | 0 | Blaze | Defiant | Speed Boost | |
| 5 | Combusken | Fire | 60 | 0 | 85 | 0 | 60 | 0 | 85 | 0 | 60 | 0 | 55 | 0 | 405 | 0 | Blaze | Defiant | Speed Boost | Lv. 16 |
| 6 | Blaziken | Fire | 80 | 0 | 120 | 0 | 70 | 0 | 110 | 0 | 70 | 0 | 80 | 0 | 530 | 0 | Blaze | Defiant | Athletic | Lv. 36 |
| 7 | Mudkip | Water | 50 | 0 | 70 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 40 | 0 | 310 | 0 | Torrent | Damp | Water Compaction | |
| 8 | Marshtomp | Water | 70 | 0 | 85 | 0 | 70 | 0 | 60 | 0 | 70 | 0 | 50 | 0 | 405 | 0 | Torrent | Damp | Water Compaction | Lv. 16 |
| 9 | Swampert | Water | 100 | 0 | 110 | 0 | 90 | 0 | 85 | 0 | 90 | 0 | 60 | 0 | 535 | 0 | Torrent | Damp | Water Compaction | Lv. 36 |
| 10 | Poochyena | Dark | 35 | 0 | 55 | 0 | 35 | 0 | 30 | 0 | 30 | 0 | 35 | 0 | 220 | 0 | Run Away | Quick Feet | Moxie |
---
Official Changes Summary
This section compiles the official stat changes as published in the Seaglass data sheets. It mirrors the order, columns, and evolution notes from the sources and includes base stats, adjustments, and BST changes for reference.