Deep of Night Relic Effects and Loot Data: Comprehensive Guide
Table of Contents
- Positive Relic Effects
- Negative Relic Effects
- Character Loadouts and Deep Relic Slots
- Enemy Stat Adjustments by Deep of Night
- Boss Drops and Loot Tables
- Spell and Staff Drops by Location
- Notes, Data Sources, and References
---
Positive Relic Effects
POSITIVE
- Increased Maximum HP Increase max HP by 8%/12% Yes
- Increased Maximum FP Increase max FP by 9%/13% Yes
- Reduced FP Consumption Decrease FP cost of skills and spells by 9%/13% Yes
- Increased Maximum Stamina Increase max stamina by 8%/12% Yes
- Improved Stamina Recovery Increase stamina recovery by 3/5 Yes
- Physical Attack Up Increase physical damage by 5.5%/8% Yes Affects spells
- Improved Affinity Attack Power Increase magic/fire/lightning/holy damage by 5.5%/8% Yes Affects spells
- Improved Stance-Breaking Increase stance damage by 8%/12% Yes
- Improved Physical Damage Negation Decrease physical damage taken by 9%/13% Yes
- Improved Affinity Damage Negation Decrease magic/fire/lightning/holy damage taken by 9%/13% Yes
- All Resistances Up Increase all status effect resistance by 52/65 Yes
- Improved Poise Decrease poise damage taken by 20%/33% Yes
- Improved Sorceries & Incantations Increase all spell damage by 5.5%/8% Yes
- Increased Sorcery & Incantation Duration Increase all spell duration by 45%/60% Yes
- Improved Thrusting Counterattack Increase damage of thrusting counterattacks by 10%/15% Yes
- Improved Flask HP Restoration Increase HP restoration of flask by 13%/18% Yes
- More Runes From Defeated Enemies Increase rune gain for self by 6%/9% Yes
- Ice Storm upon Charged Attacks Create frost wind attack after charged heavy attack
- Buffs weapon with 20 frost buildup for 20 seconds No
- Found only on melee weapons
- Only affects the weapon the passive is on
- Effects have individual scaling independent of the scaling of the weapon the passive is on
- Ex: Phantom Slash scales with STR. At LV15, Raider does 224 damage while Recluse does 166 damage
- Black Flames upon Charge Attacks Create black flame on ground after charged heavy attack
- Buffs weapon with black flame effect with 12 fire damage for 7 seconds No
- Phantom Attack upon Charge Attacks Trigger Phantom Slash AoW after charged heavy attack No
- Holy Shockwave upon Charge Attacks Trigger Wave of Gold AoW after charged heavy attack
- Buffs weapon with 12 holy damage for 20 seconds No
- Luring Enemies upon Charge Attacks Create gravity pulse that pulls in enemies after charged heavy attack No
- Magma upon Charge Attacks Create magma on ground after charged heavy attack
- Buffs weapon with 12 fire damage for 20 seconds No
- Lightning upon Charge Attacks Create lightning blast after charged heavy attack
- Buffs weapon with 12 lightning damage for 20 seconds No
- Charge Attacks Invoke Sleep Mist Create sleep mist after charged heavy attack
- Buffs weapon with 20 sleep buildup for 20 seconds No
- Projectiles Launched upon Charge Attacks Fire 3 magic projectiles at enemy after charged heavy shot No Found only on bows
- Only affects the bow the passive is on
- Lightning upon Precision Aiming
- Create specified effect when and where a manually aimed shot lands
- No
- Found only on ranged weapons
- Only affects the weapon the passive is on
- Poison Mist upon Precision Aiming No
- Rot Mist upon Precision Aiming No
- Bloodflies upon Precision Aiming No
- Shielding Creates Holy Ground Create holy ground after blocking with shield for ~3 seconds No Found only on shields
- Broken Stance Activates Endure Gain effect of Endure AoW if guard broken while blocking No Only affects the shield the passive is on
- Guarding Ups Sorceries & Incantations
- Gain buff after blocking with staff/seal for ~2 seconds (yes, you block with the catalyst)
- Buff can stack with itself up to 3 times, each stack lasts ~25 seconds
- Each stack grants 10% increased spell damage and increased cast speed equivalent to 30 virtual DEX
- No Found only on staves/seals
- Only affects the staff/seal the passive is on
- Failing to Cast Spell Restores FP Restore 13% of max FP when attempting to cast spell with insufficient FP No
- Flask Healing Also Restores FP Restore 20% of max FP when drinking flask Yes
NEGATIVE
- Reduced Maximum HP Decrease max HP by 4%/6% Yes
- Reduced Maximum FP Decrease max FP by 6%/9% Yes
- Reduced Maximum Stamina Decrease max stamina by 5%/8% Yes
- Impaired Physical Damage Negation Increase physical damage taken by 6%/8% Yes
- Impaired Affinity Damage Negation Increase magic/fire/lightning/holy damage taken by 6%/8% Yes
- All Resistances Down Decrease all status effect resistance by 30/45 Yes
- Reduced Flask HP Restoration Decrease HP restoration of flask by 6%/9% Yes
- Continuous HP Loss Lose 1/2 HP per second Yes
- Night's Tide Damage Increased Increase damage taken from rain by 100%/150% Yes
- Damage Increased by Night's Encroachment
- Throughout each day, increase damage taken by 1%/2.5% 4 times, stacking
- Likely moments where stacks are applied are: start of day, 1st circle closed, 2nd circle began closing, 2nd circle closed
- Stacks reset after Night 1 boss
- Yes
- More Damage Taken After Evasion Increase damage taken right after dodging by 15%/20% Yes
- Repeated Evasions Lower Damage Negation Increase damage taken by 23%/30% for 15 seconds after dodging repeatedly Yes
- Reduced Damage Negation for Flask Usages Increase damage taken while drinking flask by 33%/46% Yes
- Lower Attack When Below Max HP Decrease damage by 5%/7% when below 85% HP Yes
- Slower Art Gauge When Below Max HP Decrease Ultimate Art charging speed by 10%/15% when below 85% HP Yes
- Poison Buildup When Below Max HP Gain 7/9 poison buildup when below 85% HP Yes
- Rot Buildup When Below Max HP Gain 6/8 rot buildup when below 85% HP Yes
- Lower Stamina Impairs Damage Negation Increase damage taken by 10%/15% when below 50% stamina Yes
- Attacks Impaired On Occasion Each attack has a 3%/5% chance to do no damage
- Ailments Cause Increased Damage Increase damage taken from status effects by 25%/35% Yes
- Near Death Reduces Art Gauge Lose 30%/45% of Ultimate Art Gauge after being downed Yes
- Near Death Reduces Max HP Decrease max HP by 15%/20% for 30 seconds after being downed Yes
Wylder Guardian Ironeye Duchess Raider Revenant (unused)
Skill DMG + Magic negation + Range weapon DMG + Critical DMG +
Skill FP cost - Fire negation + Item discovery + Dual wield DMG +
Continuous HP regen Lightning negation + Targeting - Glintblades
HP regen on hit Holy negation + Continuous HP regen HP regen on hit
FP regen on hit Guarding ability + HP regen on kill Successive hits ups negation
Taking damage restores FP Guard counters DMG + Full HP DMG + Full HP DMG +
Taking damage ups negation Guarding ups poise Full HP negation + Full HP negation + Guarding ups negation
Raider Recluse Executor Revenant (unused)
Two hand DMG + Magic DMG + Two hand DMG + Magic DMG +
Dual wield DMG + Sorcery DMG + Skill DMG + Two hand DMG +
Charge attack DMG + Charged sorcery DMG + SKill FP cost - Targeting -
Jump attack DMG + Cast speed + HP regen on hit Glintblades
Charged attack ups negation Spell FP cost - Successive hits ups negation HP regen on hit
Taking damage restores FP Casting spells ups negation HP regen on kill Full HP DMG +
Taking damage ups negation Full HP negation + FP regen on kill Full HP negation +
Notes: Anything separated by slashes represent different but analogous effects. Anything not listed here cannot appear on deep relics.
Relic effects with the same text (not background) color, not including black, cannot appear together on the same relic.
If a row has an asterisk (*), then the different effects grouped in that row cannot appear together on the same relic.
Different versions (i.e. base, +1, +2, +3, etc.) of the same effect cannot appear together on the same relic.
See here for numerical values: ER Nightreign - Miscellaneous Data (App Vers. 1.02)
Type Always comes with curse Never comes with curse Curse
Stat
Increased maximum HP/FP/stamina Taking damage causes [status effect] buildup
Poise +3 Reduced Strength and Intelligence
*Max HP up with 3+ small shields/medium shields/greatshields equipped Reduced Dexterity and Faith
*Max FP up with 3+ staves/seals equipped Reduced Dexterity and Intelligence
Offense
Physical/Magic/Fire/Lightning/Holy attack up +3/+4 Physical/Magic/Fire/Lightning/Holy attack up +2 Reduced Strength and Faith
Improved affinity attack power +1/+2 Improved affinity attack power Reduced Vigor and Arcane
Improved sorceries/incantations +1/+2 Improved sorceries/incantations Reduced rune acquisition
Physical attack power increases after using grease items +1/+2 Physical attack power increases after using grease items Reduced flask HP restoration
Improved guard counters +1/+2 Improved guard counters Ultimate Art charging impaired
Attack up when facing poison/rot-afflicted enemy +1/+2 Attack up when facing poison/rot-afflicted enemy All resistances down
Attack up when facing frostbite-afflicted enemy +1/+2 Attack up when facing frostbite-afflicted enemy Continuous HP loss
Sleep/Madness in vicinity improves attack power +1 Sleep/Madness in vicinity improves attack power More damage taken after evasion
Improved initial standard attack Repeated evasions lower damage negation
Improved critical hits Reduced damage negation for flask usages
Improved throwing pot/knife/stone/perfume damage +0/+1 Lower attack when below max HP
*Improved [spell school] Poison/rot buildup when below max HP
Improved attack power with 3+ [weapon class] equipped Near death reduces max HP
Improved [weapon class] attack power
Guard counter is given a boost based on current HP
Defense
Improved magic/fire/lightning/holy damage negation +1/+2 Improved magic/fire/lightning/holy damage negation
Improved physical/affinity damage negation +1/+2 Improved affinity damage negation
Improved [status effect] resistance +0/+1
Improved damage negation at low HP
Improved poise and damage negation when knocked back
Regen
Partial HP restoration upon post-damage attacks +1/+2 Partial HP restoration upon post-damage attacks
HP restoration upon thrusting counterattack +1 HP restoration upon thrusting counterattack
Improved flask HP restoration
HP restored when using medicinal boluses, etc. +0/+1
HP recovery from successful guarding
*HP restoration upon [weapon class] attacks
*FP restoration upon [weapon class] attacks
Reduced FP consumption
Stamina recovery upon landing attacks
Critical hits boost stamina recovery speed +0/+1
Art Gauge charged from successful guarding +1 Art Gauge charged from successful guarding
Art Gauge fills moderately upon critical hit +1 Art Gauge fills moderately upon critical hit
Defeating enemies fills more of the Art Gauge +1 Defeating enemies fills more of the Art Gauge
Support
Items confer effects to all nearby allies
Flask also heals allies
Slowly restore HP for self and nearby allies when HP is low
Defeating enemies restores HP for allies but not for self
Raised stamina recovery for nearby allies, but not for self
Draw enemy attention while guarding
Loot and Exploration
Increased rune acquisition for self and allies
Rune discount for shop purchases
Critical hits earn runes
Treasure marked on map
Stonesword key/pouch in possession at start
*[Crystal tear] in possession at start
*[Perfume] in possession at start
Max HP increased for each great enemy defeated at a Great Church
Runes and item discovery increased for each enemy defeated at a Fort
Arcane increased for each great enemy defeated at a Ruin
Max stamina increased for each great enemy defeated at a Main Encampment
*Dormant Power helps discover [weapon class]
Character
[Wylder] Character Skill inflicts Blood Loss
[Guardian] Character Skill Boosts Damage Negation of Nearby Allies
[Ironeye] Character Skill Inflicts Heavy Poison Damage on Poisoned Enemies
[Duchess] Use Character Skill for Brief Invulnerability
[Raider] Hit With Character Skill to Reduce Enemy Attack Power
[Revenant] Increases Max FP upon Ability Activation
[Recluse] Collect Affinity Residues to Negate Affinity
[Executor] Slowly Restore HP upon Ability Activation
[Wylder] Improved Mind, Reduced Vigor
[Wylder] Improved Intelligence and Faith, Reduced Strength and Dexterity
[Guardian] Improved Strength and Dexterity, Reduced Vigor
[Guardian] Improved Mind and Faith, Reduced Vigor
[Ironeye] Improved Arcane, Reduced Dexterity
[Ironeye] Improved Vigor and Strength, Reduced Dexterity
[Duchess] Improved Vigor and Strength, Reduced Mind
[Duchess] Improved Mind and Faith, Reduced Intelligence
[Raider] Improved Mind and Intelligence, Reduced Vigor and Endurance
[Raider] Improved Arcane, Reduced Vigor
[Revenant] Improved Vigor and Endurance, Reduced Mind
[Revenant] Improved Strength, Reduced Faith
[Recluse] Improved Vigor, Endurance, and Dexterity, Reduced Intelligence and Faith
[Recluse] Improved Intelligence and Faith, Reduced Mind
Notes: Anything separated by slashes represent different but analogous effects. Anything not listed here cannot appear on deep relics.
Relic effects with the same text (not background) color, not including black, cannot appear together on the same relic.
If a row has an asterisk (*), then the different effects grouped in that row cannot appear together on the same relic.
Different versions (i.e. base, +1, +2, +3, etc.) of the same effect cannot appear together on the same relic.
See here for numerical values: ER Nightreign - Miscellaneous Data (App Vers. 1.02)
Type Always comes with curse Never comes with curse Curse
Character
[Executor] Improved Vigor and Endurance, Reduced Arcane
[Executor] Improved Dexterity and Arcane, Reduced Vigor
Potential upcoming relics, each row is one relic effect
Nightfarer
Stat changes at LV 15 Original & new stats at LV 15
Gains Losses Gains Losses
Wylder
+10 MIND -5 VIG FP: 140→190 HP: 1120→1020
+15 INT & FTH -7 STR, -5 DEX INT & FTH: 15→30 STR: 50→43, DEX: 40→35
Guardian
+9 STR, +19 DEX -8 VIG STR: 41→50, DEX: 31→50 HP: 1280→1120
+8 MIND, +17 FTH -6 VIG FP: 115→155, FTH: 21→38 HP: 1280→1160
Ironeye
+15 ARC -9 DEX ARC: 13→28 DEX: 57→48
+5 VIG, +20 STR -13 DEX HP: 820→920, STR: 19→39 DEX: 57→44
Duchess
+3 VIG, +24 STR -14 MIND HP: 860→920, STR: 11→35 FP: 180→110
+3 MIND, +13 FTH -5 INT FP: 180→195, FTH: 27→40 INT: 42→37
Raider
+9 MIND, +35 INT -8 VIG, -4 END FP: 95→140, INT: 3→38 HP: 1200→1040, STAM: 122→114
+17 ARC -4 VIG ARC: 10→27 HP: 1200→1120
Revenant
+5 VIG, +5 END -11 MIND HP: 780→880, STAM: 90→100 FP: 200→145
+25 STR -6 FTH STR: 21→46 FTH: 51→45
Recluse
+4 VIG, +5 END, +20 DEX -10 INT & FTH HP: 740→820, STAM: 94→104, DEX: 19→39 INT & FTH: 51→41
+12 INT & FTH -13 MIND INT & FTH: 51→63 FP: 195→130
Executor
+5 VIG, +6 END -13 ARC HP: 1000→1100, STAM: 102→114 ARC: 28→15
+12 DEX, +9 ARC -7 VIG DEX: 63→75, ARC: 28→37 HP: 1000→860
First three slots in each loadout are for regular relics. Last three slots are for deep relics. White slots are for any color.
Deep of Night does not add new loadouts! These are 3 additional slots, for deep relics only, that are appended onto each existing loadout.
Loadout Wylder Guardian Ironeye Duchess Raider Revenant Recluse Executor
Urn
Goblet
Chalice
Soot-Covered Urn
Sealed Urn
Sacred Erdtree
Spirit Shelter
Giant's Cradle
This sheet contains the stat adjustments applied to enemies and bosses by Deep of Night.
• Entries under "Dx" apply to all enemies of that type in depth x. Entries under "R" apply to red/blood mutated enemies of that type in all depths.
• Depth adjustments stack multiplicatively with mutation adjustments.
• All values are rounded to the nearest percent.
Enemy Type HP Damage Stance Stamina Damage (vs. shields) Runes
R D1 D2 D3 D4 D5 R D1 D2 D3 D4 D5 D1 D2 D3 D4 D5 D1 D2 D3 D4 D5 R
Trash Mob +100% +35% +43% +53% +72% +80% +100% +35% +61% +91% +166% +211%
+14% +15% +16% +18% +19% +15% +20% +30% +45% +50%
+100%
Minor PoI Boss¹ (depends on type)
+65%
+30% +38% +47% +65% +73%
+50%
+30% +55% +84% +154% +195%
+60%
+80% +75% +100%
Oldest Gaol² +15% +20% +27% +35% +52% +60% +15% +20% +37% +56% +97% +122% +35%
Castle Elite Mobs³ (depends on type)
+65%
+30% +38% +47% +65% +73%
+50%
+30% +55% +84% +154% +195%
+60%
+80% +75% +100%
Regular Field Boss⁴ +65% +30% +38% +47% +65% +73% +50%
+30% +55% +84% +154% +195%
+60%
Formidable Field Boss⁴ +15% +20% +27% +35% +52% +60% +15% +20% +37% +56% +97% +122% +35%
Invaders N/A +20% +27% +35% +52% +60% N/A +20% +37% +56% +97% +122% N/A
Night 1 Boss N/A +35% +51% +70% +111% +133% N/A +35% +67% +112% +214% +270% N/A
Night 2 Boss N/A +30% +46% +64% +103% +125% N/A +30% +61% +104% +203% +257% N/A
Nightlord N/A +25% +40% +57% +95% +116% N/A +25% +55% +92% +183% +231% N/A
¹Great Churches, Forts, Main Encampments, Ruins, and Evergaols not including Oldest Gaols
²Ancient Dragon, Godskin Duo, Death Rite Bird
³Trolls, Banished Knights, Lion, Crucible Knights
⁴Includes Shifting Earth and castle basement/roof
This sheet contains the loot drops of red/blood mutated bosses in Deep of Night. Regular (unmutated) bosses have the same drops as normal.
• Each row under a boss describes one of the options offered by their loot orb.
• If a cell has a red background, then that drop becomes more likely with higher item discovery.
• "For Class" means the weapon is of the type preferred by the character you are playing as.
Boss Drops and Probability Notes
Castle Elite Enemy
100% Random Red Includes trolls, red-eyed banished/crucible knights,
90% B Tier Passive 10% Night 2 Boss Passive and elder lion
Low Tier Evergaol 95% Random Blue 5% Random Red
Rune and passive drops unchanged, these
weapons are offered in addition to those as a third
option
Mid Tier Evergaol 80% Random Blue 20% Random Red
High Tier Evergaol 65% Random Blue 35% Random Red
Oldest Gaol 100% Random Red
Regular Field Boss
30% For Class Blue 60% Random Blue 10% Random Purple This slot is unchanged from normal
15% For Class Red 85% Random Red
90% B Tier Passive 10% Night 2 Boss Passive
Formidable Field Boss and Castle Basement
35% For Class Red 65% Random Red
30% Random Purple 55% Random Red 15% Random Legendary Unmutated legendary rate is 10%
80% A Tier Passive 5% Wending Grace 15% Night 2 Boss Passive
Elite Formidable Field Boss
35% For Class Red 65% Random Red
75% Random Red 25% Random Legendary Unmutated legendary rate is 15%
80% A Tier Passive 5% Wending Grace 15% Night 2 Boss Passive
Data from https://www.bilibili.com/opus/1089784098093793302
• Cell background color indicates spell/staff rarity
• Entry with 100% corresponds to the spell the seal is guaranteed to have
• All other entries corresponds to the drop rates of the random second spell
Spell Glintstone/Demi- human/Academy/Astrolo
ger Digger Albinauric Crystal Rotten Crystal Carian Carian Glintblade Loss Gelmir Guilty Azur Lusat Prince of Death Meteorite Carian Regal
Glintstone Pebble 100% 3.93% 100% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Great Glintstone Shard 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 4.00%
Swift Glintstone Shard 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Glintstone Cometshard 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Comet 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Glintstone Arc 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Shard Spiral 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Glintstone Stars 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Star Shower 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Crystal Barrage 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Crystal Burst 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Shatter Earth 3.93% 100% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Rock Blaster 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Cannon of Haima 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Gavel of Haima 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Terra Magica 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Comet Azur 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 100% 2.19% 2.17% 2.17% 4.00%
Stars of Ruin 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 100% 2.17% 2.17% 4.00%
Founding Rain of Stars 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Magic Glintblade 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Glintblade Phalanx 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Carian Phalanx 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Greatblade Phalanx 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Magic Downpour 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Rennala's Full Moon 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 100%
Ranni's Dark Moon 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Loretta's Greatbow 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Loretta's Mastery 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Glintstone Icecrag 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Zamor Ice Storm 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Freezing Mist 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Frozen Armament 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Carian Slicer 3.93% 3.93% 2.92% 2.88% 2.85% 100% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Carian Greatsword 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Adula's Moonblade 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Carian Piercer 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Carian Retaliation 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Thops' Barrier 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Scholar's Armament 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Scholar's Shield 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Crystal Release 1.21% 1.21% 1.46% 0.64% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Shattering Crystal 0.30% 0.30% 0.65% 100% 100% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Crystal Torrent 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Night Maiden's Mist 3.93% 3.93% 2.92% 2.88% 2.85% 2.92% 2.92% 2.88% 2.88% 2.88% 1.92% 1.92% 1.90% 1.90% 0.40%
Ambush Shard 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Night Shard 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Night Comet 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Eternal Darkness 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
Gravity Well 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 100% 0.80%
Collapsing Stars 0.30% 0.30% 0.65% 0.64% 0.63% 0.65% 0.65% 0.64% 0.64% 0.64% 2.19% 2.19% 2.17% 2.17% 4.00%
Rock Sling 1.21% 1.21% 1.46% 1.44% 1.43% 1.46% 1.46% 1.44% 1.44% 1.44% 1.10% 1.10% 1.08% 1.08% 0.80%
