RPG Gear Inventory and Stats Overview
Table of Contents
- Weapons: Swords
- Weapons: Claymores
- Weapons: Staffs
- Weapons: Bows
- Weapons: Sticks
- Defense & Elemental Resistances
- Tools & Crafting (Pickaxes, Axes, Rods, etc.)
- Headgear, Body Armor & Robes
- Accessories & Jewelry
- Special Items & Effects
- Sticker & Bonus Notes
- Data Tables: Stats by Category
---
Weapons: Swords
Name Element Ordinary Fine Notable Supreme Legendary
Squire's Sword None 130 160 200
Bronze Sword None 180 210 250
Iron Sword None 230 260 300
Silver Sword None 280 310 350
Gold Sword None 380 410 450
Flame Saber Fire 330 360 400
Aqua Saber Water 330 360 400
Gale Saber Wind 330 360 400
Leaf Saber Earth 330 360 400
Starfall Sword Light 430 460 500
Sword of Darkness Dark 430 460 500
Dragoon's Sword Fire 530 560 600
Boreal Blade Water 530 560 600
Verdant Blade Wind 530 560 600
Floral Sword Earth 530 560 600
Apple Slicer Light 580 610 650
Black Dragon Sword Dark 580 610 650
Arcanite Sword Light 630 660 700
Apocalypse Sword Dark 630 660 700
Sword of Time None 550
True Sword of Time None 750
Napdragon Sword None 197
Notes on Swords
- Italics indicate sticker-exclusive items.
- Many swords have identical Ordinary, Fine, Notable, Supreme, and Legendary values depending on rarity tier.
Weapons: Claymores
Name Element Ordinary Fine Notable Supreme Legendary
Novice's Claymore None 140 180 220
Bronze Claymore None 200 230 280
Iron Claymore None 250 290 330
Silver Claymore None 310 340 390
Gold Claymore None 420 450 500
Fire Claymore Fire 360 400 440
Water Claymore Water 360 400 440
Wind Claymore Wind 360 400 440
Earth Claymore Earth 360 400 440
Sylphide Light 470 510 550
Black Dragon Buster Dark 470 510 550
Scarlet Scourge Fire 580 620 660
Blizzard Buster Water 580 620 660
Cobalt Dragonfang Wind 580 620 660
Wolf's Fang Earth 580 620 660
Draconic Greatsword Light 640 670 720
Dragon's Despair Dark 640 670 720
Greatsword of Time None 610
True Greatsword of Time None 830
Napdragon Claymore None 228
Weapons: Staffs
Name Element Ordinary Fine Notable Supreme Legendary
Novice's Staff None 120 140 180
Oak Staff None 160 190 230
Pine Staff None 210 230 270
Cherry Staff None 250 280 320
Sugar Staff None 340 370 410
Red Dragon Staff Fire 300 320 360
Froggy Wand Water 300 320 360
Spooky Staff Wind 300 320 360
Sage Staff Earth 300 320 360
Mystical Staff Light 390 410 450
Black Dragon Staff Dark 390 410 450
Infernal Staff Fire 480 500 540
Cocytus Icewand Water 480 500 540
Staff of the Oracle Wind 480 500 540
Harvest Scepter Earth 480 500 540
Luna Incanta Light 520 550 590
Chaos Scepter Dark 520 550 590
Staff of Time None 500
True Staff of Time None 680
Napdragon Staff None 182
Weapons: Bows
Name Element Ordinary Fine Notable Supreme Legendary
Hunter's Bow None 100 130 160
Oak Bow None 140 170 200
Pine Bow None 180 210 240
Cherry Bow None 220 250 280
Sugar Bow None 300 330 360
Blaze Bow Fire 260 290 320
Crystal Bow Water 260 290 320
Gale Bow Wind 260 290 320
Leaf Bow Earth 260 290 320
Wargod's Bow Light 340 370 400
Black Dragon Bow Dark 340 370 400
Phoenix Bow Fire 420 450 480
Poseidon's Bow Water 420 450 480
Falconwing Wind 420 450 480
Suncatcher Earth 420 450 480
Heavenly Aeroshot Light 460 490 520
Tenebrion Dark 460 490 520
Bow of Time None 440
True Bow of Time None 600
Napdragon Bow None 167
Weapons: Sticks
Name Element Ordinary Fine Notable Supreme Legendary
Tough Tree Branch None 160 190 230
Cherry Stick None 360 390 430
Fire Stick Fire 330 360 400
Water Stick Water 330 360 400
Wind Stick Wind 330 360 400
Earth Stick Earth 330 360 400
Giant Stick Light 530 560 600
Dragon Stick Dark 530 560 600
Excalibranch None 630 660 700
Roasted Corn None 1213
Defense & Elemental Resistances
Name Ordinary Fine Notable Supreme Legendary Fire Water Wind Earth Light Dark
Paladin's Shield 12 19 26 0 0 0 0 0 0
Bronze Shield 18 25 32 0 0 0 0 0 0
Iron Shield 24 31 38 0 0 0 0 0 0
Silver Shield 30 37 44 0 0 0 0 0 0
Blossom Buckler 36 43 50 0 0 2 0 0 0
Gold Shield 42 49 56 0 0 0 0 0 0
Captain's Shield 48 55 62 0 0 0 0 0 0
Knight's Oath 55 62 69 2 0 0 0 0 0
Red Dragon Shield 55 62 69 0 0 0 2 0 0
Azure Wing Shield 67 74 81 0 2 0 0 0 0
Pomme Protector 67 74 81 0 0 0 0 0 2
Abyssal Guardian 79 86 93 0 0 0 0 0 2
Arcanite Shield 86 93 100 0 0 0 0 0 3
Apocalypse Shield 86 93 100 0 0 0 0 3 0
Shield of Time 75 0 0 0 0 0 0 0 0
True Shield of Time 120 2 2 2 2 2 2 2 2
Tools: Pickaxes
Name Ordinary Fine Notable Supreme Legendary
Bronze Pickaxe 130 160 200
Iron Pickaxe 180 210 250
Silver Pickaxe 230 260 300
Gold Pickaxe 280 310 350
Mountain God Pickaxe 330 360 400
Crystal Pickaxe 380 410 450
Earthlord's Pickaxe 430 460 500
Warrior's Pickaxe 530 560 600
Dragonbreaker 580 610 650
Pickaxe of Time 550
True Pickaxe of Time 750
Tools: Axes
Name Ordinary Fine Notable Supreme Legendary
Oak Axe 130 160 200
Pine Axe 180 210 250
Cherry Axe 230 260 300
Sugar Axe 280 310 350
Bear Cleaver 330 360 400
Squirrel Axe 380 410 450
Verdant Axe 430 460 500
Blossom Axe 530 560 600
Avalanche Axe 580 610 650
Axe of Time 550
True Axe of Time 750
Tools: Rods
Name Ordinary Fine Notable Supreme Legendary
Oak Rod 130 160 200
Pine Rod 180 210 250
Cherry Rod 230 260 300
Sugar Rod 280 310 350
Angler's Oath Rod 330 360 400
Koi-Colored Rod 380 410 450
Plum Blossom Rod 430 460 500
Apple Rod 530 560 600
Violet Rod 580 610 650
Rod of Time 550
True Rod of Time 750
Tools: Hoes
Name Ordinary Fine Notable Supreme Legendary
Bronze Hoe 130 160 200
Iron Hoe 180 210 250
Silver Hoe 230 260 300
Gold Hoe 280 310 350
Platinum Hoe 330 360 400
Wavecrash Hoe 380 410 450
Magma Hoe 430 460 500
Wizard's Hoe 530 560 600
Divine Hoe 580 610 650
Hoe of Time 550
True Hoe of Time 750
Tools: Frying Pans
Name Ordinary Fine Notable Supreme Legendary
Bronze Frying Pan 130 160 200
Iron Frying Pan 180 210 250
Silver Frying Pan 230 260 300
Gold Frying Pan 280 310 350
Fluffy Frying Pan 330 360 400
Royal Frying Pan 380 410 450
Pomme Pan 430 460 500
Jack-O'-Veggie 530 560 600
Venus Frying Pan 580 610 650
Frying Pan of Time 550
True Frying Pan of Time 750
Tools: Hammers
Name Ordinary Fine Notable Supreme Legendary
Bronze Hammer 130 160 200
Iron Hammer 180 210 250
Silver Hammer 230 260 300
Gold Hammer 280 310 350
Crystal Hammer 330 360 400
Blue Devil's Hammer 380 410 450
Red Devil's Hammer 430 460 500
Sweet Hammer 530 560 600
Great Hammer 580 610 650
Hammer of Time 550
True Hammer of Time 750
Tools: Saws
Name Ordinary Fine Notable Supreme Legendary
Oak Saw 130 160 200
Pine Saw 180 210 250
Cherry Saw 230 260 300
Sugar Saw 280 310 350
Beaver Saw 330 360 400
Coral Saw 380 410 450
Chief's Saw 430 460 500
Battle Carpenter's Saw 530 560 600
Ali-Baba Saw 580 610 650
Saw of Time 550
True Saw of Time 750
Tools: Needles
Name Ordinary Fine Notable Supreme Legendary
Bronze Needle 130 160 200
Iron Needle 180 210 250
Silver Needle 230 260 300
Gold Needle 280 310 350
Dandelion Needle 330 360 400
White Mohairy Needle 380 410 450
Lullaby Needle 430 460 500
Royal Needle 530 560 600
Shahrazad Needle 580 610 650
Needle of Time 550
True Needle of Time 750
Tools: Science Flasks
Name Ordinary Fine Notable Supreme Legendary
Science Flask 130 160 200
Inventor's Flask 180 210 250
Bubbling Flask 230 260 300
Hazardous Flask 280 310 350
Furious Flask 330 360 400
Moonlight Flask 380 410 450
Love Flask 430 460 500
Explosive Flask 530 560 600
Summer Flask 580 610 650
Flask of Time 550
True Flask of Time 750
Tools: Branches & Brushes
Name Ordinary Fine Notable Supreme Legendary
Oak Brush 130 160 200
Pine Brush 180 210 250
Cherry Brush 230 260 300
Sugar Brush 280 310 350
Jet Black Quill 330 360 400
Quetzal Quill 380 410 450
Angelwing Brush 430 460 500
Celestial Brush 530 560 600
Dragonbone Brush 580 610 650
Brush of Time 550
True Brush of Time 750
Headgear, Top, Bottom, Hands, Feet
Name Def. M. Def. Fire Res. Water Res. Wind Res. Earth Res. Light Res. Dark Res.
Sailor's Hat 0 0 0 0 0 0 0 0
Dragon Whelp Head 0 0 0 0 0 0 0 0
Carrotella Head 0 0 0 0 0 0 0 0
Chic Sailor's Hat 0 0 0 0 0 0 0 0
Swabbie's Hat 0 0 0 0 0 0 0 0
Pirate Bandana 0 0 0 0 0 0 0 0
Red Pirate Bandana 0 0 0 0 0 0 0 0
Blue Pirate Bandana 0 0 0 0 0 0 0 0
Wolf Ears 0 0 0 0 0 0 0 0
Black Cat Ears 0 0 0 0 0 0 0 0
White Cat Ears 0 0 0 0 0 0 0 0
Royal Pomme Barrette 0 0 0 0 0 0 0 0
Merc Idol's Beret 0 0 0 0 0 0 0 0
Pirate Princess Hat 0 0 0 0 0 0 0 0
Princess Hair Ornament 0 0 0 0 0 0 0 0
Archeologist's Hat 0 0 0 0 0 0 0 0
Trip's Helmet 0 0 0 0 0 0 0 0
Explorer's Hat 6 6 0 0 0 0 0 0
Farmer's Hat 7 6 0 0 2 0 0 0
Miner's Helmet 7 6 0 0 0 2 0 0
Woodcutter's Cap 7 6 0 2 0 0 0 0
Angler's Hat 7 6 2 0 0 0 0 0
Cook's Hat 6 7 0 0 0 2 0 0
Blacksmith's Bandana 6 7 0 0 2 0 0 0
Carpenter's Bandana 6 7 0 2 0 0 0 0
Tailor's Cap 6 7 2 0 0 0 0 0
Artist's Beret 8 8 0 0 0 0 0 2
Merchant's Headwrap 8 8 0 0 0 0 0 0
Paladin's Helm 12 7 0 0 0 0 0 0
Magician's Headwrap 7 12 0 0 0 0 0 0
Mercenary's Headwrap 11 9 0 0 0 0 0 0
Hunter's Headdress 9 11 0 0 0 0 0 0
Hunter's Hood 10 17 0 0 0 0 0 0
Leather Cap 17 10 0 0 0 0 0 0
Bronze Helm 22 13 0 0 0 0 0 0
Highland Beret 13 22 0 0 0 0 0 0
Magic Hat 14 24 0 0 0 0 0 0
Iron Helm 36 21 0 0 0 0 0 0
Flame Hood 21 36 0 0 0 4 0 0
Aqua Hood 21 36 4 0 0 0 0 0
Green Highland Beret 21 36 0 0 0 0 0 0
Snakeskin Helm 33 27 0 0 0 0 0 0
Coastal Headwear 27 33 0 2 0 0 0 0
Rugged Cap 48 28 0 0 0 0 0 0
Merfolk Helm 44 36 2 0 0 0 0 0
Dancer's Veil 40 40 0 0 0 0 0 0
Tunoco Cap 40 40 0 0 0 0 0 0
Excavator's Helmet 44 36 0 0 0 3 0 0
Lush Hat 44 36 0 3 0 0 0 0
Big Catch Cap 44 36 3 0 0 0 0 0
Sous Chef's Hat 36 44 0 0 0 3 0 0
Ancient Mech Helm 36 44 0 0 0 0 0 0
Sawyer's Helmet 36 44 0 0 0 0 0 0
Fluffy Hat 36 44 3 0 0 0 0 0
Planter's Hat 44 36 0 0 3 0 0 0
Blue Magic Hat 31 53 0 0 0 0 0 0
Folk Dancer's Flower 44 44 0 0 0 0 0 0
Desert Headwear 40 49 0 0 0 0 0 0
Researcher's Hat 45 45 0 0 0 0 0 0
Palette Beret 45 45 0 0 0 0 0 0
Earth Hood 35 60 0 0 0 0 0 0
Gale Hood 35 60 0 4 0 0 0 0
Legionary Helmet 60 35 0 0 0 0 0 0
Conjurer's Hood 35 60 0 0 0 0 0 0
Beast Cap 55 45 0 0 0 0 0 0
Marksman's Headdress 45 55 0 0 0 0 0 0
Master Chef's Hat 51 62 0 0 0 3 0 0
Mariner's Cap 62 51 3 0 0 0 0 0
Grand Miner's Helmet 62 51 0 0 0 3 0 0
Forester's Cap 62 51 0 3 0 0 0 0
Couturier's Cap 51 62 3 0 0 0 0 0
Foreman's Bandana 51 62 0 3 0 0 0 0
Forgemaster's Helm 51 62 0 0 3 0 0 0
Pumpkin Hat 62 51 0 0 3 0 0 0
Gold Helm 72 42 0 0 0 0 0 0
Blue Highland Beret 42 72 0 0 0 0 0 0
Tidal Helm 66 54 3 0 0 0 0 0
Spelunker Headwear 54 66 0 0 0 0 0 3
Artificer's Hat 60 60 0 0 0 0 0 3
Old Master's Beret 60 60 0 0 0 0 0 3
Blue Tunoco Cap 60 60 0 0 0 0 0 0
Pink Magic Hat 45 77 0 0 0 0 0 0
Shaman's Headdress 62 62 0 0 0 0 0 0
Beastly Cap 64 64 0 0 0 0 0 0
Templar's Helm 84 49 0 0 0 0 0 0
Sorcerer's Hat 49 84 0 0 0 0 0 0
Radiant Hood 70 70 0 0 0 0 0 0
Umbral Hood 70 70 0 0 0 0 0 0
Falconer's Hat 63 77 0 0 0 0 0 0
Battleborn Helm 77 63 0 0 0 0 0 0
Cozy Headwear 55 94 3 0 0 0 0 0
Angelic Hat 56 96 0 0 0 0 0 0
Pegasus Helm 96 56 0 0 0 0 0 0
Arcane Helm 88 72 0 0 0 0 0 0
White Tunoco Cap 80 80 0 0 0 0 0 0
Royal Maker's Cap 72 88 0 0 0 0 0 0
Inferno Helm 108 63 0 0 0 3 0 0
Black Magic Hat 63 108 0 0 0 0 0 0
Holy Helm 99 81 0 0 0 0 0 3
Mage's Hood 81 99 0 0 0 0 0 0
Salamander Helm 120 70 0 0 0 3 0 0
Royal Headwrap 70 120 0 0 0 0 0 0
Artisan King Bandana 77 132 0 0 0 0 0 0
Hero's Headband 132 77 0 0 0 0 0 0
Forager King Helm 110 110 0 0 0 0 0 0
Steel Beast's Helm 144 84 0 0 0 0 0 0
Dark Beast's Hat 84 144 0 0 0 0 0 0
Divine Helm 130 130 0 0 0 0 0 3
Apocalypse Helm 130 130 0 0 0 0 3 0
Armor: Body & Robes
Name Def. M. Def. Fire Res. Water Res. Wind Res. Earth Res. Light Res. Dark Res.
Dragon Soul 0 0 0 0 0 0 0 0
Carrotella Costume 0 0 0 0 0 0 0 0
Dragonslayer's Armor 0 0 0 0 0 0 0 0
Royal Pomme Clothes 0 0 0 0 0 0 0 0
Dark Sultan's Outfit 0 0 0 0 0 0 0 0
Sealing Robe 0 0 0 0 0 0 0 0
Merc Idol's Dress 0 0 0 0 0 0 0 0
Pirate Princess Dress 0 0 0 0 0 0 0 0
Ethereal Girl's Dress 0 0 0 0 0 0 0 0
Archeologist's Coat 0 0 0 0 0 0 0 0
Explorer's Clothes 18 18 0 0 0 0 0 0
Farmer's Clothes 20 17 0 0 4 0 0 0
Miner's Clothes 20 17 0 0 0 4 0 0
Woodcutter's Clothes 20 17 0 4 0 0 0 0
Cook's Apron 17 20 0 0 0 4 0 0
Blacksmith's Apron 17 20 0 0 4 0 0 0
Alchemist's Lab Coat 24 24 0 0 0 0 4 0
Paladin's Cuirass 36 21 0 0 0 0 0 0
Magician's Robe 21 36 0 0 0 0 0 0
Magic Dress 42 72 0 0 0 0 0 0
Flame Robe 63 108 0 0 0 6 0 0
Aqua Robe 63 108 6 0 0 0 0 0
Dancer's Garb 120 120 0 0 0 0 0 0
Excavator's Clothes 132 108 0 0 0 6 0 0
Lush Clothes 132 108 0 6 0 0 0 0
Sous Chef's Outfit 108 132 0 0 0 6 0 0
Ancient Mech Apron 108 132 0 0 6 0 0 0
Sawyer's Outfit 108 132 0 6 0 0 0 0
Fluffy Clothes 108 132 6 0 0 0 0 0
Planter's Clothes 132 108 0 0 6 0 0 0
Blue Magic Dress 93 159 0 0 0 0 0 0
Researcher's Clothes 135 135 0 0 0 0 6 0
Palette Clothes 135 135 0 0 0 0 0 6
Earth Robe 105 180 0 0 8 0 0 0
Gale Robe 105 180 0 8 0 0 0 0
Legionary Armor 180 105 0 0 0 0 0 0
Conjurer's Robe 105 180 0 0 0 0 0 0
Beast Clothes 165 135 0 0 0 0 0 0
Master Chef's Outfit 152 185 0 0 0 7 0 0
Grand Miner's Outfit 185 152 0 0 0 7 0 0
Forester's Coat 185 152 0 7 0 0 0 0
Couturier's Clothes 152 185 7 0 0 0 0 0
Foreman's Outfit 152 185 0 7 0 0 0 0
Forgemaster's Outfit 152 185 0 0 7 0 0 0
Pumpkin Overalls 185 152 0 0 7 0 0 0
Artificer's Coat 180 180 0 0 0 0 7 0
Old Master's Apron 180 180 0 0 0 0 0 7
Pink Magic Dress 135 231 0 0 0 0 0 0
Sorcerer's Robe 147 252 0 0 0 0 0 0
Radiant Robe 210 210 0 0 0 0 0 8
Armor: Corsets & Robes via Stickers (Italics)
Italics means it is only obtainable via Stickers
Specs Accessory Special Items Effect
Exp. +5% Item Drop Rate +5% Paladin's Pride HP +100
Exp. +10% Item Drop Rate +10% Mercenary's Pride Attack +20
All Elemental Res. +3% All Elemental Res. +3% Hunter's Pride Crit. Dmg. +2%
HP +15 HP +15 Magician's Pride Magic Attack +20
HP +20 HP +20 Miner's Pride Mining +20
SP +5 SP +5 Woodcutter's Pride Woodcutting +20
SP +10 SP +10 Angler's Pride Fishing +20
Attack +5 Attack +5 Farmer's Pride Farming +20
Attack +10 Attack +10 Cook's Pride Cooking +20
Magic Attack +5 Magic Attack +5 Blacksmith's Pride Smithing +20
Magic Attack +10 Magic Attack +10 Carpenter's Pride Carpentry +20
Defense +5 Defense +5 Tailor's Pride Sewing +20
Defense +10 Defense +10 Alchemist's Pride Alchemy +20
Magic Defense +5 Magic Defense +5 Artist's Pride Artistry +20
Magic Defense +10 Magic Defense +10 Rem's Lucky Charm Damage Reduction -10
Burn Res. +5% Burn Res. +5% Flutter Charm Exp. +10%
Frostbite Res. +5% Frostbite Res. +5%
Poison Res. +5% Poison Res. +5%
Paralysis Res. +5% Paralysis Res. +5%
Fire Res. +3 Fire Res. +3
Fire Res. +5, Water Res. -3 Fire Res. +5, Water Res. -3
Water Res. +3 Water Res. +3
Water Res. +5, Wind Res. -3 Water Res. +5, Wind Res. -3
Wind Res. +3 Wind Res. +3
Wind Res. +5, Earth Res. -3 Wind Res. +5, Earth Res. -3
Earth Res. +3 Earth Res. +3
Earth Res. +5, Fire Res. -3 Earth Res. +5, Fire Res. -3
Light Res. +3 Light Res. +3
Light Res. +5, Dark Res. -3 Light Res. +5, Dark Res. -3
Dark Res. +3 Dark Res. +3
Dark Res. +5, Light Res. -3 Dark Res. +5, Light Res. -3
Crit. Evasion +4%
Crit. Evasion +4%
Earth Res. +5, Fire Res. -3
Light Dmg. +3
Water Dmg. +5, Wind Res. -3
Dark Dmg. +5%
Paralysis Res. +5%
Sleep +5%
Dosh +5%
Dosh +10%
Item Drop Rate +5%
Item Drop Rate +10%
Damage Reduction -5
Damage Reduction -10
Damage Reduction -15
Item & Spec Bonuses (Summary)
Spec + Bonus: Exp. +5%, Item Drop Rate +5%, All Elemental Res. +3%, HP +15, HP +20, SP +5, Attack +5, Magic Attack +5, Defense +5, Magic Defense +5, Burn Res. +5%, Frostbite Res. +5%, Poison Res. +5%, Paralysis Res. +5%, Sleep +5%, Dosh +5% etc. (Italicized notes indicate sticker-only access).
Tools: Data Tables for Item-by-Item Stats
Name Def. M. Def. Fire Res. Water Res. Wind Res. Earth Res. Light Res. Dark Res.
Sailor's Top 0 0 0 0 0 0 0 0
Chic Sailor's Top 0 0 0 0 0 0 0 0
Swabbie's Top 0 0 0 0 0 0 0 0
Princess Top 0 0 0 0 0 0 0 0
Angler's Vest 14 11 2 0 0 0 0 0
Carpenter's Top 11 14 0 2 0 0 0 0
Tailor's Top 11 14 2 0 0 0 0 0
Artist's Top 16 16 0 0 0 0 0 2
Merchant's Vest 16 16 0 0 0 0 0 0
Mercenary's Top 22 18 0 0 0 0 0 0
Hunter's Vest 18 22 0 0 0 0 0 0
Hunter's Bolero 20 34 0 0 0 0 0 0
Leather Jerkin 34 20 0 0 0 0 0 0
Bronze Breastplate 44 26 0 0 0 0 0 0
Highland Top 26 44 0 0 0 0 0 0
Wanderer's Jerkin 48 28 0 0 0 0 0 0
Iron Cuirass 72 42 0 0 0 0 0 0
Green Highland Top 42 72 0 0 0 0 0 0
Snakeskin Mail 66 54 0 0 0 0 0 0
Coastal Brigandine 54 66 0 2 0 0 0 0
Traditional Vest 60 60 0 0 0 0 0 0
Rugged Jerkin 96 56 0 0 0 0 0 0
Merfolk Mail 88 72 3 0 0 0 0 0
Tunoco Jerkin 80 80 0 0 0 0 0 0
Big Catch Vest 88 72 3 0 0 0 0 0
Folk Dancer's Vest 88 88 0 0 0 0 0 0
Desert Brigandine 80 97 0 0 3 0 0 0
Marksman's Vest 90 110 0 0 0 0 0 0
Mariner's Vest 124 101 4 0 0 0 0 0
Gold Cuirass 144 84 0 0 0 0 0 0
Blue Highland Top 84 144 0 0 0 0 0 0
Tidal Cuirass 132 108 3 0 0 0 0 0
Spelunker Brigandine 108 132 0 0 0 0 0 3
Blue Tunoco Jerkin 120 120 0 0 0 0 0 0
Shaman's Top 124 124 0 0 0 0 0 0
Beastly Jerkin 128 128 0 0 0 0 0 0
Templar's Cuirass 168 98 0 0 0 0 0 0
Falconer's Tunic 126 154 0 0 0 0 0 0
Battleborn Cuirass 154 126 0 0 0 0 0 0
Cozy Brigandine 110 188 4 0 0 0 0 0
Arcane Cuirass 176 144 0 0 0 0 0 0
White Tunoco Jerkin 160 160 0 0 0 0 0 0
Royal Maker's Top 144 176 0 0 0 0 0 0
Inferno Cuirass 216 126 0 0 0 4 0 0
Holy Cuirass 198 162 0 0 0 0 0 4
Salamander Mail 240 140 0 0 0 4 0 0
Hero's Vest 264 154 0 0 0 0 0 0
Armor: Legs & Pants
Name Def. M. Def. Fire Res. Water Res. Wind Res. Earth Res. Light Res. Dark Res.
Dragon Soul 0 0 0 0 0 0 0 0
Carrotella Costume 0 0 0 0 0 0 0 0
Dragonslayer's Gauntlets 0 0 0 0 0 0 0 0
Royal Pomme Gloves 0 0 0 0 0 0 0 0
Dark Sultan's Bangles 0 0 0 0 0 0 0 0
Merc Idol's Gloves 0 0 0 0 0 0 0 0
Pirate Princess Gloves 0 0 0 0 0 0 0 0
Princess Bangles 0 0 0 0 0 0 0 0
Woodcutter's Gloves 4 3 0 2 0 0 0 0
Cook's Mittens 3 4 0 0 0 2 0 0
Blacksmith's Gloves 3 4 0 0 2 0 0 0
Carpenter's Gloves 3 4 0 2 0 0 0 0
Artist's Glove 4 4 0 0 0 0 0 2
Merchant's Bangles 4 4 0 0 0 0 0 0
Mercenary's Gloves 6 5 0 0 0 0 0 0
Hunter's Glove 5 6 0 0 0 0 0 0
Leather Gauntlets 9 5 0 0 0 0 0 0
Bronze Gauntlets 11 7 0 0 0 0 0 0
Wanderer's Gauntlets 12 7 0 0 0 0 0 0
Iron Gauntlets 18 11 0 0 0 0 0 0
Snakeskin Gloves 17 14 0 0 0 0 0 0
Coastal Gloves 14 17 0 2 0 0 0 0
Rugged Gauntlets 24 14 0 0 0 0 0 0
Merfolk Gloves 22 18 2 0 0 0 0 0
Dancer's Bangles 20 20 0 0 0 0 0 0
Tunoco Gloves 20 20 0 0 0 0 0 0
Excavator's Gloves 22 18 0 0 0 2 0 0
Lush Gloves 22 18 0 2 0 0 0 0
Big Catch Gloves 22 18 2 0 0 0 0 0
Sous Chef's Mittens 18 22 0 0 0 2 0 0
Ancient Mech Gloves 18 22 0 0 2 0 0 0
Sawyer's Gloves 18 22 0 2 0 0 0 0
Planter's Gloves 22 18 0 0 2 0 0 0
Folk Dancer's Bangle 22 22 0 0 0 0 0 0
Desert Gloves 20 25 0 0 2 0 0 0
Researcher's Gloves 23 23 0 0 0 0 2 0
Palette Glove 23 23 0 0 0 0 0 2
Conjurer's Gloves 18 30 0 0 0 0 0 0
Beast Gloves 28 23 0 0 0 0 0 0
Marksman's Glove 23 28 0 0 0 0 0 0
Gold Gauntlets 36 21 0 0 0 0 0 0
Mariner's Gloves 31 26 2 0 0 0 0 0
Grand Miner's Gloves 31 26 0 0 0 2 0 0
Forester's Gloves 31 26 0 2 0 0 0 0
Couturier's Pincushion 26 31 2 0 0 0 0 0
Foreman's Gloves 26 31 0 2 0 0 0 0
Forgemaster's Gloves 26 31 0 0 2 0 0 0
Pumpkin Gloves 31 26 0 0 2 0 0 0
Tidal Gauntlets 33 27 2 0 0 0 0 0
Spelunker Gloves 27 33 0 0 0 0 0 2
Old Master's Glove 30 30 0 0 0 0 0 2
Blue Tunoco Gloves 30 30 0 0 0 0 0 0
Pink Magic Gloves 23 39 0 0 0 0 0 0
Beastly Gloves 32 32 0 0 0 0 0 0
Templar's Gloves 42 25 0 0 0 0 0 0
Falconer's Gloves 32 39 0 0 0 0 0 0
Battleborn Gloves 39 32 0 0 0 0 0 0
Cozy Gloves 28 47 2 0 0 0 0 0
Pegasus Gauntlets 48 28 0 0 0 0 0 0
Arcane Gauntlets 44 36 0 0 0 0 0 0
White Tunoco Gloves 40 40 0 0 0 0 0 0
Royal Maker's Gloves 36 44 0 0 0 0 0 0
Inferno Gauntlets 54 32 0 0 0 2 0 0
Holy Gauntlets 50 41 0 0 0 0 0 2
Salamander Gloves 60 35 0 0 0 2 0 0
Royal Bangles 35 60 0 0 0 0 0 0
Artisan King Gloves 39 66 0 0 0 0 0 0
Hero's Bangles 66 39 0 0 0 0 0 0
Forager King Bangles 55 55 0 0 0 0 0 0
Steel Beast's Gloves 72 42 0 0 0 0 0 0
Dark Beast's Gloves 42 72 0 0 0 0 0 0
Divine Gauntlets 65 65 0 0 0 0 0 2
Apocalypse Gauntlets 65 65 0 0 0 0 2 0
Armor: Boots & Shoes
Name Def. M. Def. Fire Res. Water Res. Wind Res. Earth Res. Light Res. Dark Res.
Sailor's Boots 0 0 0 0 0 0 0 0
Dragon Stompers 0 0 0 0 0 0 0 0
Carrotella Clogs 0 0 0 0 0 0 0 0
Chic Sailor's Boots 0 0 0 0 0 0 0 0
Swabbie's Boots 0 0 0 0 0 0 0 0
Dragonslayer's Boots 0 0 0 0 0 0 0 0
Royal Pomme Boots 0 0 0 0 0 0 0 0
Dark Sultan's Boots 0 0 0 0 0 0 0 0
Sealing Boots 0 0 0 0 0 0 0 0
Merc Idol's Boots 0 0 0 0 0 0 0 0
Pirate Princess Boots 0 0 0 0 0 0 0 0
Princess Sandals 0 0 0 0 0 0 0 0
Ethereal Girl's Sandals 0 0 0 0 0 0 0 0
Ar archeologist's Boots 0 0 0 0 0 0 0 0
Explorer's Shoes 3 3 0 0 0 0 0 0
Farmer's Boots 4 3 0 0 2 0 0 0
Miner's Shoes 4 3 0 0 0 2 0 0
Woodcutter's Shoes 4 3 0 2 0 0 0 0
Angler's Sandals 4 3 2 0 0 0 0 0
Cook's Shoes 3 4 0 0 0 2 0 0
Blacksmith's Shoes 3 4 0 0 2 0 0 0
Carpenter's Sandals 3 4 0 2 0 0 0 0
Tailor's Sandals 3 4 2 0 0 0 0 0
Artist's Sandals 4 4 0 0 0 0 0 2
Alchemist's Shoes 4 4 0 0 0 0 2 0
