LV12 Weapon Attack Power: Scaling, Relics, Elemental
Table of Contents
- Overview
- Notes on Weapon Power and Scaling
- Base Attack Power lv12 (No Relics)
- Sorting Options and Scaling Data Blocks
- Sacred Relics, AoWs, and Extended Data
- Elemental Infusion and Scaling Notes
- Starting Weapons vs Purple Unique
- All Unique AoWs and One-Handed AP Scaling
- Notes on Sorting and Tables
- Images
- Notes and Caveats
- Conclusion
---
Overview
This document compiles exhaustive data on weapon attack power (AP) at level 12 with no relics and the effects of relics, elemental infusions, and status alterations on AP and scaling across a broad set of weapons. It includes base AP values for numerous weapons, categorization of scaling groups (Wylder, Guardian, Ironeye, Duchess, Raider, Revenant, Recluse, Executor, and others), notes on how infusion changes scaling, and how starting weapons compare to upgraded purple variants. The dataset presents both raw AP values and inferred scaling implications, alongside several tables and sorting methods to illustrate how weapons rank by scaling and by different characters’ builds. The material also covers unique AoWs, one-handed AP relationships, and the impact of status effects added via relics on overall AP and scaling. The first 100-150 words summarize the document’s main topics and keywords for quick search visibility and context.
Notes on Weapon Power and Scaling
Notes: Tables shows weapon Attack Power at lv12 with no relics. Intention is to illustrate good vs bad users of each weapon. Only base status build up is listed next to weapon, due to game doesn't show exact status once equipped During exploration, random weapons with elemental infusion has altered scaling (e.g. sacred changes scaling to lean towards faith). But elemental damage added to starting weapon via relic (converts ~40-50% AP to elemental) does not change scaling. Starting weapon perform similarly to unique purple, once upgraded to purple rarity. (starting bow at lv15 is 104 AP. Unique purple without status are 102 - 107 AP. Starting katana is 149 AP. Unique purple with status effects are 146 / 148 AP) Adding status via Relic reduces ~20% AP
All unique AoWs scale off 1 handed AP. (Generic bullet AoW still scales off certain stats. E.g. thunderbolt scales with dex) Games shows a single attack power, but most weapons still do split damage between physical and elemental Sorting options to order weapon by scaling
Base Attack Power lv12 (No Relics)
Weapon Wylder Guardian Ironeye Duchess Raider Revenant Recluse Executor Default Order Sort by Wylder Sort by Guardian Sort by Ironeye Sort by Duchess Sort by Raider Sort by Revenant Sort by Recluse Sort by Executor
Duchess Dagger 70 61 77 65 56 53 49 82 1 3 5 2 4 6 7 8 1
Dagger 74 64 81 68 59 56 52 86 2 3 5 2 4 6 7 8 1
Parrying Dagger 76 67 84 71 61 58 54 89 3 3 5 2 4 6 7 8 1
Great Knife; 30 bleed 71 62 78 66 57 54 50 83 4 3 5 2 4 6 7 8 1
Misericorde 92 80 101 85 74 69 65 107 5 3 5 2 4 6 7 8 1
Bloodstained Dagger; 34 bleed 84 73 91 78 67 64 59 98 6 3 5 2 4 6 7 8 1
Erdsteel Dagger 95 87 102 94 78 87 83 105 7 3 5 2 4 8 5 7 1
Wakizashi; 34 bleed 85 74 94 79 68 65 60 100 8 3 5 2 4 6 7 8 1
Celebrant's Sickle 93 81 102 86 75 70 66 109 9 3 5 2 4 6 7 8 1
Ivory Sickle 89 77 95 92 70 76 78 103 10 4 6 2 3 8 7 5 1
Crystal Knife 93 81 98 97 73 80 82 105 11 4 6 2 3 8 7 5 1
Scorpion Stinger; 56 Rot 90 79 99 84 72 68 64 106 12 3 5 2 4 6 7 8 1
Cinquedea 111 97 122 103 89 84 79 130 13 3 5 2 4 6 7 8 1
Glintstone Kris 106 91 113 109 83 90 93 122 14 4 6 2 3 8 7 5 1
Reduvia; 56 bleed 91 81 100 86 76 73 68 115 15 3 5 2 4 6 7 8 1
Blade of Calling 112 102 121 111 92 103 98 127 16 3 6 2 4 8 5 7 1
Black Knife 111 101 120 110 92 102 97 127 17 3 6 2 4 8 5 7 1
Short Sword 101 88 92 76 95 72 63 100 18 1 5 4 6 3 7 8 2
Longsword 101 88 92 76 95 72 63 100 19 1 5 4 6 3 7 8 2
Broadsword 101 88 92 76 95 72 63 100 20 1 5 4 6 3 7 8 2
Weathered SS 103 90 95 78 97 74 64 103 21 1 5 4 6 3 7 8 1
Nobles Slender Sword 105 92 96 79 99 75 65 104 22 1 5 4 6 3 7 8 2
Lordsworn SS 125 109 114 94 118 89 78 124 23 1 5 4 6 3 7 8 2
Cane Sword 127 111 116 96 119 90 79 125 24 1 5 4 6 3 7 8 2
Warhawks Talon 129 113 118 98 122 92 81 128 25 1 5 4 6 3 7 8 2
Lazuli Glintstone Sword 118 102 107 105 109 96 96 116 26 1 6 4 5 3 7 7 2
Carian Knights sword 123 106 110 109 112 100 99 120 27 1 6 4 5 3 7 8 2
Crystal Sword 116 100 105 103 107 94 94 114 28 1 6 4 5 3 7 7 2
Rotten Crystal Sword; 34 Rot 109 94 98 97 101 89 88 107 29 1 6 4 5 3 7 8 2
Miquellan Knights Sword 148 135 136 125 142 131 120 144 30 1 5 4 7 3 6 8 2
Ornamental Straight sword 151 132 138 114 142 108 94 150 31 1 5 4 6 3 7 8 2
Golden Epitaph 142 129 131 120 136 126 115 138 32 1 5 4 7 3 6 8 2
Sword of St Trina; 56 sleep 119 102 106 105 108 97 96 116 33 1 6 4 5 3 7 8 2
Regalia of Eochaid 154 136 146 122 147 117 103 173 34 2 5 4 6 3 7 8 1
Coded Sword 83 93 80 102 80 135 135 72 35 5 4 6 3 6 1 1 8
Sword of Night and Flame 163 148 147 159 148 161 161 154 36 1 6 8 4 6 2 2 5
Wylders GS 114 100 101 84 110 81 70 110 37 1 5 4 6 2 7 8 2
Bastard Sword 121 106 108 89 117 86 75 117 38 1 5 4 6 2 7 8 2
Iron GS 126 110 112 92 121 90 77 121 39 1 5 4 6 2 7 8 2
Lordsworns GS 121 106 108 89 117 86 75 117 40 1 5 4 6 2 7 8 2
Claymore 153 134 136 112 147 109 94 148 41 1 5 4 6 3 7 8 2
Knights GS 153 134 136 112 147 109 94 148 42 1 5 4 6 3 7 8 2
Banished Knights GS 153 134 136 112 147 109 94 148 43 1 5 4 6 3 7 8 2
Forked GS; 42 bleed 136 119 121 100 131 97 84 131 44 1 5 4 6 2 7 8 2
Flameberge; 42 bleed 136 119 121 100 131 97 84 131 45 1 5 4 6 2 7 8 2
Inseparable Sword 148 135 132 122 143 131 119 139 46 1 4 5 7 2 6 8 3
Gargoyle's GS 156 137 138 114 150 111 96 150 47 1 5 4 6 2 7 8 2
Gargoyles Black blade 169 154 152 140 165 149 136 161 48 1 4 5 7 2 6 8 3
Sword of Milos; 47 bleed 164 144 146 121 158 117 101 159 49 1 5 4 6 3 7 8 2
Ordovis GS 179 163 160 148 174 158 144 169 50 1 4 5 7 2 6 8 3
Alabaster Lords Sword 176 152 155 154 165 143 142 169 51 1 6 4 5 3 7 8 2
Death Poker; 47 frostbite 160 138 140 140 148 130 129 152 52 1 6 4 4 3 7 8 2
Helphens Steeple 179 155 157 156 167 145 144 171 53 1 6 4 5 3 7 8 2
Marais Executioner Sword 198 176 184 154 194 151 133 218 54 2 5 4 6 3 7 8 1
Blasphemous Blade 195 178 175 161 190 172 157 185 55 1 4 5 7 2 6 8 3
Golden Order GS 191 174 172 158 188 169 154 182 56 1 4 5 7 2 6 8 3
Dark Moon GS; 52 frostbite 175 151 153 152 164 141 141 167 57 1 6 4 5 3 7 7 2
Sacred Relic Sword 197 180 176 163 190 174 158 185 58 1 4 5 7 2 6 8 3
Zweihander 147 129 123 102 147 104 89 134 59 1 4 5 7 1 6 8 3
Greatsword 154 135 129 107 154 109 93 141 60 1 4 5 7 1 6 8 3
Watchdogs GS 181 159 152 126 181 128 109 165 61 1 4 5 7 1 6 8 3
Trolls Golden Sword 185 163 155 128 185 131 112 169 62 1 4 5 7 1 6 8 3
Troll Knights sword 180 156 150 150 173 145 142 163 63 1 4 5 5 2 7 8 3
Royal GS 209 182 175 176 205 169 166 191 64 1 4 6 5 2 7 8 3
Godslayers GS 220 202 188 174 221 193 174 198 65 2 3 6 7 1 5 7 4
Grafted Blade GS 250 220 210 174 251 178 151 229 66 2 4 5 7 1 6 8 3
Ruins GS 242 211 201 203 232 197 191 219 67 1 4 6 5 2 7 8 3
Starscourge GS 239 208 199 200 230 193 189 217 68 1 4 6 5 2 7 8 3
Maliketh's black blade 239 219 204 189 240 210 189 215 69 2 3 6 7 1 5 7 4
Rapier 91 80 103 87 71 70 66 109 70 3 5 2 4 6 7 8 1
Estoc 87 76 99 83 68 67 63 105 71 3 5 2 4 6 7 8 1
Nobles Estoc 91 80 103 87 71 70 66 109 72 3 5 2 4 6 7 8 1
Cleanrot Knights Sword 109 95 123 104 85 83 79 130 73 3 5 2 4 6 7 8 1
Rogiers Rapier 113 98 127 107 88 86 81 135 74 3 5 2 4 6 7 8 1
Antspur Rapier; 56 Rot 110 96 124 105 86 84 80 132 75 3 5 2 4 6 7 8 1
Frozen Needle; 56 frostbite 105 92 118 100 82 80 76 126 76 3 5 2 4 6 7 8 1
Great Epee 114 99 110 92 102 83 74 119 77 2 5 3 6 4 7 8 1
Godskin Stitcher 146 127 142 118 131 106 95 153 78 2 5 3 6 4 7 8 1
Bloody Helice; 70 bleed 140 125 140 118 128 109 97 164 79 2 5 2 6 4 7 8 1
Dragon Kings Cragblade 188 163 183 152 171 136 122 200 80 2 5 3 6 4 7 8 1
Scimitar 97 84 98 82 83 71 65 106 81 3 4 2 6 5 7 8 1
Falchion 94 82 96 80 81 69 63 103 82 3 4 2 6 5 7 8 1
Bandit's CS 98 86 100 84 84 72 66 107 83 3 4 2 5 5 7 8 1
Shotel 94 82 96 80 81 69 63 103 84 3 4 2 6 5 7 8 1
Shamshir 117 102 119 100 101 86 78 128 85 3 4 2 6 5 7 8 1
Grossmesser 117 102 119 100 101 86 78 128 86 3 4 2 6 5 7 8 1
Scavengers CS; 34 bleed 107 94 109 92 93 79 72 117 87 3 4 2 6 5 7 8 1
Mantis Blade 121 106 123 103 104 89 81 132 88 3 4 2 6 5 7 8 1
Beastman CS 118 103 120 101 102 87 79 129 89 3 4 2 6 5 7 8 1
Serpent Gods CS 121 106 123 103 104 89 81 132 90 3 4 2 6 5 7 8 1
Flowing CS 141 123 144 120 122 104 95 154 91 3 4 2 6 5 7 8 1
Magma Blade 137 125 139 128 121 125 117 146 92 3 5 2 4 7 5 8 1
Nox Flowing Sword 145 127 148 124 125 107 97 159 93 3 4 2 6 5 7 8 1
Wing of astel 137 118 137 134 116 114 117 149 94 2 5 2 4 7 8 6 1
Eclipse Shotel 151 137 154 140 133 137 129 162 95 3 5 2 4 7 5 8 1
Dismounter 124 108 113 93 116 88 77 123 96 1 5 4 6 3 7 8 2
Omen Cleaver 155 136 142 117 146 111 97 154 97 1 5 4 6 3 7 8 2
Monk's Flameblade 153 133 139 115 144 109 95 151 98 1 5 4 6 3 7 8 2
Beastman's Cleaver 155 136 142 117 146 111 97 154 99 1 5 4 6 3 7 8 2
Bloodhounds Fang; 42 bleed 144 126 131 109 135 103 90 143 100 1 5 4 6 3 7 8 2
Onyx Lords GS 184 159 165 164 168 150 149 180 101 1 6 4 5 3 7 8 2
Zamor Curved Sword; 70 frostbite 150 131 137 113 141 107 93 148 102 1 5 4 6 3 7 8 2
Magma Wyrm's Scale sword 180 164 165 152 171 159 145 174 103 1 5 4 7 3 6 8 2
Morgots Cursed Sword; 41 bleed 189 168 179 150 179 145 127 211 104 2 5 3 6 3 7 8 1
Executors Blade; 30 bleed 79 69 87 73 63 60 56 92 105 3 5 2 4 6 7 8 1
Uchigatana; 30 bleed 84 73 92 78 67 64 59 98 106 3 5 2 4 6 7 8 1
Nagakiba; 34 bleed 106 92 116 98 85 80 75 124 107 3 5 2 4 6 7 8 1
Notes: The list above shows a broad selection of weapons with their base AP at LV12, without relics. The values are presented per weapon across multiple scaling categories and include special notes about status and bleed effects where applicable. The data includes a mix of standard and unique weapons, with some entries indicating bleed, rot, frostbite, sleep, or other status inflections.
Sorting Options and Scaling Data Blocks
Weapon Wylder Guardian Ironeye Duchess Raider Revenant Recluse Executor Default Order Sort by Wylder Scaling Sort by Guardian Scaling Sort by Ironeye Scaling Sort by Duchess Scaling Sort by Raider Scaling Sort by Revenant Scaling Sort by Recluse Scaling Sort by Executor Scaling
Serpentbone blade; 51 poison 92 80 101 85 74 69 65 107 108 3 5 2 4 6 7 8 1
Meteoric Ore Blade; 34 bleed 104 89 110 107 81 88 91 119 109 4 6 2 3 8 7 5 1
Moonveil; 38 bleed 124 107 132 128 98 106 109 142 110 4 6 2 3 8 7 5 1
Rivers of Blood; 56 bleed 112 99 125 106 94 90 84 145 111 3 5 2 4 6 7 8 1
Dragonscale Blade 140 122 154 130 113 106 99 164 112 3 5 2 4 6 7 8 1
Hand of Malenia; 41 bleed 143 125 157 132 115 108 101 167 113 3 5 2 4 6 7 8 1
Twinblade 102 89 96 79 94 73 64 104 114 2 5 3 6 4 7 8 1
Twinned Knight Sword 126 110 118 98 116 91 80 128 115 2 5 3 6 4 7 8 1
Godskin Peeler 131 115 124 103 121 95 83 134 116 2 5 3 6 4 7 8 1
Gargoyles Twinblade 129 112 121 100 118 93 82 131 117 2 5 3 6 4 7 8 1
Gargoyles Black Blades 146 134 138 127 136 131 120 145 118 1 5 3 7 4 6 8 2
Eleonora's Poleblade; 56 bleed 121 106 117 98 114 92 83 139 119 2 5 3 6 4 7 8 1
Hand axe 110 96 98 81 106 78 68 106 120 1 5 4 6 2 7 8 2
Forked Hatchet; 30 bleed 104 91 93 76 100 74 64 101 121 1 5 4 6 3 7 8 2
Battle Axe 110 96 98 81 106 78 68 106 122 1 5 4 6 2 7 8 2
Sacred Relics, AoWs, and Extended Data
Mohgwyn's Sacred Spear; 77 bleed 177 158 160 135 177 135 118 190 215 2 5 4 6 2 6 8 1
Guardians Halberd 111 98 99 82 107 79 69 107 216 1 5 4 6 2 7 8 2
Halberd 117 103 104 86 113 83 72 113 217 1 5 4 6 2 7 8 2
Banished Knights Halberd 123 108 109 90 118 88 76 119 218 1 5 4 6 3 7 8 2
Lucerne 117 103 104 86 113 83 72 113 219 1 5 4 6 2 7 8 2
Glaive 123 108 109 90 118 88 76 119 220 1 5 4 6 3 7 8 2
Vulgar Militia Shotel 124 109 110 91 120 89 77 120 221 1 5 4 6 2 7 8 2
Vulgar Militia Saw; 38 bleed 113 99 100 83 109 80 69 109 222 1 5 4 6 2 7 8 2
Guardians Sword spear 131 115 144 122 105 100 93 154 223 3 5 2 4 6 7 8 1
Nightrider Glaive 147 129 131 108 142 105 91 142 224 1 5 4 6 2 7 8 2
Pest Glaive 144 127 128 106 139 103 89 139 225 1 5 4 6 2 7 8 2
Ripple Crescent Halberd 104 104 112 107 104 109 104 147 226 5 5 2 4 5 3 5 1
Gargoyles Halberd 150 132 133 110 145 107 92 145 227 1 5 4 6 2 7 8 2
Gargoyles Black Halberd 173 160 155 144 166 154 139 162 228 1 4 5 7 2 6 8 3
Golden Halberd 171 156 153 141 166 151 138 162 229 1 4 5 7 2 6 8 3
Dragon Halberd 176 154 156 129 169 125 108 170 230 1 5 4 6 3 7 8 2
Loretta's War sickle 171 148 150 149 159 139 138 163 231 1 6 4 5 3 7 8 2
Commanders Standard 183 160 163 134 176 130 113 177 232 1 5 4 6 3 7 8 2
Scythe; 38 bleed 92 80 97 81 77 69 63 104 233 3 5 2 4 6 7 8 1
Grave Scythe; 42 bleed 115 100 121 101 96 86 79 129 234 3 5 2 4 6 7 8 1
Halo Scythe ; 38 bleed 136 124 141 129 116 124 117 149 235 3 5 2 4 8 5 7 1
Winged Scythe; 38 bleed 129 117 135 123 111 117 111 142 236 3 5 2 4 7 5 7 1
Whip 93 81 100 84 77 70 65 107 237 3 5 2 4 6 7 8 1
Thorned Whip; 34 bleed 106 93 114 96 87 80 74 122 238 3 5 2 4 6 7 8 1
Urumi 121 105 129 109 99 91 84 138 239 3 5 2 4 6 7 8 1
Hoslows Petal Whip; 38 bleed 132 116 142 119 109 99 92 151 240 3 5 2 4 6 7 8 1
Magma Whip Candlestick 137 124 145 133 116 126 119 153 241 3 6 2 4 8 5 7 1
Giants red braid 152 138 161 147 128 139 132 169 242 3 6 2 4 8 5 7 1
Revenants cursed claws 50 54 45 55 51 83 71 42 243 6 4 7 3 5 1 2 8
Katar 91 80 81 67 88 65 56 88 244 1 5 4 6 2 7 8 2
Cestus 87 76 77 64 84 62 54 84 245 1 5 4 6 2 7 8 2
Spiked Cestus; 34 bleed 97 85 86 71 93 69 60 94 246 1 5 4 6 3 7 8 2
Elemental Infusion and Scaling Notes
During exploration, random weapons with elemental infusion has altered scaling (e.g. sacred changes scaling to lean towards faith). But elemental damage added to starting weapon via relic (converts ~40-50% AP to elemental) does not change scaling. Starting weapon difference vs purple unique becomes similar when upgraded to purple rarity. (e.g., starting bow at lv15 is 104 AP; unique purple without status ~102-107 AP; starting katana 149 AP; unique purple with status 146/148 AP). Adding status via Relic reduces ~20% AP. All unique AoWs scale off 1-handed AP. (Examples: thunderbolt scales with dex) The game shows a single attack power for each weapon, but most weapons still deal split damage between physical and elemental. Sorting options exist to order weapons by scaling.
Starting Weapons vs Purple Unique
Starting Bow at LV15: 104 AP. Unique Purple without status: 102-107 AP. Starting Katana: 149 AP. Unique Purple with status effects: 146/148 AP. Elemental infusions via relics alter AP to elemental but do not alter the scaling category. Beginning weapons perform similarly to purple uniques after reaching purple rarity.
All Unique AoWs and One-Handed AP Scaling
(Notes: All unique AoWs scale off 1-handed AP. Generic bullet AoW still scales off certain stats. For example, thunderbolt scales with dex. The dataset shows a single AP value per weapon, but most weapons still deal a mixture of physical and elemental damage according to their scaling and infusion.)
Notes on Sorting and Tables
We provide multiple sorting orders for the weapon data: by Wylder, by Guardian, by Ironeye, by Duchess, by Raider, by Revenant, by Recluse, by Executor. This allows comparing how each weapon scales across different character builds.
Images
Images referenced in the dataset illustrate the combined tables and scaling data. See attached image files for full-size tables:
- images/weapon-stats-table-1.png (Base AP lv12, no relics)
- images/weapon-stats-table-2.png (Wylder/Guardian/Ironeye/...)
- images/weapon-stats-table-3.png (AoWs and extended scaling)
Notes and Caveats
- The document notes that the attack power shown is at lv12 with no relics, and that relics can convert ~40-50% of AP to elemental damage without changing scaling.
- Elemental infusion via relics increases elemental damage but does not alter the weapon’s scaling or its tag in the dataset.
- The starting weapons’ AP values are given for comparison against upgraded/unique purple variants when status effects are not applied. The dataset cites specific examples for bows and katanas.
- Status added via relics tends to reduce AP by approximately 20%.
- AoWs (All Unique Weapons) scale off one-handed AP, with some AoWs (like thunderbolt) scaling with other stats such as dex.
- The dataset includes multiple sorting modes to analyze scaling across weapon types comprehensively.
Conclusion
The LV12 weapon dataset provides a comprehensive view of base AP, scaling groups, and how relics and elemental infusion interact with AP and scaling. It documents the nuanced behavior of various weapons, including unique AoWs, and provides practical sorting options to compare weapons by scaling across different character builds. While elemental infusions can alter the apparent AP split between physical and elemental, they do not change underlying scaling and the purple upgrade path remains a strong comparator for early- to mid-game weapon performance. The attached image tables serve as a visual reference to the extensive numeric data compiled in the document.